Horticulture and Natural Resources
If no dates are listed directly under a course, then the course meets Monday, August 20, 2018 through Friday, December 7, 2018.
K-State 8 areas |
---|
FOR741Prb/Forestry - Top/R for Natural Res Profes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 16346 | 1 | Appointment | books | Ricketts, Drew | None | |||
| ||||||||||
FOR741Prb/Forestry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16345 | 1-18 | Appointment | books | Sharp, Ryan L | None | |||
| ||||||||||
FOR741Prb/Forestry - Top/Wildlife Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 18480 | 1 | Appointment | books | Ahlers, Adam A | None | |||
| ||||||||||
HORT190Pre-Internship In Horticulture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11732 | 1 | OPT | M | 4:30 - 5:20 p.m. | TH 1014 | books | Lavis, Cathie C Miller, Chad T | |
| ||||||||||
HORT201Principles Of Horticultural Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11733 | 4 | M W F | 10:30 - 11:20 a.m. | TH 1018 | books | Keeley, Steve | ||
01B | LAB | 11736 | T | 9:30 - 11:20 a.m. | TH 2022 | books | Keeley, Steve | None | ||
02B | LAB | 11735 | T | 12:30 - 2:20 p.m. | TH 2022 | books | Keeley, Steve | None | ||
04B | LAB | 15015 | U | 9:30 - 11:20 a.m. | TH 2022 | books | Keeley, Steve | None | ||
HORT210Concepts Of Floral Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11737 | 3 | W F | 11:30 a.m. - 12:20 p.m. | TH 2414 | books | Sheshukova, Irina Petrovna | ||
| ||||||||||
B | REC | 15553 | 3 | W F | 12:30 - 1:20 p.m. | TH 2414 | books | Sheshukova, Irina Petrovna | ||
| ||||||||||
01B | LAB | 11739 | M | 12:30 - 2:20 p.m. | TH 2022 | books | Sheshukova, Irina Petrovna | None | ||
| ||||||||||
02B | LAB | 11738 | M | 2:30 - 4:20 p.m. | TH 2022 | books | Sheshukova, Irina Petrovna | None | ||
| ||||||||||
03B | LAB | 15554 | W | 2:30 - 4:20 p.m. | TH 2022 | books | Sheshukova, Irina Petrovna | |||
| ||||||||||
HORT301Horticulture Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11744 | 1-3 | books | None | |||||
| ||||||||||
HORT374Landscape Plants I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13730 | 3 | M W | 12:30 - 1:20 p.m. | TH 1014 | books | Miller, Chad T | None | |
01B | LAB | 13731 | T | 2:30 - 4:20 p.m. | TH 2738 | books | Miller, Chad T | None | ||
02B | LAB | 13732 | W | 2:30 - 4:20 p.m. | TH 2738 | books | Miller, Chad T | None | ||
HORT390Horticulture Topics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11745 | 0-18 | Appointment | books | Keeley, Steve | None | |||
| ||||||||||
HORT495Ugrd Res in Horticulture - Top/Student Tchg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | RSH | 18233 | 0-3 | Appointment | books | Hoyle, Jared A | None | |||
| ||||||||||
HORT495Ugrd Res in Horticulture - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16105 | 0-3 | Appointment | books | Park, Sunghun | None | |||
| ||||||||||
B | RSH | 16816 | 0-3 | Appointment | books | Williams, Kimberly A | None | |||
| ||||||||||
C | RSH | 16833 | 0-3 | Appointment | books | Fry, Jack Douglas | None | |||
E | RSH | 18307 | 0-3 | Appointment | books | Boyer, Cheryl R | None | |||
| ||||||||||
HORT508Sustainable Landscape Maintenance Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11746 | 2 | T U | 10:30 - 11:20 a.m. | TH 1014 | books | Lavis, Cathie C | ||
| ||||||||||
01B | LAB | 11747 | U | 12:30 - 2:20 p.m. | TH 1903 | books | Lavis, Cathie C | None | ||
| ||||||||||
03B | LAB | 11748 | F | 9:30 - 11:20 a.m. | TH 1903 | books | Lavis, Cathie C | None | ||
| ||||||||||
HORT550Horticultural Irrigation Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11758 | 3 | M W | 8:30 - 9:20 a.m. | TH 2414 | books | Lavis, Cathie C | None | |
01B | LAB | 11760 | T | 12:30 - 2:20 p.m. | TH 1903 | books | Lavis, Cathie C | None | ||
02B | LAB | 11759 | W | 9:30 - 11:20 a.m. | TH 1903 | books | Lavis, Cathie C | None | ||
HORT560Vegetable Crop Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18113 | 3 | T U | 9:30 - 10:20 a.m. | TH 1027 | books | Cowan, Jeremy S | ||
01B | LAB | 18121 | U | 1:30 - 3:20 p.m. | TH 2022 | books | Cowan, Jeremy S | None | ||
02B | LAB | 18360 | U | 3:30 - 5:20 p.m. | TH 2413 | books | Cowan, Jeremy S | None | ||
HORT570Greenhouse Operations Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11762 | 3 | T U | 11:30 a.m. - 12:20 p.m. | TH 2414 | books | Williams, Kimberly A | ||
01B | LAB | 11761 | W | 2:30 - 5:20 p.m. | TH 2414 | books | Williams, Kimberly A | None | ||
HORT582Foundations of Horticultural Pest Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11763 | 1 | U | 9:30 - 10:20 a.m. | TH 2414 | books | Keeley, Steve | None | |
| ||||||||||
HORT587Turfgrass Diseases and Their Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12885 | 1 | M W | 9:30 - 10:20 a.m. | TH 1027 | books | Fry, Jack Douglas | ||
| ||||||||||
01B | LAB | 12886 | W | 12:30 - 2:20 p.m. | TH 1027 | books | Fry, Jack Douglas | |||
| ||||||||||
HORT588Turfgrass Weeds and Their Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12887 | 1 | M W | 9:30 - 10:20 a.m. | TH 2413 | books | Keeley, Steve | ||
| ||||||||||
01B | LAB | 12888 | W | 12:30 - 2:20 p.m. | TH 2413 | books | Keeley, Steve | |||
| ||||||||||
HORT590Horticulture Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 11764 | 2-5 | Appointment | books | Williams, Kimberly A | ||||
B | FLD | 13122 | 2-5 | Appointment | books | Bremer, Dale James | ||||
C | FLD | 13123 | 2-5 | Appointment | books | Rajashekar, C.B. | ||||
D | FLD | 13124 | 2-5 | Appointment | books | Lavis, Cathie C | ||||
E | FLD | 13125 | 2-5 | Appointment | books | Miller, Chad T | ||||
F | FLD | 13126 | 2-5 | Appointment | books | Keeley, Steve | ||||
G | FLD | 13127 | 2-5 | Appointment | books | Fry, Jack Douglas | ||||
H | FLD | 13128 | 2-5 | Appointment | books | Davis, Gregory L | ||||
HORT599The Horticultural Professional | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13373 | 0 | Appointment | books | Williams, Kimberly A | None | |||
| ||||||||||
HORT640Horticultural Problems - Top/Business Mgmt of Hort | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 18266 | 3 | books | None | |||||
| ||||||||||
HORT640Horticultural Problems - Top/Landscape Software Apps | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 16067 | 3 | books | None | |||||
| ||||||||||
01B | LAB | 16064 | books | None | ||||||
| ||||||||||
HORT640Horticultural Problems - Top/Plant Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 18465 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
| ||||||||||
HORT640Horticultural Problems - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16065 | 0-3 | Appointment | books | Bremer, Dale James | None | |||
HORT751Human Issues In Horticultural Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17061 | 3 | Distance | books | Shoemaker, Candice Domenghini, Cynthia Michelle | None | |||
| ||||||||||
ZB | LEC | 17940 | 3 | AG*IDEA | books | Shoemaker, Candice Domenghini, Cynthia Michelle | None | |||
| ||||||||||
HORT753Clinical Skills in Horticultural Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | FLD | 17062 | 3 | Distance | books | Shoemaker, Candice Domenghini, Cynthia Michelle | None | |||
| ||||||||||
HORT755Practicum in Horticultural Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17034 | 3 | Distance | books | Shoemaker, Candice Domenghini, Cynthia Michelle | None | |||
| ||||||||||
HORT760Business Management for Horticultural Enterprises | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17893 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
| ||||||||||
HORT775Plant Breeding Methods in Horticulture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17884 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
| ||||||||||
HORT791Urban Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13672 | 2 | U | 3:30 - 5:20 p.m. | TH 1027 | books | Pliakoni, Eleni | ||
HORT792Urban Food Production Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 14839 | 1 | Appointment | books | Shoemaker, Candice | None | |||
HORT793Farm to Fork Produce Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15968 | 2 | W | 2:30 - 4:20 p.m. | TH 1027 | books | Pliakoni, Eleni Gragg, Sara Elizabeth | None | |
HORT795Urban Agriculture Study Tour | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 15542 | 1 | T | 1:30 - 2:20 p.m. | TH 1027 | books | Pliakoni, Eleni | None | |
| ||||||||||
HORT796Professional Development in Urban Food Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15965 | 0-1 | T | 2:30 - 3:20 p.m. | TH 1027 | books | Pliakoni, Eleni | None | |
HORT880Top/Horticulture - Top/Urban Food Sys Study Tour | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16690 | 0-1 | T | 1:30 - 2:20 p.m. | TH 1027 | books | Pliakoni, Eleni | None | |
| ||||||||||
HORT880Top/Horticulture - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11765 | 0-7 | Appointment | books | Bremer, Dale James | None | |||
HORT898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11766 | 1-18 | Appointment | books | Bremer, Dale James | None | |||
HORT899Masters Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11767 | 1-18 | Appointment | books | Bremer, Dale James | None | |||
HORT951Graduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11768 | 1 | T | 3:30 - 5:20 p.m. | TH 2024 | books | Bremer, Dale James | None | |
B | SEM | 13270 | 1 | Appointment | books | Bremer, Dale James | None | |||
HORT960Environmental Plant Stress | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13528 | 3 | OPT | T U | 9:30 - 10:45 a.m. | TH 3039 | books | Rajashekar, C.B. | None |
HORT999Research In Horticulture,Phd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11770 | 1-18 | Appointment | books | Bremer, Dale James | None | |||
PMC110Environmental Education and Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14905 | 1 | F | 10:30 a.m. - 1:20 p.m. | TH 1023 | books | Jackson, Sarah | ||
| ||||||||||
PMC120Outdoor Recreation Certification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 15311 | 1 | Appointment | books | Sharp, Ryan L | None | |||
PMC210Intro to Outdoor Recreation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12604 | 3 | M W F | 9:30 - 10:20 a.m. | TH 1014 | books | Brunson, Michael McKean | None | |
PMC275Introduction To Natural Resource Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11462 | 3 | M W | 3:30 - 4:45 p.m. | TH 1018 | books | Noren, Karl | ||
PMC350Parks and Outdoor Recreation Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 16057 | 1-2 | Appointment | books | Sharp, Ryan L | None | |||
| ||||||||||
PMC441Top/Park Mgmt & Cons - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15326 | 0-18 | books | None | |||||
| ||||||||||
PMC475Natural History for Park Professionals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14907 | 3 | W | 9:30 - 10:20 a.m. | TH 1012 | books | Noren, Karl | ||
| ||||||||||
01B | LAB | 14908 | W | 10:30 a.m. - 1:20 p.m. | TH 2752 | books | Noren, Karl | |||
| ||||||||||
02B | LAB | 14909 | U | 10:30 a.m. - 1:20 p.m. | TH 2413 | books | Noren, Karl | |||
| ||||||||||
PMC492Internship In Parks And Recreation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 18199 | 6 | Appointment | books | Sharp, Ryan L | None | |||
| ||||||||||
PMC495Undergraduate Research in Park Management and Conservation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16803 | 0-3 | Appointment | books | Sharp, Ryan L | None | |||
| ||||||||||
PMC580Park Operations and Maintenance Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18238 | 4 | Distance | books | Sharp, Julie Anne | None | |||
| ||||||||||
PMC620Park Planning & Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15479 | 3 | T U | 1:05 - 2:20 p.m. | TH 2414 | books | Sharp, Ryan L | None | |
RRES200Top/Recreatn Resourc - Top/Archery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | ACT | 17227 | 1 | M | 6:30 - 7:30 p.m. | GY 304 | books | Korte, Tom W | None | |
| ||||||||||
ZAA | ACT | 17228 | 1 | M | 7:40 - 8:40 p.m. | GY 304 | books | Korte, Tom W | None | |
| ||||||||||
ZAB | ACT | 17235 | 1 | T | 8:15 - 9:15 p.m. | GY 304 | books | Korte, Tom W | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Bowling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAD | ACT | 17229 | 1 | M | 10:30 - 11:30 a.m. | UN REC | books | Schmidt, Ethan Michael | None | |
| ||||||||||
ZAE | ACT | 17230 | 1 | T | 10:30 - 11:20 a.m. | UN REC | books | Schmidt, Ethan Michael | None | |
| ||||||||||
ZAF | ACT | 17231 | 1 | T | 2:30 - 3:20 p.m. | UN REC | books | Schmidt, Ethan Michael | None | |
| ||||||||||
ZAG | ACT | 17232 | 1 | W | 2:30 - 3:20 p.m. | UN REC | books | Schmidt, Ethan Michael | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Fencing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAH | ACT | 17333 | 1 | M | 6:00 - 7:30 p.m. | AFH M | books | Gabbard, Robert Todd | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Tennis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAJ | ACT | 17238 | 1 | W | 1:00 - 2:30 p.m. | Manhattan | books | Hoover, Dave | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAL | ACT | 17309 | 1 | M W | 4:00 - 5:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAM | ACT | 17310 | 1 | M W | 6:30 - 7:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAO | ACT | 17329 | 1 | M W | 4:00 - 5:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAP | ACT | 17330 | 1 | M W | 6:30 - 7:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAR | ACT | 17332 | 1 | T U | 3:00 - 4:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZBV | ACT | 17341 | 1 | T U | 6:30 - 7:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZBX | ACT | 17343 | 1 | T U | 3:00 - 4:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZBY | ACT | 17344 | 1 | T U | 6:30 - 7:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAS | ACT | 17334 | 1 | M W | 5:30 - 6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAT | ACT | 17335 | 1 | M W | 5:30 - 6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAU | ACT | 17336 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
ZAV | ACT | 17337 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAW | ACT | 17338 | 1 | M W | 7:30 - 8:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAZ | ACT | 17340 | 1 | M W | 7:30 - 8:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/First Aid CPR/AED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | ACT | 17239 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBA | ACT | 17240 | 1 | Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBB | ACT | 17241 | 1 | Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBC | ACT | 17242 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBD | ACT | 17243 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
ZBE | ACT | 17244 | 1 | Sa Su | 12:00 - 7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Golf | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBF | ACT | 17155 | 1 | T | 1:30 - 3:30 p.m. | WAMEGO | books | Myers, Chad Ken | None | |
| ||||||||||
ZBG | ACT | 17156 | 1 | U | 2:30 - 4:30 p.m. | WAMEGO | books | Myers, Chad Ken | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Intermediate Archery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBI | ACT | 17233 | 1 | T | 8:15 - 9:15 p.m. | GY 304 | books | Korte, Tom W | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Respond to Emergencies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBL | ACT | 17245 | 2 | Sa Su | 12:00 - 6:30 p.m. | Manhattan | books | Brown, Henry A | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Rock Climbing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBM | ACT | 17157 | 1 | books | None | |||||
| ||||||||||
ZBN | ACT | 17158 | 1 | books | None | |||||
| ||||||||||
ZBO | ACT | 17159 | 1 | books | None | |||||
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Rock Climbing II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBP | ACT | 17160 | 1 | books | None | |||||
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Scuba Diving | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBQ | ACT | 17161 | 1 | M | 6:00 - 10:00 p.m. | NA POOL | books | Freeborn, William | None | |
| ||||||||||
ZBR | ACT | 17162 | 1 | M | 6:00 - 10:00 p.m. | NA POOL | books | Freeborn, William | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Tae Kwon Do I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBS | ACT | 17163 | 1 | T U | 5:30 - 6:30 p.m. | Manhattan | books | Moore, David Paul | None | |
| ||||||||||
RRES200Top/Recreatn Resourc - Top/Women's Self Defense | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBT | ACT | 17503 | 1 | Su | 1:00 - 4:00 p.m. | AFH 301 | books | Johansen, Pamela Kay | None | |
| ||||||||||
ZBU | ACT | 17513 | 1 | Sa Su | 1:00 - 4:00 p.m. | AFH 301 | books | Johansen, Pamela Kay | None | |
| ||||||||||
WOEM201Firearms Cartridges and Ballistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | ACT | 18385 | 1 | books | None | |||||
Meets August 13 - August 17, 2018: | NEWMEXICO | Ahlers, Adam A | ||||||||
Meets August 18 - August 24, 2018: | Distance | Ahlers, Adam A | ||||||||
| ||||||||||
WOEM202Rifle and Handgun Range Design, Construction and Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | ACT | 18386 | 1 | books | None | |||||
Meets August 13 - August 17, 2018: | NEWMEXICO | Ahlers, Adam A | ||||||||
Meets August 18 - August 24, 2018: | Distance | Ahlers, Adam A | ||||||||
| ||||||||||
WOEM203Bowhunting Equipment and Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 16085 | 1 | M | 5:30 - 8:20 p.m. | TH 2414 | books | Ahlers, Adam A | None | |
| ||||||||||
WOEM250Introduction to Wildlife and Outdoor Enterprise Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13265 | 1 | W | 10:30 - 11:20 a.m. | TH 2414 | books | Ahlers, Adam A | ||
| ||||||||||
WOEM350Fauna and Flora of the Great Plains | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18073 | 3 | M W | 12:30 - 1:20 p.m. | TH 1023 | books | Ricketts, Drew Ahlers, Adam A | ||
| ||||||||||
01B | LAB | 18074 | W | 1:30 - 4:20 p.m. | TH 1023 | books | Ricketts, Drew Ahlers, Adam A | None | ||
| ||||||||||
WOEM495Ugrd Research in WOEM - Top/Vary Title by Section | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16791 | 0-3 | Appointment | books | Ahlers, Adam A | None | |||
| ||||||||||
WOEM561Waterfowl and Wetlands Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15335 | 3 | T U | 11:30 a.m. - 12:20 p.m. | TH 1021 | books | Ahlers, Adam A | ||
| ||||||||||
01B | LAB | 15336 | U | 1:30 - 3:20 p.m. | TH 1023 | books | Ahlers, Adam A | |||
| ||||||||||
WOEM562Advanced Wildlife Habitat Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16392 | 4 | M W | 9:30 - 10:20 a.m. | TH 1023 | books | Ricketts, Drew | None | |
01B | LAB | 16393 | M | 2:30 - 5:20 p.m. | TH 1023 | books | Ricketts, Drew | None | ||
WOEM570Internship for Wildlife and Outdoor Enterprise Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 14092 | 6-10 | Appointment | books | Ahlers, Adam A | ||||
B | FLD | 16486 | 6-10 | Appointment | books | Ricketts, Drew | ||||
| ||||||||||
WOEM590Problems in Wildlife and Outdoor Enterprise Management | ||||||||||
