Grain Science and Industry
If no dates are listed directly under a course, then the course meets Monday, August 20, 2018 through Friday, December 7, 2018.
K-State 8 areas |
---|
GRSC100Freshman Orientation in Grain Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14646 | 1 | T U | 12:30 - 1:20 p.m. | SH 311 | books | Dogan, Hulya | None | |
| ||||||||||
GRSC101Intro Gr Sci/Indust | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11673 | 3 | M W F | 12:30 - 1:20 p.m. | WA 231 | books | Watt, Jason Walter Paulk, Chad Bennett | ||
ZA | LEC | 17057 | 3 | Distance | books | Dogan, Huseyin Adam | ||||
| ||||||||||
GRSC150Principles of Milling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11674 | 2 | T U | 1:30 - 2:20 p.m. | SH 311 | books | Churchill, Fran | None | |
| ||||||||||
GRSC151Principles of Milling Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 14647 | 1 | U | 2:30 - 5:20 p.m. | WA 009 | books | Churchill, Fran | None | |
| ||||||||||
02B | LAB | 14708 | 1 | U | 8:30 - 11:20 a.m. | WA 009 | books | Churchill, Fran | None | |
| ||||||||||
GRSC210CAD Flow Sheets for Grain Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13640 | 3 | T U | 8:30 - 11:20 a.m. | SH 311 | books | Dogan, Huseyin Adam | ||
| ||||||||||
B | LEC | 13641 | 3 | books | ||||||
Meets August 20 - December 7, 2018: | T | 8:30 - 11:20 a.m. | SH 311 | Dogan, Huseyin Adam | ||||||
Meets August 20 - December 7, 2018: | U | 2:30 - 5:20 p.m. | SH 311 | Dogan, Huseyin Adam | ||||||
| ||||||||||
GRSC499Undergraduate Research in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14648 | 1-3 | Appointment | books | Miller-Regan, Rebecca Dogan, Hulya | None | |||
| ||||||||||
GRSC502Milling Science 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11680 | 2 | T U | 8:30 - 9:20 a.m. | SH 301 | books | Watt, Jason Walter | None | |
GRSC503Milling Science 2 Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11681 | 2 | T | 10:30 a.m. - 4:20 p.m. | GI 106 | books | Watt, Jason Walter | None | |
B | LAB | 13970 | 2 | F | 9:30 a.m. - 3:20 p.m. | GI 106 | books | Watt, Jason Walter | None | |
GRSC510Feed Technology 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13754 | 3 | books | None | |||||
| ||||||||||
GRSC530Management Applications In Grain Processing Industries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14649 | 3 | M W F | 7:30 - 8:20 a.m. | SH 311 | books | Stark, Charles R Smith, Gordon Lee | ||
GRSC556Pneumatic Conveying of Dry Solids | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13898 | 2 | W | 10:30 a.m. - 12:20 p.m. | SH 311 | books | Dogan, Hulya | ||
01B | LAB | 13899 | M | 10:30 a.m. - 12:20 p.m. | SH 311 | books | Dogan, Hulya | |||
GRSC584Milling Proc Tech Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12766 | 3 | M W F | 8:30 - 9:20 a.m. | SH 301 | books | Churchill, Fran | None | |
GRSC590Grain Science Problems - Top/Extr Proc in Food & Feed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13586 | 3 | books | None | |||||
| ||||||||||
B | IND | 14955 | 1 | books | None | |||||
| ||||||||||
GRSC591Internship in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11675 | 1 | T | 7:30 - 8:20 a.m. | SH 301 | books | Stark, Charles R Watt, Jason Walter | None | |
B | INT | 16000 | 1 | M | 4:30 - 5:20 p.m. | SH 301 | books | Stark, Charles R Watt, Jason Walter | None | |
GRSC602Cereal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11676 | 3 | M W F | 8:30 - 9:20 a.m. | SH 311 | books | Faubion, Jon M | ||
ZA | LEC | 17067 | 3 | Distance | books | Rogers, Deborah E | ||||
| ||||||||||
GRSC612Feed Technology II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17909 | 4 | M W F | 9:30 - 10:20 a.m. | SH 301 | books | Stark, Charles R | None | |
01B | LAB | 17910 | T | 2:30 - 5:20 p.m. | GB 113 | books | Stark, Charles R | None | ||
GRSC615Animal Food Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16497 | 3 | M | 1:30 - 4:20 p.m. | SH 301 | books | Stark, Charles R | None | |
GRSC620Extrusion Processing In The Food And Feed Industries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13879 | 4 | M W F | 10:30 - 11:20 a.m. | SH 301 | books | Alavi, Sajid | None | |
B | LEC | 15922 | 4 | books | None | |||||
| ||||||||||
01B | LAB | 13880 | W | 12:30 - 3:20 p.m. | SH 301 | books | Alavi, Sajid | None | ||
02B | LAB | 15923 | books | None | ||||||
| ||||||||||
GRSC635Baking Science 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11677 | 2 | M W | 9:30 - 10:20 a.m. | SH 311 | books | Miller-Regan, Rebecca | None | |
ZA | LEC | 17032 | 2 | Distance | books | Miller-Regan, Rebecca Dogan, Huseyin Adam | None | |||
| ||||||||||
GRSC636Baking Science 1 Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11678 | 2 | M | 10:30 a.m. - 4:20 p.m. | SH 110 | books | Miller-Regan, Rebecca | None | |
B | LAB | 11679 | 2 | U | 10:30 a.m. - 4:20 p.m. | SH 110 | books | Miller-Regan, Rebecca | None | |
ZA | LAB | 17060 | 2 | Distance | books | Miller-Regan, Rebecca Dogan, Huseyin Adam | None | |||
| ||||||||||
GRSC645Pet Food Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15449 | 4 | books | None | |||||
| ||||||||||
ZA | LEC | 18436 | 4 | Distance | books | Aldrich, Charles G | None | |||
| ||||||||||
01B | LAB | 16416 | books | None | ||||||
| ||||||||||
GRSC740Biomaterials Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15128 | 3 | books | None | |||||
| ||||||||||
B | LEC | 15921 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | SH 301 | books | Sun, Susan | None | |
GRSC790Prb/Grain Science - Top/Farm/Fork:Estonia/Finland | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 18324 | 2 | OPT | EUROPE | books | Chambers, Delores Miller-Regan, Rebecca Koppel, Kadri | None | ||
| ||||||||||
GRSC790Prb/Grain Science - Top/Protein Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16417 | 3 | OPT | books | None | ||||
| ||||||||||
GRSC790Prb/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11682 | 1-18 | Appointment | books | Faubion, Jon M Dogan, Hulya | None | |||
| ||||||||||
GRSC815Fundamentals Of Processing Grains For Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15492 | 3 | books | None | |||||
| ||||||||||
01B | LAB | 15493 | books | None | ||||||
| ||||||||||
GRSC820Advanced Extrusion Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15490 | 4 | books | None | |||||
| ||||||||||
01B | LAB | 15491 | books | None | ||||||
| ||||||||||
GRSC899Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11683 | 1-18 | CNC | Appointment | books | Faubion, Jon M | None | ||
GRSC900Graduate Seminar In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11684 | 1 | T | 4:00 - 4:50 p.m. | SH 311 | books | Aldrich, Charles G Faubion, Jon M Alavi, Sajid | None | |
GRSC910Top/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11685 | 1-18 | Appointment | books | Faubion, Jon M | None | |||
| ||||||||||
GRSC999Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11686 | 1-18 | CNC | Appointment | books | Faubion, Jon M | None | ||
K-State 8 areas |
---|
For more information, visit the Grain Science and Industry home page.