Special Education, Counseling and Student Affairs
If no dates are listed directly under a course, then the course meets Monday, August 20, 2018 through Friday, December 7, 2018.
K-State 8 areas |
---|
EDCEP103Healthful And Safe College Life | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17604 | 3 | Distance | books | Gibbs, Julie | ||||
| ||||||||||
ZB | REC | 17600 | 3 | Distance | books | Gibbs, Julie | ||||
| ||||||||||
EDCEP110Study Skills and Strategies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 15998 | 1 | books | None | |||||
| ||||||||||
F | REC | 11210 | 1 | books | None | |||||
| ||||||||||
G | REC | 16220 | 1 | U | 2:30 - 3:20 p.m. | BH 111 | books | Kinley, Kylie N | None | |
| ||||||||||
A | REC | 15995 | 1 | OPT | M | 10:30 - 11:20 a.m. | BH 113 | books | DuLac, Allison Breen | None |
| ||||||||||
B | REC | 15996 | 1 | OPT | T | 10:30 - 11:20 a.m. | BH 111 | books | Cosgrove, Sarah Joann | None |
| ||||||||||
C | REC | 15997 | 1 | OPT | T | 2:30 - 3:20 p.m. | LSP 123 | books | Lee, Amanda | None |
| ||||||||||
E | REC | 15999 | 1 | OPT | W | 3:30 - 4:20 p.m. | BH 111 | books | Hardy, Breanna Christine | None |
| ||||||||||
H | REC | 16387 | 1 | OPT | books | None | ||||
| ||||||||||
I | REC | 16388 | 1 | OPT | books | None | ||||
| ||||||||||
J | REC | 16389 | 1 | OPT | books | None | ||||
| ||||||||||
K | REC | 16390 | 1 | OPT | books | None | ||||
| ||||||||||
EDCEP111The University Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16294 | 2 | books | ||||||
| ||||||||||
B | REC | 11085 | 2 | M W | 9:30 - 10:20 a.m. | BH 111 | books | Kerr, Jessica Preston | ||
| ||||||||||
C | REC | 11086 | 2 | M W | 10:30 - 11:20 a.m. | BH 111 | books | Katt, Megan Joan | ||
| ||||||||||
D | REC | 11087 | 2 | M W | 11:30 a.m. - 12:20 p.m. | BH 111 | books | Ybarra, Anthony Paul | ||
| ||||||||||
E | REC | 11088 | 2 | M W | 12:30 - 1:20 p.m. | BH 111 | books | Kidd, Marcus | ||
| ||||||||||
F | REC | 11089 | 2 | M W | 1:30 - 2:20 p.m. | BH 111 | books | Johansen, Kiley D'Ann | ||
| ||||||||||
G | REC | 11090 | 2 | M W | 2:30 - 3:20 p.m. | BH 111 | books | Skov, Caroline Ann | ||
| ||||||||||
H | REC | 11091 | 2 | T U | 8:30 - 9:20 a.m. | BH 111 | books | Howe, Sarah Jacquelyn | ||
| ||||||||||
I | REC | 11092 | 2 | books | ||||||
| ||||||||||
J | REC | 13377 | 2 | T U | 11:30 a.m. - 12:20 p.m. | BH 113 | books | Weaver, Brent | ||
| ||||||||||
K | REC | 11093 | 2 | T U | 1:30 - 2:20 p.m. | BH 111 | books | Clayton, Ellen | ||
| ||||||||||
L | REC | 11094 | 2 | T U | 2:30 - 3:20 p.m. | BH 113 | books | Lechlitner, Mackenzie Elizabeth | ||
| ||||||||||
M | REC | 16560 | 2 | books | ||||||
| ||||||||||
O | REC | 16685 | 2 | books | ||||||
| ||||||||||
N | LEC | 16577 | 2 | OPT | W F | 8:30 - 9:20 a.m. | BH 122 | books | Waller, Kristin J | |
| ||||||||||
EDCEP120Academic And Career Decisions | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11095 | 1 | M W | 9:30 - 10:20 a.m. | S 1062 | books | Meitler, Jared | ||
| ||||||||||
B | LEC | 11096 | 1 | books | ||||||
Meets August 20 - December 7, 2018: | W | 10:30 - 11:20 a.m. | KF 169A | Meitler, Jared | ||||||
Meets August 20 - December 7, 2018: | W | 10:30 - 11:20 a.m. | KF 169B | Meitler, Jared | ||||||
| ||||||||||
C | LEC | 16088 | 1 | M W | 9:30 - 10:20 a.m. | S 1063 | books | Meitler, Jared | ||
| ||||||||||
EDCEP202Career And Life Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11097 | 2 | books | ||||||
| ||||||||||
B | LEC | 11098 | 2 | books | ||||||
| ||||||||||
ZA | LEC | 17702 | 2 | OPT | Distance | books | Middleton, Jay Justin Taliaferro, Cheryl Marie | |||
| ||||||||||
EDCEP311Interaction And Guidance For The Paraprofessional | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16676 | 0-1 | Appointment | books | Weaver, Brent | None | |||
| ||||||||||
C | LEC | 11100 | 0-3 | books | Staff | None | ||||
| ||||||||||
D | LEC | 14663 | 0-3 | books | None | |||||
| ||||||||||
E | LEC | 14936 | 0-3 | books | None | |||||
| ||||||||||
F | LEC | 14942 | 0-3 | M | 4:30 - 5:20 p.m. | BH 109 | books | Weaver, Brent | None | |
| ||||||||||
G | LEC | 15194 | 0-3 | M | 9:30 - 10:20 a.m. | BH 113 | books | Weaver, Brent | None | |
| ||||||||||
H | LEC | 16007 | 0-3 | U | 8:30 - 9:20 a.m. | BH 107 | books | Weaver, Brent | None | |
| ||||||||||
I | LEC | 11099 | 1-3 | M W F | 1:30 - 2:20 p.m. | C 211 | books | Barnes, Wendy Davis | None | |
| ||||||||||
EDCEP315Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11101 | 3 | books | ||||||
Meets August 20 - December 7, 2018: | M W | 9:30 - 10:45 a.m. | BH 344 | Hughey, Judith K Arnold, Tana Marie | ||||||
Meets August 20 - December 7, 2018: | M W | 9:30 - 10:45 a.m. | BH 343 | Hughey, Judith K Arnold, Tana Marie | ||||||
| ||||||||||
B | LEC | 11102 | 3 | T U | 8:05 - 9:20 a.m. | BH 119 | books | Lemay, Jenneen A | ||
| ||||||||||
C | LEC | 11103 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 344 | books | Lemay, Jenneen A | ||
| ||||||||||
D | LEC | 14362 | 3 | T U | 1:05 - 2:20 p.m. | BH 344 | books | Lemay, Jenneen A | ||
| ||||||||||
ZA | LEC | 17599 | 3 | Distance | books | Hughey, Judith K | ||||
| ||||||||||
EDCEP360Peer Health Education and Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17936 | 3 | T U | 2:30 - 3:45 p.m. | EH 012 | books | Katt, Megan Joan Yuen, Jenny | ||
| ||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Academic Prepar & Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 14100 | 1 | books | None | |||||
| ||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Development & Integrity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13462 | 1 | T U | 8:05 - 9:20 a.m. | BH 114 | books | Roberts, Camilla Jones | None | |
| ||||||||||
E | IND | 12977 | 1 | M W | 3:30 - 4:20 p.m. | BH 114 | books | Roberts, Camilla Jones | None | |
| ||||||||||
F | IND | 11105 | 1-3 | books | None | |||||
| ||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/McNair Scholarship Sem | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 11106 | 1 | books | None | |||||
| ||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Mcnair School Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11104 | 1 | Appointment | books | Staff | None | |||
| ||||||||||
EDCEP502Is/Counsel/Ed Psych - Top/Stress Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17598 | 3 | Distance | books | Rathbun, Arthur John | None | |||
| ||||||||||
ZB | IND | 17596 | 3 | Distance | books | Rathbun, Arthur John | None | |||
| ||||||||||
EDCEP525Interpersonal Relations In The Schools | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11108 | 1 | books | ||||||
Meets October 16 - December 4, 2018: | T | 3:30 - 5:20 p.m. | BH 344 | Lemay, Jenneen A | ||||||
Meets October 16 - December 4, 2018: | T | 3:30 - 5:20 p.m. | BH 343 | Lemay, Jenneen A | ||||||
| ||||||||||
B | LEC | 11107 | 1 | W | 1:30 - 3:20 p.m. | BH 119 | books | Lemay, Jenneen A | ||
| ||||||||||
EDCEP715Principles Of Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11109 | 3 | U | 7:05 - 9:30 p.m. | BH 342 | books | Christian, Roger David | None | |
EDCEP775Rdg/Couns/Ed Psych - Top/Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 11110 | 1-3 | Appointment | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP775Readings/Counseling Education And Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 18183 | 1 | OPT | Distance | books | Hughey, Kenneth F | None | ||
| ||||||||||
EDCEP786Top/Couns/Ed Psych - Top/Biofeedback | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11111 | 1 | Appointment | books | Larson, Daniel L | None | |||
| ||||||||||
EDCEP795Prb/Couns/Ed Psych - Top/Trauma Counseling Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16842 | 3 | OPT | books | None | ||||
| ||||||||||
EDCEP795Prb/Couns/Ed Psych - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11112 | 1-18 | Appointment | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP812History And Philosophy Of Higher Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11113 | 3 | M | 7:05 - 9:30 p.m. | BH 119 | books | Bannister, Stephanie J | None | |
ZA | LEC | 17601 | 3 | Distance | books | Nutt, Charlie L | None | |||
| ||||||||||
EDCEP816Research Methods in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11114 | 3 | M | 4:30 - 6:55 p.m. | BH 121 | books | Yang, Yang | None | |
ZA | LEC | 17597 | 3 | Distance | books | Troxel, Wendy G | None | |||
| ||||||||||
ZB | LEC | 17594 | 3 | Distance | books | Hodge, Sheryl | None | |||
| ||||||||||
EDCEP817Statistical Methods In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11115 | 3 | T | 4:30 - 6:55 p.m. | BH 217 | books | Yang, Yang | None | |
ZA | LEC | 18263 | 3 | Distance | books | Yang, Yang | None | |||
| ||||||||||
EDCEP821Fundamentals of Program Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17606 | 3 | Distance | books | Guindon, Mary H | None | |||
| ||||||||||
EDCEP823Counseling Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11116 | 3 | W | 4:30 - 6:55 p.m. | BH 122 | books | Wilcox, Dan W | None | |
B | LEC | 16823 | 3 | books | None | |||||
| ||||||||||
EDCEP829Learning Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17615 | 3 | Distance | books | Newton, Fred B | None | |||
| ||||||||||
EDCEP831Current Issues in Higher Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13463 | 3 | books | None | |||||
| ||||||||||
EDCEP835Foundations Of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17603 | 3 | Distance | books | Llewelyn, Cassandra J Wilcox, Dan W | None | |||
| ||||||||||
ZB | REC | 17581 | 3 | Distance | books | Musser, Terry | None | |||
| ||||||||||
EDCEP836Interpersonal Relations for Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17617 | 3 | Distance | books | Hughey, Judith K | None | |||
| ||||||||||
EDCEP838Student Development Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11117 | 3 | W | 11:30 a.m. - 2:20 p.m. | BH 123 | books | Craft, Christy Moran | None | |
ZA | LEC | 17610 | 3 | Distance | books | Wilcox, Dan W | None | |||
| ||||||||||
ZB | LEC | 17582 | 3 | Distance | books | Wilcox, Dan W | None | |||
| ||||||||||
EDCEP851Multicultural Aspects Of Academic Advising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17608 | 3 | Distance | books | Carroll, Doris | None | |||
| ||||||||||
ZB | REC | 17623 | 3 | Distance | books | Holmes, JohnElla Jeanine | None | |||
| ||||||||||
EDCEP852Career Development School Counselors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11118 | 3 | M | 7:05 - 9:30 p.m. | BH 217 | books | Hughey, Kenneth F | None | |
EDCEP854College Student Athletes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17616 | 3 | Distance | books | Rubin, Lisa M | None | |||
| ||||||||||
ZB | LEC | 17584 | 3 | Distance | books | Hughey, Kenneth F | None | |||
| ||||||||||
EDCEP858Group Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11119 | 3 | W | 7:05 - 9:30 p.m. | BH 121 | books | Lane, Jessica | None | |
EDCEP859Introduction to Research Synthesis and Meta-Analysis in the Social Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 18522 | 3 | Appointment | books | Losinski, Mickey Lee | None | |||
| ||||||||||
EDCEP863Trends In Career Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17647 | 3 | Distance | books | Nelson, Dorothy | None | |||
| ||||||||||
EDCEP877Practicum In Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11120 | 3 | U | 4:30 - 6:55 p.m. | BH 341D | books | Hughey, Judith K | None | |
| ||||||||||
EDCEP885Practicum In College Student Personnel Work | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11121 | 3 | T | 10:00 a.m. - 12:00 p.m. | BH 341D | books | Rubin, Lisa M | None | |
| ||||||||||
B | PRC | 11122 | 3 | T | 10:00 a.m. - 12:00 p.m. | BH 339 | books | Craft, Christy Moran | None | |
| ||||||||||
EDCEP886Sem/Guidance Service - Top/Counseling & Ed Psych | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16667 | 3 | books | None | |||||
| ||||||||||
EDCEP887Internship Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11123 | 3 | T | 6:00 - 8:30 p.m. | BH 341D | books | Lane, Jessica | None | |
| ||||||||||
B | INT | 18520 | 1-3 | Appointment | books | Lane, Jessica | None | |||
| ||||||||||
EDCEP898Master's Report/Counseling Education & Educational Psych | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12961 | 1-12 | CNC | Appointment | books | Hughey, Kenneth F | None | ||
| ||||||||||
EDCEP899Master's Research/Counseling Education & Educ Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11124 | 1-18 | CNC | Appointment | books | Hughey, Kenneth F | None | ||
| ||||||||||
EDCEP924Theories Of Vocational Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15706 | 3 | books | None | |||||
| ||||||||||
EDCEP948Advanced Student Development Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15704 | 3 | books | None | |||||
| ||||||||||
ZA | LEC | 17638 | 3 | Distance | books | Carroll, Doris | None | |||
| ||||||||||
EDCEP958Advanced Group Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16235 | 3 | books | None | |||||
| ||||||||||
EDCEP977Advanced Counseling Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15705 | 3 | books | None | |||||
| ||||||||||
EDCEP985Advanced Counseling Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16236 | 3 | books | None | |||||
| ||||||||||
ZA | LEC | 18383 | 3 | Distance | books | Guindon, Mary H | None | |||
| ||||||||||
EDCEP986Adv Sem/Cep - Top/Advan Statistical Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16684 | 3 | books | None | |||||
| ||||||||||
EDCEP987Counseling Supervision Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 14140 | 3 | T | 4:30 - 6:55 p.m. | BH 342 | books | Guindon, Mary H | None | |
EDCEP991Internship/Counseling Education & Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13576 | 1-18 | Appointment | books | Guindon, Mary H | None | |||
| ||||||||||
EDCEP999Research In Counseling Education & Educational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11125 | 1-18 | CNC | Appointment | books | Carroll, Doris | None | ||
B | RSH | 15591 | 1-18 | CNC | Appointment | books | Craft, Christy Moran | None | ||
C | RSH | 11126 | 1-18 | CNC | Appointment | books | Guindon, Mary H | None | ||
D | RSH | 11127 | 1-18 | CNC | Appointment | books | Hughey, Judith K | None | ||
E | RSH | 11130 | 1-18 | CNC | Appointment | books | Hughey, Kenneth F | None | ||
F | RSH | 11128 | 1-18 | CNC | Appointment | books | Kaff, Marilyn Sayler | None | ||
G | RSH | 16308 | 1-18 | CNC | Appointment | books | Rubin, Lisa M | None | ||
H | RSH | 11129 | 1-18 | CNC | Appointment | books | Troxel, Wendy G | None | ||
I | RSH | 17246 | 1-18 | CNC | Appointment | books | Yang, Yang | None | ||
EDSP323Exceptional Student In The Secondary School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11252 | 2 | T U | 11:30 a.m. - 12:20 p.m. | BH 343 | books | Dillinger, Susan Alice | ||
| ||||||||||
B | LEC | 14363 | 2 | T U | 2:30 - 3:20 p.m. | BH 343 | books | Dillinger, Susan Alice | ||
| ||||||||||
EDSP324Exceptional Child In The Regular Classroom | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11253 | 3 | books | ||||||
Meets August 20 - December 7, 2018: | M W | 8:05 - 9:20 a.m. | BH 343 | Nelson, Jessica Ann | ||||||
Meets August 20 - December 7, 2018: | M W | 8:05 - 9:20 a.m. | BH 344 | Nelson, Jessica Ann | ||||||
| ||||||||||
B | LEC | 11254 | 3 | T U | 9:30 - 10:45 a.m. | BH 119 | books | Knackendoffel, Ann | ||
| ||||||||||
ZA | LEC | 17643 | 3 | Distance | books | Dillinger, Susan Alice | ||||
| ||||||||||
EDSP415Manual Communications I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RDG | 17069 | 3 | T U | 5:30 - 6:45 p.m. | EH 021 | books | Beharry, Natalie Terry | None | |
EDSP710Education Of Exceptional Individuals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11255 | 3 | T | 4:30 - 6:55 p.m. | BH 119 | books | Kaff, Marilyn Sayler | None | |
EDSP723Characteristics Of Cognitive Disabilities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11256 | 3 | W | 4:30 - 6:55 p.m. | BH 121 | books | Losinski, Mickey Lee | None | |
EDSP728Characteristics Of Emotional And Behavioral Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11257 | 3 | M | 4:30 - 6:55 p.m. | BH 119 | books | Nelson, Jessica Ann | None | |
EDSP742Interventions: Emotional And Behavioral Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11258 | 3 | T | 4:30 - 6:55 p.m. | BH 121 | books | Nelson, Jessica Ann | None | |
EDSP743Interventions: Academic Disablilities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11259 | 3 | U | 4:30 - 6:55 p.m. | BH 217 | books | Knackendoffel, Ann | None | |
EDSP777Behavior Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13359 | 3 | M | 4:30 - 6:55 p.m. | BH 225 | books | Kaff, Marilyn Sayler | None | |
EDSP778Technology For Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11260 | 3 | W | 4:30 - 6:55 p.m. | BH 339 | books | Knackendoffel, Ann | None | |
EDSP785Practicum I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 11262 | 3 | books | None | |||||
| ||||||||||
EDSP785Practicum I - Top/Pract Elem High Incid SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11261 | 3 | W | 5:00 - 7:00 p.m. | BH 341D | books | Nelson, Jessica Ann | None | |
| ||||||||||
D | PRC | 18501 | 3 | Appointment | books | Nelson, Jessica Ann | None | |||
| ||||||||||
EDSP785Practicum I - Top/Pract Sec High Incid SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 14656 | 3 | W | 5:00 - 7:00 p.m. | BH 341D | books | Nelson, Jessica Ann | None | |
| ||||||||||
EDSP795Problems In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13317 | 1-18 | Appointment | books | Kaff, Marilyn Sayler | None | |||
| ||||||||||
B | IND | 14711 | 1-18 | Appointment | books | Knackendoffel, Ann | None | |||
| ||||||||||
C | IND | 15329 | 1-18 | Appointment | books | Teagarden, James M | None | |||
| ||||||||||
EDSP800Practicum II - Top/Pract Elem High Incid SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 16581 | 3 | W | 7:05 - 9:30 p.m. | BH 341D | books | Losinski, Mickey Lee | None | |
| ||||||||||
EDSP800Practicum II - Top/Pract Sec High Incid SPED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 16592 | 3 | W | 7:05 - 9:30 p.m. | BH 341D | books | Losinski, Mickey Lee | None | |
| ||||||||||
EDSP833Administration Of Special Education Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11263 | 3 | Appointment | books | White, Warren J | None | |||
| ||||||||||
ZA | LEC | 17641 | 3 | Distance | books | White, Warren J | None | |||
| ||||||||||
EDSP860Special Education Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18504 | 3 | Appointment | books | Losinski, Mickey Lee | None | |||
EDSP885Practicum/Education of Individuals with Low Incidence Special Education Needs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17660 | 3 | Distance | books | Llewelyn, Cassandra J White, Warren J | None | |||
| ||||||||||
ZB | PRC | 17634 | 3 | Distance | books | White, Warren J | None | |||
| ||||||||||
EDSP885Prc/Ind Low Inc Sp Ed - Top/Functional | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11264 | 3 | books | None | |||||
| ||||||||||
EDSP886Sem/Special Educ - Top/Single Case Design Res | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16094 | 3 | Appointment | books | Losinski, Mickey Lee | None | |||
| ||||||||||
EDSP889Advanced Practicum:Autism Spectrum Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11265 | 3 | books | None | |||||
| ||||||||||
ZA | PRC | 17655 | 3 | books | None | |||||
Meets August 20 - December 7, 2018: | Distance | Kaff, Marilyn Sayler | ||||||||
Meets August 20 - December 7, 2018: | Distance | Kaff, Marilyn Sayler | ||||||||
| ||||||||||
EDSP991Internship/Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11266 | 1-18 | Appointment | books | Kaff, Marilyn Sayler | None | |||
| ||||||||||
B | INT | 15330 | 1-18 | Appointment | books | Losinski, Mickey Lee | None | |||
| ||||||||||
C | INT | 15707 | 1-18 | Appointment | books | Teagarden, James M | None | |||
| ||||||||||
D | INT | 16295 | 1-18 | Appointment | books | White, Warren J | None | |||
EDSP999Research In Special Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11267 | 1-18 | CNC | Appointment | books | Kaff, Marilyn Sayler | None | ||
B | RSH | 11268 | 1-18 | CNC | Appointment | books | Losinski, Mickey Lee | None | ||
C | RSH | 11269 | 1-18 | CNC | Appointment | books | Teagarden, James M | None | ||
D | RSH | 13033 | 1-18 | CNC | Appointment | books | White, Warren J | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Special Education, Counseling and Student Affairs home page.