Environmental Design Studies
If no dates are listed directly under a course, then the course meets Monday, August 20, 2018 through Friday, December 7, 2018.
K-State 8 areas |
---|
ENVD200Student Success Seminar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17029 | 1 | F | 12:30 - 1:20 p.m. | SRE 1137 | books | Last, Lisa S | None | |
| ||||||||||
ENVD201Environmental Design Studio 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11422 | 4 | M W F | 8:30 - 11:20 a.m. | SRE 2136 | books | Gabbard, Robert Todd | ||
| ||||||||||
B | STD | 11411 | 4 | M W F | 8:30 - 11:20 a.m. | SRE 2136 | books | Bascom, Marcia K | ||
| ||||||||||
C | STD | 11412 | 4 | M W F | 8:30 - 11:20 a.m. | S 2154 | books | Lewis, Katrina Marie | ||
| ||||||||||
D | STD | 11413 | 4 | M W F | 8:30 - 11:20 a.m. | S 2154 | books | Molina, Adriana | ||
| ||||||||||
E | STD | 11414 | 4 | M W F | 8:30 - 11:20 a.m. | S 0089 | books | Clement, Laurence A | ||
| ||||||||||
F | STD | 11415 | 4 | M W F | 8:30 - 11:20 a.m. | S 0089 | books | Eshrati, Dorna | ||
| ||||||||||
G | STD | 11416 | 4 | M W F | 2:30 - 5:20 p.m. | S 1138 | books | Bascom, Marcia K | ||
| ||||||||||
H | STD | 11417 | 4 | M W F | 2:30 - 5:20 p.m. | S 1138 | books | Molina, Adriana | ||
| ||||||||||
I | STD | 11418 | 4 | books | ||||||
| ||||||||||
J | STD | 11419 | 4 | M W F | 2:30 - 5:20 p.m. | SRE 1112 | books | Clement, Laurence A | ||
| ||||||||||
K | STD | 11420 | 4 | M W F | 2:30 - 5:20 p.m. | SRE 1112 | books | Wigfall, LaBarbara James | ||
| ||||||||||
L | STD | 11421 | 4 | M W F | 2:30 - 5:20 p.m. | SRE 1112 | books | Gibson, Robyn Marie | ||
| ||||||||||
ENVD203Survey Of The Design Professions 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11423 | 1 | U | 2:30 - 3:20 p.m. | S 0057 | books | Ewanow, Lynn M | None | |
ENVD204Studio Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15902 | 0 | T | 2:30 - 3:20 p.m. | S 0057 | books | Lewis, Katrina Marie Last, Lisa S | None | |
| ||||||||||
B | SEM | 15907 | 0 | T | 2:30 - 3:20 p.m. | S 0057 | books | Lewis, Katrina Marie Last, Lisa S | None | |
| ||||||||||
C | SEM | 15909 | 0 | T | 2:30 - 3:20 p.m. | S 0057 | books | Lewis, Katrina Marie Last, Lisa S | None | |
| ||||||||||
D | SEM | 17678 | 0 | T | 2:30 - 3:20 p.m. | S 0057 | books | Lewis, Katrina Marie Last, Lisa S | None | |
| ||||||||||
ENVD240Design Drawing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15948 | 2 | books | None | |||||
| ||||||||||
ENVD250History Of The Designed Environment 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11424 | 3 | M W F | 1:30 - 2:20 p.m. | S 0057 | books | Charney, Mick | ||
01Q | QZ | 16686 | U | 6:00 - 8:00 p.m. | S 0057 | books | Staff | None | ||
ENVD299Prb/Basic Design - Top/Design Drawing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 15156 | 2 | OPT | books | None | ||||
| ||||||||||
ENVD299Prb/Basic Design - Top/ENVD Studio Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | IND | 15507 | 0 | books | None | |||||
| ||||||||||
H | IND | 15467 | 0 | OPT | books | None | ||||
| ||||||||||
ENVD299Prb/Basic Design - Top/Innovation & Creativity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 13538 | 3 | books | None | |||||
| ||||||||||
ENVD299Prb/Basic Design - Top/NOMAS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 12947 | 0-18 | OPT | Appointment | books | Wigfall, LaBarbara James | None | ||
| ||||||||||
ENVD299Prb/Basic Design - Top/Study Abroad | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12946 | 0-18 | OPT | Appointment | books | Ewanow, Lynn M | None | ||
| ||||||||||
ENVD400Undergraduate Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15643 | 0-3 | CNC | Appointment | books | Knox, Matthew Alan | None | ||
B | RSH | 15644 | 0-3 | CNC | Appointment | books | Howe, Nathan Joseph | None | ||
C | RSH | 15645 | 0-3 | CNC | Appointment | books | Rolley, Stephanie An | None | ||
ENVD650Italian, Art, History and Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | FLD | 18039 | 3 | ITALY | books | Norheim, Torgeir | ||||
| ||||||||||
ENVD654Study Abroad Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15327 | 1 | T | 5:30 - 7:00 p.m. | SRH 2123 | books | Ewanow, Lynn M | None | |
ENVD655International Field Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18038 | 3 | CNC | ITALY | books | Norheim, Torgeir | None | ||
| ||||||||||
ENVD699Prb/Environ Design - Top/IAPD Field Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 16053 | 0 | OPT | Appointment | books | Ewanow, Lynn M | None | ||
ENVD699Prb/Environ Design - Top/Internship Reports | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 18191 | 0 | OPT | T | 11:30 a.m. - 12:45 p.m. | books | Clement, Laurence A Rolley, Stephanie An | None | |
ENVD899Prb/Envir Design/Plan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16090 | 1 | Appointment | books | Sachs, David H | None | |||
ENVD899Prb/Envir Design/Plan - Top/Resrch Dsgn Envir Plan/Dsg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13799 | 3 | Appointment | books | Kim, Hyung Jin | None | |||
| ||||||||||
ENVD899Prb/Envir Design/Plan - Top/Sediment Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 16091 | 1-3 | Appointment | books | Keane, Timothy D | None | |||
| ||||||||||
ENVD900Concept App/Dsgn/Pln - Top/History & Theory of LAR | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 16784 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | SRE 2141 | books | Beamish, Anne Elizabeth | None | |
ENVD901Research Methods In Design And Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11427 | 3 | T U | 9:30 - 10:45 a.m. | S 1013 | books | Hoag, Richard L Gibson, Huston J Beamish, Anne Elizabeth Kim, Hyung Jin | None | |
| ||||||||||
ENVD999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12964 | 0-18 | Appointment | books | Gibson, Huston J | None | |||
B | OTH | 13287 | 0-18 | Appointment | books | Sachs, David H | None | |||
C | RSH | 13846 | 0-18 | Appointment | books | Skabelund, Lee R | None | |||
D | RSH | 14173 | 0-18 | Appointment | books | Charney, Mick | None | |||
| ||||||||||
F | RSH | 15114 | 0-18 | Appointment | books | Beamish, Anne Elizabeth | None | |||
| ||||||||||
G | RSH | 18507 | 1-18 | Appointment | books | Kim, Hyung Jin | None | |||
|
K-State 8 areas |
---|
For more information, visit the Environmental Design Studies home page.