Anatomy and Physiology
If no dates are listed directly under a course, then the course meets Monday, August 20, 2018 through Friday, December 7, 2018.
K-State 8 areas |
---|
AP700Gross Anatomy 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10156 | 5 | MT | 2:00 - 2:50 p.m. | VMT 301 | books | Abel, Renita Lynn Malreddy, Pradeep R Klimek, Judy A Szladovits, Zsolt Sparks, Cathryn | None | |
01B | LAB | 10155 | books | None | ||||||
Meets August 20 - December 7, 2018: | MTW | 3:00 - 4:50 p.m. | VMT 308 | Scott, Regina S Klimek, Judy A Sparks, Cathryn | ||||||
Meets August 20 - December 7, 2018: | U | 2:00 - 4:50 p.m. | VMT 308 | Staff | ||||||
AP710Microscopic Anatomy 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10159 | 5 | books | None | |||||
Meets August 20 - December 7, 2018: | M | 10:00 - 11:50 a.m. | VMT 301 | Klimek, Judy A | ||||||
Meets August 20 - December 7, 2018: | W | 9:00 - 9:50 a.m. | VMT 301 | Troyer, Deryl Lee Klimek, Judy A Tamura, Masaaki | ||||||
01B | LAB | 10157 | books | None | ||||||
Meets August 20 - December 7, 2018: | W | 2:00 - 2:50 p.m. | VMT 301 | Klimek, Judy A | ||||||
Meets August 20 - December 7, 2018: | U | 8:00 - 10:50 a.m. | VMT 307 | Troyer, Deryl Lee Scott, Regina S Malreddy, Pradeep R Klimek, Judy A Tamura, Masaaki | ||||||
Meets August 20 - December 7, 2018: | F | 1:00 - 2:50 p.m. | VMT 307 | Troyer, Deryl Lee Scott, Regina S Malreddy, Pradeep R Klimek, Judy A Tamura, Masaaki | ||||||
AP730Cross-Course Integration I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13256 | 1 | W | 11:00 - 11:50 a.m. | VMT 301 | books | Coetzee, Johann Francois | None | |
AP737Veterinary Physiology I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10160 | 5 | books | None | |||||
Meets August 20 - December 7, 2018: | M | 8:00 - 9:50 a.m. | VMT 301 | Basel, Matthew Thomas Shi, Jishu Musch, Timothy I Schultz, Bruce D Sparks, Cathryn | ||||||
Meets August 20 - December 7, 2018: | TW | 8:00 - 8:50 a.m. | VMT 301 | Shi, Jishu Musch, Timothy I Schultz, Bruce D Wangemann, Antje Philine | ||||||
Meets August 20 - December 7, 2018: | U | 11:00 - 11:50 a.m. | Shi, Jishu Musch, Timothy I Schultz, Bruce D Wangemann, Antje Philine Tamura, Masaaki | |||||||
AP770Pharmacology I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10161 | 4 | MTWU | 11:00 - 11:50 a.m. | VMT 201 | books | Kukanich, Butch | None | |
AP773Bioinstrumentation Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10162 | 1 | books | Weiss, Mark Louis S | None | ||||
| ||||||||||
AP780Electives in AP - Top/3D Imaging Anat of Dog | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 13255 | 1 | F | 3:00 - 5:00 p.m. | VMT 301 | books | Szladovits, Zsolt | None | |
| ||||||||||
AP780Electives in AP - Top/History of Vet Med | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13253 | 1 | T | 1:00 - 1:50 p.m. | VMT 301 | books | Erickson, Howard Hugh | None | |
AP780Electives in AP - Top/Vet Med Lang Cognat Etym | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 13254 | 1 | books | None | |||||
| ||||||||||
AP780Electives in AP - Top/Vet Scientific Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13252 | 1 | U | 1:00 - 1:50 p.m. | VMT 301 | books | Klimek, Judy A | None | |
AP785Introduction to Veterinary Medicine and Biomedical Research: Concepts and Values | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16697 | 1 | W | 1:00 - 1:50 p.m. | VMT 301 | books | Malreddy, Pradeep R | None | |
AP790Prb/ A & P - Top/Basic App Pharmacokinetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10163 | 1-18 | Appointment | books | Lin, Zhoumeng | None | |||
ZA | IND | 17833 | 3 | Distance | books | Lin, Zhoumeng | None | |||
| ||||||||||
AP796Top/Exercise Physiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10164 | 1-4 | Appointment | books | Musch, Timothy I | None | |||
AP803Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10165 | 1 | M | 3:30 - 5:00 p.m. | books | Weiss, Mark Louis S Coetzee, Johann Francois Comer, Jeffrey R DeLong, Robert K Xiong, Yulan Yu, Jianzhong | None | ||
AP825Special Anatomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10166 | 1-18 | Appointment | books | Szladovits, Zsolt Coetzee, Johann Francois | None | |||
AP850Stem Cell Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13315 | 2 | Appointment | books | Weiss, Mark Louis S | None | |||
| ||||||||||
AP870Advanced Cardiovascular Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10167 | 2 | Appointment | books | Erickson, Howard Hugh | None | |||
AP890Prb/Pharmacology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10168 | 1-18 | Appointment | books | Kukanich, Butch | None | |||
AP896Introduction to Responsible Conduct of Biomedical Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14157 | 2 | U | 7:30 - 9:00 a.m. | books | Schultz, Bruce D | None | ||
B | LEC | 16787 | 2 | U | 1:00 - 2:20 p.m. | books | Schultz, Bruce D | None | ||
AP898Masters Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10169 | 2 | CNC | Appointment | books | Coetzee, Johann Francois | None | ||
AP899Ms Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10170 | 1-4 | CNC | Appointment | books | Coetzee, Johann Francois | None | ||
AP925Advanced Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10171 | 3-5 | Appointment | books | Poole, David C | None | |||
AP995Prb/Physiology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10172 | 1-18 | Appointment | books | Coetzee, Johann Francois | None | |||
AP999Research In Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10173 | 1-6 | CNC | Appointment | books | Coetzee, Johann Francois Comer, Jeffrey R DeLong, Robert K | None | ||
B | RSH | 13671 | 1-6 | CNC | Appointment | books | Coetzee, Johann Francois | None | ||
K-State 8 areas |
---|
For more information, visit the Anatomy and Physiology home page.