Agronomy
If no dates are listed directly under a course, then the course meets Monday, August 20, 2018 through Friday, December 7, 2018.
K-State 8 areas |
---|
AGRON101Agronomy Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14891 | 1 | U | 4:30 - 5:20 p.m. | TH 2002 | books | Hay, Kim Janay | None | |
AGRON220Crop Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10085 | 4 | M W F | 9:30 - 10:20 a.m. | TH 1018 | books | Donnelly, Kevin J | ||
01B | LAB | 10084 | U | 9:30 - 11:20 a.m. | TH 2501 | books | Hay, Marshall Mark | None | ||
| ||||||||||
02B | LAB | 10087 | U | 12:30 - 2:20 p.m. | TH 2501 | books | Weber, Christopher Matthew | None | ||
03B | LAB | 10086 | U | 2:30 - 4:20 p.m. | TH 2501 | books | Donnelly, Kevin J | None | ||
| ||||||||||
04B | LAB | 13271 | F | 12:30 - 2:20 p.m. | TH 2501 | books | Donnelly, Kevin J | None | ||
05B | LAB | 13832 | F | 10:30 a.m. - 12:20 p.m. | TH 2501 | books | Donnelly, Kevin J | None | ||
06B | LAB | 15168 | books | Donnelly, Kevin J | None | |||||
| ||||||||||
AGRON305Soils | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10092 | 4 | M W F | 8:30 - 9:20 a.m. | TH 1018 | books | Moorberg, Colby J | ||
01B | LAB | 10090 | T | 9:30 - 11:20 a.m. | TH 2509 | books | Moorberg, Colby J | None | ||
02B | LAB | 10089 | T | 12:30 - 2:20 p.m. | TH 2509 | books | Haputhanthri Gamage, Kasuni Hiranthika | None | ||
03B | LAB | 10088 | T | 2:30 - 4:20 p.m. | TH 2509 | books | Hamill, Benjamin David | None | ||
04B | LAB | 10091 | U | 9:30 - 11:20 a.m. | TH 2509 | books | Hasan, Mohammed Mezher | None | ||
05B | LAB | 10093 | books | None | ||||||
| ||||||||||
AGRON330Weed Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10097 | 3 | T U | 8:30 - 9:20 a.m. | TH 1018 | books | Dille, J. Anita | ||
01B | LAB | 10094 | T | 9:30 - 11:20 a.m. | TH 2501 | books | Dille, J. Anita | None | ||
| ||||||||||
02B | LAB | 10095 | T | 12:30 - 2:20 p.m. | TH 2501 | books | Gastler, Lindsey | None | ||
03B | LAB | 10096 | books | None | ||||||
| ||||||||||
04B | LAB | 14099 | T | 4:30 - 6:20 p.m. | TH 2501 | books | Chism, Luke | None | ||
AGRON335Environmental Quality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10098 | 3 | T U | 1:05 - 2:20 p.m. | TH 1014 | books | Nelson, Nathan Ormond Hettiarachchi, Ganga | ||
AGRON340Grain Grading | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10099 | 2 | M W | 12:30 - 2:20 p.m. | TH 2501 | books | Donnelly, Kevin J | ||
AGRON360Crop Growth and Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10100 | 3 | M W F | 8:30 - 9:20 a.m. | TH 1014 | books | Roozeboom, Kraig Lyle | ||
AGRON400Topics In Agronomy - Top/Forage Bowl Competition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15487 | 1 | books | Min, Doohong | None | ||||
| ||||||||||
AGRON405Internship In Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10101 | 0-3 | Appointment | books | Hay, Kim Janay | ||||
B | LEC | 13231 | 0-3 | Appointment | books | Hay, Kim Janay | ||||
| ||||||||||
AGRON415Soils Judging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10102 | 0-1 | F | 2:30 - 5:20 p.m. | TH 2509 | books | Presley, Deann Ricks Moorberg, Colby J | None | |
| ||||||||||
AGRON450Crops Team | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10103 | 0-2 | Appointment | books | Donnelly, Kevin J | None | |||
AGRON501Range Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10104 | 3 | T U | 9:30 - 10:45 a.m. | TH 1018 | books | Owensby, Clenton E | ||
ZA | LEC | 17006 | 3 | OPT | Distance | books | Owensby, Clenton E | |||
| ||||||||||
AGRON598Undergraduate Research in Agronomy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14757 | 0-18 | Appointment | books | Min, Doohong Moorberg, Colby J | None | |||
AGRON600Prb/Crop - Top/Australian Crops Contest | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13272 | 1 | Appointment | books | Donnelly, Kevin J | None | |||
AGRON600Prb/Crop - Top/Crop/Weed Resist Herbicide | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 16004 | 2 | T U | 2:30 - 3:45 p.m. | TH 1013 | books | Jugulam, Mithila | None | |
| ||||||||||
AGRON600Prb/Crop - Top/Intro Crop Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 15488 | 3 | T U | 9:30 - 10:45 a.m. | TH 1017 | books | Min, Doohong | None | |
AGRON600Prb/Crop - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10105 | 0-18 | Appointment | books | Min, Doohong | None | |||
AGRON610Biotechnology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12779 | 3 | M W F | 2:30 - 3:20 p.m. | TH 1014 | books | Trick, Harold N | ||
| ||||||||||
AGRON615Prb/Soil - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10107 | 0-18 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON625Applications of Nutrient Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13109 | 3 | books | ||||||
| ||||||||||
AGRON635Soil and Water Conservation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10109 | 3 | M W | 10:30 - 11:20 a.m. | TH 1021 | books | Moorberg, Colby J | ||
01B | LAB | 10108 | U | 2:30 - 5:20 p.m. | TH 1021 | books | Moorberg, Colby J | |||
AGRON640Cropping Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10110 | 3 | M | 2:30 - 5:20 p.m. | TH 1021 | books | Roozeboom, Kraig Lyle | ||
| ||||||||||
AGRON645Soil Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10111 | 3 | M W F | 8:30 - 9:20 a.m. | TH 1021 | books | Rice, Charles W | ||
AGRON646Soil Microbiology Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10112 | 1 | U | 2:30 - 4:20 p.m. | TH 1502 | books | Rice, Charles W | ||
AGRON660Grassland Monitoring and Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13362 | 2 | T U | 9:30 - 10:45 a.m. | TH 1013 | books | Fick, Walter H | ||
| ||||||||||
ZA | LEC | 17832 | 2 | AG*IDEA | books | Fick, Walter H | ||||
| ||||||||||
AGRON661Grassland Monitoring and Assessment Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13932 | 1 | T | 11:30 a.m. - 12:20 p.m. | TH 1013 | books | Fick, Walter H | ||
| ||||||||||
01B | LAB | 13933 | T | 12:30 - 2:20 p.m. | TH 1013 | books | Fick, Walter H | |||
| ||||||||||
AGRON670Prb/Range Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10114 | 1-18 | Appointment | books | Owensby, Clenton E | None | |||
AGRON700Agricultural Meteorology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16095 | 3 | T U | 2:30 - 3:45 p.m. | TH 1017 | books | Alvarez Santos, Eduardo | None | |
AGRON732Introduction to Plant Resistance to Pests | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13934 | 2 | MTWU | 9:30 - 10:20 a.m. | TH 4031 | books | Todd, Timothy Carl Smith, C Michael Jugulam, Mithila | None | |
| ||||||||||
AGRON762Range Grasses | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13363 | 2 | M | 2:30 - 4:20 p.m. | TH 2402 | books | Owensby, Clenton E | None | |
AGRON810Agronomy Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10116 | 1 | W F | 3:30 - 5:20 p.m. | TH 1014 | books | Min, Doohong Rhodes, Davina H Patrignani, Andres | None | |
AGRON880Plant Molecular Biology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15839 | 3 | M W | 11:30 a.m. - 12:45 p.m. | TH 4031 | books | Morris, Geoffrey Preston | None | |
| ||||||||||
AGRON881Grazing Ecology and Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17873 | 3 | AG*IDEA | books | Fick, Walter H | None | |||
| ||||||||||
AGRON893Agricultural Simulation Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13540 | 4 | M W F | 1:30 - 2:20 p.m. | TH 1013 | books | Welch, Stephen M | None | |
AGRON898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10117 | 2 | CNC | Appointment | books | Dille, J. Anita | None | ||
| ||||||||||
AGRON899Master's Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10118 | 1-18 | CNC | Appointment | books | Dille, J. Anita | None | ||
AGRON910Top/Plant Breeding - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10119 | 1-18 | Appointment | books | Schapaugh Jr, William T | None | |||
| ||||||||||
AGRON930Top/Plant Genetics - Top/Discovery to Product | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 18433 | 1 | F | 12:00 - 1:00 p.m. | TH 4023 | books | Poland, Jesse Abner Morris, Geoffrey Preston | None | |
AGRON930Top/Plant Genetics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10120 | 1-18 | Appointment | books | Morris, Geoffrey Preston | None | |||
| ||||||||||
AGRON935Top/Soils - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10121 | 1-18 | Appointment | books | Dille, J. Anita | None | |||
| ||||||||||
AGRON960Top/Crop Phys & Ecol - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10122 | 1-18 | Appointment | books | SV, Krishna Jagadish | None | |||
| ||||||||||
AGRON999Phd Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10124 | 1-18 | CNC | Appointment | books | Dille, J. Anita | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Agronomy home page.