Aerospace Studies (Air Force ROTC)
If no dates are listed directly under a course, then the course meets Monday, August 20, 2018 through Friday, December 7, 2018.
K-State 8 areas |
---|
AERO099Aerospace Studies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10041 | 0 | CNC | U | 4:00 - 6:00 p.m. | DUR 1073 | books | Caywood, Brad William | None |
B | LAB | 16135 | 0 | CNC | Appointment | books | Caywood, Brad William | None | ||
| ||||||||||
AERO110Aerospace Studies 1a | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10042 | 1 | U | 9:30 - 10:20 a.m. | MS 209 | books | Caywood, Brad William | None | |
B | REC | 12982 | 1 | T | 2:30 - 3:20 p.m. | MS 209 | books | Caywood, Brad William | None | |
C | REC | 14714 | 1 | U | 10:30 - 11:20 a.m. | MS 209 | books | Caywood, Brad William | None | |
| ||||||||||
AERO111Aerospace Studies 1b | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 16365 | 1 | Appointment | books | Caywood, Brad William | None | |||
| ||||||||||
AERO210Aerospace Studies 2a | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10043 | 1 | T | 9:30 - 10:20 a.m. | MS 209 | books | Duncan, Justin Heath | ||
B | REC | 10044 | 1 | U | 2:30 - 3:20 p.m. | MS 209 | books | Duncan, Justin Heath | ||
C | REC | 16364 | 1 | Appointment | books | Duncan, Justin Heath | ||||
| ||||||||||
AERO211Aerospace Studies 2b | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 16366 | 1 | Appointment | books | Duncan, Justin Heath | ||||
| ||||||||||
AERO215AFROTC Summer Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10045 | 1-4 | Appointment | books | Caywood, Brad William | None | |||
| ||||||||||
AERO310Officer Leadership Studies 3a | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10046 | 3 | M W | 1:05 - 2:20 p.m. | MS 209 | books | Caywood, Brad William | ||
| ||||||||||
AERO410Aerospace Studies/Regional Studies,Defense Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10048 | 3 | T U | 1:05 - 2:20 p.m. | MS 201 | books | Duncan, Justin Heath | ||
| ||||||||||
AERO411Aerospace Studies/Civil Military Relationships | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16123 | 3 | Appointment | books | Duncan, Justin Heath | None | |||
| ||||||||||
AERO499Prb/Aerospace Study - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10047 | 1-3 | Appointment | books | Duncan, Justin Heath | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Aerospace Studies home page.