Accounting
If no dates are listed directly under a course, then the course meets Monday, August 20, 2018 through Friday, December 7, 2018.
K-State 8 areas |
---|
ACCTG231Accounting For Business Operations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10001 | 3 | OPT | M W F | 7:30 - 8:20 a.m. | BB 2100 | books | Camp, Eli | |
B | LEC | 10002 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BB 2100 | books | Camp, Eli | |
| ||||||||||
C | LEC | 10003 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BB 2103 | books | Smith, Fred Wayne | |
| ||||||||||
D | LEC | 10004 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 2103 | books | Smith, Fred Wayne | |
| ||||||||||
E | LEC | 10005 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 3122 | books | Luke-Coomes, Sheila Lea | |
| ||||||||||
F | LEC | 10011 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BB 4046 | books | Woods, Monica A | |
| ||||||||||
G | LEC | 10007 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BB 3122 | books | Luke-Coomes, Sheila Lea | |
| ||||||||||
H | LEC | 10008 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 4046 | books | Woods, Monica A | |
| ||||||||||
I | LEC | 10009 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 2103 | books | Smith, Fred Wayne | |
| ||||||||||
J | LEC | 10010 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 2101 | books | Heath, Rebekah Annette | |
| ||||||||||
K | LEC | 10012 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 2103 | books | Smith, Fred Wayne | |
| ||||||||||
L | LEC | 10013 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 2101 | books | Heath, Rebekah Annette | |
| ||||||||||
M | LEC | 10014 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BB 3122 | books | Luke-Coomes, Sheila Lea | |
| ||||||||||
N | LEC | 10015 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | BB 3122 | books | Thomas, Brie | |
| ||||||||||
O | LEC | 10006 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BB 2101 | books | Thomas, Brie | |
| ||||||||||
P | LEC | 14119 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 3096 | books | Wilkinson, Brett Raymond | |
| ||||||||||
ZA | LEC | 16978 | 3 | OPT | T U | 5:30 - 7:55 p.m. | BB 1078 | books | Charland, Kimberly D | |
| ||||||||||
ZB | LEC | 17565 | 3 | OPT | Distance | books | Smith, Fred Wayne | |||
| ||||||||||
ACCTG241Accounting For Investing And Financing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10018 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BB 2101 | books | Page, Kaylee | |
B | LEC | 10020 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 2101 | books | Page, Kaylee | |
C | LEC | 10016 | 3 | OPT | M W | 2:30 - 3:45 p.m. | BB 3097 | books | Charland, Kimberly D | |
D | LEC | 10017 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 3122 | books | Tjelmeland, Connor | |
| ||||||||||
E | LEC | 10019 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 3083 | books | Tjelmeland, Connor | |
| ||||||||||
F | LEC | 17423 | 3 | OPT | M W | 1:05 - 2:20 p.m. | BB 1092 | books | Bolewski, Alexandria Renee | |
G | LEC | 13553 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | BB 2101 | books | Mason, Sarah Lane | |
| ||||||||||
H | LEC | 10022 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 3082 | books | Vogt, Rodney Lee | |
I | LEC | 14118 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 3082 | books | Vogt, Rodney Lee | |
J | LEC | 16665 | 3 | OPT | M W | 2:30 - 3:45 p.m. | BB 3083 | books | Bolewski, Alexandria Renee | |
ZA | LEC | 16979 | 3 | OPT | T U | 5:30 - 7:55 p.m. | BB 1078 | books | Vogt, Rodney Lee | |
| ||||||||||
ZB | LEC | 17567 | 3 | OPT | Distance | books | Smith, Fred Wayne | |||
| ||||||||||
ACCTG331Intermediate Accounting Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10023 | 3 | M W F | 8:30 - 9:20 a.m. | BB 3096 | books | Charland, Kimberly D | ||
B | LEC | 10026 | 3 | M W F | 8:30 - 9:20 a.m. | BB 3097 | books | Vogt, Rodney Lee | ||
C | LEC | 10025 | 3 | M W F | 9:30 - 10:20 a.m. | BB 3096 | books | Charland, Kimberly D | ||
D | LEC | 10024 | 3 | M W F | 9:30 - 10:20 a.m. | BB 3097 | books | Vogt, Rodney Lee | ||
E | LEC | 13779 | 3 | M W F | 10:30 - 11:20 a.m. | BB 3096 | books | Charland, Kimberly D | ||
ACCTG342Taxation 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13482 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BB 3082 | books | Hageman, Amy Michelle | ||
B | LEC | 10027 | 3 | M W F | 12:30 - 1:20 p.m. | BB 3082 | books | Hageman, Amy Michelle | ||
ACCTG413Accounting Information Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16348 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BB 3121 | books | Bloodgood, Jane Ann | |
B | LEC | 15831 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 3121 | books | Bloodgood, Jane Ann | |
C | LEC | 15832 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 3121 | books | Bloodgood, Jane Ann | |
D | LEC | 15833 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 3121 | books | Bloodgood, Jane Ann | |
| ||||||||||
ACCTG431Prb/Accounting - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10028 | 1-18 | OPT | Appointment | books | Vogt, Rodney Lee Wilkinson, Brett Raymond | None | ||
| ||||||||||
ACCTG431Problems In Accounting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16353 | 1-18 | OPT | M | 2:30 - 3:30 p.m. | books | Wilkinson, Brett Raymond | None | |
| ||||||||||
ACCTG432Managerial Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15829 | 3 | M W F | 1:30 - 2:20 p.m. | BB 2101 | books | Mason, Sarah Lane | ||
B | LEC | 10029 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 2103 | books | Ugrin, Joseph C | |
ACCTG433Financial Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10030 | 3 | T U | 1:05 - 2:20 p.m. | BB 3122 | books | Mason, Terry Wayne | ||
| ||||||||||
B | LEC | 10031 | 3 | T U | 2:30 - 3:45 p.m. | BB 3044 | books | Olibe, Kingsley O | ||
| ||||||||||
C | LEC | 15867 | 3 | T U | 2:30 - 3:45 p.m. | BB 3122 | books | Mason, Terry Wayne | ||
D | LEC | 10032 | 3 | OPT | T U | 3:55 - 5:10 p.m. | BB 3044 | books | Olibe, Kingsley O | |
ACCTG442Auditing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10033 | 3 | M W | 1:05 - 2:20 p.m. | books | Luke-Coomes, Sheila Lea | |||
| ||||||||||
B | LEC | 17424 | 3 | M W F | 2:30 - 3:20 p.m. | BB 4046 | books | Luke-Coomes, Sheila Lea | ||
| ||||||||||
ZA | LEC | 18212 | 3 | OPT | Distance | books | Luke-Coomes, Sheila Lea | |||
| ||||||||||
ACCTG490Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16670 | 0-3 | Appointment | books | Morris, John J | None | |||
| ||||||||||
ACCTG631Accounting Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10034 | 3 | CNC | Appointment | books | Wilkinson, Brett Raymond | None | ||
| ||||||||||
ACCTG641Accounting Theory And History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13316 | 3 | OPT | M W | 8:05 - 9:20 a.m. | books | Ott, Richard L | ||
B | LEC | 16350 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 4046 | books | Beyer, Brooke D | |
ACCTG642Accounting Research and Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10035 | 3 | T U | 9:30 - 10:45 a.m. | BB 3122 | books | Ott, Richard L Linville, Mark E | ||
B | LEC | 13659 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3122 | books | Ott, Richard L Linville, Mark E | ||
ACCTG731Advanced Financial Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16349 | 3 | T U | 9:30 - 10:45 a.m. | BB 4046 | books | Beyer, Brooke D | None | |
ACCTG810Foundations of Accounting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10037 | 3 | M W | 2:30 - 3:45 p.m. | BB 3121 | books | Morris, John J | None | |
| ||||||||||
ZA | LEC | 17820 | 3 | OPT | Distance | books | Morris, John J | None | ||
| ||||||||||
ACCTG832Advanced Auditing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15868 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 3094 | books | Linville, Mark E | None |
ACCTG833Corporate Taxation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10038 | 3 | M W F | 1:30 - 2:20 p.m. | BB 3082 | books | Hageman, Amy Michelle | None | |
ACCTG834Partnership Taxation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10039 | 3 | T U | 5:30 - 6:45 p.m. | BB 2100 | books | Fisher, Danny G | None | |
ACCTG842Advanced Topics in Taxation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15355 | 3 | T U | 3:55 - 5:10 p.m. | BB 2100 | books | Fisher, Danny G | None | |
ACCTG844Design Of Accounting And Business Information Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13925 | 3 | T U | 8:05 - 9:20 a.m. | BB 3121 | books | Ugrin, Joseph C | None | |
ACCTG845International Accounting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15322 | 3 | M W | 3:55 - 5:10 p.m. | BB 2101 | books | Heath, Rebekah Annette | None | |
ACCTG852Accounting Research and Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15830 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3122 | books | Ott, Richard L Linville, Mark E | None | |
B | LEC | 18202 | 3 | T U | 9:30 - 10:45 a.m. | BB 3122 | books | Ott, Richard L Linville, Mark E | None | |
ACCTG870Problems in Accounting - Top/Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15578 | 3 | Appointment | books | Linville, Mark E Wilkinson, Brett Raymond | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Accounting home page.