Psychology
If no dates are listed directly under a course, then the course meets Monday, August 21, 2017 through Friday, December 8, 2017.
K-State 8 areas |
---|
GRAD820Leadership Practicum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17434 | 3 | Distance | books | Kovar, Stacy E | None | |||
| ||||||||||
PSYCH100Freshman Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12701 | 1 | books | None | |||||
| ||||||||||
PSYCH110General Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17640 | 3 | M W F | 9:30 - 10:20 a.m. | BH 101 | books | Brannon, Laura A | ||
N | LEC | 12702 | 3 | T U | 1:05 - 2:20 p.m. | BH 101 | books | Brase, Gary | ||
O | LEC | 12704 | 3 | M W F | 1:30 - 2:20 p.m. | BH 101 | books | Miller, Stuart Samuel | ||
| ||||||||||
P | LEC | 12705 | 3 | T U | 2:30 - 3:45 p.m. | BH 101 | books | Saucier, Donald A | ||
| ||||||||||
ZA | LEC | 16963 | 3 | Distance | books | Sonnentag, Tammy | ||||
| ||||||||||
ZB | LEC | 16988 | 3 | T U | 5:30 - 7:55 p.m. | BH 498 | books | Stratmoen, Evelyn Kae | ||
| ||||||||||
PSYCH200Jr Sem/In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12718 | 1 | CNC | W | 3:30 - 4:20 p.m. | BH 101 | books | Young, Michael Edward | None |
PSYCH202Drugs And Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12719 | 3 | M W F | 10:30 - 11:20 a.m. | BH 5102 | books | Pitts, Barbara Lee | ||
PSYCH280Psychology Of Childhood And Adolescence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12720 | 3 | M W F | 8:30 - 9:20 a.m. | JU 109 | books | Barnett, Mark A | ||
PSYCH350Experimental Methods In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13025 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | EH 015 | books | Miller, Stuart Samuel | ||
| ||||||||||
PSYCH351Experimental Methods Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 17709 | 2 | T U | 8:30 - 10:20 a.m. | BH 5119 | books | Miller, Stuart Samuel | ||
| ||||||||||
B | LAB | 17710 | 2 | T U | 10:30 a.m. - 12:20 p.m. | BH 5119 | books | Miller, Stuart Samuel | ||
C | LAB | 17711 | 2 | T U | 12:30 - 2:20 p.m. | BH 5119 | books | Miller, Stuart Samuel | ||
D | LAB | 17712 | 2 | T U | 2:30 - 4:20 p.m. | BH 5119 | books | Miller, Stuart Samuel | ||
| ||||||||||
PSYCH400Practicum In Teaching Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12721 | 4 | books | ||||||
| ||||||||||
01L | LEC | 12722 | books | None | ||||||
| ||||||||||
PSYCH425Judgement & Decision Making | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17891 | 3 | M W | 5:30 - 7:55 p.m. | BH 5102 | books | Kline, Lisa Lynn | ||
| ||||||||||
PSYCH430Forensic Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18300 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | BH 498 | books | Martens, Amanda Lynn | ||
PSYCH460Cognitive Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13556 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 5102 | books | Bailey, Heather Renee | ||
| ||||||||||
PSYCH475Principles Of Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12946 | 3 | M W | 1:05 - 2:20 p.m. | BH 498 | books | Pickens II, Charles L | ||
| ||||||||||
PSYCH480Fundamentals Of Perception And Sensation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17033 | 3 | M W F | 12:30 - 1:20 p.m. | BH 5102 | books | Loschky, Lester C | ||
PSYCH499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12723 | 3 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH505Abnormal Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12724 | 3 | T U | 8:05 - 9:20 a.m. | BH 101 | books | Barnett, Mark A | ||
PSYCH520Lifespan Personality Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17034 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BH 5102 | books | Brannon, Laura A | |
| ||||||||||
ZA | LEC | 17892 | 3 | OPT | M W | 5:30 - 7:55 p.m. | BH 5102 | books | Jones, Tucker L | |
| ||||||||||
PSYCH535Social Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17209 | 3 | OPT | Distance | books | O'Dea, Conor James | |||
| ||||||||||
PSYCH556Multicultural Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17252 | 3 | Distance | books | Hansen, Jane Kathryn | ||||
| ||||||||||
PSYCH560Industrial Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12725 | 3 | T U | 2:30 - 3:45 p.m. | BH 5102 | books | Lake, Christopher J | ||
PSYCH565Occupational Health Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17035 | 3 | T U | 2:30 - 3:45 p.m. | BH 498 | books | Lee, Jin | ||
| ||||||||||
PSYCH580Psychology Of Sexual Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17893 | 3 | OPT | T U | 5:30 - 7:55 p.m. | BH 498 | books | Brandner, Jordann L | |
| ||||||||||
PSYCH586Laboratory In Clinical Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12726 | 2 | T | 1:05 - 3:05 p.m. | BH 449 | books | Farrand, Dorothy M | ||
| ||||||||||
PSYCH587Field Placement | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 12727 | 1-6 | Appointment | books | Farrand, Dorothy M | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Cognit Pro | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 12730 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Indust Psy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 12731 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Perception | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12728 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Person Soc | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12729 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Physiol Psych | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | LEC | 13109 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Prb/Psychology - Top/Psych Ohp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 12732 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH599Problems In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 12733 | 1-18 | Appointment | books | Young, Michael Edward | ||||
| ||||||||||
PSYCH620Psychology Of Personality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15498 | 3 | T U | 11:30 a.m. - 12:45 p.m. | CW 102 | books | Miller, Stuart Samuel | ||
PSYCH715Psychology Of Aging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16144 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BH 498 | books | Bailey, Heather Renee | None |
| ||||||||||
PSYCH790Top/Psychology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12734 | 1-18 | Appointment | books | Young, Michael Edward | None | |||
| ||||||||||
PSYCH799Prb/Psychology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12735 | 1-18 | Appointment | books | Young, Michael Edward | None | |||
| ||||||||||
PSYCH802Psychological Research Design and Analysis I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12737 | 3 | T U | 9:30 - 10:45 a.m. | BH 5102 | books | Saucier, Donald A | None | |
PSYCH803Physiological Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17036 | 3 | M W | 9:30 - 10:45 a.m. | BH 449 | books | Cain, Mary E | None | |
PSYCH804Industrial And Organizational Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12738 | 3 | T U | 11:05 a.m. - 12:20 p.m. | BH 449 | books | Lake, Christopher J | None | |
PSYCH812Perception | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16145 | 3 | books | None | |||||
| ||||||||||
PSYCH816Psychology of Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15869 | 3 | books | None | |||||
| ||||||||||
PSYCH860Practicum In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12739 | 3 | CNC | Appointment | books | Knight, Patrick A | None | ||
PSYCH877Industrial Psychology/Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17032 | 3 | T U | 2:30 - 5:00 p.m. | BH 487 | books | Fullagar, Clive Ja | None | |
PSYCH899Research In Psychology (M.S.) | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12740 | 1-18 | CNC | Appointment | books | Young, Michael Edward | None | ||
PSYCH951Sem/Physiol Psych - Top/Psychiological Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 18160 | 1-3 | T U | 12:30 - 2:20 p.m. | BH 487 | books | Plakke Anderson, Bethany Joy | None | |
| ||||||||||
PSYCH960Seminar In Industrial Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17037 | 3 | T U | 9:30 - 10:45 a.m. | BH 449 | books | Knight, Patrick A | None | |
PSYCH961Multivariate Analyses of Behavioral Data | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17038 | 3 | T U | 1:05 - 2:20 p.m. | BH 5102 | books | Lee, Jin | None | |
| ||||||||||
PSYCH968Seminar In Professional Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12741 | 3 | T U | 8:05 - 9:20 a.m. | BH 449 | books | Knight, Patrick A | None | |
PSYCH990Internship In Psychology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12742 | 1-18 | CNC | Appointment | books | Young, Michael Edward | None | ||
PSYCH999Research In Psychology (Ph.D.) | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12743 | 1-18 | CNC | Appointment | books | Young, Michael Edward | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Psychological Sciences home page.