Political Science
If no dates are listed directly under a course, then the course meets Monday, August 21, 2017 through Friday, December 8, 2017.
K-State 8 areas |
---|
POLSC110Introduction To Political Science | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17129 | 3 | OPT | Distance | books | Long, Andrew G | |||
| ||||||||||
ZB | LEC | 17627 | 3 | OPT | M W | 5:30 - 7:55 p.m. | WA 132 | books | Codjo, Juste E.W. | |
| ||||||||||
POLSC115U. S. Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12660 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | K 106 | books | Birkhead, Nathaniel Andrew | |
B | LEC | 14143 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | K 106 | books | Fliter Jr, John A | |
| ||||||||||
ZA | LEC | 17130 | 3 | OPT | Distance | books | Franke, James L | |||
| ||||||||||
POLSC135Introduction To Comparative Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16192 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | K 106 | books | Stoyan, Alissandra T | |
B | LEC | 17822 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | WA 041 | books | Stoyan, Alissandra T | |
| ||||||||||
ZA | LEC | 17626 | 3 | OPT | M W | 5:30 - 7:55 p.m. | WA 132 | books | Codjo, Juste E.W. | |
| ||||||||||
POLSC301Introduction To Political Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15867 | 3 | OPT | T U | 2:30 - 3:45 p.m. | K 106 | books | Johnson, Laurie M | |
POLSC321Kansas Politics And Government | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12659 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | C 212 | books | Peterson, Susan K | |
| ||||||||||
POLSC333World Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12661 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | TH 1018 | books | Flynn, Michael Ernest | |
B | LEC | 17823 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | C 209 | books | Martinez, Carla Mercedes | |
| ||||||||||
ZA | LEC | 17629 | 3 | OPT | Distance | books | Codjo, Juste E.W. | |||
| ||||||||||
POLSC355Contemporary Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17703 | 3 | OPT | books | |||||
| ||||||||||
POLSC377Introduction To Public Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16870 | 3 | OPT | books | |||||
| ||||||||||
POLSC400Political Inquiry And Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12662 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | K 210 | books | Bell, Sam R | |
| ||||||||||
POLSC401Top/Politics - Top/Model United Nations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15167 | 1 | OPT | W | 3:30 - 4:20 p.m. | C 212 | books | Fliter Jr, John A | None |
POLSC499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12663 | 3 | OPT | Appointment | books | Pickering, Jeffrey J | |||
| ||||||||||
POLSC507Introduction To Public Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15128 | 3 | OPT | books | |||||
| ||||||||||
POLSC540Global Security Threats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15594 | 3 | T U | 2:30 - 3:45 p.m. | C 212 | books | Ben-Itzhak, Svetla Dobrinova | ||
POLSC541Politics of the World Economy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15595 | 3 | M W F | 9:30 - 10:20 a.m. | K 214 | books | Long, Andrew G | ||
POLSC543American Foreign Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13206 | 3 | OPT | books | |||||
| ||||||||||
ZA | LEC | 17702 | 3 | OPT | Distance | books | Pfannenstiel, Melia Taran | |||
| ||||||||||
POLSC601Topics in Political Science - Top/International Terrorism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17701 | 3 | books | ||||||
| ||||||||||
POLSC601Topics in Political Science - Top/Political Corruption | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16871 | 3 | T U | 1:05 - 2:20 p.m. | C 116 | books | Tyburski, Michael Duggan | ||
POLSC601Topics in Political Science - Top/U.S. Ener: Path to Sustain | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17468 | 3 | F | 11:30 a.m. - 2:20 p.m. | C 317 | books | Hofmeister, John Daniel | ||
POLSC611The Legislative Process | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16872 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | C 102 | books | Birkhead, Nathaniel Andrew | |
POLSC614Constitutional Law 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16873 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | C 202 | books | Fliter Jr, John A | |
POLSC624Middle Eastern Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16874 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | C 218 | books | Ciftci, Sabri | |
POLSC638Ethnic Conflict | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16436 | 3 | T U | 3:55 - 5:10 p.m. | C 208 | books | Kisangani, Emizet Francois | ||
POLSC643Global Human Rights | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16875 | 3 | books | ||||||
| ||||||||||
ZA | LEC | 17890 | 3 | M | 5:30 - 8:30 p.m. | C 313 | books | Bell, Sam R | ||
POLSC655International Politics Of Latin America | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16195 | 3 | books | ||||||
| ||||||||||
POLSC667American Political Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16876 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | C 212 | books | Warner, John M | |
POLSC672Ideologies: Their Origins And Impact | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16877 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | C 116 | books | Warner, John M | ||
POLSC700Research Methods In Political Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12664 | 3 | OPT | U | 5:30 - 8:20 p.m. | C 209 | books | Franke, James L | None |
| ||||||||||
B | LEC | 12665 | 3 | OPT | W | 2:30 - 5:20 p.m. | C 102 | books | Ciftci, Sabri | None |
| ||||||||||
ZA | LEC | 17126 | 3 | OPT | books | None | ||||
| ||||||||||
POLSC702Public Administration and Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15525 | 3 | W | 5:30 - 8:20 p.m. | C 209 | books | Bernick, Ethan | None | |
POLSC736Strategic Management of Public Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15597 | 3 | M | 5:30 - 8:20 p.m. | C 102 | books | Schafer, Josephine Gatti | None | |
POLSC738Public Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15526 | 3 | W | 5:30 - 8:20 p.m. | C 202 | books | Zhang, Zhiwei | None | |
POLSC739Intergovernmental Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16197 | 3 | T | 5:30 - 8:20 p.m. | C 209 | books | Bernick, Ethan | None | |
POLSC784Internship In Government, Public Administration, Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12666 | 1-6 | CNC | Appointment | books | Heidbreder, Brianne M | None | ||
| ||||||||||
POLSC785Rdg/Political Scienc - Top/Rdgs in Political Thought | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RDG | 18375 | 3 | OPT | Appointment | books | Warner, John M | None | ||
| ||||||||||
POLSC785Rdg/Political Scienc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 12667 | 1-3 | Appointment | books | Schafer, Josephine Gatti | None | |||
| ||||||||||
POLSC790Prb/Political Scienc - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12668 | 3 | Appointment | books | Franke, James L | None | |||
| ||||||||||
POLSC810Security Studies Methodology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13540 | 2 | W | 3:30 - 5:20 p.m. | C 317 | books | Long, Andrew G | None | |
POLSC812Foundations Of Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17125 | 3 | Distance | books | Pfannenstiel, Melia Taran Pickering, Jeffrey J | None | |||
| ||||||||||
POLSC813International Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13207 | 3 | U | 3:30 - 6:20 p.m. | C 317 | books | Flynn, Michael Ernest | None | |
POLSC814Terrorism And Transnational Security Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16278 | 3 | OPT | T | 7:05 - 9:55 p.m. | C 317 | books | Tyburski, Michael Duggan | None |
POLSC841Seminar/Comparative Politics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16878 | 3 | OPT | M | 2:30 - 5:20 p.m. | C 208 | books | Kisangani, Emizet Francois | None |
POLSC897M P A Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12669 | 1-6 | CNC | Appointment | books | Franke, James L | None | ||
POLSC898Masters's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12670 | 2-3 | CNC | Appointment | books | Franke, James L | None | ||
POLSC899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12671 | 1-6 | CNC | Appointment | books | Franke, James L | None | ||
POLSC985Readings in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 13456 | 1-6 | Appointment | books | Long, Andrew G | None | |||
| ||||||||||
ZA | RDG | 17088 | 1-6 | books | None | |||||
| ||||||||||
POLSC999PhD Research in Security Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13457 | 1-15 | Appointment | books | Long, Andrew G | None | |||
| ||||||||||
ZA | RSH | 17087 | 1-15 | Distance | books | Long, Andrew G | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Political Science home page.