Physics
If no dates are listed directly under a course, then the course meets Monday, August 21, 2017 through Friday, December 8, 2017.
K-State 8 areas |
---|
PHYS017Colloquium In Physics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12550 | 0 | CNC | books | None | ||||
| ||||||||||
01R | REC | 12549 | books | None | ||||||
| ||||||||||
PHYS101The Physical World | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12551 | 3 | M W F | 10:30 - 11:20 a.m. | CW 103 | books | Dandaneau, Debra Krause | ||
PHYS102Current Topics in the Physical World | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12552 | 3 | T U | 1:05 - 2:20 p.m. | CW 102 | books | DePaola, Brett D | ||
PHYS102Current Topics/Physical World - Top/Physics for Policy Makers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17436 | 3 | OPT | Distance | books | DePaola, Brett D | |||
| ||||||||||
PHYS103The Physical World Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 12554 | 1 | T | 9:30 - 11:20 a.m. | CW 216 | books | Archibeque, Benjamin Jordan | ||
C | LAB | 12553 | 1 | T | 2:30 - 4:20 p.m. | CW 216 | books | Peterson, Sarah Angelina | ||
PHYS106Concepts Of Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12556 | 4 | T U | 2:30 - 3:45 p.m. | CW 103 | books | Laverty, James T | ||
01B | LAB | 12555 | Appointment | books | Laverty, James T | None | ||||
PHYS113General Physics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12572 | 4 | M W | 8:30 - 9:20 a.m. | CW 103 | books | Horton-Smith, Glenn A | ||
B | LEC | 12559 | 4 | M W | 9:30 - 10:20 a.m. | CW 103 | books | Horton-Smith, Glenn A | ||
01B | LAB | 12573 | Appointment | books | Lohman, Brandon C | None | ||||
| ||||||||||
01Q | QZ | 12571 | books | None | ||||||
Meets August 21 - December 8, 2017: | W | 5:30 - 6:45 p.m. | CW 101 | Horton-Smith, Glenn A | ||||||
Meets August 21 - December 8, 2017: | W | 5:30 - 6:45 p.m. | CW 102 | Horton-Smith, Glenn A | ||||||
Meets August 21 - December 8, 2017: | W | 5:30 - 6:45 p.m. | CW 103 | Horton-Smith, Glenn A | ||||||
01R | REC | 12557 | T | 8:30 - 9:20 a.m. | CW 143 | books | Ryan, Joseph W | None | ||
02B | LAB | 12558 | W | 12:30 - 2:20 p.m. | CW 218 | books | Sastoque Prieto, Ronald Andres | None | ||
| ||||||||||
02R | REC | 12560 | T | 9:30 - 10:20 a.m. | CW 146 | books | Ryan, Joseph W | None | ||
| ||||||||||
03B | LAB | 12561 | W | 2:30 - 4:20 p.m. | CW 218 | books | Schneider, Garret Charles | None | ||
03R | REC | 12562 | T | 11:30 a.m. - 12:20 p.m. | CW 143 | books | Greenman, Loren | None | ||
04B | LAB | 12563 | U | 7:30 - 9:20 a.m. | CW 218 | books | Kohl, Julie Mae | None | ||
04R | REC | 12564 | T | 1:30 - 2:20 p.m. | CW 146 | books | Matcharadze, Nino | None | ||
05B | LAB | 12574 | U | 9:30 - 11:20 a.m. | CW 218 | books | Kippley, Brett Randall | None | ||
05R | REC | 12565 | T | 2:30 - 3:20 p.m. | CW 143 | books | Matcharadze, Nino | None | ||
06B | LAB | 12566 | U | 12:30 - 2:20 p.m. | CW 218 | books | Cosgrove, Zoe C | None | ||
06R | REC | 12567 | T | 3:30 - 4:20 p.m. | CW 143 | books | Matcharadze, Nino | None | ||
07B | LAB | 12568 | U | 2:30 - 4:20 p.m. | CW 218 | books | Schneider, Garret Charles | None | ||
07R | REC | 13552 | T | 10:30 - 11:20 a.m. | CW 143 | books | Ryan, Joseph W | None | ||
08B | LAB | 12569 | F | 7:30 - 9:30 a.m. | CW 218 | books | Cosgrove, Zoe C | None | ||
08R | REC | 13947 | T | 12:30 - 1:20 p.m. | CW 143 | books | Greenman, Loren | None | ||
09B | LAB | 12570 | F | 9:30 - 11:20 a.m. | CW 218 | books | Kohl, Julie Mae | None | ||
10B | LAB | 15589 | F | 11:30 a.m. - 1:20 p.m. | CW 218 | books | Sastoque Prieto, Ronald Andres | None | ||
PHYS114General Physics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12584 | 4 | T U | 9:30 - 10:20 a.m. | CW 103 | books | Schmit, Jeremy David | ||
B | LEC | 13520 | 4 | T U | 10:30 - 11:20 a.m. | CW 103 | books | Schmit, Jeremy David | ||
01B | LAB | 12580 | books | Lohman, Brandon C | None | |||||
| ||||||||||
01Q | QZ | 12579 | books | None | ||||||
Meets August 21 - December 8, 2017: | U | 5:30 - 6:45 p.m. | CW 101 | Schmit, Jeremy David | ||||||
Meets August 21 - December 8, 2017: | U | 5:30 - 6:45 p.m. | CW 102 | Schmit, Jeremy David | ||||||
Meets August 21 - December 8, 2017: | U | 5:30 - 6:45 p.m. | CW 103 | Schmit, Jeremy David | ||||||
01R | REC | 12578 | W | 8:30 - 9:20 a.m. | CW 143 | books | Wysin, Gary M | None | ||
02B | LAB | 12577 | T | 12:30 - 2:20 p.m. | CW 219 | books | Camarillo, Tia Laycee | None | ||
02R | REC | 12576 | W | 9:30 - 10:20 a.m. | CW 143 | books | Wysin, Gary M | None | ||
03B | LAB | 12575 | W | 9:30 - 11:20 a.m. | CW 219 | books | Jana, Abhishek | None | ||
03R | REC | 12581 | W | 12:30 - 1:20 p.m. | CW 143 | books | Ebini, Raiya | None | ||
04B | LAB | 12589 | F | 9:30 - 11:20 a.m. | CW 219 | books | Jana, Abhishek | None | ||
04R | REC | 12588 | W | 3:30 - 4:20 p.m. | CW 143 | books | Lohman, Brandon C | None | ||
| ||||||||||
05B | LAB | 12587 | W | 2:30 - 4:20 p.m. | CW 219 | books | Jana, Abhishek | None | ||
05R | REC | 13553 | W | 10:30 - 11:20 a.m. | CW 146 | books | Ebini, Raiya | None | ||
06B | LAB | 12586 | U | 7:30 - 9:20 a.m. | CW 219 | books | Camarillo, Tia Laycee | None | ||
| ||||||||||
06R | REC | 13948 | W | 11:30 a.m. - 12:20 p.m. | CW 143 | books | Ebini, Raiya | None | ||
07B | LAB | 12585 | W | 7:30 - 9:20 a.m. | CW 219 | books | Lohman, Brandon C | None | ||
| ||||||||||
PHYS122Physics Today 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12590 | 1 | W | 3:30 - 5:20 p.m. | CW 144 | books | Washburn, Brian R | ||
| ||||||||||
PHYS213Engineering Physics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 12591 | 5 | M W | 3:30 - 4:20 p.m. | CW 101 | books | Law, Bruce M | ||
02L | LEC | 12598 | 5 | M W | 2:30 - 3:20 p.m. | CW 103 | books | Law, Bruce M | ||
01S | STD | 12597 | T U | 7:30 - 9:20 a.m. | CW 221 | books | Regehr, Carol Sisson Beckley, David James Schuler, Jared Michael | None | ||
02S | STD | 12599 | T U | 11:30 a.m. - 1:20 p.m. | CW 222 | books | Sorensen, Christopher M Sigdel, Shusil | None | ||
03S | STD | 12600 | T U | 11:30 a.m. - 1:20 p.m. | CW 221 | books | Regehr, Carol Sisson White, Connelly Mitchell, Angie | None | ||
04S | STD | 12596 | T U | 1:30 - 3:20 p.m. | CW 221 | books | Law, Bruce M Wenger, Camden Mitchel Kraus, Jacob Hansen | None | ||
05S | STD | 12595 | T U | 3:30 - 5:20 p.m. | CW 221 | books | Mahoney, Derek Benjamin Kolliopoulos, Georgios | None | ||
06S | STD | 16773 | T U | 9:30 - 11:20 a.m. | CW 222 | books | Lohman, Brandon C | None | ||
| ||||||||||
07S | STD | 12594 | W F | 9:30 - 11:20 a.m. | CW 221 | books | Sorensen, Christopher M Clark, Jeremiah | None | ||
08S | STD | 12593 | W F | 11:30 a.m. - 1:20 p.m. | CW 221 | books | Coon, Alexander Nicholas Fangman, Jared Brett Matcharadze, Nino | None | ||
09S | STD | 14579 | T U | 9:30 - 11:20 a.m. | CW 221 | books | Regehr, Carol Sisson Dennett, Jacob David | None | ||
10S | STD | 15468 | T U | 7:30 - 9:20 a.m. | CW 222 | books | Staff | None | ||
| ||||||||||
A | QZ | 12592 | books | None | ||||||
Meets August 21 - December 8, 2017: | F | 4:30 - 5:45 p.m. | CW 101 | Law, Bruce M | ||||||
Meets August 21 - December 8, 2017: | F | 4:30 - 5:45 p.m. | CW 102 | Law, Bruce M | ||||||
Meets August 21 - December 8, 2017: | F | 4:30 - 5:45 p.m. | CW 103 | Law, Bruce M | ||||||
PHYS214Engineering Physics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 12603 | 5 | M W | 12:30 - 1:20 p.m. | CW 103 | books | Bolton, Timothy Alan | ||
02L | LEC | 13403 | 5 | M W | 1:30 - 2:20 p.m. | CW 103 | books | Bolton, Timothy Alan | ||
01S | STD | 12602 | T U | 9:30 - 11:20 a.m. | CW 223 | books | Lohman, Brandon C Bender, Lydia Grace Wendte, Phillip Alexander | None | ||
| ||||||||||
02S | STD | 12601 | T U | 11:30 a.m. - 1:20 p.m. | CW 223 | books | Rolles, Daniel Venkatachalam, Anbu Selvam | None | ||
03S | STD | 12606 | T U | 1:30 - 3:20 p.m. | CW 223 | books | Thumm, Uwe Paul Erich Brownlee, William Anthony | None | ||
04S | STD | 12605 | W F | 9:30 - 11:20 a.m. | CW 223 | books | Changstrom, Jessica Izadi, Yousef | None | ||
05S | STD | 13404 | T U | 7:30 - 9:20 a.m. | CW 223 | books | Lohman, Brandon C Archibeque, Benjamin Jordan | None | ||
| ||||||||||
06S | STD | 13405 | T U | 3:30 - 5:20 p.m. | CW 223 | books | Weaver, Oliver L Brownlee, William Anthony | None | ||
07S | STD | 15469 | W F | 7:30 - 9:20 a.m. | CW 223 | books | Changstrom, Jessica Behera, Jayashree | None | ||
| ||||||||||
08S | STD | 16632 | T U | 5:30 - 7:20 p.m. | CW 223 | books | Lohman, Brandon C | None | ||
| ||||||||||
09S | STD | 17911 | W F | 7:30 - 9:20 a.m. | CW 222 | books | Lohman, Brandon C | None | ||
| ||||||||||
10S | STD | 17912 | W F | 9:30 - 11:20 a.m. | CW 222 | books | Rolles, Daniel Budhathoki, Santosh | None | ||
A | QZ | 12604 | books | |||||||
Meets August 21 - December 8, 2017: | F | 4:30 - 5:45 p.m. | CW 101 | Bolton, Timothy Alan | ||||||
Meets August 21 - December 8, 2017: | F | 4:30 - 5:45 p.m. | CW 102 | Bolton, Timothy Alan | ||||||
Meets August 21 - December 8, 2017: | F | 4:30 - 5:45 p.m. | CW 103 | Bolton, Timothy Alan | ||||||
PHYS223Physics 1, Mechanics And Thermodynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12609 | 5 | M W | 2:30 - 3:20 p.m. | CW 103 | books | Law, Bruce M | ||
| ||||||||||
01Q | QZ | 12607 | F | 4:30 - 5:45 p.m. | CW 101 | books | Law, Bruce M | None | ||
01S | STD | 12608 | T U | 9:30 - 11:20 a.m. | CW 222 | books | Washburn, Brian R Damm, Benjamin C.A. Lyle, Alexandra Viola | None | ||
PHYS325Physics 3, Relativity And Quantum Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12611 | 4 | books | ||||||
Meets August 21 - December 8, 2017: | M W | 10:30 - 11:20 a.m. | CW 144 | Ivanov, Andrew G | ||||||
Meets August 21 - December 8, 2017: | F | 10:30 - 11:20 a.m. | CW 143 | Ivanov, Andrew G | ||||||
Meets August 21 - December 8, 2017: | M W | 10:30 - 11:20 a.m. | CW 145 | Ivanov, Andrew G | ||||||
| ||||||||||
01B | LAB | 12610 | books | None | ||||||
Meets August 21 - December 8, 2017: | U | 2:30 - 4:20 p.m. | CW 311 | Ivanov, Andrew G Mitchell, Tyler Benjamin | ||||||
Meets August 21 - December 8, 2017: | U | 2:30 - 4:20 p.m. | CW 312 | Ivanov, Andrew G | ||||||
| ||||||||||
PHYS400Indep Study/Physics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12612 | 1-3 | OPT | Appointment | books | O'Shea, Michael J | |||
| ||||||||||
PHYS460Top/Undergrad Physic - Top/Introduction to Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16685 | 1 | W | 3:30 - 5:20 p.m. | CW 145 | books | O'Shea, Michael J DePaola, Brett D Washburn, Brian R | ||
| ||||||||||
PHYS497Senior Research In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12613 | 1-3 | OPT | Appointment | books | O'Shea, Michael J | |||
| ||||||||||
PHYS498Honors Tutorial In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12614 | 1-3 | OPT | Appointment | books | O'Shea, Michael J | |||
| ||||||||||
PHYS499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12615 | 3 | OPT | Appointment | books | O'Shea, Michael J | |||
| ||||||||||
PHYS532Electromagnetic Fields 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12617 | 4 | OPT | M W F | 2:30 - 3:20 p.m. | CW 146 | books | Lin, Chii Dong | |
01R | REC | 12616 | T | 11:30 a.m. - 12:20 p.m. | CW 145 | books | Lin, Chii Dong | None | ||
PHYS664Thermodynamics And Statistical Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12618 | 3 | books | ||||||
Meets August 21 - December 8, 2017: | M W | 9:30 - 10:20 a.m. | CW 144 | Flanders, Bret N | ||||||
Meets August 21 - December 8, 2017: | F | 9:30 - 10:20 a.m. | CW 146 | Flanders, Bret N | ||||||
PHYS691Introduction To Astrophysics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14881 | 3 | books | ||||||
| ||||||||||
PHYS701Cosmology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16445 | 3 | T U | 1:05 - 2:20 p.m. | CW 216 | books | Ratra, Bharat Vishnu | None | |
PHYS707Topics In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14234 | 1-18 | Appointment | books | O'Shea, Michael J | None | |||
PHYS709Applied Quantum Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12619 | 3 | T U | 2:30 - 3:45 p.m. | CW 146 | books | Kumarappan, Vinod | None | |
PHYS741The Physics of Lasers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16907 | 3 | M W F | 10:30 - 11:20 a.m. | BH 117 | books | Rudenko, Artem | None | |
PHYS801Mathematical Methods Of Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12620 | 3 | M W | 12:05 - 1:20 p.m. | CW 144 | books | Samushia, Lado | None | |
PHYS806Journal Club | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12621 | 1 | CNC | W | 2:30 - 3:20 p.m. | CW 119 | books | Ben-Itzhak, Itzhak Flanders, Bret N | None |
PHYS807Graduate Physics Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12622 | 1 | CNC | F | 1:30 - 2:20 p.m. | CW 119 | books | Sorensen, Christopher M | None |
B | IND | 12623 | 1 | CNC | books | None | ||||
Meets August 21 - December 8, 2017: | W | 1:30 - 2:20 p.m. | CW 144 | Rolles, Daniel | ||||||
Meets August 21 - December 8, 2017: | W | 1:30 - 2:20 p.m. | CW 145 | Rolles, Daniel | ||||||
C | IND | 12625 | 1 | CNC | W | 1:30 - 2:20 p.m. | CW 119 | books | Horton-Smith, Glenn A | None |
D | IND | 12624 | 1 | CNC | M | 2:30 - 3:20 p.m. | CW 119 | books | Laverty, James T | None |
PHYS808Prb/Advanced - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12626 | 1-18 | Appointment | books | O'Shea, Michael J | None | |||
| ||||||||||
PHYS831Electrodynamics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12627 | 3 | T U | 9:30 - 10:45 a.m. | CW 130 | books | Berg, Matthew James | None | |
PHYS899Research In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12628 | 1-18 | CNC | Appointment | books | DePaola, Brett D | None | ||
PHYS910Prb/Physics 2 - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12629 | 1 | Appointment | books | O'Shea, Michael J | None | |||
| ||||||||||
PHYS911Quantum Mechanics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12630 | 3 | T U | 2:30 - 3:45 p.m. | CW 145 | books | Esry, Brett D | None | |
PHYS971Statistical Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12631 | 3 | T U | 11:30 a.m. - 12:45 p.m. | CW 146 | books | O'Shea, Michael J | None | |
PHYS999Research In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12632 | 1-18 | CNC | Appointment | books | DePaola, Brett D | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Physics home page.