Olathe Campus
If no dates are listed directly under a course, then the course meets Monday, August 21, 2017 through Friday, December 8, 2017.
K-State 8 areas |
---|
AAI801Interdisciplinary Process | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | STD | 16730 | 3 | T | 2:00 - 5:00 p.m. | Olathe | books | Kastner, Justin | None | |
| ||||||||||
PA | STD | 17617 | 3 | Distance | books | Kastner, Justin | None | |||
| ||||||||||
AAI840Regulatory Aspects of Drug and Vaccine Development in the Animal Health Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 17415 | 2 | T | 4:00 - 6:00 p.m. | Olathe | books | Adams, Alison Paige | None | |
| ||||||||||
AAI858Capstone Experience I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | INS | 17413 | 1 | Olathe | books | Barrow, Janice M Stuteville, Rebekkah Ann | None | |||
AAI895Adv Top/AI Studies - Top/Regulatory Affairs Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 18316 | 1 | Olathe | books | Adams, Alison Paige | None | |||
| ||||||||||
ASI671Meat Selection And Utilization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | REC | 18354 | 2 | OPT | M | 5:00 - 9:00 p.m. | Olathe | books | Severns, Bryan L | |
| ||||||||||
DMP710Introduction to One Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
PA | IND | 17738 | 2 | Distance | books | Adams, Alison Paige | None | |||
| ||||||||||
DMP802Environmental Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 17713 | 3 | U | 4:00 - 6:30 p.m. | Olathe | books | Adams, Alison Paige | None | |
| ||||||||||
DMP812Veterinary Bacteriology and Mycology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 15164 | 4 | books | None | |||||
| ||||||||||
DMP815Multidisciplinary Thought and Presentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | REC | 16448 | 3 | W | 2:00 - 5:00 p.m. | Olathe | books | Kastner, Justin | None | |
| ||||||||||
DMP850Immunology Of Domestic Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | REC | 15003 | 3 | M W | 10:00 - 11:30 a.m. | Olathe | books | McGill, Jodi L | None | |
| ||||||||||
DMP870Pathobiology Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | SEM | 15163 | 1 | F | 8:30 - 9:30 a.m. | Olathe | books | Adams, Alison Paige | None | |
| ||||||||||
OB | SEM | 17456 | 1 | F | 12:00 - 12:50 p.m. | Olathe | books | Adams, Alison Paige | None | |
| ||||||||||
DMP888Globalization, Cooperation, and the Food Trade | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 16011 | 1 | W | 1:00 - 1:50 p.m. | Olathe | books | Kastner, Justin | None | |
| ||||||||||
DMP895Top/Pathobiology - Top/Reg Aspct/Anim Health Ind | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | IND | 15340 | 2 | T | 4:00 - 6:00 p.m. | Olathe | books | Adams, Alison Paige | None | |
| ||||||||||
DMP895Top/Pathobiology - Top/Vet Bact & Mycology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OB | IND | 18306 | 3 | Appointment | books | Chengappa, M M | None | |||
| ||||||||||
DMP899Ms Research In Pathobiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | RSH | 15211 | 1-6 | Olathe | books | Adams, Alison Paige | None | |||
| ||||||||||
EDACE780Intro To Adult Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 14320 | 3 | T | 5:30 - 9:30 p.m. | Olathe | books | Favor, Judy K | None | |
| ||||||||||
EDACE818Social Foundations Adult Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 17061 | 3 | W | 5:30 - 9:30 p.m. | Olathe | books | Yelich Biniecki, Susan M | None | |
| ||||||||||
EDACE830Prog Plan Adult Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 14242 | 3 | U | 5:30 - 9:30 p.m. | Olathe | books | Kang, Haijun | None | |
| ||||||||||
EDACE832Inter/Intrapersonal Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 17062 | 3 | T | 5:30 - 9:30 p.m. | Olathe | books | Favor, Judy K | None | |
| ||||||||||
EDACE839Experiential Learning and Leadership Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 16746 | 3 | T | 5:30 - 9:30 p.m. | Olathe | books | McCollum, Billy Joe | None | |
| ||||||||||
EDACE940Adult Development Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 17064 | 3 | W | 5:30 - 9:30 p.m. | Olathe | books | Fishback, Sarah J | None | |
| ||||||||||
EDACE986Adv Sem/A&O - Top/Scholarly Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OB | SEM | 18376 | 3 | Appointment | books | Collins, Royce Ann | None | |||
| ||||||||||
EDACE991Intern Ad & Occup Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | INT | 16225 | 1-18 | Appointment | books | Collins, Royce Ann | None | |||
| ||||||||||
OB | INT | 15179 | 1-18 | Appointment | books | Fishback, Sarah J | None | |||
| ||||||||||
OC | INT | 15180 | 1-18 | Appointment | books | Spikes, W Franklin | None | |||
| ||||||||||
OD | INT | 15181 | 1-18 | Appointment | books | Zacharakis, Jeffrey T | None | |||
| ||||||||||
EDACE999PHD Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | RSH | 15171 | 1-18 | CNC | Appointment | books | Collins, Royce Ann | None | ||
OB | RSH | 15172 | 1-18 | CNC | Appointment | books | Fishback, Sarah J | None | ||
OC | RSH | 15173 | 1-18 | CNC | Appointment | books | Spikes, W Franklin | None | ||
OD | RSH | 16226 | 1-18 | CNC | Appointment | books | Zacharakis, Jeffrey T | None | ||
EDACE999Research In Adult And Occupational Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OE | RSH | 18035 | 1-18 | CNC | Appointment | books | Kang, Haijun | None | ||
EDCEP823Counseling Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 18312 | 3 | W | 4:40 - 6:55 p.m. | Olathe | books | Hughey, Kenneth F | None | |
| ||||||||||
EDCEP852Career Development School Counselors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 18313 | 3 | M | 7:05 - 9:30 p.m. | Olathe | books | Hughey, Kenneth F | None | |
| ||||||||||
EDCEP958Advanced Group Counseling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 18147 | 3 | M | 7:05 - 9:30 p.m. | Olathe | books | Carroll, Doris Wright | None | |
| ||||||||||
EDCEP985Advanced Counseling Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 18148 | 3 | M | 4:30 - 6:55 p.m. | Olathe | books | Guindon, Mary H | None | |
| ||||||||||
EDCEP986Adv Sem/Cep - Top/Advan Statistical Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | REC | 18311 | 3 | U | 4:30 - 6:55 p.m. | Olathe | books | Losinski, Mickey Lee | None | |
| ||||||||||
FDSCI600Food Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
PA | REC | 17141 | 2 | Distance | books | Gragg, Sara Elizabeth | ||||
| ||||||||||
FNDH701Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | REC | 17939 | 3 | T | 12:30 - 2:20 p.m. | Olathe | books | Talavera, Martin | None | |
| ||||||||||
OB | REC | 18140 | 3 | T | 12:30 - 2:20 p.m. | Olathe | books | Talavera, Martin | None | |
FNDH841Consumer Research-Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 17940 | 1 | M | 1:30 - 2:20 p.m. | Olathe | books | Swaney-Stueve, Marianne | None | |
| ||||||||||
HORT790Sustainable Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 14603 | 2 | F | 9:30 - 11:20 a.m. | Olathe | books | Rajashekar, Channa B | ||
| ||||||||||
HORT791Urban Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 14615 | 2 | U | 3:30 - 5:20 p.m. | Olathe | books | Shoemaker, Candice A | ||
| ||||||||||
HORT792Urban Food Production Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | PRC | 15346 | 1 | Olathe | books | Rivard, Cary L | None | |||
| ||||||||||
OB | PRC | 16099 | 1 | Olathe | books | Pliakoni, Eleni | None | |||
HORT795Urban Agriculture Study Tour | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | FLD | 15987 | 1 | T U | 1:30 - 2:20 p.m. | Olathe | books | Shoemaker, Candice A | None | |
| ||||||||||
HORT796Professional Development in Urban Food Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | SEM | 16578 | 0-1 | T | 2:30 - 3:20 p.m. | Olathe | books | Shoemaker, Candice A | None | |
| ||||||||||
HORT880Top/Horticulture - Top/Urban Food Sys Study Tour | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OB | IND | 18184 | 0-1 | T U | 1:30 - 2:20 p.m. | Olathe | books | Shoemaker, Candice A | None | |
| ||||||||||
HORT899Masters Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | RSH | 15157 | 1-18 | Olathe | books | Bremer, Dale J | None | |||
| ||||||||||
HORT951Sem/Hort Grad | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | SEM | 14958 | 1 | T | 3:30 - 5:20 p.m. | Olathe | books | Bremer, Dale J | None | |
| ||||||||||
HORT960Environmental Plant Stress | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 18326 | 3 | OPT | T U | 9:30 - 10:45 a.m. | Olathe | books | Rajashekar, Channa B | None |
IMSE605Advanced Industrial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | REC | 17624 | 3 | T | 4:00 - 6:50 p.m. | Olathe | books | Cassone, Deandra Tillman | None | |
| ||||||||||
PA | REC | 17147 | 3 | Distance | books | Cassone, Deandra Tillman | None | |||
| ||||||||||
IMSE991Multiple Criteria Decision Making | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | REC | 17625 | 3 | M | 4:00 - 6:50 p.m. | Olathe | books | Cassone, Deandra Tillman | None | |
| ||||||||||
PA | REC | 17428 | 3 | Distance | books | Cassone, Deandra Tillman | None | |||
| ||||||||||
MPH802Environmental Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
OA | LEC | 17458 | 3 | U | 4:00 - 6:30 p.m. | Olathe | books | Adams, Alison Paige | None | |
|
K-State 8 areas |
---|
For more information, visit the Olathe campus home page.