Marketing
If no dates are listed directly under a course, then the course meets Monday, August 21, 2017 through Friday, December 8, 2017.
K-State 8 areas |
---|
MKTG400Introduction to Marketing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12353 | 3 | M W F | 9:30 - 10:20 a.m. | BB 1078 | books | Fallin, James David | ||
| ||||||||||
B | LEC | 12352 | 3 | M W F | 10:30 - 11:20 a.m. | BB 1078 | books | Fallin, James David | ||
C | LEC | 12348 | 3 | M W F | 12:30 - 1:20 p.m. | BB 1078 | books | Fallin, James David | ||
D | LEC | 13208 | 3 | M W F | 1:30 - 2:20 p.m. | BB 1078 | books | Fallin, James David | ||
E | LEC | 12349 | 3 | T U | 9:30 - 10:45 a.m. | BB 1070 | books | Janda, Swinder | ||
| ||||||||||
F | LEC | 15744 | 3 | T U | 9:30 - 10:45 a.m. | BB 1078 | books | Brotton, Jennifer Jo | ||
G | LEC | 15152 | 3 | T U | 8:05 - 9:20 a.m. | BB 1078 | books | Brotton, Jennifer Jo | ||
H | LEC | 15745 | 3 | T U | 1:05 - 2:20 p.m. | BB 1070 | books | Brotton, Jennifer Jo | ||
| ||||||||||
I | LEC | 16265 | 3 | T U | 2:30 - 3:45 p.m. | BB 1070 | books | Brotton, Jennifer Jo | ||
| ||||||||||
ZA | LEC | 17486 | 3 | Distance | books | Fallin, James David | ||||
| ||||||||||
ZB | LEC | 17485 | 3 | Distance | books | Fallin, James David Swilley, Esther Lee | ||||
| ||||||||||
MKTG450Consumer Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12356 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3043 | books | Su, Lishan | ||
B | LEC | 12354 | 3 | T U | 1:05 - 2:20 p.m. | BB 3083 | books | Crow, Janis J | ||
C | LEC | 12355 | 3 | T U | 2:30 - 3:45 p.m. | BB 3083 | books | Crow, Janis J | ||
D | LEC | 14580 | 3 | books | ||||||
| ||||||||||
ZA | LEC | 17484 | 3 | Distance | books | Crow, Janis J | ||||
| ||||||||||
MKTG495Marketing Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12357 | 0-3 | Appointment | books | Swilley, Esther Lee | None | |||
| ||||||||||
MKTG496Special Topics in Marketing - Top/Marketing Across Cultures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17136 | 3 | T U | 8:05 - 9:20 a.m. | BB 2100 | books | Martin, Dawne | None | |
MKTG496Special Topics in Marketing - Top/Marketing in Europe | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16992 | 3 | SPAIN | books | Janda, Bente Janda, Swinder | None | |||
| ||||||||||
MKTG497Topics in Financial Services Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17348 | 3 | books | ||||||
| ||||||||||
B | IND | 17349 | 3 | books | ||||||
| ||||||||||
MKTG498Independent Study In Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16433 | 1-18 | Appointment | books | Lehman, David E | None | |||
| ||||||||||
B | IND | 17290 | 1-18 | Appointment | books | Walker, Douglas M | None | |||
| ||||||||||
C | IND | 17291 | 1-18 | books | None | |||||
| ||||||||||
D | IND | 18374 | 1-18 | Appointment | books | Swilley, Esther Lee | None | |||
| ||||||||||
MKTG499Sales Exp Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 18067 | 1-3 | Appointment | books | Deeter-Schmelz, Dawn R | None | |||
| ||||||||||
MKTG542Fundamentals of Professional Selling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15658 | 3 | T U | 9:30 - 10:45 a.m. | BB 4001 | books | Nowlin, Edward Lorenzo | ||
B | LEC | 15659 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3094 | books | Nowlin, Edward Lorenzo | ||
C | LEC | 12359 | 3 | M W | 11:30 a.m. - 12:45 p.m. | BB 4001 | books | Lehman, David E | ||
| ||||||||||
D | LEC | 12360 | 3 | M W | 1:05 - 2:20 p.m. | BB 4001 | books | Lehman, David E | ||
| ||||||||||
ZA | LEC | 17483 | 3 | Distance | books | Lehman, David E | ||||
| ||||||||||
ZB | LEC | 17482 | 3 | Distance | books | Lehman, David E | ||||
| ||||||||||
MKTG544International Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12361 | 3 | T U | 1:05 - 2:20 p.m. | BB 3043 | books | Su, Lishan | ||
| ||||||||||
ZA | LEC | 16990 | 3 | SPAIN | books | Janda, Bente Janda, Swinder | ||||
| ||||||||||
MKTG560Sales Force Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16458 | 3 | T U | 9:30 - 10:45 a.m. | BB 3083 | books | Clark, Thomas Hugh | ||
| ||||||||||
B | LEC | 14259 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 2100 | books | Clark, Thomas Hugh | ||
| ||||||||||
MKTG581Marketing Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17946 | 3 | M W | 11:30 a.m. - 12:45 p.m. | BB 3114 | books | Jang, Sung Ha | ||
| ||||||||||
B | LEC | 17947 | 3 | M W | 1:05 - 2:20 p.m. | BB 3114 | books | Jang, Sung Ha | ||
MKTG630Sports Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17289 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 1088 | books | Walker, Douglas M | ||
| ||||||||||
MKTG635Digital Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15153 | 3 | T U | 9:30 - 10:45 a.m. | BB 3043 | books | Swilley, Esther Lee | ||
| ||||||||||
MKTG642Marketing Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12362 | 3 | T U | 1:05 - 2:20 p.m. | BB 3082 | books | Suh, Jaebeom | ||
B | LEC | 12363 | 3 | T U | 2:30 - 3:45 p.m. | BB 3082 | books | Suh, Jaebeom | ||
MKTG690Marketing Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12364 | 3 | T U | 9:30 - 10:45 a.m. | BB 3097 | books | Cho, Jihoon | ||
B | LEC | 13692 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3097 | books | Cho, Jihoon | ||
MKTG844Advanced International Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16997 | 3 | books | None | |||||
| ||||||||||
ZB | LEC | 17481 | 3 | books | None | |||||
| ||||||||||
MKTG881App Bus Data Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17479 | 3 | Distance | books | Jang, Sung Ha | None | |||
| ||||||||||
MKTG891Special Topics In Marketing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12365 | 3 | Appointment | books | Swilley, Esther Lee | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Marketing home page.