Management
If no dates are listed directly under a course, then the course meets Monday, August 21, 2017 through Friday, December 8, 2017.
K-State 8 areas |
---|
ENTRP340Introduction to Entrepreneurship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13732 | 3 | M W F | 9:30 - 10:20 a.m. | BB 3082 | books | Small, Katie Lynn | ||
| ||||||||||
B | LEC | 16386 | 3 | M W F | 10:30 - 11:20 a.m. | BB 3082 | books | Small, Katie Lynn | ||
| ||||||||||
C | LEC | 16387 | 3 | M W F | 1:30 - 2:20 p.m. | BB 3044 | books | Small, Katie Lynn | ||
D | LEC | 16388 | 3 | M W F | 2:30 - 3:20 p.m. | BB 3044 | books | Small, Katie Lynn | ||
ZA | LEC | 17704 | 3 | Distance | books | Jackson, Chad A | ||||
| ||||||||||
ENTRP440Entrepreneurship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12071 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 3096 | books | Pathak, Saurav | |
| ||||||||||
ENTRP497Topics in Entrepreneurship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17784 | 1-3 | books | None | |||||
| ||||||||||
ENTRP540Entrepreneurial Consulting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16389 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 1092 | books | Jackson, Chad A | None |
| ||||||||||
GRAD820Leadership Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17434 | 3 | Distance | books | Kovar, Stacy E | None | |||
| ||||||||||
MANGT366Information Technology For Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12052 | 3 | M W F | 8:30 - 9:20 a.m. | BB 3114 | books | Kovar, Brian R | ||
B | LAB | 12053 | 3 | M W F | 9:30 - 10:20 a.m. | BB 3114 | books | Kovar, Brian R | ||
C | LAB | 12054 | 3 | T U | 8:05 - 9:20 a.m. | BB 3112 | books | Kovar, Brian R | ||
D | LAB | 12056 | 3 | T U | 9:30 - 10:45 a.m. | BB 3112 | books | Boyer, Russell P | ||
| ||||||||||
E | LAB | 12057 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3112 | books | Boyer, Russell P | ||
F | LAB | 12055 | 3 | T U | 1:05 - 2:20 p.m. | BB 3112 | books | Boyer, Russell P | ||
| ||||||||||
G | LAB | 18043 | 3 | T U | 2:30 - 3:45 p.m. | BB 3112 | books | Boyer, Russell P | ||
| ||||||||||
ZA | LAB | 17509 | 3 | Distance | books | McHaney, Roger W | ||||
| ||||||||||
ZB | LAB | 17510 | 3 | Distance | books | McHaney, Roger W | ||||
| ||||||||||
MANGT390Business Law 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12059 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BB 4046 | books | Seeberger, Kathryn A | |
B | LEC | 16390 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 4046 | books | Seeberger, Kathryn A | |
C | LEC | 12060 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 3044 | books | Seeberger, Kathryn A | |
ZA | LEC | 17499 | 3 | OPT | Distance | books | Seeberger, Kathryn A | |||
| ||||||||||
MANGT420Management Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12062 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BB 1070 | books | Barnett, Valerie | |
| ||||||||||
B | LEC | 12061 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 1070 | books | Barnett, Valerie | |
| ||||||||||
C | LEC | 12063 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BB 1070 | books | Law-Delrosso, Olivia B | |
| ||||||||||
D | LEC | 15009 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 1070 | books | Law-Delrosso, Olivia B | |
| ||||||||||
E | LEC | 16391 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 1070 | books | Law-Delrosso, Olivia B | |
| ||||||||||
F | LEC | 16392 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BB 1070 | books | Turnley, Sabine | |
| ||||||||||
G | LEC | 16393 | 3 | OPT | M W F | 2:30 - 3:20 p.m. | BB 1070 | books | Turnley, Sabine | |
| ||||||||||
H | LEC | 16394 | 3 | OPT | M W F | 3:30 - 4:20 p.m. | BB 1070 | books | Hollinberger, Thomas S | |
| ||||||||||
I | LEC | 16395 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 1078 | books | Williams, Trysta | |
| ||||||||||
J | LEC | 16396 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 1078 | books | Williams, Trysta | |
| ||||||||||
ZA | LEC | 17498 | 3 | OPT | Distance | books | Bloodgood, James M | |||
| ||||||||||
ZB | LEC | 17497 | 3 | OPT | Distance | books | Turnley, Sabine | |||
| ||||||||||
MANGT421Introduction To Operations Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12068 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BB 3094 | books | Minick, Daniel J | |
| ||||||||||
B | LEC | 13981 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 3094 | books | Minick, Daniel J | |
C | LEC | 12069 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BB 3094 | books | Minick, Daniel J | |
| ||||||||||
D | LEC | 12066 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 3096 | books | Hollinberger, Thomas S | |
E | LEC | 12065 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 3096 | books | Hollinberger, Thomas S | |
F | LEC | 12067 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BB 3096 | books | Hollinberger, Thomas S | |
| ||||||||||
G | LEC | 16397 | 3 | OPT | M W F | 3:30 - 4:20 p.m. | BB 3094 | books | Yoon, Ji Ho | |
ZA | LEC | 17496 | 3 | OPT | Distance | books | Sheu, Chwen | |||
| ||||||||||
MANGT490Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16655 | 0-3 | Appointment | books | Turnley Jr, William H | None | |||
| ||||||||||
MANGT495Management Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14924 | 0-3 | Appointment | books | Turnley Jr, William H | None | |||
| ||||||||||
MANGT497Top/Management - Top/Strat Mgmt Nonprofit Org | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17495 | 3 | Distance | books | Hornung, Marcia C | None | |||
| ||||||||||
MANGT497Topics In Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17241 | 3 | books | None | |||||
Meets August 21 - December 8, 2017: | M W F | 1:30 - 2:20 p.m. | BB 3097 | Yoon, Ji Ho | ||||||
Meets August 21 - December 8, 2017: | Yoon, Ji Ho | |||||||||
| ||||||||||
B | IND | 17242 | 3 | books | None | |||||
| ||||||||||
MANGT498Ind Study Management - Top/Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14001 | 1-18 | Appointment | books | Turnley Jr, William H | None | |||
| ||||||||||
MANGT520Organize Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12073 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BB 3097 | books | Whitney, Donita L | |
| ||||||||||
B | LEC | 12074 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | BB 3097 | books | Whitney, Donita L | |
C | LEC | 12072 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 3097 | books | Whitney, Donita L | |
D | LEC | 17243 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 3097 | books | Bradley, Kyle J | |
| ||||||||||
ZA | LEC | 17494 | 3 | OPT | Distance | books | Turnley Jr, William H | |||
| ||||||||||
MANGT521Managerial Decision Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12076 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 3114 | books | Kim, Myung Kyo | |
B | LEC | 12075 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 3114 | books | Ehie, Ike C | |
MANGT530Industrial And Labor Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12077 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 4046 | books | Williams, Trysta | |
| ||||||||||
B | LEC | 17244 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 4001 | books | Williams, Trysta | |
MANGT531Human Resources Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12080 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 4046 | books | Barnett, Valerie | |
| ||||||||||
B | LEC | 12079 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | BB 4046 | books | Barnett, Valerie | |
C | LEC | 12078 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 2103 | books | Prince, J Bruce | |
D | LEC | 16438 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 2103 | books | Prince, J Bruce | |
ZA | LEC | 17493 | 3 | OPT | Distance | books | Barnett, Valerie | |||
| ||||||||||
MANGT535Employment Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12081 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 2103 | books | Seeberger, Kathryn A | |
MANGT541Management Of Quality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12095 | 3 | OPT | T U | 1:05 - 2:20 p.m. | BB 3044 | books | Minick, Daniel J | |
| ||||||||||
ZA | REC | 17492 | 3 | OPT | Distance | books | Minick, Daniel J | |||
| ||||||||||
MANGT560Management Of Diversity In The Workplace | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12082 | 3 | M W F | 2:30 - 3:20 p.m. | BB 3043 | books | Law-Delrosso, Olivia B | ||
B | REC | 17245 | 3 | T U | 3:55 - 5:10 p.m. | BB 3082 | books | Whitney, Donita L | ||
| ||||||||||
MANGT590International Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17305 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 4001 | books | Turnley, Sabine | |
MANGT595Business Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12085 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | BB 3044 | books | Bilgili, Hansin | |
| ||||||||||
B | LEC | 15970 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | BB 3044 | books | Bilgili, Hansin | |
| ||||||||||
C | LEC | 12084 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | BB 4001 | books | Turnley, Sabine | |
| ||||||||||
D | LEC | 12086 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 3097 | books | Savage, Brandon Wayne | |
| ||||||||||
E | LEC | 17254 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 4001 | books | Arthaud-Day, Marne L | |
| ||||||||||
F | LEC | 12087 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 3097 | books | Bilgili, Tsvetomira Vladimirova | |
| ||||||||||
G | LEC | 17253 | 3 | OPT | T U | 3:55 - 5:10 p.m. | BB 3097 | books | Bilgili, Tsvetomira Vladimirova | |
| ||||||||||
ZA | LEC | 17491 | 3 | OPT | Distance | books | Painter, Vincent O | |||
| ||||||||||
MANGT596Business Ethics and Corporate Citizenship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12089 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | BB 3122 | books | Hayen, Bernie N | |
| ||||||||||
B | LEC | 12093 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 3094 | books | Bloodgood, James M | |
| ||||||||||
C | LEC | 12091 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 3094 | books | Bloodgood, James M | |
| ||||||||||
D | LEC | 12092 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 3094 | books | Mudrack, Pete E | |
E | LEC | 12088 | 3 | OPT | T U | 3:55 - 5:10 p.m. | BB 2103 | books | Swanson, Diane L | |
F | LEC | 17255 | 3 | OPT | T | 5:30 - 8:30 p.m. | BB 4046 | books | Mudrack, Pete E | |
ZA | LEC | 17490 | 3 | OPT | Distance | books | Mudrack, Pete E | |||
| ||||||||||
MANGT623Compensation And Performance Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17420 | 3 | OPT | Distance | books | Howes, Satoris Sabrina | |||
| ||||||||||
MANGT643Staffing Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15709 | 3 | T U | 9:30 - 10:45 a.m. | BB 2100 | books | Bradley, Kyle J | None | |
| ||||||||||
MANGT653Business Project Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12096 | 3 | T U | 3:55 - 5:10 p.m. | BB 4046 | books | Ehie, Ike C | ||
ZA | LEC | 17631 | 3 | Distance | books | Mayo, Michael G | ||||
| ||||||||||
MANGT660Supply Chain Planning and Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12097 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3083 | books | Kim, Myung Kyo | ||
| ||||||||||
MANGT810Operations and Supply Chain Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17489 | 3 | OPT | Distance | books | Sheu, Chwen | None | ||
| ||||||||||
MANGT820Behavioral Mgmt Thry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12098 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 2103 | books | Turnley Jr, William H | None |
| ||||||||||
ZA | LEC | 17488 | 3 | OPT | Distance | books | Turnley Jr, William H | None | ||
| ||||||||||
MANGT825Advanced Business Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17239 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 1070 | books | Richards, Kim Kay | None |
MANGT830Information Technology Strategy and Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12099 | 3 | OPT | T U | 8:05 - 9:20 a.m. | BB 3114 | books | McHaney, Roger W | None |
| ||||||||||
MANGT845Technology Entrepreneurship And Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16401 | 3 | T U | 1:05 - 2:20 p.m. | BB 3096 | books | Pathak, Saurav | None | |
MANGT897Top/Management - Top/Professional Ethics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17240 | 3 | OPT | W | 5:30 - 8:30 p.m. | BB 3043 | books | Swanson, Diane L | None |
| ||||||||||
MANGT897Top/Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12100 | 3 | OPT | Appointment | books | Turnley Jr, William H | None | ||
| ||||||||||
MIS366Info Tech for Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17237 | 3 | books | ||||||
| ||||||||||
MIS411Studio 1: Business Programming Applications I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12058 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 2116 | books | Darkow, Fred W | |
| ||||||||||
MIS422Studio 2: Business Database Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13817 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | BB 2116 | books | Chilton, Michael A | |
| ||||||||||
MIS490Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16656 | 0-3 | Appointment | books | McHaney, Roger W | None | |||
| ||||||||||
MIS495MIS Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 18011 | 0-3 | Appointment | books | McHaney, Roger W | None | |||
| ||||||||||
MIS555Studio 5: Business Programming Applications II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16399 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BB 2114 | books | McHaney, Roger W | |
MIS566Studio 6: Systems Analysis and Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13818 | 3 | OPT | T U | 2:30 - 3:45 p.m. | BB 2114 | books | Chilton, Michael A | |
ZA | LEC | 17487 | 3 | OPT | books | |||||
| ||||||||||
MIS665Business Analytics and Data Mining | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15866 | 3 | T U | 1:05 - 2:20 p.m. | BB 3121 | books | Chae, Bongsug | ||
ZA | LEC | 17478 | 3 | Distance | books | Chae, Bongsug | ||||
| ||||||||||
MIS670Social Media Analytics and Web Mining | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16400 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BB 3121 | books | Chae, Bongsug | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Management home page.