A.Q. Miller School of Journalism and Mass Communications
If no dates are listed directly under a course, then the course meets Monday, August 21, 2017 through Friday, December 8, 2017.
K-State 8 areas |
---|
MC010Pre-Major Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13715 | 0 | CNC | M | 8:30 - 9:20 a.m. | K 210 | books | Kinley, Kylie N | None |
| ||||||||||
B | LEC | 16626 | 0 | CNC | M | 10:30 - 11:20 a.m. | K 210 | books | Howe, Sarah Jacquelyn | None |
| ||||||||||
MC110Mass Communication In Society | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12260 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | UM 105 | books | Smethers, Steven J | ||
| ||||||||||
B | LEC | 13414 | 3 | M W F | 9:30 - 10:20 a.m. | K 007 | books | Homburg, Nick | ||
| ||||||||||
MC120Principles Of Advertising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12261 | 3 | M W F | 12:30 - 1:20 p.m. | K 004 | books | Tefertiller, Alec C | ||
MC165KSDB-FM Participation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12262 | 0 | U | 4:30 - 5:20 p.m. | K 106 | books | Wirka, Vern James | None | |
| ||||||||||
B | LAB | 17802 | 0 | M F | 11:30 a.m. - 12:20 p.m. | DO 169 | books | Homburg, Nick | None | |
| ||||||||||
MC180Fundamentals Of Pr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12263 | 3 | M W F | 1:30 - 2:20 p.m. | K 106 | books | LaGree, Danielle Nicole | None | |
| ||||||||||
MC200News & Feature Writ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12264 | 3 | M W | 9:30 - 11:20 a.m. | K 220 | books | Mwangi, Samuel Chege | None | |
| ||||||||||
B | REC | 12266 | 3 | M W | 12:30 - 2:20 p.m. | K 208 | books | Wolgast, Stephen L | None | |
| ||||||||||
C | REC | 12265 | 3 | books | None | |||||
| ||||||||||
D | REC | 14243 | 3 | T U | 12:30 - 2:20 p.m. | K 107 | books | Bressers, Bonnie M | None | |
| ||||||||||
MC210Visual Communication in Mass Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17017 | 3 | T U | 2:30 - 3:45 p.m. | K 004 | books | Wassmuth, Birgit L | None | |
MC221Advertising Strategy & Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12267 | 3 | M W | 9:30 - 11:20 a.m. | K 208 | books | Olsen, Katie Rose | None | |
| ||||||||||
B | REC | 13999 | 3 | M W | 2:30 - 4:20 p.m. | K 220 | books | Olsen, Katie Rose | None | |
| ||||||||||
MC241Editing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12268 | 3 | M W | 12:30 - 2:20 p.m. | K 007 | books | Baltrip, Kimetris | None | |
| ||||||||||
MC251Digital News | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12269 | 3 | T U | 9:30 - 11:20 a.m. | K 208 | books | Homburg, Nick | None | |
| ||||||||||
B | REC | 13433 | 3 | M W | 2:30 - 4:20 p.m. | K 208 | books | Smith, Andrew | None | |
| ||||||||||
MC280Public Relations Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13424 | 3 | T U | 9:30 - 11:20 a.m. | K 107 | books | Borden, Jonathan Robert | None | |
B | REC | 14000 | 3 | M W F | 1:30 - 2:20 p.m. | K 220 | books | Skidmore, Debra | None | |
| ||||||||||
MC290Top/Mass Communicatn - Top/Strategic Soc Media Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 17016 | 3 | T U | 2:30 - 3:45 p.m. | C 102 | books | Borden, Jonathan Robert | None | |
MC290Topics In Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14244 | 1-3 | Appointment | books | Smethers, Steven J | None | |||
| ||||||||||
B | REC | 15772 | 1-3 | Appointment | books | Adams, William J | None | |||
| ||||||||||
C | REC | 15773 | 1-3 | Appointment | books | Bressers, Bonnie M | None | |||
| ||||||||||
E | REC | 15775 | 1-3 | Appointment | books | Baltrip, Kimetris | None | |||
| ||||||||||
F | REC | 15776 | 1-3 | Appointment | books | Freeland, Gloria B | None | |||
| ||||||||||
G | REC | 15777 | 1-3 | Appointment | books | Smith, Andrew | None | |||
| ||||||||||
J | REC | 15780 | 1-3 | Appointment | books | Hallaq, Thomas George | None | |||
| ||||||||||
M | REC | 15782 | 1-3 | Appointment | books | Muturi, Nancy W | None | |||
| ||||||||||
N | REC | 15783 | 1-3 | Appointment | books | Mwangi, Samuel Chege | None | |||
| ||||||||||
O | REC | 15784 | 1-3 | Appointment | books | Olsen, Katie Rose | None | |||
| ||||||||||
P | REC | 15785 | 1-3 | Appointment | books | Staff | None | |||
| ||||||||||
Q | REC | 15786 | 1-3 | Appointment | books | Wassmuth, Birgit L | None | |||
| ||||||||||
R | REC | 15787 | 1-3 | Appointment | books | Wirka, Vern James | None | |||
| ||||||||||
T | REC | 15789 | 1-3 | Appointment | books | Wolgast, Stephen L | None | |||
| ||||||||||
W | REC | 16463 | 1-3 | Appointment | books | Quinn, Sara Louise | None | |||
| ||||||||||
X | REC | 16464 | 1-3 | Appointment | books | Zhang, Xiaochen | None | |||
| ||||||||||
MC303Advanced News Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12270 | 3 | T U | 2:30 - 4:20 p.m. | K 220 | books | Wolgast, Stephen L | None | |
MC316Data Journalism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13564 | 3 | books | None | |||||
| ||||||||||
B | REC | 15355 | 3 | M W | 2:30 - 4:20 p.m. | K 107 | books | Baltrip, Kimetris | None | |
| ||||||||||
MC331Digital Photography For Mass Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12271 | 3 | W F | 8:30 - 9:20 a.m. | K 208 | books | Adams, William J | ||
| ||||||||||
01L | LEC | 12272 | M | 8:30 - 9:20 a.m. | K 208 | books | Adams, William J | None | ||
| ||||||||||
MC380Public Relation Res Stra/Plan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13290 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | K 210 | books | Skidmore, Debra | None | |
| ||||||||||
MC382Public Relations Case Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12284 | 3 | T U | 2:30 - 3:45 p.m. | K 210 | books | Muturi, Nancy W | None | |
MC385Media Practicum - Top/Advertising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | PRC | 13823 | 1 | books | None | |||||
| ||||||||||
MC385Media Practicum - Top/Honors Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | PRC | 16652 | 1 | Appointment | books | Wolgast, Stephen L | None | |||
| ||||||||||
MC385Media Practicum - Top/Newspaper | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 12274 | 1 | Appointment | books | Wolgast, Stephen L | None | |||
| ||||||||||
MC385Media Practicum - Top/Public Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | PRC | 15541 | 1 | books | None | |||||
| ||||||||||
MC385Media Practicum - Top/Radio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | PRC | 12275 | 1 | U | 4:30 - 5:20 p.m. | K 106 | books | Wirka, Vern James | None | |
| ||||||||||
MC385Media Practicum - Top/Video | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | PRC | 12276 | 1 | M F | 11:30 a.m. - 12:20 p.m. | T 213 | books | Homburg, Nick | None | |
| ||||||||||
MC385Media Practicum - Top/Yearbook | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 12273 | 1 | Appointment | books | Wolgast, Stephen L | None | |||
| ||||||||||
MC396Strategic Communication Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12277 | 3 | M W F | 12:30 - 1:20 p.m. | K 214 | books | LaGree, Danielle Nicole | None | |
MC406Advanced Digital News | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15666 | 3 | T | 9:30 - 11:20 a.m. | CL 204 | books | Smith, Andrew | None | |
| ||||||||||
01B | LAB | 15667 | U | 9:30 - 11:20 a.m. | DO 169 | books | Smith, Andrew | None | ||
| ||||||||||
MC408Producing Digital News | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15668 | 3 | T | 9:30 - 11:20 a.m. | CL 204 | books | Hallaq, Thomas George | None | |
01B | LAB | 15669 | U | 9:30 - 11:20 a.m. | DO 169 | books | Hallaq, Thomas George | None | ||
MC426Magazine and Feature Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12278 | 3 | books | Towns, Jean Folkerts | None | ||||
| ||||||||||
ZA | REC | 18190 | 3 | OPT | T U | 5:30 - 6:45 p.m. | K 208 | books | Glasscock, Kelly Lynn Towns, Jean Folkerts | None |
MC446Advertising Media Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12279 | 3 | T U | 1:05 - 2:20 p.m. | K 216 | books | Olsen, Katie Rose | None | |
| ||||||||||
MC466Law Of Mass Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12280 | 3 | M W F | 8:30 - 9:20 a.m. | C 102 | books | Wirka, Vern James | ||
B | LEC | 15118 | 3 | T U | 1:05 - 2:20 p.m. | K 214 | books | Wirka, Vern James | ||
| ||||||||||
MC471Audio and Video Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13824 | 3 | T U | 2:30 - 4:20 p.m. | DO 164 | books | Hallaq, Thomas George | None | |
MC480Advertising and Public Relations Design and Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12281 | 3 | T | 9:30 - 10:45 a.m. | BT 114 | books | Quinn, Sara Louise | None | |
| ||||||||||
01S | STD | 14573 | T | 12:30 - 2:20 p.m. | K 208 | books | Quinn, Sara Louise | None | ||
02S | STD | 14574 | T | 2:30 - 4:20 p.m. | K 208 | books | Quinn, Sara Louise | None | ||
| ||||||||||
03S | STD | 14575 | U | 12:30 - 2:20 p.m. | K 208 | books | Quinn, Sara Louise | None | ||
04S | STD | 14576 | U | 2:30 - 4:20 p.m. | K 208 | books | Quinn, Sara Louise | None | ||
MC491Mass Comm Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12282 | 1-3 | T U | 3:55 - 5:10 p.m. | K 214 | books | Freeland, Gloria B | None | |
| ||||||||||
MC499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12283 | 3 | Appointment | books | Bressers, Bonnie M | None | |||
| ||||||||||
MC573Ethics In Mass Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15119 | 3 | T U | 2:30 - 3:45 p.m. | K 007 | books | Bressers, Bonnie M | ||
MC580Convergence Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12936 | 3 | T U | 8:05 - 9:20 a.m. | DO 164 | books | Quinn, Sara Louise | None | |
MC585Media Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13825 | 3 | M W F | 12:30 - 1:20 p.m. | DO 164 | books | Smethers, Steven J | ||
MC589Issues In Mass Comm - Top/Health Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17014 | 3 | books | None | |||||
| ||||||||||
MC589Issues In Mass Comm - Top/Military Public Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 17015 | 3 | M W F | 2:30 - 3:20 p.m. | K 216 | books | Skidmore, Debra | None | |
MC612Gender, Class, Race, and the Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15120 | 3 | books | ||||||
| ||||||||||
ZA | LEC | 18216 | 3 | W | 5:30 - 8:20 p.m. | K 007 | books | Wassmuth, Birgit L | ||
| ||||||||||
MC640Ad Campaigns | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12285 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | K 007 | books | Tefertiller, Alec C | None | |
MC645Pr Campaigns | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12286 | 3 | T U | 9:30 - 10:45 a.m. | K 214 | books | Zhang, Xiaochen | None | |
| ||||||||||
MC680Rdg/Mass Comm - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 12287 | 1-3 | Appointment | books | Smethers, Steven J | None | |||
| ||||||||||
B | RDG | 15839 | 1-3 | Appointment | books | Adams, William J | None | |||
| ||||||||||
C | RDG | 15840 | 1-3 | Appointment | books | Bressers, Bonnie M | None | |||
| ||||||||||
J | RDG | 15847 | 1-3 | Appointment | books | Hallaq, Thomas George | None | |||
| ||||||||||
M | RDG | 15850 | 1-3 | Appointment | books | Muturi, Nancy W | None | |||
| ||||||||||
N | RDG | 15851 | 1-3 | Appointment | books | Mwangi, Samuel Chege | None | |||
| ||||||||||
P | RDG | 15853 | 1-3 | Appointment | books | Staff | None | |||
| ||||||||||
Q | RDG | 15854 | 1-3 | Appointment | books | Wassmuth, Birgit L | None | |||
| ||||||||||
T | RDG | 15857 | 1-3 | Appointment | books | Zhang, Xiaochen | None | |||
| ||||||||||
U | RDG | 15858 | 1-3 | Appointment | books | Benjamin, Louise | None | |||
| ||||||||||
MC682Sem/Public Relations - Top/Reputation Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16469 | 3 | books | None | |||||
| ||||||||||
ZA | SEM | 18181 | 3 | U | 5:30 - 8:20 p.m. | K 204 | books | Zhang, Xiaochen | None | |
MC690Prb/Mass Comm - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12288 | 1-3 | Appointment | books | Smethers, Steven J | None | |||
| ||||||||||
B | IND | 15808 | 1-3 | Appointment | books | Adams, William J | None | |||
| ||||||||||
C | IND | 15809 | 1-3 | Appointment | books | Bressers, Bonnie M | None | |||
| ||||||||||
J | IND | 15816 | 1-3 | Appointment | books | Hallaq, Thomas George | None | |||
| ||||||||||
M | IND | 15819 | 1-3 | Appointment | books | Muturi, Nancy W | None | |||
| ||||||||||
N | IND | 15820 | 1-3 | Appointment | books | Mwangi, Samuel Chege | None | |||
| ||||||||||
P | IND | 15822 | 1-3 | Appointment | books | DeSanto, Barbara Jean | None | |||
| ||||||||||
Q | IND | 15823 | 1-3 | Appointment | books | Wassmuth, Birgit L | None | |||
| ||||||||||
T | IND | 15826 | 1-3 | Appointment | books | Zhang, Xiaochen | None | |||
| ||||||||||
MC725International Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16245 | 3 | T | 5:30 - 8:20 p.m. | K 216 | books | Mwangi, Samuel Chege | None | |
| ||||||||||
MC750Strategic Health Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18052 | 3 | W | 5:30 - 8:20 p.m. | K 204 | books | Muturi, Nancy W | None | |
MC765Communication Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12289 | 3 | W | 5:30 - 8:20 p.m. | K 208 | books | DeSanto, Barbara Jean | None | |
| ||||||||||
ZA | SEM | 18363 | 3 | Distance | books | DeSanto, Barbara Jean | None | |||
| ||||||||||
MC770Prc/Prof Journalism - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 12290 | 1-3 | Appointment | books | Muturi, Nancy W | None | |||
| ||||||||||
B | PRC | 15827 | 1-3 | Appointment | books | Adams, William J | None | |||
| ||||||||||
C | PRC | 15828 | 1-3 | Appointment | books | Bressers, Bonnie M | None | |||
| ||||||||||
H | PRC | 15833 | 1-3 | Appointment | books | Hallaq, Thomas George | None | |||
| ||||||||||
J | PRC | 15835 | 1-3 | Appointment | books | Mwangi, Samuel Chege | None | |||
| ||||||||||
K | PRC | 15836 | 1-3 | Appointment | books | Staff | None | |||
| ||||||||||
L | PRC | 15837 | 1-3 | Appointment | books | Smethers, Steven J | None | |||
| ||||||||||
N | PRC | 16462 | 1-3 | Appointment | books | Zhang, Xiaochen | None | |||
| ||||||||||
MC780Research Methods In Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14578 | 3 | M | 5:30 - 8:20 p.m. | K 007 | books | Cozma, Raluca Amariucai | None | |
| ||||||||||
MC899Research In Mass Communications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12291 | 1-3 | CNC | Appointment | books | Muturi, Nancy W | None | ||
| ||||||||||
B | RSH | 15795 | 1-3 | CNC | Appointment | books | Adams, William J | None | ||
| ||||||||||
C | RSH | 15796 | 1-3 | CNC | Appointment | books | Bressers, Bonnie M | None | ||
| ||||||||||
D | RSH | 18142 | 1-18 | CNC | Appointment | books | Zhang, Xiaochen | None | ||
| ||||||||||
H | RSH | 15801 | 1-3 | CNC | Appointment | books | Hallaq, Thomas George | None | ||
| ||||||||||
J | RSH | 15803 | 1-3 | CNC | Appointment | books | Mwangi, Samuel Chege | None | ||
| ||||||||||
K | RSH | 15804 | 1-3 | CNC | Appointment | books | DeSanto, Barbara Jean | None | ||
| ||||||||||
L | RSH | 15805 | 1-3 | CNC | Appointment | books | Smethers, Steven J | None | ||
| ||||||||||
N | RSH | 15807 | 1-3 | CNC | Appointment | books | Benjamin, Louise | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Journalism and Mass Communications, School of home page.