General Human Ecology
If no dates are listed directly under a course, then the course meets Monday, August 21, 2017 through Friday, December 8, 2017.
K-State 8 areas |
---|
DHE102Honors Practicum In Research, Teaching, Admin Or Extension | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11037 | 0-1 | CNC | Appointment | books | Jordan, Shawna K | None | ||
| ||||||||||
DHE189Introduction To The University Honors Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11038 | 1 | Appointment | books | Dandaneau, Steven Patrick | None | |||
| ||||||||||
DHE195CAT Community Connect - Top/Business of Hospitality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 16648 | 1 | M | 10:30 - 11:20 a.m. | JU 150 | books | King, Nancy Hansen | None | |
| ||||||||||
DHE195CAT Community Connect - Top/Nutrition & Health Profess | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16645 | 1 | M | 3:30 - 4:20 p.m. | JU 146 | books | Lindshield, Brian L | None | |
| ||||||||||
DHE195CAT Community Connect - Top/Pre-Physical Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16646 | 1 | M | 2:30 - 3:20 p.m. | BH 123 | books | Pettay, Robert F | None | |
| ||||||||||
DHE195CAT Community Connect - Top/Psychology of Fashion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 16647 | 1 | W | 10:30 - 11:20 a.m. | JU 226 | books | Hiller Connell, Kim Y | None | |
| ||||||||||
DHE399Honors Seminar In Human Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13048 | 1 | books | None | |||||
| ||||||||||
GNHE210Foundations of Human Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13569 | 1 | T | 9:30 - 10:20 a.m. | JU 163 | books | Morgan, Kari M | None | |
| ||||||||||
B | LEC | 14643 | 1 | U | 9:30 - 10:20 a.m. | JU 163 | books | Morgan, Kari M | None | |
| ||||||||||
C | LEC | 15754 | 1 | T | 9:30 - 10:20 a.m. | JU 163 | books | Morgan, Kari M | None | |
| ||||||||||
D | LEC | 15755 | 1 | books | None | |||||
| ||||||||||
ZA | LEC | 17878 | 1 | Distance | books | Morgan, Kari M Crawford, Caitlyn Michelle | None | |||
| ||||||||||
GNHE310Human Needs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12939 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | JU 163 | books | Lamb, Jennifer Marie | ||
GNHE385Prb/Gen Human Ecol - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11770 | 1-3 | books | None | |||||
| ||||||||||
GNHE410Seminar in Human Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15206 | 2 | U | 4:30 - 6:20 p.m. | BH 108 | books | Randel, Gayla L | None | |
B | SEM | 16677 | 2 | books | None | |||||
| ||||||||||
GNHE499Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15944 | 0-3 | CNC | Appointment | books | Toews, Michelle L | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the General Human Ecology home page.