School of Family Studies and Human Services
If no dates are listed directly under a course, then the course meets Monday, August 21, 2017 through Friday, December 8, 2017.
K-State 8 areas |
---|
CFT864Clinical Theory and Practice | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11645 | 3 | W | 8:30 - 11:20 a.m. | CCC 214 | books | Busk, Paul D | None | |
CFT867Pre-Practicum in Couple and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 15462 | 2 | U | 9:30 - 11:30 a.m. | CCC 214 | books | Lechtenberg, Marcie Marie | None | |
CFT877Individual and Family Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17271 | 2 | M | 8:30 - 11:20 a.m. | JU 256 | books | Lasley, Chandra | None | |
ZA | LEC | 18357 | 2 | Distance | books | Lasley, Chandra | None | |||
| ||||||||||
CFT878Professional Studies In Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11646 | 3 | T | 9:30 - 11:20 a.m. | JU 226 | books | Lechtenberg, Marcie Marie | None | |
CFT885Prc/Couple/Fam/Therapy - Top/Marriage Fam Thr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11650 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
CFT886Clinical Intervention with Parents and Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13568 | 3 | W | 8:30 - 11:20 a.m. | JU 150 | books | Topham, Glade Legrand | None | |
| ||||||||||
CFT910Top/Couple/Fam Therapy - Top/Seminar I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14161 | 3 | T | 9:00 - 11:50 a.m. | CCC 214 | books | Durtschi, Jared A | None | |
| ||||||||||
CFT982Practicum in CFT Res - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 18290 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
CFT984Supervision of Couple and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17272 | 3 | M | 1:00 - 3:50 p.m. | CCC 214 | books | Baptist, Joyce | None | |
CFT985Prc/Couple/Famiy - Top/CFT | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11656 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
CFT986Practicum in Supervision in Couple and Family Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11657 | 1-3 | Appointment | books | Topham, Glade Legrand | None | |||
CNRES529Understanding Trauma and Traumatic Stress | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13674 | 3 | T U | 1:05 - 2:20 p.m. | JU 149 | books | Goff, Briana S High, Jessica D | ||
| ||||||||||
ZA | LEC | 17435 | 3 | Distance | books | Goff, Briana S High, Jessica D | ||||
| ||||||||||
CNRES531Core Conflict Resolution | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11613 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LSP 127 | books | McCants, Terrie R | ||
| ||||||||||
ZA | REC | 17321 | 3 | Distance | books | McCants, Terrie R | ||||
| ||||||||||
ZB | REC | 17322 | 3 | books | ||||||
| ||||||||||
ZC | REC | 17212 | 3 | T | 5:30 - 7:55 p.m. | JU 163 | books | Thompson, David E | ||
| ||||||||||
CNRES532Conflict Resolution Across Cultures & Contexts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11614 | 3 | T U | 3:55 - 5:10 p.m. | BB 1070 | books | McCants, Terrie R | ||
| ||||||||||
ZA | LEC | 17192 | 3 | Distance | books | McCants, Terrie R | ||||
| ||||||||||
CNRES533Prevention & Intervention Of Violence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17190 | 3 | Distance | books | Goff, Briana S | ||||
| ||||||||||
CNRES750Crises Across the Lifespan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18227 | 3 | GPIDEA | books | Olsen, Charlotte Shoup | None | |||
| ||||||||||
ZB | LEC | 18322 | 3 | GPIDEA | books | Olsen, Charlotte Shoup | None | |||
| ||||||||||
CNRES751Conflict Resolution: Core Skills And Strategies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11636 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LSP 127 | books | McCants, Terrie R | None | |
| ||||||||||
ZA | REC | 17304 | 3 | Distance | books | McCants, Terrie R | None | |||
| ||||||||||
ZC | REC | 17213 | 3 | T | 5:30 - 7:55 p.m. | JU 163 | books | Thompson, David E | None | |
| ||||||||||
CNRES752Culture And Conflict | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11637 | 3 | T U | 3:55 - 5:10 p.m. | BB 1070 | books | McCants, Terrie R | None | |
ZA | REC | 17284 | 3 | Distance | books | McCants, Terrie R | None | |||
| ||||||||||
CNRES759Foundations of Trauma and Traumatic Stress | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13731 | 3 | T U | 1:05 - 2:20 p.m. | JU 149 | books | Goff, Briana S | None | |
ZA | LEC | 17283 | 3 | Distance | books | Goff, Briana S | None | |||
| ||||||||||
CSD343Communication Sciences and Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11600 | 3 | books | None | |||||
| ||||||||||
B | REC | 14319 | 3 | T U | 1:05 - 2:20 p.m. | CCC 223 | books | Fratecelli, Carrie Leonhart Bender, Natalie Ann | None | |
| ||||||||||
CSD347Introduction To Phonetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11601 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | JU 256 | books | Weltsch, Barbara R | None | |
| ||||||||||
CSD361Hearing Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11605 | 3 | M W F | 8:30 - 9:20 a.m. | JU 247 | books | Garcia, Robert G | None | |
| ||||||||||
CSD442Developmental Psycho Linguistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11606 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 247 | books | Burnett, Debra L | None | |
| ||||||||||
CSD515Laboratory In Acoustic Phonetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11612 | 1 | M W | 2:30 - 3:20 p.m. | CCC 221 | books | Burnett, Debra L Sutton, Jessica Elaine | ||
| ||||||||||
B | LAB | 11611 | 1 | T U | 1:30 - 2:20 p.m. | CCC 221 | books | Burnett, Debra L Sutton, Jessica Elaine | ||
| ||||||||||
C | LAB | 11610 | 1 | T U | 5:30 - 6:20 p.m. | CCC 221 | books | Burnett, Debra L Sutton, Jessica Elaine | ||
| ||||||||||
D | LAB | 11609 | 1 | W F | 1:30 - 2:20 p.m. | CCC 221 | books | Burnett, Debra L Sutton, Jessica Elaine | ||
| ||||||||||
CSD549Clinical Procedures In Communication Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16514 | 3 | T U | 9:30 - 10:45 a.m. | JU 247 | books | Hilgers, Melanie | ||
CSD560Clinical Research In Communication Sciences And Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11621 | 3 | T U | 2:30 - 3:45 p.m. | JU 149 | books | Burnett, Debra L | ||
CSD591Top/Comm Sci/Disordr - Top/Comm Sci/Disordr/Medical S | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14006 | 1-2 | Appointment | books | Garcia, Jane Mertz | None | |||
| ||||||||||
CSD705Practicum In Speech-Language Pathology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11630 | 1-3 | M | 12:30 - 1:20 p.m. | CCC 223 | books | Hilgers, Melanie Hoag, Linda A | None | |
| ||||||||||
CSD706Practicum In Audiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11631 | 1-3 | W | 12:30 - 1:20 p.m. | CCC 223 | books | Garcia, Robert G | None | |
| ||||||||||
CSD741Fluency Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11633 | 3 | T U | 8:05 - 9:20 a.m. | CCC 223 | books | Pelczarski, Kristin M | None | |
| ||||||||||
CSD745Neuromotor Speech Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11634 | 3 | T U | 11:30 a.m. - 12:45 p.m. | CCC 223 | books | Garcia, Jane Mertz | None | |
CSD750Voice Disorders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11635 | 3 | M W F | 9:30 - 10:20 a.m. | CCC 223 | books | Hoag, Linda A | None | |
CSD844Dysphagia | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11642 | 3 | M | 5:30 - 8:20 p.m. | CCC 223 | books | Garcia, Jane Mertz | None | |
CSD847Extern In Slp - Top/Child | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | PRC | 14178 | 3-9 | Appointment | books | Hilgers, Melanie Hoag, Linda A | None | |||
CSD847Extern In Slp - Top/Medical/Adult Extern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11643 | 3-9 | Appointment | books | Hilgers, Melanie Hoag, Linda A | None | |||
| ||||||||||
CSD849Top/Comm Sci/Disordr - Top/Cap | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14019 | 1 | Appointment | books | Garcia, Robert G | None | |||
| ||||||||||
CSD849Top/Comm Sci/Disordr - Top/Motor Speech/Dysarthria | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 14070 | 2 | Appointment | books | Garcia, Jane Mertz | None | |||
| ||||||||||
CSD849Top/Comm Sci/Disordr - Top/Professional Issues | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 15573 | 2 | books | None | |||||
| ||||||||||
ECED300Prb/Early Childhood Ed - Top/Admin Early Childhood Prog | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17771 | 3 | Distance | books | DeLuccie, Mary F Frihauf, Jennifer C | None | |||
| ||||||||||
ECED300Problems in Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16289 | 1-9 | Appointment | books | Meyer, Sally K | None | |||
| ||||||||||
B | IND | 16671 | 1-9 | Appointment | books | Meyer, Sally K | None | |||
| ||||||||||
ECED310Early Childhood | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11598 | 3 | T U | 1:05 - 2:20 p.m. | JU 163 | books | DeLuccie, Mary F Scroggs, Barrett William | ||
| ||||||||||
ZA | LEC | 17180 | 3 | W | 5:30 - 7:55 p.m. | JU 163 | books | Nippert, Anna M | ||
ZB | LEC | 17319 | 3 | Distance | books | Frihauf, Jennifer C | ||||
| ||||||||||
ECED313Pre-Professional Experiences in Early Childhood Unified | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11599 | 1 | T | 9:30 - 10:20 a.m. | HST HOU | books | Meyer, Sally K | None | |
| ||||||||||
ECED410Introduction To Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13021 | 3 | T U | 11:30 a.m. - 12:45 p.m. | HST 003 | books | Meyer, Sally K | ||
ECED420Interaction Techniques With Young Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14627 | 3 | T U | 1:05 - 2:20 p.m. | HST 003 | books | Johnson-Olthoff, Misti L | ||
| ||||||||||
ECED466Language Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11622 | 3 | M W | 11:05 a.m. - 12:20 p.m. | HST 003 | books | Burnett, Debra L Briggs, Kerri G | ||
| ||||||||||
ZA | REC | 17558 | 3 | Distance | books | DeLuccie, Mary F McCloud, DeAnna R | ||||
| ||||||||||
ECED540Curriculum For Cognitive And Language Development/Young Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11615 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 254 | books | DeLuccie, Mary F | ||
| ||||||||||
ECED541Curriculum For Emotional, Social, And Physical Development Young Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11616 | 3 | W | 12:30 - 3:00 p.m. | HST 003 | books | Meitler, Rebekah A | ||
| ||||||||||
ECED543Reflective Practice: Infants And Toddlers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11617 | 3 | T | 2:30 - 5:20 p.m. | HST HOU | books | Hammerli, Barbara A | ||
| ||||||||||
ECED544Reflective Practice: Preschoolers And Kindergartners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13024 | 3 | M | 12:30 - 3:00 p.m. | HST HOU | books | Fehr, Renee Christine | ||
| ||||||||||
ZA | LEC | 17556 | 3 | Distance | books | DeLuccie, Mary F Thomas, Melissa M | ||||
| ||||||||||
ECED553Early Childhood Practicum 1: Infants And Toddlers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11620 | 1 | U | 1:30 - 2:20 p.m. | HST 003 | books | Hammerli, Barbara A | ||
| ||||||||||
ECED554Early Childhood Practicum 2: Preschoolers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12950 | 1 | F | 11:30 a.m. - 12:20 p.m. | HST 003 | books | Hildebrand, Darci Lynn | ||
| ||||||||||
ZA | REC | 17770 | 1 | Distance | books | DeLuccie, Mary F Thomas, Melissa M | ||||
| ||||||||||
ECED555Early Childhood Practicum 3: Kindergartners | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13275 | 1 | F | 8:30 - 11:30 a.m. | HST HOU | books | Hildebrand, Darci Lynn | ||
| ||||||||||
ZA | REC | 17599 | 1 | Distance | books | DeLuccie, Mary F Thomas, Melissa M | ||||
| ||||||||||
ECED566Emergent Literacy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17549 | 3 | Distance | books | McCloud, DeAnna R | ||||
| ||||||||||
ECED597Home, School, And Community Partnerships | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13022 | 3 | U | 2:30 - 5:20 p.m. | HST 003 | books | Francois, Jennifer R | ||
| ||||||||||
ECED598Student Teaching In Early Childhood, Unified | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13276 | 9 | T | 2:30 - 3:20 p.m. | HST HOU | books | DeLuccie, Mary F | ||
| ||||||||||
ZA | REC | 17757 | 9 | Distance | books | DeLuccie, Mary F Hoover, LuAnn | ||||
| ||||||||||
01B | LAB | 11626 | Appointment | books | DeLuccie, Mary F | |||||
| ||||||||||
ECED700Prb in Early Child Ed - Top/Vary Title | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16290 | 1-6 | Appointment | books | DeLuccie, Mary F | None | |||
| ||||||||||
ECED700Problems in Early Childhood Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17598 | 1-6 | Distance | books | DeLuccie, Mary F | None | |||
| ||||||||||
ECED704Sem/Early Child Ed - Top/Vary Title | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16291 | 1-6 | Appointment | books | DeLuccie, Mary F | None | |||
| ||||||||||
ZA | SEM | 17600 | 3 | Distance | books | DeLuccie, Mary F | None | |||
| ||||||||||
ECED708Top/Early Child Ed - Top/Ref Prac:Presch & Kndrgrtn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 18138 | 3 | Distance | books | DeLuccie, Mary F Thomas, Melissa M | None | |||
| ||||||||||
ECED708Top/Early Child Ed - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16292 | 1-3 | Appointment | books | DeLuccie, Mary F | None | |||
ECED720Challenging Behaviors in Early Childhood | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17613 | 3 | Distance | books | DeLuccie, Mary F Thomas, Melissa M | None | |||
| ||||||||||
ECED728Assessment of Young Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11632 | 3 | books | None | |||||
| ||||||||||
ZA | LEC | 17142 | 3 | W | 6:00 - 8:20 p.m. | HST 003 | books | Norris, Deborah J | None | |
ZB | LEC | 17900 | 3 | Distance | books | DeLuccie, Mary F Norris, Deborah J | None | |||
| ||||||||||
ECED830Advanced Program Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11641 | 3 | M | 6:00 - 6:50 p.m. | HST HOU | books | DeLuccie, Mary F | None | |
ZA | REC | 17559 | 3 | Distance | books | DeLuccie, Mary F | None | |||
| ||||||||||
ECED883Prc/Fam St/Human Ser - Top/Early Childhood Edu | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11648 | 1-18 | HST HOU | books | DeLuccie, Mary F | None | |||
| ||||||||||
ECED883Prc/Fam St/Human Ser - Top/Pract Early Childhood Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17548 | 1-6 | Distance | books | DeLuccie, Mary F | None | |||
| ||||||||||
ECED884Prc/Fam St/Human Ser - Top/Parent Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11649 | 1-18 | Appointment | books | DeLuccie, Mary F | None | |||
| ||||||||||
FSHS300Prb/Human Dev/Fam St - Top/CNRES Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | IND | 16756 | 3 | books | None | |||||
| ||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Dev Scholars | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 13049 | 1 | books | None | |||||
| ||||||||||
F | IND | 13806 | 1 | books | None | |||||
| ||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Financial Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 14405 | 1 | books | None | |||||
| ||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Infant Tod Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 11594 | 1-18 | books | None | |||||
| ||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Preschool Lab Ex | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11592 | 1-18 | books | None | |||||
| ||||||||||
FSHS300Prb/Human Dev/Fam St - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11593 | 1-18 | Appointment | books | Durband, Dorothy Bagwell | None | |||
| ||||||||||
E | IND | 13566 | 1-18 | books | None | |||||
| ||||||||||
FSHS575Research Practicum - Top/Child Language Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15583 | 0-3 | Appointment | books | Burnett, Debra L | None | |||
| ||||||||||
FSHS575Research Practicum - Top/Infant and Child Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16706 | 0-3 | Appointment | books | Francois, Jennifer R | None | |||
FSHS575Research Practicum - Top/Stuttering Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 17930 | 0-3 | Appointment | books | Pelczarski, Kristin M | None | |||
| ||||||||||
FSHS575Research Practicum - Top/UGRA | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 18387 | 3 | Appointment | books | Goff, Briana S | None | |||
| ||||||||||
FSHS700Prb in Fam Studies & Hum Serv - Top/Academic Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 16023 | 1 | books | None | |||||
| ||||||||||
FSHS700Prb in Fam Studies & Hum Serv - Top/Internship Hours | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13855 | 1 | Appointment | books | Markham, Melinda Stafford | None | |||
FSHS700Prb in Fam Studies & Hum Serv - Top/Prb in Youth Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17948 | 1-3 | GPIDEA | books | Johannes, Elaine M | None | |||
| ||||||||||
FSHS700Prb in Fam Studies & Hum Serv - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11628 | 1-18 | Appointment | books | Durband, Dorothy Bagwell | None | |||
| ||||||||||
FSHS704Sem/Fam St/Human Ser - Top/Hm Sch Community | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11629 | 3 | books | None | |||||
| ||||||||||
FSHS708Top/Fam St/Human Ser - Top/Reflec Prac I-T | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 13107 | 1-3 | books | None | |||||
| ||||||||||
FSHS708Top/Fam St/Human Ser - Top/Reflect Pract Presch Kndrg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13106 | 1-3 | books | None | |||||
| ||||||||||
FSHS711Foundations Of Youth Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17949 | 1 | GPIDEA | books | Johannes, Elaine M | None | |||
| ||||||||||
FSHS712Community Youth Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17550 | 3 | GPIDEA | books | Johannes, Elaine M | None | |||
| ||||||||||
FSHS713Adolescents & Their Families: Implications For Youth Professionals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17552 | 3 | GPIDEA | books | Johannes, Elaine M | None | |||
| ||||||||||
FSHS714Program Design, Evaluation, And Implementation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17553 | 3 | GPIDEA | books | Johannes, Elaine M | None | |||
| ||||||||||
ZB | LEC | 17763 | 3 | GPIDEA | books | Olsen, Charlotte Shoup | None | |||
| ||||||||||
FSHS716Top/Cont Youth Issue - Top/Undrstnd Bhvr/Imm/Min Yth | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17995 | 3 | GPIDEA | books | Johannes, Elaine M | None | |||
| ||||||||||
FSHS717Youth Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17554 | 3 | GPIDEA | books | Johannes, Elaine M | None | |||
| ||||||||||
FSHS718Youth Professionals As Consumers Of Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17569 | 3 | GPIDEA | books | Johannes, Elaine M | None | |||
| ||||||||||
FSHS719Program Administration And Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17465 | 3 | GPIDEA | books | Johannes, Elaine M | None | |||
| ||||||||||
ZB | LEC | 18009 | 3 | GPIDEA | books | Olsen, Charlotte Shoup | None | |||
| ||||||||||
FSHS720Youth Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17570 | 3 | GPIDEA | books | Johannes, Elaine M | None | |||
| ||||||||||
FSHS722Youth And Cultural Contexts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17461 | 3 | GPIDEA | books | Johannes, Elaine M | None | |||
| ||||||||||
FSHS723Practicum in Youth Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17945 | 1-3 | GPIDEA | books | Johannes, Elaine M | None | |||
| ||||||||||
FSHS784Foundations of Family Services | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17783 | 3 | GPIDEA | books | Olsen, Charlotte Shoup | None | |||
| ||||||||||
FSHS785Family Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17743 | 3 | GPIDEA | books | Olsen, Charlotte Shoup | None | |||
| ||||||||||
