Educational Leadership
If no dates are listed directly under a course, then the course meets Monday, August 21, 2017 through Friday, December 8, 2017.
K-State 8 areas |
---|
EDACE733Prc/Adult Educ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17615 | 1-3 | Appointment | books | Thompson, David C | None | |||
| ||||||||||
EDACE765Adult Learners and Integrating Technology into Curriculum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17634 | 3 | Distance | books | Kang, Haijun | None | |||
| ||||||||||
EDACE775Rdg/Education - Top/Reading Adult Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 16109 | 1-3 | Appointment | books | Fishback, Sarah J | None | |||
| ||||||||||
EDACE780Intro To Adult Educ | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17653 | 3 | Distance | books | Zacharakis, Jeffrey T | None | |||
| ||||||||||
EDACE795Prb/Adult & Cont Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13150 | 1-18 | Appointment | books | Thompson, David C | None | |||
| ||||||||||
EDACE820Principles of Teaching Adults | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17632 | 3 | Distance | books | Yelich Biniecki, Susan M | None | |||
| ||||||||||
EDACE837Quality Prgs & Staff Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17655 | 3 | Distance | books | Zacharakis, Jeffrey T | None | |||
| ||||||||||
EDACE865Principles of Workplace Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17633 | 3 | Distance | books | Spikes, W Franklin | None | |||
| ||||||||||
EDACE886Sem/Adult & Cont Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16687 | 1-18 | books | None | |||||
| ||||||||||
EDACE886Sem/Adult & Cont Ed - Top/Human Resource Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17635 | 3 | Distance | books | Thompson, David C | None | |||
| ||||||||||
EDACE899Master's Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11117 | 1-18 | CNC | Appointment | books | Collins, Royce Ann | None | ||
| ||||||||||
B | RSH | 11116 | 1-18 | CNC | Appointment | books | Fishback, Sarah J | None | ||
| ||||||||||
C | RSH | 11118 | 1-18 | CNC | Appointment | books | Kang, Haijun | None | ||
| ||||||||||
D | RSH | 11119 | 1-18 | CNC | Appointment | books | Spikes, W Franklin | None | ||
| ||||||||||
E | RSH | 15155 | 1-18 | CNC | Appointment | books | Yelich Biniecki, Susan M | None | ||
| ||||||||||
F | RSH | 15156 | 1-18 | CNC | Appointment | books | Zacharakis, Jeffrey T | None | ||
| ||||||||||
G | RSH | 16414 | 1-18 | CNC | books | None | ||||
| ||||||||||
EDACE986Adv Sem/A&O - Top/Creativity & Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | SEM | 18386 | 3 | Appointment | books | Collins, Royce Ann | None | |||
| ||||||||||
EDACE991Intern Ad & Occup Ed | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 15174 | 1-18 | Appointment | books | Collins, Royce Ann | None | |||
| ||||||||||
B | INT | 15175 | 1-18 | Appointment | books | Fishback, Sarah J | None | |||
| ||||||||||
C | INT | 15176 | 1-18 | Appointment | books | Kang, Haijun | None | |||
| ||||||||||
D | INT | 15177 | 1-18 | Appointment | books | Staff | None | |||
| ||||||||||
E | INT | 15178 | 1-18 | Appointment | books | Spikes, W Franklin | None | |||
| ||||||||||
F | INT | 15203 | 1-18 | Appointment | books | Yelich Biniecki, Susan M | None | |||
| ||||||||||
G | INT | 16372 | 1-18 | Appointment | books | Zacharakis, Jeffrey T | None | |||
| ||||||||||
EDACE999PHD Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11120 | 1-18 | CNC | Appointment | books | Collins, Royce Ann | None | ||
B | RSH | 11121 | 1-18 | CNC | Appointment | books | Fishback, Sarah J | None | ||
C | RSH | 11122 | 1-18 | CNC | Appointment | books | Kang, Haijun | None | ||
D | RSH | 13757 | 1-18 | CNC | Appointment | books | Spikes, W Franklin | None | ||
E | RSH | 17356 | 1-18 | CNC | Appointment | books | Yelich Biniecki, Susan M | None | ||
F | RSH | 15753 | 1-18 | CNC | Appointment | books | Zacharakis, Jeffrey T | None | ||
EDLEA775Readings/Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 16110 | 1-3 | Appointment | books | Thompson, David C | None | |||
| ||||||||||
EDLEA795Problems In Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16227 | 1-18 | Appointment | books | Thompson, David C | None | |||
| ||||||||||
EDLEA801Ethical Dimensions of Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16373 | 3 | books | None | |||||
| ||||||||||
ZA | LEC | 18193 | 3 | books | None | |||||
Meets August 21 - December 8, 2017: | W | 4:30 - 6:30 p.m. | Devin, Mary Doll, Richard D Schumacher, Michael Patrick | |||||||
Meets August 21 - December 8, 2017: | Distance | Devin, Mary Doll, Richard D Schumacher, Michael Patrick | ||||||||
| ||||||||||
EDLEA810Historical and Philosophical Analysis of Leadership in Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18178 | 3 | books | None | |||||
Meets August 21 - December 8, 2017: | W | 7:00 - 9:00 p.m. | Hachiya, Robert F | |||||||
Meets August 21 - December 8, 2017: | Distance | Hachiya, Robert F | ||||||||
| ||||||||||
EDLEA827Political And Community Leadership In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14136 | 3 | books | None | |||||
| ||||||||||
B | LEC | 15357 | 3 | books | None | |||||
| ||||||||||
EDLEA831Educational Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17025 | 3 | M | 4:30 - 6:55 p.m. | BH 256 | books | Hachiya, Robert F | None | |
EDLEA834Strategies For Educational Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16376 | 3 | books | None | |||||
| ||||||||||
EDLEA835The Principalship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16681 | 2 | books | None | |||||
| ||||||||||
EDLEA836School-Community Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16736 | 3 | books | None | |||||
| ||||||||||
ZA | LEC | 18286 | 3 | books | None | |||||
Meets August 29 - August 29, 2017: | T | 4:30 - 6:55 p.m. | Manhattan | Kiltz, Nancy K | ||||||
Meets October 3 - October 3, 2017: | T | 4:30 - 6:55 p.m. | Manhattan | Kiltz, Nancy K | ||||||
Meets November 7 - November 7, 2017: | T | 4:30 - 6:55 p.m. | Manhattan | Kiltz, Nancy K | ||||||
Meets December 5 - December 5, 2017: | T | 4:30 - 6:55 p.m. | Manhattan | Kiltz, Nancy K | ||||||
Meets August 21 - December 8, 2017: | Distance | Kiltz, Nancy K | ||||||||
| ||||||||||
EDLEA838Qualitative Research In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17026 | 3 | W | 4:30 - 6:55 p.m. | BH 225 | books | Liang, Jia | None | |
ZA | LEC | 17618 | 3 | Distance | books | Redcorn, Sean Alexander | None | |||
| ||||||||||
EDLEA845Leadership For Diverse Populations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17029 | 3 | books | None | |||||
| ||||||||||
EDLEA855Administrative Leadership In Curriculum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16377 | 3 | books | None | |||||
| ||||||||||
B | LEC | 16380 | 3 | books | None | |||||
| ||||||||||
EDLEA886Sem/Educ Leadership - Top/Ldsh in Special Population | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | SEM | 18179 | 3 | books | None | |||||
Meets August 21 - December 8, 2017: | M | 7:00 - 9:00 p.m. | Thompson, David C | |||||||
Meets August 21 - December 8, 2017: | Distance | Thompson, David C | ||||||||
| ||||||||||
EDLEA886Sem/Educ Leadership - Top/Prof Learning for Educator | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15358 | 3 | Appointment | books | Mercer, Debbie K | None | |||
| ||||||||||
EDLEA886Sem/Educ Leadership - Top/Research School Leaders | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 16664 | 3 | books | None | |||||
| ||||||||||
EDLEA889Prc/Educ Leadership - Top/Building-Level Pract | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 14408 | 1 | Appointment | books | Hachiya, Robert F | None | |||
| ||||||||||
EDLEA901The School District Leader | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17609 | 3 | books | None | |||||
Meets August 21 - December 8, 2017: | Distance | Devin, Mary Doll, Richard D | ||||||||
Meets August 21 - December 8, 2017: | W | 4:00 - 6:00 p.m. | Devin, Mary Doll, Richard D | |||||||
| ||||||||||
EDLEA902District Leader Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 16374 | 1 | Appointment | books | Devin, Mary | None | |||
| ||||||||||
ZA | INT | 17611 | 1 | books | None | |||||
Meets August 21 - December 8, 2017: | Distance | Devin, Mary Doll, Richard D | ||||||||
Meets August 21 - December 8, 2017: | W | 6:00 - 7:00 p.m. | Devin, Mary Doll, Richard D | |||||||
| ||||||||||
EDLEA928Organizational Leadership In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 18309 | 3 | Appointment | books | Thompson, David C | None | |||
| ||||||||||
EDLEA929Narrative and Arts-Based Inquiry in Qualitative Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17028 | 3 | books | None | |||||
| ||||||||||
EDLEA938Advanced Data Analysis in Qualitative Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15359 | 3 | books | None | |||||
| ||||||||||
EDLEA948Data Representation and Writing in Qualitative Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17027 | 3 | T | 4:30 - 6:55 p.m. | BH 339 | books | Bhattacharya, Kakali | None | |
EDLEA950Advanced School Business Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16375 | 3 | books | None | |||||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Action Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17601 | 1-18 | books | None | |||||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Bus:Manage/Facilities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 16665 | 3 | books | None | |||||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Fiscal Research Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | SEM | 18348 | 3 | Appointment | books | Thompson, David C | None | |||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Found Ed Psych/Qual Rsch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 16378 | 3 | Appointment | books | Bhattacharya, Kakali | None | |||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Foundations of Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15934 | 3 | Appointment | books | Bhattacharya, Kakali | None | |||
| ||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Rsch Methods in Ed Ldrshp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 16379 | 3 | books | None | |||||
| ||||||||||
EDLEA991Doctoral Internship in Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11124 | 1-12 | Appointment | books | Augustine-Shaw, Donna Mae | None | |||
| ||||||||||
B | INT | 15360 | 1-12 | Appointment | books | Bhattacharya, Kakali | None | |||
| ||||||||||
C | INT | 11125 | 1-12 | Appointment | books | Hachiya, Robert F | None | |||
| ||||||||||
D | INT | 11126 | 3 | Appointment | books | Devin, Mary | None | |||
| ||||||||||
E | INT | 15565 | 1-12 | Appointment | books | Liang, Jia | None | |||
| ||||||||||
F | INT | 16381 | 1-12 | Appointment | books | Spikes, W Franklin | None | |||
| ||||||||||
G | INT | 16382 | 1-12 | Appointment | books | Thompson, David C | None | |||
| ||||||||||
H | INT | 17551 | 1-12 | Appointment | books | Zacharakis, Jeffrey T | None | |||
| ||||||||||
EDLEA999Research In Administration And Foundations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11127 | 1-18 | CNC | Appointment | books | Augustine-Shaw, Donna Mae | None | ||
B | RSH | 16383 | 1-18 | CNC | Appointment | books | Bhattacharya, Kakali | None | ||
C | RSH | 11128 | 1-18 | CNC | Appointment | books | Hachiya, Robert F | None | ||
D | RSH | 11129 | 1-18 | CNC | books | None | ||||
| ||||||||||
E | RSH | 15345 | 1-18 | CNC | Appointment | books | Kang, Haijun | None | ||
F | RSH | 15420 | 1-18 | CNC | Appointment | books | Liang, Jia | None | ||
G | RSH | 15576 | 1-18 | CNC | Appointment | books | Mercer, Debbie K | None | ||
H | RSH | 15752 | 1-18 | CNC | Appointment | books | Spikes, W Franklin | None | ||
I | RSH | 16384 | 1-18 | CNC | Appointment | books | Thompson, David C | None | ||
LEAD195CAT Community Connections - Top/First Scholars Transition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | LEC | 16564 | 1 | U | 9:30 - 10:20 a.m. | LSP 112 | books | Paz, Rebeca | None | |
| ||||||||||
LEAD195CAT Community Connections - Top/First in Family | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 16494 | 1 | U | 2:30 - 3:20 p.m. | LSP 123 | books | Bauer, Tamara J | None | |
LEAD195CAT Community Connections - Top/Global Citizenship l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16418 | 1 | books | None | |||||
| ||||||||||
LEAD195CAT Community Connections - Top/Strengths | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16487 | 1 | books | None | |||||
| ||||||||||
C | LEC | 16493 | 1 | M | 1:30 - 2:20 p.m. | LSP 123 | books | Finnegan, J Michael | None | |
LEAD212Introduction To Leadership Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11288 | 2 | T | 2:30 - 4:20 p.m. | LSP 114 | books | Bauer, Tamara J | ||
| ||||||||||
B | LEC | 11287 | 2 | W | 1:30 - 3:20 p.m. | LSP 114 | books | Finnegan, J Michael | ||
| ||||||||||
D | LEC | 11292 | 2 | W | 11:30 a.m. - 1:20 p.m. | LSP 114 | books | Bauer, Tamara J | ||
| ||||||||||
E | LEC | 11291 | 2 | T | 9:30 - 11:20 a.m. | LSP 114 | books | Finnegan, J Michael | ||
| ||||||||||
F | LEC | 14213 | 2 | U | 9:30 - 11:20 a.m. | LSP 114 | books | Finnegan, J Michael | ||
| ||||||||||
G | LEC | 11290 | 2 | books | ||||||
| ||||||||||
H | LEC | 13700 | 2 | T U | 1:30 - 2:20 p.m. | LSP 126 | books | Kocher, Blair | ||
I | LEC | 15368 | 2 | M W | 9:30 - 10:20 a.m. | LSP 126 | books | Kocher, Blair | ||
| ||||||||||
LEAD225Fundamentals of Global Food Systems Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17921 | 3 | T U | 3:30 - 4:45 p.m. | LSP 123 | books | Washburn, Shannon G Siefers, Mary Kay | ||
LEAD251Honors Leadership I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15514 | 3 | T U | 8:05 - 9:20 a.m. | LSP 123 | books | Hornung, Marcia C | ||
| ||||||||||
LEAD312Peer Leader Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 15671 | 0-3 | W | 3:30 - 5:00 p.m. | LSP 126 | books | Bauer, Tamara J | None | |
| ||||||||||
B | PRC | 16417 | 0-3 | U | 3:30 - 5:00 p.m. | LSP 126 | books | Finnegan, J Michael | None | |
| ||||||||||
LEAD320Theories of Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15672 | 3 | books | ||||||
| ||||||||||
LEAD350Culture And Context In Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11294 | 3 | T U | 9:30 - 10:45 a.m. | LSP 127 | books | Lee, Chance R | ||
B | LEC | 11293 | 3 | T | 4:30 - 7:20 p.m. | LSP 127 | books | Kliewer, Brandon W | ||
C | LEC | 11295 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LSP 126 | books | Siefers, Mary Kay Youngblood, Rebecca Joann | ||
D | LEC | 11297 | 3 | T U | 1:05 - 2:20 p.m. | LSP 127 | books | Reddi, Usha Lakshmi | ||
F | LEC | 13554 | 3 | M W | 10:30 - 11:45 a.m. | LSP 127 | books | Lee, Chance R | ||
| ||||||||||
LEAD399Internships for Career Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17512 | 1 | Appointment | books | Keller, Kerri D | ||||
| ||||||||||
LEAD405Leadership In Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11299 | 2 | M W | 9:30 - 10:20 a.m. | LSP 111 | books | Moody, Kiley | ||
| ||||||||||
B | LEC | 11298 | 2 | M W | 10:30 - 11:20 a.m. | LSP 111 | books | Kerr, Jessica P | ||
| ||||||||||
C | LEC | 11300 | 2 | T | 5:30 - 7:20 p.m. | LSP 111 | books | Casey, Ella Lynne | ||
| ||||||||||
E | LEC | 11301 | 2 | M W | 2:30 - 3:20 p.m. | LSP 111 | books | O'Dell, Irma | ||
| ||||||||||
F | LEC | 13406 | 2 | T U | 12:30 - 1:20 p.m. | LSP 111 | books | Hornung, Marcia C | ||
| ||||||||||
G | LEC | 13672 | 2 | T U | 9:30 - 10:20 a.m. | LSP 111 | books | Priest, Kerry L | ||
| ||||||||||
LEAD420Theories of Nonprofit Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13747 | 3 | T U | 1:05 - 2:20 p.m. | LSP 123 | books | Lee, Chance R | None | |
LEAD450Senior Seminar In Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11303 | 3 | M W | 10:30 - 11:45 a.m. | LSP 126 | books | O'Dell, Irma | ||
| ||||||||||
C | SEM | 11307 | 3 | T U | 11:30 a.m. - 12:45 p.m. | LSP 112 | books | Wefald, Andrew J | ||
| ||||||||||
D | SEM | 11306 | 3 | T U | 1:05 - 2:20 p.m. | LSP 112 | books | O'Dell, Irma | ||
| ||||||||||
E | SEM | 11305 | 3 | books | Staff | |||||
| ||||||||||
F | SEM | 13407 | 3 | M W | 9:30 - 10:45 a.m. | LSP 123 | books | Wefald, Andrew J | ||
| ||||||||||
G | SEM | 15186 | 3 | M W | 2:30 - 3:45 p.m. | LSP 127 | books | Wefald, Andrew J | ||
| ||||||||||
LEAD499Nonprofit Organization Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13748 | 3 | T | 5:30 - 8:20 p.m. | LSP 113 | books | Weixelman, Mindy R | ||
| ||||||||||
LEAD502Independent Study In Leadership Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11309 | 0-3 | Appointment | books | Tolar, Mary Hale | None | |||
| ||||||||||
LEAD502Is/Leadership Study - Top/Citizen Engagement & Pract | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 11310 | 3 | T U | 1:05 - 2:20 p.m. | LSP 113 | books | Carlin, John W | None | |
LEAD502Is/Leadership Study - Top/Develping Scholars Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
P | IND | 15521 | 1 | M | 1:30 - 2:20 p.m. | LSP 127 | books | Gonzalez, Tanya | None | |
| ||||||||||
Q | IND | 15522 | 1 | M | 12:30 - 1:20 p.m. | LSP 127 | books | Gonzalez, Tanya | None | |
| ||||||||||
LEAD502Is/Leadership Study - Top/Explore Practice Leadershp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11308 | 1 | books | None | |||||
| ||||||||||
LEAD502Is/Leadership Study - Top/First Scholars Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 14137 | 0 | T | 3:30 - 4:20 p.m. | LSP 112 | books | Paz, Rebeca | None | |
| ||||||||||
R | IND | 15890 | 0 | U | 3:30 - 4:20 p.m. | LSP 113 | books | Paz, Rebeca | None | |
| ||||||||||
LEAD502Is/Leadership Study - Top/Issues in Urban Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | IND | 16517 | 3 | OPT | books | None | ||||
| ||||||||||
LEAD502Is/Leadership Study - Top/Strengths Based Lead Dev | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17951 | 3 | OPT | Distance | books | Phelps, Glenn | None | ||
| ||||||||||
LEAD560Experiences in Community-Engaged Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17620 | 6 | Distance | books | Kliewer, Brandon W | None | |||
| ||||||||||
LEAD801Foundations of Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15763 | 3 | books | None | |||||
| ||||||||||
ZA | REC | 17875 | 3 | Distance | books | Priest, Kerry L | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Educational Leadership home page.