Computer Science
If no dates are listed directly under a course, then the course meets Monday, August 21, 2017 through Friday, December 8, 2017.
K-State 8 areas |
---|
CIS015Undergraduate Seminar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10795 | 0 | CNC | W | 5:30 - 6:20 p.m. | DUE 1109 | books | Cornell, Sheryl A | None |
| ||||||||||
CIS090CIS Scholars Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16520 | 0 | T | 2:30 - 3:45 p.m. | DUE 0093 | books | Howell, Rodney R | None | |
| ||||||||||
CIS101Introduction to Computing Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10796 | 1 | T | 8:30 - 9:20 p.m. | DUE 1113 | books | Lang, Dennis J | ||
| ||||||||||
B | LEC | 10797 | 1 | OPT | T | 7:30 - 8:20 p.m. | DUE 1113 | books | Lang, Dennis J | |
| ||||||||||
ZA | LEC | 16922 | 1 | OPT | Distance | books | Lang, Dennis J | |||
| ||||||||||
CIS102Introduction To Spreadsheet Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10805 | 1 | U | 5:30 - 6:20 p.m. | DUE 1113 | books | Lang, Dennis J | ||
| ||||||||||
B | LEC | 10806 | 1 | OPT | U | 6:30 - 7:20 p.m. | DUE 1113 | books | Lang, Dennis J | |
| ||||||||||
ZB | LEC | 16924 | 1 | OPT | Distance | books | Lang, Dennis J | |||
| ||||||||||
CIS103Introduction To Database Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10816 | 1 | U | 5:30 - 6:20 p.m. | DUE 1113 | books | Lang, Dennis J | ||
| ||||||||||
B | LEC | 10815 | 1 | OPT | U | 6:30 - 7:20 p.m. | DUE 1113 | books | Lang, Dennis J | |
| ||||||||||
ZB | LEC | 16933 | 1 | OPT | Distance | books | Lang, Dennis J | |||
| ||||||||||
CIS104Introduction To Word Processing Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10822 | 1 | T | 8:30 - 9:20 p.m. | DUE 1113 | books | Lang, Dennis J | None | |
| ||||||||||
B | LEC | 10821 | 1 | T | 7:30 - 8:20 p.m. | DUE 1113 | books | Lang, Dennis J | None | |
| ||||||||||
ZB | LEC | 16927 | 1 | OPT | Distance | books | Lang, Dennis J | None | ||
| ||||||||||
CIS111Introduction to Computer Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10823 | 3 | M W | 5:30 - 7:20 p.m. | DUE 1113 | books | Thornton, Julie A | ||
| ||||||||||
B | LAB | 10824 | 3 | M W | 5:30 - 7:20 p.m. | DUE 1113 | books | Thornton, Julie A | ||
| ||||||||||
ZC | LAB | 17955 | 3 | Distance | books | Thornton, Julie A | ||||
| ||||||||||
ZD | LAB | 17956 | 3 | Distance | books | Thornton, Julie A | ||||
| ||||||||||
CIS115Introduction to Computing Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14029 | 3 | OPT | T U | 9:30 - 10:45 a.m. | DUE 1116 | books | Weese, Joshua Levi | None |
| ||||||||||
C | LEC | 14358 | 3 | OPT | T U | 2:30 - 3:45 p.m. | DUE 1116 | books | Weese, Joshua Levi | None |
| ||||||||||
D | LEC | 14423 | 3 | OPT | T U | 4:00 - 5:15 p.m. | DUE 1116 | books | Weese, Joshua Levi | None |
| ||||||||||
E | LEC | 15539 | 3 | OPT | T U | 8:00 - 9:15 a.m. | DUE 1116 | books | Weese, Joshua Levi | None |
| ||||||||||
S | LEC | 14030 | 3 | OPT | T U | 1:00 - 2:15 p.m. | DUE 1116 | books | Bean, Nathan H | None |
| ||||||||||
CIS200Programming Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 13076 | 4 | U | 4:30 - 6:20 p.m. | DUE 1114 | books | Thornton, Julie A | ||
| ||||||||||
D | LAB | 13078 | 4 | F | 7:30 - 9:20 a.m. | DUE 1114 | books | Thornton, Julie A | ||
| ||||||||||
E | LAB | 13079 | 4 | F | 3:30 - 5:20 p.m. | DUE 1114 | books | Thornton, Julie A | ||
| ||||||||||
S | LAB | 13074 | 4 | F | 9:30 - 11:20 a.m. | DUE 1117 | books | Lang, Dennis J | ||
| ||||||||||
01L | LEC | 13073 | T U | 11:30 a.m. - 12:45 p.m. | DUE 1109 | books | Thornton, Julie A | None | ||
02L | LEC | 14300 | M W | 9:30 - 10:45 a.m. | DUE 1117 | books | Lang, Dennis J | |||
| ||||||||||
CIS209C Programming/Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10827 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUF 1107 | books | Valenzuela, Jorge Luis | ||
ZD | REC | 18019 | 3 | Distance | books | Valenzuela, Jorge Luis | ||||
| ||||||||||
01B | LAB | 10826 | M | 3:30 - 5:20 p.m. | DUE 1114 | books | Valenzuela, Jorge Luis | None | ||
| ||||||||||
02B | LAB | 10825 | W | 3:30 - 5:20 p.m. | DUE 1114 | books | Valenzuela, Jorge Luis | None | ||
CIS300Data and Program Structures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10830 | 3 | M W F | 9:30 - 11:20 a.m. | DUE 1114 | books | Howell, Rodney R | ||
| ||||||||||
B | LAB | 13786 | 3 | M W F | 11:30 a.m. - 1:20 p.m. | DUE 1114 | books | Weese, Joshua Levi | ||
| ||||||||||
C | LAB | 14922 | 3 | M W F | 1:30 - 3:20 p.m. | DUE 1114 | books | Howell, Rodney R | ||
| ||||||||||
CIS301Log Foundatn/Progrmg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10831 | 3 | T U | 9:30 - 10:45 a.m. | DUR 1073 | books | Robby, - | ||
| ||||||||||
CIS308C/C++ Language Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10832 | 1 | T | 2:30 - 4:20 p.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
B | LAB | 10833 | 1 | U | 8:00 - 9:50 a.m. | DUE 1114 | books | Valenzuela, Jorge Luis | ||
CIS415Ethics and Computing Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13887 | 1 | U | 2:30 - 4:20 p.m. | DUE 0093 | books | Lang, Dennis J | ||
| ||||||||||
ZA | REC | 16923 | 1 | Distance | books | Lang, Dennis J | ||||
| ||||||||||
CIS450Computer Architecture And Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13083 | 3 | T U | 10:00 - 11:15 a.m. | DUE 1114 | books | Neilsen, Mitchell L | ||
CIS490Special Topics In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10835 | 3 | Appointment | books | DeLoach, Scott A | ||||
| ||||||||||
CIS490Top/Computer Science - Top/Cyber Defense Basics I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 14077 | 1 | OPT | M | 7:30 - 8:50 p.m. | DUE 1117 | books | Vasserman, Eugene Y Chowdhury, Chandan | |
| ||||||||||
CIS490Top/Computer Science - Top/Functional Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | REC | 17707 | 3 | OPT | books | |||||
| ||||||||||
CIS490Top/Computer Science - Top/Intr PRG Big Data Anlytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | REC | 15489 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | DUE 1116 | books | Hsu, William Henry Yang, Huichen | |
CIS497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16008 | 0-3 | CNC | Appointment | books | DeLoach, Scott A | None | ||
| ||||||||||
CIS499Honors Res/Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10838 | 2-4 | Appointment | books | DeLoach, Scott A | ||||
CIS501Software Architecture And Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10839 | 3 | T U | 1:05 - 2:20 p.m. | DUE 1114 | books | Mizuno, Masaaki | ||
| ||||||||||
S | REC | 14718 | 3 | M W | 11:30 a.m. - 12:45 p.m. | DUE 1117 | books | Valenzuela, Jorge Luis | ||
| ||||||||||
CIS505Introduction To Programming Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12907 | 3 | M W F | 8:30 - 9:20 a.m. | DUF 1107 | books | Amtoft, Torben | ||
CIS525Introduction to Computer Networks | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10840 | 3 | T U | 1:00 - 2:15 p.m. | DU 1027 | books | Vasserman, Eugene Y | ||
CIS530Introduction To Artificial Intelligence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10841 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 0097 | books | Hsu, William Henry Yang, Huichen | ||
CIS551Introduction to Computer and Information Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13724 | 3 | T U | 4:30 - 5:45 p.m. | DUE 0093 | books | Amariucai, George | ||
CIS560Database System Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10842 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUF 1107 | books | Caragea, Doina Velumula, Sindhu | ||
CIS562Enterprise Information Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13430 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | DUF 1107 | books | Caragea, Doina | |
CIS580Fundamentals of Game Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13982 | 3 | M W F | 10:30 - 11:20 a.m. | DUE 1116 | books | Bean, Nathan H | ||
CIS595IS Cooperative Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 15031 | 1-4 | Appointment | books | Weese, Joshua Levi | None | |||
CIS597Information Systems Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10845 | 3 | M | 3:30 - 4:20 p.m. | DUE 1116 | books | Neilsen, Mitchell L | ||
CIS598Computer Science Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10846 | 3 | M | 3:30 - 4:20 p.m. | DUE 1116 | books | Neilsen, Mitchell L | ||
CIS625Concurrent Software Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10849 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 1063 | books | Andresen, Daniel A | ||
CIS641Software Engineering Design Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13092 | 3 | M W F | 1:30 - 3:20 p.m. | DUE 1116 | books | Bean, Nathan H DeLoach, Scott A | ||
CIS642Software Engineering Project 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13089 | 3 | M W F | 1:30 - 3:20 p.m. | DUE 1116 | books | Bean, Nathan H DeLoach, Scott A | ||
CIS690Implementation Projects | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10851 | 3 | Appointment | books | Amtoft, Torben | ||||
B | IND | 14954 | 3 | Appointment | books | Andresen, Daniel A | ||||
C | IND | 15490 | 3 | Appointment | books | Caragea, Doina | ||||
D | IND | 15500 | 3 | Appointment | books | Caragea, Cornelia Alexandra | ||||
| ||||||||||
E | IND | 15501 | 3 | Appointment | books | DeLoach, Scott A | ||||
F | IND | 15502 | 3 | Appointment | books | Amariucai, George | ||||
| ||||||||||
H | IND | 15504 | 3 | Appointment | books | Howell, Rodney R | ||||
I | IND | 15505 | 3 | Appointment | books | Hsu, William Henry | ||||
J | IND | 15506 | 3 | Appointment | books | Mizuno, Masaaki | ||||
K | IND | 15507 | 3 | Appointment | books | Neilsen, Mitchell L | ||||
L | IND | 15508 | 3 | Appointment | books | Munir, Arslan | ||||
M | IND | 15509 | 3 | Appointment | books | Robby, - | ||||
N | IND | 15510 | 3 | Appointment | books | Ranganath, Venkatesh | ||||
O | IND | 15511 | 3 | Appointment | books | Prabhakar, Pavithra | ||||
P | IND | 15512 | 3 | Appointment | books | Vasserman, Eugene Y | ||||
CIS690Implementation Projects - Top/Multiplatform Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 15503 | 3 | Appointment | books | Bean, Nathan H | ||||
CIS705Programming Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15229 | 3 | M W F | 8:30 - 9:20 a.m. | DUF 1107 | books | Amtoft, Torben | None | |
CIS730Principles Of Artificial Intelligence | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10854 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 0097 | books | Hsu, William Henry Yang, Huichen | None | |
ZA | REC | 17174 | 3 | Distance | books | Hsu, William Henry Yang, Huichen | None | |||
| ||||||||||
ZB | REC | 16919 | 3 | Distance | books | Hsu, William Henry Yang, Huichen | None | |||
| ||||||||||
CIS744Advance Software Analysis and Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 18064 | 3 | Appointment | books | DeLoach, Scott A | None | |||
ZA | REC | 17860 | 3 | Distance | books | DeLoach, Scott A | None | |||
| ||||||||||
CIS750Adv Comp Arch Exp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17173 | 3 | M W F | 1:30 - 2:20 p.m. | BB 2103 | books | Munir, Arslan | None | |
CIS751Computer And Information Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10856 | 3 | T U | 4:30 - 5:45 p.m. | DUE 0093 | books | Amariucai, George | None | |
ZA | REC | 16974 | 3 | Distance | books | Amariucai, George | None | |||
| ||||||||||
CIS775Analysis Of Algorithms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10857 | 3 | T U | 1:05 - 2:20 p.m. | DUR 1061 | books | Prabhakar, Pavithra | None | |
CIS798Top/Computer Science - Top/Adv Functional Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | IND | 14733 | 4 | books | None | |||||
| ||||||||||
CIS798Top/Computer Science - Top/Adv PRG Big Data Anlytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | REC | 15491 | 3 | M W F | 12:30 - 1:20 p.m. | DUE 1116 | books | Hsu, William Henry Yang, Huichen | None | |
CIS798Top/Computer Science - Top/Cyber Defense Basics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
Q | IND | 14076 | 1-18 | books | None | |||||
| ||||||||||
CIS798Top/Computer Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10859 | 1-18 | Appointment | books | Amtoft, Torben | None | |||
B | IND | 10862 | 1-18 | Appointment | books | Andresen, Daniel A | None | |||
C | IND | 10861 | 1-18 | Appointment | books | Caragea, Doina | None | |||
E | IND | 13149 | 1-18 | Appointment | books | DeLoach, Scott A | None | |||
G | IND | 13514 | 1-18 | Appointment | books | Hatcliff, John | None | |||
J | IND | 14734 | 1-18 | Appointment | books | Mizuno, Masaaki | None | |||
K | IND | 14735 | 1-18 | Appointment | books | Neilsen, Mitchell L | None | |||
L | IND | 14736 | 1-18 | Appointment | books | Munir, Arslan | None | |||
M | IND | 14737 | 1-18 | Appointment | books | Robby, - | None | |||
N | IND | 14738 | 1-18 | Appointment | books | Ranganath, Venkatesh | None | |||
O | IND | 14739 | 1-18 | Appointment | books | Prabhakar, Pavithra | None | |||
P | IND | 14740 | 1-18 | Appointment | books | Vasserman, Eugene Y | None | |||
CIS798Topics In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | IND | 10858 | 1-18 | Appointment | books | Howell, Rodney R | None | |||
ZA | IND | 16920 | 1-18 | M | 7:30 - 8:50 p.m. | DUE 2208 | books | DeLoach, Scott A | None | |
| ||||||||||
CIS833Information Retrieval and Text Mining | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15280 | 3 | T U | 11:05 a.m. - 12:20 p.m. | DUE 1117 | books | Caragea, Cornelia Alexandra | None | |
ZA | LEC | 17068 | 3 | Distance | books | Caragea, Cornelia Alexandra | None | |||
| ||||||||||
ZB | LEC | 17106 | 3 | Distance | books | Caragea, Cornelia Alexandra | None | |||
| ||||||||||
CIS841Verification And Validation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10864 | 3 | T U | 4:30 - 5:45 p.m. | DUE 0096 | books | Ranganath, Venkatesh | None | |
| ||||||||||
ZA | REC | 18350 | 3 | Distance | books | Ranganath, Venkatesh | None | |||
| ||||||||||
CIS890Top/Computer Science - Top/Deep Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | IND | 15566 | 3 | Appointment | books | Caragea, Doina | None | |||
CIS890Top/Computer Science - Top/High Assure Sys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
R | IND | 10868 | 3 | T U | 2:30 - 3:45 p.m. | DUE 3099 | books | Hatcliff, John | None | |
CIS890Top/Computer Science - Top/KDD: Data Sci/Analytics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
U | IND | 16098 | 1-4 | books | Hsu, William Henry | None | ||||
CIS890Top/Computer Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10867 | 1-4 | Appointment | books | Amtoft, Torben | None | |||
B | IND | 10866 | 1-4 | Appointment | books | Andresen, Daniel A | None | |||
C | IND | 10870 | 3 | Appointment | books | Caragea, Doina | None | |||
D | IND | 10869 | 1-4 | Appointment | books | Caragea, Cornelia Alexandra | None | |||
E | IND | 13117 | 1-4 | Appointment | books | DeLoach, Scott A | None | |||
F | IND | 13124 | 1-4 | Appointment | books | Amariucai, George | None | |||
G | IND | 13519 | 1-4 | Appointment | books | Hatcliff, John | None | |||
H | IND | 13787 | 1-4 | Appointment | books | Howell, Rodney R | None | |||
I | IND | 13789 | 1-4 | Appointment | books | Hsu, William Henry | None | |||
J | IND | 14021 | 1-4 | Appointment | books | Mizuno, Masaaki | None | |||
K | IND | 14741 | 1-4 | Appointment | books | Neilsen, Mitchell L | None | |||
L | IND | 14742 | 1-4 | Appointment | books | Munir, Arslan | None | |||
M | IND | 14743 | 3 | Appointment | books | Robby, - | None | |||
N | IND | 14744 | 1-4 | Appointment | books | Ranganath, Venkatesh | None | |||
O | IND | 14745 | 1-4 | Appointment | books | Cornell, Sheryl A Prabhakar, Pavithra | None | |||
P | IND | 14746 | 1-4 | Appointment | books | Vasserman, Eugene Y | None | |||
CIS895Mse Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10871 | 1-6 | CNC | Appointment | books | Amtoft, Torben | None | ||
B | IND | 14752 | 0-6 | CNC | Appointment | books | Andresen, Daniel A | None | ||
C | IND | 14753 | 0-6 | CNC | Appointment | books | Caragea, Doina | None | ||
D | IND | 14754 | 0-6 | CNC | Appointment | books | Caragea, Cornelia Alexandra | None | ||
E | IND | 14755 | 0-6 | CNC | Appointment | books | DeLoach, Scott A | None | ||
F | IND | 14756 | 0-6 | CNC | Appointment | books | Amariucai, George | None | ||
G | IND | 14757 | 0-6 | CNC | Appointment | books | Hatcliff, John | None | ||
H | IND | 14758 | 0-6 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | IND | 14759 | 0-6 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | IND | 14760 | 0-6 | CNC | Appointment | books | Mizuno, Masaaki | None | ||
K | IND | 14761 | 0-6 | CNC | Appointment | books | Neilsen, Mitchell L | None | ||
L | IND | 14762 | 0-6 | CNC | Appointment | books | Munir, Arslan | None | ||
M | IND | 14763 | 0-6 | CNC | Appointment | books | Robby, - | None | ||
N | IND | 14764 | 0-6 | CNC | Appointment | books | Ranganath, Venkatesh | None | ||
O | IND | 14765 | 0-6 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
P | IND | 14766 | 0-6 | CNC | Appointment | books | Vasserman, Eugene Y | None | ||
ZA | IND | 17856 | 1-6 | CNC | Distance | books | DeLoach, Scott A | None | ||
| ||||||||||
ZB | IND | 17853 | 1-6 | CNC | Distance | books | Vasserman, Eugene Y | None | ||
| ||||||||||
CIS897Seminar In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10872 | 1 | CNC | Appointment | books | Amtoft, Torben | None | ||
B | SEM | 14767 | 1-3 | CNC | Appointment | books | Andresen, Daniel A | None | ||
C | SEM | 14768 | 1-3 | CNC | Appointment | books | Caragea, Doina | None | ||
D | SEM | 14769 | 1-3 | CNC | Appointment | books | Caragea, Cornelia Alexandra | None | ||
E | SEM | 14770 | 1-3 | CNC | Appointment | books | DeLoach, Scott A | None | ||
F | SEM | 14771 | 1-3 | CNC | Appointment | books | Amariucai, George | None | ||
G | SEM | 14772 | 1-3 | CNC | Appointment | books | Hatcliff, John | None | ||
H | SEM | 14773 | 1-3 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | SEM | 14774 | 1-3 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | SEM | 14775 | 1-3 | CNC | Appointment | books | Mizuno, Masaaki | None | ||
K | SEM | 14776 | 1-3 | CNC | Appointment | books | Neilsen, Mitchell L | None | ||
L | SEM | 14777 | 1-3 | CNC | Appointment | books | Munir, Arslan | None | ||
M | SEM | 14778 | 1-3 | CNC | Appointment | books | Robby, - | None | ||
N | SEM | 14779 | 1-3 | CNC | Appointment | books | Ranganath, Venkatesh | None | ||
O | SEM | 14780 | 1-3 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
P | SEM | 14781 | 1-3 | CNC | Appointment | books | Vasserman, Eugene Y | None | ||
CIS898Master's Report In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10873 | 1-3 | CNC | Appointment | books | Amtoft, Torben | None | ||
B | RSH | 14782 | 1-3 | CNC | Appointment | books | Andresen, Daniel A | None | ||
C | RSH | 14783 | 1-3 | CNC | Appointment | books | Caragea, Doina | None | ||
D | RSH | 14784 | 1-3 | CNC | Appointment | books | Caragea, Cornelia Alexandra | None | ||
E | RSH | 14785 | 1-3 | CNC | Appointment | books | DeLoach, Scott A | None | ||
F | RSH | 14786 | 1-3 | CNC | Appointment | books | Amariucai, George | None | ||
G | RSH | 14787 | 1-3 | CNC | Appointment | books | Hatcliff, John | None | ||
H | RSH | 14788 | 1-3 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | RSH | 14789 | 1-3 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | RSH | 14790 | 1-3 | CNC | Appointment | books | Mizuno, Masaaki | None | ||
K | RSH | 14791 | 1-3 | CNC | Appointment | books | Neilsen, Mitchell L | None | ||
L | RSH | 14792 | 1-3 | CNC | Appointment | books | Munir, Arslan | None | ||
M | RSH | 14793 | 1-3 | CNC | Appointment | books | Robby, - | None | ||
N | RSH | 14794 | 1-3 | CNC | Appointment | books | Ranganath, Venkatesh | None | ||
O | RSH | 14795 | 1-3 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
P | RSH | 14796 | 1-3 | CNC | Appointment | books | Vasserman, Eugene Y | None | ||
CIS899Research In Computer Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10874 | 1-6 | CNC | Appointment | books | Amtoft, Torben | None | ||
B | RSH | 14797 | 1-6 | CNC | Appointment | books | Andresen, Daniel A | None | ||
C | RSH | 14798 | 1-6 | CNC | Appointment | books | Caragea, Doina | None | ||
D | RSH | 14799 | 1-6 | CNC | Appointment | books | Caragea, Cornelia Alexandra | None | ||
E | RSH | 14800 | 1-6 | CNC | Appointment | books | DeLoach, Scott A | None | ||
F | RSH | 14801 | 1-6 | CNC | Appointment | books | Amariucai, George | None | ||
G | RSH | 14802 | 1-6 | CNC | Appointment | books | Hatcliff, John | None | ||
H | RSH | 14803 | 1-6 | CNC | Appointment | books | Howell, Rodney R | None | ||
I | RSH | 14804 | 1-6 | CNC | Appointment | books | Hsu, William Henry | None | ||
J | RSH | 14805 | 1-6 | CNC | Appointment | books | Mizuno, Masaaki | None | ||
K | RSH | 14806 | 1-6 | CNC | Appointment | books | Neilsen, Mitchell L | None | ||
L | RSH | 14807 | 1-6 | CNC | Appointment | books | Munir, Arslan | None | ||
M | RSH | 14808 | 1-6 | CNC | Appointment | books | Robby, - | None | ||
N | RSH | 14809 | 1-6 | CNC | Appointment | books | Ranganath, Venkatesh | None | ||
O | RSH | 14810 | 1-6 | CNC | Appointment | books | Prabhakar, Pavithra | None | ||
P | RSH | 14811 | 1-6 | CNC | Appointment | books | Vasserman, Eugene Y | None | ||
CIS990Research Topics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10875 | 1-3 | Appointment | books | Amtoft, Torben | None | |||
B | IND | 14812 | 1-3 | Appointment | books | Andresen, Daniel A | None | |||
C | IND | 14813 | 1-3 | Appointment | books | Caragea, Doina | None | |||
D | IND | 14814 | 1-3 | Appointment | books | Caragea, Cornelia Alexandra | None | |||
E | IND | 14815 | 1-3 | Appointment | books | DeLoach, Scott A | None | |||
F | IND | 14816 | 1-3 | Appointment | books | Amariucai, George | None | |||
G | IND | 14817 | 1-3 | Appointment | books | Hatcliff, John | None | |||
H | IND | 14818 | 1-3 | Appointment | books | Howell, Rodney R | None | |||
I | IND | 14819 | 1-3 | Appointment | books | Hsu, William Henry | None | |||
