Chemical Engineering
If no dates are listed directly under a course, then the course meets Monday, August 21, 2017 through Friday, December 8, 2017.
K-State 8 areas |
---|
CHE015Engineering Assembly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10621 | 0 | CNC | U | 1:30 - 2:20 p.m. | DUE 1109 | books | Anthony, Jennifer L | None |
CHE110Current Topics In Chemical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10622 | 1 | T | 1:30 - 2:20 p.m. | DUE 1109 | books | Hohn, Keith L | None | |
CHE320Chemical Process Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10623 | 3 | M W F | 8:30 - 9:20 a.m. | DU 1029 | books | Duncan, Andrew M | None | |
B | REC | 14427 | 3 | M W F | 1:30 - 2:20 p.m. | DU 1029 | books | Anthony, Jennifer L | None | |
01Q | QZ | 16318 | M | 7:00 - 9:00 p.m. | DUF 1107 | books | Anthony, Jennifer L Staff | None | ||
CHE354Basic Concepts in Materials Science and Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13903 | 1 | M W F | 2:30 - 3:20 p.m. | S 0057 | books | Suresh, Aravind | ||
| ||||||||||
ZA | LEC | 16938 | 1 | Distance | books | Schlup, John R | ||||
| ||||||||||
CHE355Fundamentals of Mechanical Properties | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13904 | 1 | M W F | 2:30 - 3:20 p.m. | S 0057 | books | Suresh, Aravind | ||
| ||||||||||
ZA | LEC | 16972 | 1 | Distance | books | Schlup, John R | ||||
| ||||||||||
CHE356Fundamentals of Electrical Properties | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13905 | 1 | M W F | 2:30 - 3:20 p.m. | DUR 1066 | books | Suresh, Aravind | ||
| ||||||||||
ZA | LEC | 16935 | 1 | Distance | books | Schlup, John R | ||||
| ||||||||||
CHE416Computational Techniques In Chemical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15196 | 3 | T U | 9:30 - 10:20 a.m. | DUR 1064 | books | Castro Diaz, Sigifredo | None | |
01B | LAB | 16838 | W | 3:55 - 5:45 p.m. | DUF 1091 | books | Castro Diaz, Sigifredo | None | ||
CHE497Undergraduate Research In Chemical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10626 | 0-6 | Appointment | books | Amama, Placidus Bepeh | None | |||
B | RSH | 14182 | 0-6 | Appointment | books | Anthony, Jennifer L | None | |||
C | RSH | 14183 | 0-6 | Appointment | books | Edgar, James H | None | |||
D | RSH | 14184 | 0-6 | Appointment | books | Erickson, Larry E | None | |||
E | RSH | 14185 | 0-6 | Appointment | books | Hansen, Ryan Robert | None | |||
F | RSH | 14186 | 0-6 | Appointment | books | Hasegawa, Urara | None | |||
G | RSH | 14187 | 0-6 | Appointment | books | Hohn, Keith L | None | |||
H | RSH | 14188 | 0-6 | Appointment | books | Liu, Bin | None | |||
I | RSH | 14189 | 0-6 | books | None | |||||
| ||||||||||
J | RSH | 14190 | 0-6 | books | None | |||||
| ||||||||||
K | RSH | 15197 | 0-6 | Appointment | books | Schlup, John R | None | |||
CHE499Honors Research In Chemical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10627 | 0-6 | Appointment | books | Amama, Placidus Bepeh | None | |||
B | IND | 14191 | 1-6 | Appointment | books | Anthony, Jennifer L | None | |||
C | IND | 14192 | 1-6 | Appointment | books | Edgar, James H | None | |||
D | IND | 14193 | 1-6 | Appointment | books | Erickson, Larry E | None | |||
E | IND | 14194 | 1-6 | Appointment | books | Hansen, Ryan Robert | None | |||
F | IND | 14195 | 1-6 | Appointment | books | Hasegawa, Urara | None | |||
G | IND | 14196 | 1-6 | Appointment | books | Hohn, Keith L | None | |||
H | IND | 14197 | 1-6 | Appointment | books | Liu, Bin | None | |||
I | IND | 14198 | 1-6 | Appointment | books | Pfromm, Peter H | None | |||
J | IND | 14199 | 1-6 | Appointment | books | Rezac, Mary E | None | |||
K | IND | 15198 | 1-6 | Appointment | books | Schlup, John R | None | |||
CHE520Chemical Engineering Thermodynamics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10628 | 2 | T U | 8:30 - 9:20 a.m. | DU 1027 | books | Suresh, Aravind | None | |
CHE521Chemical Engineering Thermodynamics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15200 | 3 | M W F | 10:30 - 11:20 a.m. | DUF 1107 | books | Hasegawa, Urara | None | |
CHE530Transport Phenomena 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10629 | 3 | M W F | 9:30 - 10:20 a.m. | DUF 1107 | books | Hansen, Ryan Robert | None | |
CHE535Transport Phenomena Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15221 | 3 | books | ||||||
| ||||||||||
CHE542Unit Operations Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15670 | 3 | books | ||||||
| ||||||||||
01R | REC | 15678 | books | |||||||
| ||||||||||
CHE550Chemical Reaction Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10630 | 3 | M W F | 10:30 - 11:20 a.m. | DUE 0093 | books | Amama, Placidus Bepeh | None | |
CHE560Separational Process Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10631 | 3 | T U | 9:30 - 10:45 a.m. | DUE 0093 | books | Duncan, Andrew M | ||
CHE570Chemical Engineering Systems Design 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10632 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 1109 | books | Schlup, John R Anthony, Jennifer L | None | |
CHE580Prb/Ch E / Matr Sci - Top/Experimental Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10633 | 1-18 | Appointment | books | Edgar, James H | None | |||
CHE580Prb/Ch E / Matr Sci - Top/Molecular Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13690 | 3 | T U | 11:05 a.m. - 12:20 p.m. | DUE 0097 | books | Liu, Bin | None | |
| ||||||||||
CHE650Hazardous Waste Engineering Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16936 | 1 | Distance | books | Erickson, Larry E | None | |||
| ||||||||||
CHE656Polymer Science and Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13098 | 3 | M W F | 2:30 - 3:20 p.m. | DUE 0097 | books | Castro Diaz, Sigifredo | None | |
ZA | REC | 16941 | 3 | Distance | books | Castro Diaz, Sigifredo | None | |||
| ||||||||||
CHE670Sustainability Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16937 | 1 | Distance | books | Erickson, Larry E | None | |||
| ||||||||||
CHE735Chemical Engineering Analysis 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13432 | 3 | M W F | 1:30 - 2:20 p.m. | DUE 0096 | books | Tande, Brian M | None | |
ZA | REC | 16942 | 3 | Distance | books | Tande, Brian M | None | |||
| ||||||||||
CHE750Air Quality Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16939 | 1 | Distance | books | Erickson, Larry E | None | |||
| ||||||||||
CHE802Top/Materials Scienc - Top/Molecular Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10634 | 3 | T U | 11:05 a.m. - 12:20 p.m. | DUE 0097 | books | Liu, Bin | None | |
| ||||||||||
ZA | IND | 16943 | 3 | Distance | books | Liu, Bin | None | |||
| ||||||||||
CHE822Advanced Chemical Reaction Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10637 | 3 | M W F | 9:30 - 10:20 a.m. | DUE 0096 | books | Hohn, Keith L | None | |
ZA | REC | 17042 | 3 | Distance | books | Hohn, Keith L | None | |||
| ||||||||||
CHE875Graduate Seminar In Chemical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10639 | 1 | W | 2:30 - 3:20 p.m. | DU 1029 | books | Liu, Bin | None | |
CHE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10640 | 1-18 | CNC | Appointment | books | Amama, Placidus Bepeh | None | ||
B | RSH | 14200 | 1-18 | CNC | Appointment | books | Anthony, Jennifer L | None | ||
C | RSH | 14201 | 1-18 | CNC | Appointment | books | Edgar, James H | None | ||
D | RSH | 14202 | 1-18 | CNC | Appointment | books | Erickson, Larry E | None | ||
E | RSH | 14203 | 1-18 | CNC | Appointment | books | Hansen, Ryan Robert | None | ||
F | RSH | 14204 | 1-18 | CNC | Appointment | books | Hasegawa, Urara | None | ||
G | RSH | 14205 | 1-18 | CNC | Appointment | books | Hohn, Keith L | None | ||
H | RSH | 14206 | 1-18 | CNC | Appointment | books | Liu, Bin | None | ||
I | RSH | 14207 | 1-18 | CNC | books | None | ||||
| ||||||||||
J | RSH | 14208 | 1-18 | CNC | books | None | ||||
| ||||||||||
K | RSH | 15223 | 1-18 | CNC | Appointment | books | Schlup, John R | None | ||
ZA | RSH | 16940 | 1-2 | CNC | Distance | books | Edgar, James H | None | ||
| ||||||||||
CHE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10641 | 1-18 | CNC | Appointment | books | Amama, Placidus Bepeh | None | ||
B | RSH | 14044 | 1-18 | CNC | Appointment | books | Anthony, Jennifer L | None | ||
C | RSH | 14045 | 1-18 | CNC | Appointment | books | Edgar, James H | None | ||
D | RSH | 14046 | 1-18 | CNC | Appointment | books | Erickson, Larry E | None | ||
E | RSH | 14047 | 1-18 | CNC | Appointment | books | Hansen, Ryan Robert | None | ||
F | RSH | 14048 | 1-18 | CNC | Appointment | books | Hasegawa, Urara | None | ||
G | RSH | 14049 | 1-18 | CNC | Appointment | books | Hohn, Keith L | None | ||
H | RSH | 14050 | 1-18 | CNC | Appointment | books | Liu, Bin | None | ||
I | RSH | 14051 | 1-18 | CNC | books | None | ||||
| ||||||||||
J | RSH | 14052 | 1-18 | CNC | books | None | ||||
| ||||||||||
K | RSH | 15225 | 1-18 | CNC | Appointment | books | Schlup, John R | None | ||
CHE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10642 | 1-18 | CNC | Appointment | books | Amama, Placidus Bepeh | None | ||
B | RSH | 14053 | 1-18 | CNC | Appointment | books | Anthony, Jennifer L | None | ||
C | RSH | 14054 | 1-18 | CNC | Appointment | books | Edgar, James H | None | ||
D | RSH | 14055 | 1-18 | CNC | Appointment | books | Hansen, Ryan Robert | None | ||
E | RSH | 14056 | 1-18 | CNC | Appointment | books | Hasegawa, Urara | None | ||
F | RSH | 14057 | 1-18 | CNC | Appointment | books | Hohn, Keith L | None | ||
G | RSH | 14058 | 1-18 | CNC | Appointment | books | Liu, Bin | None | ||
H | RSH | 14059 | 1-18 | CNC | Appointment | books | Deters, Danita J Pfromm, Peter H | None | ||
I | RSH | 14060 | 1-18 | CNC | Appointment | books | Rezac, Mary E Deters, Danita J | None | ||
J | RSH | 14061 | 1-18 | CNC | Appointment | books | Schlup, John R | None | ||
K-State 8 areas |
---|
For more information, visit the Chemical Engineering home page.