Biological and Agricultural Engineering
If no dates are listed directly under a course, then the course meets Monday, August 21, 2017 through Friday, December 8, 2017.
K-State 8 areas |
---|
ATM101Introduction To Biological And Agricultural Engg & Tech | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10416 | 1 | M | 3:30 - 4:20 p.m. | S 1023 | books | Slocombe, John W | None | |
ATM160Engineered Systems And Technology In Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10417 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 1019 | books | Slocombe, John W | None | |
ATM240Principles of Injury Prevention | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17809 | 3 | AG*IDEA | books | Slocombe, John W | None | |||
| ||||||||||
ATM250Chemical Application Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10418 | 2 | Appointment | books | Slocombe, John W | None | |||
ZA | LEC | 17806 | 2 | AG*IDEA | books | Slocombe, John W | None | |||
| ||||||||||
ATM251Chemical Application Systems Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10419 | 1 | M | 12:30 - 2:20 p.m. | S 1037 | books | Slocombe, John W | ||
ATM370Biorenewable Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17807 | 3 | AG*IDEA | books | Slocombe, John W | None | |||
| ||||||||||
ATM455Engines And Power Transfer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15218 | 3 | OPT | S 1023 | books | Staff | None | ||
| ||||||||||
ATM460Internship In Agricultural Technology Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10420 | 1-3 | CNC | T | 3:30 - 4:20 p.m. | S 1021 | books | Slocombe, John W | None |
ATM511Agricultural Building Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13958 | 3 | OPT | books | |||||
| ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Ag Safety & Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17810 | 3 | OPT | AG*IDEA | books | Slocombe, John W | None | ||
| ||||||||||
ATM515Prb/Ag Tech Mgmt - Top/Horsch Planter Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16792 | 1-18 | OPT | Appointment | books | Sharda, Ajay | None | ||
ATM515Prb/Ag Tech Mgmt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10422 | 3 | OPT | Appointment | books | Harner, Joseph P | None | ||
| ||||||||||
ATM550Precision Agriculture Technologies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10423 | 3 | W F | 12:30 - 1:45 p.m. | S 1037 | books | Sharda, Ajay | None | |
ATM661Watershed Assessment and Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10424 | 3 | T U | 8:05 - 9:20 a.m. | S 1023 | books | Rahmani, Vahid | None | |
| ||||||||||
BAE020Engineering Assembly | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10437 | 0 | CNC | T | 6:00 - 7:00 p.m. | DUF 1107 | books | Moore, Trisha Lynn | None |
| ||||||||||
BAE101Introduction To Biological And Agricultural Engg & Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10438 | 1 | books | ||||||
| ||||||||||
B | REC | 14919 | 1 | T | 2:30 - 3:20 p.m. | S 1023 | books | Hutchinson, Stacy Louise Lewis | ||
| ||||||||||
C | REC | 14920 | 1 | U | 1:30 - 2:20 p.m. | S 1023 | books | Hutchinson, Stacy Louise Lewis | ||
| ||||||||||
BAE131Biological Systems Engineering Project I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10440 | 1 | books | Brokesh, Edwin L | None | ||||
| ||||||||||
B | LAB | 10439 | 1 | books | Brokesh, Edwin L | None | ||||
| ||||||||||
BAE231Biological Systems Engineering Project II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16568 | 1 | U | 1:05 - 3:55 p.m. | DU 1029 | books | Wilken, Lisa R | ||
BAE331Professional Practice for Biological Systems Engineering Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13032 | 1 | books | Brokesh, Edwin L | |||||
| ||||||||||
BAE350Off Road Machinery Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10441 | 2 | T U | 9:30 - 10:20 a.m. | DUR 1066 | books | Brokesh, Edwin L | ||
BAE351Machinery Systems Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10442 | 1 | T | 12:30 - 2:20 p.m. | S 1037 | books | Brokesh, Edwin L | None | |
B | LAB | 10443 | 1 | T | 2:30 - 4:20 p.m. | S 1037 | books | Brokesh, Edwin L | None | |
BAE445Biological Engineering Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15315 | 3 | T U | 11:30 a.m. - 12:45 p.m. | S 1023 | books | Wilken, Lisa R | None | |
BAE497Undergraduate Research Exp - Top/Vary Title by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16111 | 0-3 | CNC | Appointment | books | Harner, Joseph P | None | ||
| ||||||||||
BAE499Honors Research In Agricultural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10444 | 1-18 | Appointment | books | Harner, Joseph P | None | |||
C | IND | 15192 | 1-18 | Appointment | books | Brokesh, Edwin L | None | |||
D | IND | 14487 | 1-18 | Appointment | books | Hutchinson, Stacy Louise Lewis | None | |||
E | IND | 14488 | 1-18 | Appointment | books | Maghirang, Ronaldo G | None | |||
F | IND | 14489 | 1-18 | Appointment | books | Sheshukov, Aleksey Y | None | |||
G | IND | 14490 | 1-18 | Appointment | books | Wang, Donghai | None | |||
H | IND | 14491 | 1-18 | Appointment | books | Wilken, Lisa R | None | |||
I | IND | 14492 | 1-18 | Appointment | books | Zhang, Naiqian | None | |||
J | IND | 14493 | 1-18 | Appointment | books | Flippo, Daniel K | None | |||
K | IND | 15193 | 1-18 | Appointment | books | Sharda, Ajay | None | |||
L | IND | 15194 | 1-18 | books | None | |||||
| ||||||||||
M | IND | 15474 | 1-18 | Appointment | books | He, Mei | None | |||
N | IND | 15483 | 1-18 | Appointment | books | Liu, Zifei | None | |||
BAE535Structures and Environment Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 13959 | 3 | books | None | |||||
| ||||||||||
BAE536Biological Systems Engineering Senior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13044 | 3 | M W | 2:30 - 5:20 p.m. | S 1037 | books | Brokesh, Edwin L | ||
BAE545Biological Process Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13067 | 3 | M W F | 1:30 - 2:30 p.m. | S 1023 | books | Wang, Donghai | ||
BAE550Advanced Machinery Drive Components | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15874 | 3 | books | None | |||||
| ||||||||||
BAE582Natural Resources/Environmental Sciences Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11036 | 3 | T U | 11:30 a.m. - 12:20 p.m. | AK 231 | books | Hutchinson, James Michael Shawn | None | |
BAE620Prb/Ag Engg - Top/Adv Fermentation Engineer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | IND | 15337 | 2 | books | None | |||||
| ||||||||||
BAE620Prb/Ag Engg - Top/Automation in Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
Q | IND | 18372 | 1-18 | Appointment | books | Flippo, Daniel K | None | |||
BAE620Prb/Ag Engg - Top/Biological Process Enginee | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | IND | 15342 | 1-18 | Appointment | books | Wang, Donghai | None | |||
BAE620Prb/Ag Engg - Top/Biomolecular Top | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 15329 | 3 | books | None | |||||
| ||||||||||
BAE620Prb/Ag Engg - Top/Biotech/Disease Diagnosis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 15326 | 3 | books | None | |||||
| ||||||||||
BAE620Prb/Ag Engg - Top/Biotechnology & Biosensor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | IND | 16566 | 1-18 | T U | 2:30 - 3:45 p.m. | S 1044A | books | Staff | None | |
BAE620Prb/Ag Engg - Top/Course Dsgn/BAE Machinery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | IND | 15580 | 3 | books | None | |||||
| ||||||||||
BAE620Prb/Ag Engg - Top/Green Stormwater Infra Des | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | IND | 16541 | 1-18 | books | None | |||||
| ||||||||||
BAE620Prb/Ag Engg - Top/Hydro Des/Urban Tree Sys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
P | IND | 18332 | 1-18 | Appointment | books | Moore, Trisha Lynn | None | |||
BAE620Prb/Ag Engg - Top/Metabolic Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 15334 | 2 | books | None | |||||
| ||||||||||
BAE620Prb/Ag Engg - Top/Plant Technology Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13451 | 1-18 | Appointment | books | Sharda, Ajay | None | |||
BAE620Prb/Ag Engg - Top/Sustain Pest Mitigation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
M | IND | 16759 | 3 | books | None | |||||
| ||||||||||
BAE620Prb/Ag Engg - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10446 | 1-18 | Appointment | books | Harner, Joseph P | None | |||
| ||||||||||
BAE620Problems In Agricultural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
N | IND | 16776 | 1-18 | Appointment | books | Wilken, Lisa R | None | |||
O | IND | 16778 | 1-18 | Appointment | books | Hutchinson, Stacy Louise Lewis | None | |||
BAE636Biological Systems Engineering Design Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13060 | 3 | M W | 2:30 - 5:20 p.m. | S 1037 | books | Brokesh, Edwin L | None | |
| ||||||||||
BAE660Hydraulic Transport in Biological Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13400 | 3 | T U | 1:05 - 2:20 p.m. | books | Moore, Trisha Lynn | None | ||
BAE665Ecological Engineering Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13063 | 3 | Appointment | books | Staff | None | |||
B | REC | 17830 | 3 | T U | 9:30 - 10:45 a.m. | S 1044A | books | Hutchinson, Stacy Louise Lewis | None | |
BAE669Watershed Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13064 | 3 | books | None | |||||
| ||||||||||
BAE740Biomaterials Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12899 | 3 | books | None | |||||
| ||||||||||
BAE750Analysis And Design Of Off Road Vehicles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13463 | 3 | T U | 1:05 - 2:20 p.m. | S 1044A | books | Flippo, Daniel K | None | |
01B | LAB | 13464 | U | 2:30 - 5:20 p.m. | S 1037 | books | Flippo, Daniel K | None | ||
BAE760Environmental Engineering Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10447 | 0 | books | Staff | None | ||||
| ||||||||||
BAE810Research In Agricultural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10448 | 0-18 | Appointment | books | Harner, Joseph P | None | |||
BAE815Graduate Seminar In Agricultural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10449 | 1 | U | 3:30 - 4:20 p.m. | S 1021 | books | Claassen, Louise K Liu, Zifei | None | |
BAE820Top/Agric Engr - Top/Adv Biofuels Conversion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 13452 | 1-18 | books | None | |||||
| ||||||||||
BAE820Top/Agric Engr - Top/Adv Biological Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | IND | 15082 | 1-18 | books | None | |||||
| ||||||||||
BAE820Top/Agric Engr - Top/Adv Fermentation Engineer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | IND | 15338 | 2 | books | None | |||||
| ||||||||||
BAE820Top/Agric Engr - Top/Agric Res & Ev Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 13516 | 1-18 | Appointment | books | Harner, Joseph P | None | |||
BAE820Top/Agric Engr - Top/Bio Mass Convers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 10452 | 1-18 | Appointment | books | Wang, Donghai | None | |||
D | IND | 13145 | 1-18 | Appointment | books | Staff | None | |||
BAE820Top/Agric Engr - Top/Biol Engg Research Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S | IND | 16686 | 1-18 | Appointment | books | Wilken, Lisa R | None | |||
BAE820Top/Agric Engr - Top/Biomolecular Top | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | IND | 15330 | 3 | books | None | |||||
| ||||||||||
BAE820Top/Agric Engr - Top/Biotech/Disease Diagnosis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | IND | 15327 | 3 | books | None | |||||
| ||||||||||
BAE820Top/Agric Engr - Top/Biotechnology & Biosensor | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
Q | IND | 16567 | 1-18 | T U | 2:30 - 3:45 p.m. | S 1044A | books | He, Mei | None | |
BAE820Top/Agric Engr - Top/Course Dsgn for BAE Machin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
N | IND | 15584 | 3 | Appointment | books | Flippo, Daniel K | None | |||
| ||||||||||
BAE820Top/Agric Engr - Top/Digital Image Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 10451 | 3 | books | Zhang, Naiqian | None | ||||
| ||||||||||
BAE820Top/Agric Engr - Top/Green Stormwater Infra Des | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
R | IND | 16592 | 1-18 | books | None | |||||
| ||||||||||
BAE820Top/Agric Engr - Top/Hydr Syst Anlys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
M | IND | 15579 | 1-18 | Appointment | books | Moore, Trisha Lynn | None | |||
BAE820Top/Agric Engr - Top/Hydrology & Ecosystems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16761 | 1-3 | Appointment | books | Sheshukov, Aleksey Y | None | |||
BAE820Top/Agric Engr - Top/Metabolic Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | IND | 15335 | 2 | books | None | |||||
| ||||||||||
BAE820Top/Agric Engr - Top/Wireless Sensor Network | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10450 | 1 | T | books | Zhang, Naiqian | None | |||
| ||||||||||
BAE820Topics In Agricultural Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 13906 | 1-18 | books | None | |||||
| ||||||||||
O | IND | 16115 | 3 | books | None | |||||
| ||||||||||
P | IND | 16528 | 1-18 | books | None | |||||
| ||||||||||
BAE840Measurement Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10454 | 3 | books | None | |||||
| ||||||||||
01B | LAB | 10453 | books | None | ||||||
| ||||||||||
BAE842Advanced Biomass Thermochemical Conversion | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14015 | 3 | books | None | |||||
| ||||||||||
BAE865Advanced Ecological Engineering Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13065 | 3 | books | None | |||||
| ||||||||||
B | REC | 17831 | 3 | T U | 9:30 - 10:45 a.m. | S 1044A | books | Hutchinson, Stacy Louise Lewis | None | |
BAE869Advanced Watershed Modeling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13066 | 3 | books | None | |||||
| ||||||||||
BAE898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10455 | 1-18 | CNC | Appointment | books | Harner, Joseph P | None | ||
D | RSH | 14495 | 1-18 | CNC | Appointment | books | Hutchinson, Stacy Louise Lewis | None | ||
E | RSH | 14496 | 1-18 | CNC | Appointment | books | Maghirang, Ronaldo G | None | ||
F | RSH | 14497 | 1-18 | CNC | Appointment | books | Sheshukov, Aleksey Y | None | ||
G | RSH | 14498 | 1-18 | CNC | Appointment | books | Flippo, Daniel K | None | ||
H | RSH | 14499 | 1-18 | CNC | Appointment | books | Wang, Donghai | None | ||
I | RSH | 14500 | 1-18 | CNC | Appointment | books | Wilken, Lisa R | None | ||
J | RSH | 14501 | 1-18 | CNC | Appointment | books | Zhang, Naiqian | None | ||
K | RSH | 14502 | 1-18 | CNC | Appointment | books | Sharda, Ajay | None | ||
L | RSH | 15475 | 1-18 | CNC | books | None | ||||
| ||||||||||
M | RSH | 15476 | 1-18 | CNC | Appointment | books | He, Mei | None | ||
N | RSH | 15484 | 1-18 | CNC | Appointment | books | Liu, Zifei | None | ||
BAE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10456 | 1-18 | CNC | Appointment | books | Harner, Joseph P | None | ||
B | RSH | 16791 | 1-18 | CNC | Appointment | books | Sharda, Ajay | None | ||
D | RSH | 14504 | 1-18 | CNC | Appointment | books | Hutchinson, Stacy Louise Lewis | None | ||
E | RSH | 14505 | 1-18 | CNC | Appointment | books | Maghirang, Ronaldo G | None | ||
F | RSH | 14506 | 1-18 | CNC | Appointment | books | Sheshukov, Aleksey Y | None | ||
G | RSH | 14507 | 1-18 | CNC | books | None | ||||
| ||||||||||
H | RSH | 14508 | 1-18 | CNC | Appointment | books | Wang, Donghai | None | ||
I | RSH | 14509 | 1-18 | CNC | Appointment | books | Wilken, Lisa R | None | ||
J | RSH | 14510 | 1-18 | CNC | Appointment | books | Harner, Joseph P Zhang, Naiqian | None | ||
K | RSH | 14511 | 1-18 | CNC | Appointment | books | Liu, Zifei | None | ||
L | RSH | 15477 | 1-18 | CNC | books | None | ||||
| ||||||||||
M | RSH | 15478 | 1-18 | CNC | Appointment | books | He, Mei | None | ||
N | RSH | 15485 | 1-18 | CNC | Appointment | books | Flippo, Daniel K | None | ||
BAE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10457 | 1-18 | CNC | Appointment | books | Harner, Joseph P | None | ||
B | RSH | 16790 | 1-18 | CNC | Appointment | books | Moore, Trisha Lynn | None | ||
| ||||||||||
D | RSH | 14513 | 1-18 | CNC | Appointment | books | Hutchinson, Stacy Louise Lewis | None | ||
E | RSH | 14514 | 1-18 | CNC | Appointment | books | Maghirang, Ronaldo G | None | ||
F | RSH | 14515 | 1-18 | CNC | Appointment | books | Sheshukov, Aleksey Y | None | ||
G | RSH | 14516 | 1-18 | CNC | Appointment | books | Staff | None | ||
| ||||||||||
H | RSH | 14517 | 1-18 | CNC | Appointment | books | Wang, Donghai | None | ||
I | RSH | 14518 | 1-18 | CNC | Appointment | books | Wilken, Lisa R | None | ||
J | RSH | 14519 | 1-18 | CNC | Appointment | books | Harner, Joseph P Zhang, Naiqian | None | ||
K | RSH | 14520 | 1-18 | CNC | Appointment | books | Flippo, Daniel K | None | ||
L | RSH | 15479 | 1-18 | CNC | Appointment | books | Sharda, Ajay | None | ||
M | RSH | 15480 | 1-18 | CNC | Appointment | books | He, Mei | None | ||
N | RSH | 15486 | 1-18 | CNC | Appointment | books | Liu, Zifei | None | ||
O | RSH | 16769 | 1-18 | CNC | Appointment | books | Harner, Joseph P Kisekka, Isaya | None | ||
P | RSH | 16775 | 1-18 | CNC | Appointment | books | Rahmani, Vahid | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Biological and Agricultural Engineering home page.