Animal Sciences and Industry
If no dates are listed directly under a course, then the course meets Monday, August 21, 2017 through Friday, December 8, 2017.
K-State 8 areas |
---|
ASI101Foundations in Animal Sciences & Industry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14887 | 1 | T | 10:30 - 11:20 a.m. | CL 205 | books | Schaake, Scott L | None | |
| ||||||||||
B | SEM | 14888 | 1 | T | 12:30 - 1:20 p.m. | CL 205 | books | Schaake, Scott L | None | |
| ||||||||||
C | SEM | 14889 | 1 | T | 1:30 - 2:20 p.m. | CL 205 | books | Schaake, Scott L | None | |
| ||||||||||
D | SEM | 14890 | 1 | T | 3:30 - 4:20 p.m. | CL 205 | books | Schaake, Scott L | None | |
| ||||||||||
E | SEM | 14891 | 1 | U | 10:30 - 11:20 a.m. | WB 111 | books | Schaake, Scott L | None | |
| ||||||||||
ASI102Principles Of Animal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10309 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | WB 123 | books | Nichols, David A Prill, Lauren Leigh | None |
| ||||||||||
B | LEC | 10310 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | WB 111 | books | Nichols, David A Quanz, Steven Thomas | None |
| ||||||||||
C | LEC | 14303 | 3 | OPT | T U | 8:05 - 9:20 a.m. | WB 123 | books | Nichols, David A | None |
| ||||||||||
ZA | LEC | 17769 | 3 | OPT | Distance | books | Nichols, David A | None | ||
| ||||||||||
01Q | QZ | 17229 | U | 8:30 - 10:20 p.m. | CW 101 | books | Nichols, David A | None | ||
| ||||||||||
02Q | QZ | 17230 | U | 8:30 - 10:20 p.m. | CW 102 | books | Nichols, David A | None | ||
| ||||||||||
03Q | QZ | 17231 | U | 8:30 - 10:20 p.m. | CW 103 | books | Nichols, David A | None | ||
| ||||||||||
ASI105Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15013 | 1 | OPT | W | 8:30 - 10:20 a.m. | WB 146 | books | Mullinix, Christopher A McCabe, Esther D | None |
B | LAB | 10311 | 1 | OPT | W | 10:30 a.m. - 12:20 p.m. | WB 111 | books | Mullinix, Christopher A McCabe, Esther D | None |
C | LAB | 10314 | 1 | OPT | W | 2:30 - 4:20 p.m. | WB 146 | books | Pope, Ronald V Speer, Hannah Fae | None |
D | LAB | 10313 | 1 | OPT | U | 10:30 a.m. - 12:20 p.m. | WB 146 | books | Mullinix, Christopher A Prill, Lauren Leigh | None |
E | LAB | 10312 | 1 | OPT | U | 12:30 - 2:20 p.m. | WB 111 | books | Schaake, Scott L Takiya, Caio Seiti | None |
F | LAB | 14109 | 1 | OPT | U | 2:30 - 4:20 p.m. | WB 111 | books | Mullinix, Christopher A Richert, Jacob Alan | None |
ASI106Dairy And Poultry Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10315 | 1 | OPT | M | 12:30 - 2:20 p.m. | CL 226 | books | Delfelder, Christopher James Beyer, R Scott Stevenson, Jeffrey S | None |
B | LAB | 10316 | 1 | OPT | M | 2:30 - 4:20 p.m. | CL 226 | books | Delfelder, Christopher James Beyer, R Scott Stevenson, Jeffrey S | None |
C | LAB | 10317 | 1 | OPT | W | 12:30 - 2:20 p.m. | CL 226 | books | Delfelder, Christopher James Beyer, R Scott Stevenson, Jeffrey S | None |
ASI107Companion Animal And Horse Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10318 | 1 | M | 12:30 - 2:20 p.m. | CL 205 | books | Bormann, Jennifer Minick | None | |
B | LAB | 10319 | 1 | M | 2:30 - 4:20 p.m. | CL 205 | books | Kouba, Joann M | None | |
C | LAB | 10320 | 1 | W | 12:30 - 2:20 p.m. | CL 205 | books | Horne, Taylor | None | |
D | LAB | 15012 | 1 | W | 2:30 - 4:20 p.m. | CL 205 | books | Horne, Taylor | None | |
ASI200Introduction To Research In Animal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10321 | 1 | W | 12:30 - 1:20 p.m. | WB 111 | books | Davis, Duane L | None | |
ASI290Microcomputer Applications In Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10343 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | WB 136 | books | Carson, Tim A | None |
B | LEC | 10342 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | WB 136 | books | Carson, Tim A | None |
| ||||||||||
ASI310Poultry And Poultry Product Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10322 | 2 | OPT | T U | 3:30 - 4:45 p.m. | CL 206 | books | Delfelder, Christopher James Beyer, R Scott | None |
ASI318Fundamentals Of Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10323 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | WB 123 | books | Baker, Adrian N Bradford, Barry J Sauls, Julie A | |
ZA | REC | 17178 | 3 | OPT | Distance | books | Goodband, Robert D | |||
| ||||||||||
ASI320Principles Of Feeding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10324 | 3 | OPT | T U | 9:30 - 10:20 a.m. | WB 123 | books | Lattimer, James M | |
01B | LAB | 10325 | T | 12:30 - 2:20 p.m. | CL 226 | books | Lattimer, James M | None | ||
02B | LAB | 10326 | T | 2:30 - 4:20 p.m. | CL 226 | books | Lattimer, James M | None | ||
03B | LAB | 10327 | U | 12:30 - 2:20 p.m. | CL 226 | books | Lattimer, James M | None | ||
| ||||||||||
04B | LAB | 13431 | U | 2:30 - 4:20 p.m. | CL 226 | books | Lattimer, James M | None | ||
| ||||||||||
ASI326Advanced Horse Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10328 | 2 | T U | 4:30 - 5:20 p.m. | WB 221 | books | Lattimer, James M Sorensen, Rachel Jean | None | |
| ||||||||||
ASI345Beginning Horse Training And Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10329 | 2 | OPT | M W F | 10:30 a.m. - 12:20 p.m. | books | Winn, Casy Chad | None | |
| ||||||||||
ASI350Meat Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10332 | 3 | OPT | T | 12:30 - 2:20 p.m. | WB 111 | books | O'Quinn, Travis Gene Rice, Emily Ashton | |
B | LAB | 10331 | 3 | OPT | T | 2:30 - 4:20 p.m. | WB 111 | books | O'Quinn, Travis Gene Olson, Brittany Ann | |
ZA | LAB | 17175 | 3 | OPT | Distance | books | O'Quinn, Travis Gene | |||
| ||||||||||
01L | LEC | 10330 | M W | 9:30 - 10:20 a.m. | WB 111 | books | Khatri, Olivia Simone O'Quinn, Travis Gene | None | ||
ASI370Principles Of Meat Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10333 | 2 | OPT | M W | 2:30 - 4:20 p.m. | WB 111 | books | O'Quinn, Travis Gene Drey, Lindsey Nicole | |
ASI400Farm Animal Reproduction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14108 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | WB 123 | books | Fike, Karol E Gourley, Kiah M | |
ZA | LEC | 17177 | 3 | OPT | Distance | books | Grieger, David M | |||
| ||||||||||
ASI405Fundamentals Of Milk Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10337 | 3 | OPT | M W | 11:30 a.m. - 12:20 p.m. | CL 140 | books | Schmidt, Karen A | |
01B | LAB | 10336 | T | 8:30 - 11:20 a.m. | CL 156 | books | Schmidt, Karen A | |||
ASI420Advanced Dairy Cattle Judging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10338 | 1 | OPT | F | 2:30 - 5:20 p.m. | CL 140 | books | Blackburn, Jarrod Jeffrey | None |
ASI422Livestock Sales Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10339 | 0 | CNC | M | 4:30 - 5:20 p.m. | books | Nichols, David A Weaber, Robert Lewis | None | |
| ||||||||||
ASI444Equine Health | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 14110 | 3 | T | 2:30 - 4:20 p.m. | WB 121 | books | Kouba, Joann M Jones, Emily S | None | |
| ||||||||||
02B | LAB | 15310 | 3 | U | 2:30 - 4:20 p.m. | WB 121 | books | Kouba, Joann M Jones, Emily S | None | |
A | LEC | 13727 | T U | 11:30 a.m. - 12:20 p.m. | CL 205 | books | Kouba, Joann M Jones, Emily S | None | ||
ASI445Advanced Horse Training And Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13914 | 2 | OPT | M W F | 2:30 - 4:20 p.m. | WB 138 | books | Winn, Casy Chad | None |
| ||||||||||
ASI450Principles Of Livestock Selection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10340 | 2 | OPT | M W | 2:30 - 4:20 p.m. | books | Mullinix, Christopher A Scotten, Spencer Shannon | None | |
| ||||||||||
ASI470Form And Function In Livestock | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10341 | 2 | OPT | Appointment | books | Mullinix, Christopher A Scotten, Spencer Shannon | None | ||
ASI495Advanced Meat Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10335 | 2 | OPT | Appointment | books | Houser, Terry A Hobson, Allison Whitney | None | ||
ASI500Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10344 | 3 | OPT | T U | 1:05 - 2:20 p.m. | WB 123 | books | Rolf, Megan Fiske, William A Ahlberg, Cashley Marie | |
ZA | LEC | 17176 | 3 | OPT | Distance | books | Bormann, Jennifer Minick | |||
| ||||||||||
ASI502Principles Of Equine Reproductive Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17197 | 2 | Distance | books | Kouba, Joann M | None | |||
| ||||||||||
ASI510Animal Breeding Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10345 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | CL 205 | books | Bormann, Jennifer Minick | |
ZA | LEC | 17143 | 3 | OPT | Distance | books | Bormann, Jennifer Minick | |||
| ||||||||||
ASI512Bovine Reprod Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10347 | 2 | OPT | U | 12:30 - 5:20 p.m. | books | Grieger, David M | None | |
| ||||||||||
B | LAB | 10348 | 2 | OPT | F | 12:30 - 5:20 p.m. | books | Grieger, David M | None | |
| ||||||||||
01L | LEC | 10346 | M | 12:30 - 1:20 p.m. | WB 111 | books | Grieger, David M McCabe, Esther D | None | ||
| ||||||||||
ASI515Beef Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10349 | 3 | OPT | M W F | 8:30 - 9:20 a.m. | WB 123 | books | Olson, K C Johnson, James Robert | None |
ASI520Companion And Laboratory Animal Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10350 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | WB 123 | books | Beyer, R Scott | None |
ZA | LEC | 17259 | 3 | OPT | Distance | books | Beyer, R Scott | None | ||
| ||||||||||
ASI521Horse Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17235 | 3 | OPT | Distance | books | Kouba, Joann M | None | ||
| ||||||||||
ASI524Sheep & Meat Goat Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10351 | 3 | OPT | M | 1:30 - 3:20 p.m. | books | Pope, Ronald V Hubbard, Joseph D | None | |
| ||||||||||
02B | LAB | 13716 | 3 | OPT | M | 3:30 - 5:20 p.m. | books | Pope, Ronald V Hubbard, Joseph D | None | |
| ||||||||||
A | LEC | 10352 | M W | 11:30 a.m. - 12:20 p.m. | CL 226 | books | Pope, Ronald V Hubbard, Joseph D | None | ||
ASI533Anatomy & Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 10353 | 4 | OPT | T | 1:30 - 3:20 p.m. | WB 146 | books | Rozell, Timothy G Steichen, Philip L | |
| ||||||||||
02B | LAB | 14281 | 4 | OPT | T | 3:30 - 5:20 p.m. | WB 146 | books | Rozell, Timothy G Steichen, Philip L | |
03B | LAB | 15558 | 4 | OPT | U | 1:30 - 3:20 p.m. | WB 146 | books | Rozell, Timothy G Steichen, Philip L | |
| ||||||||||
04B | LAB | 15618 | 4 | OPT | U | 3:30 - 5:20 p.m. | WB 146 | books | Rozell, Timothy G Steichen, Philip L | |
A | LEC | 10354 | T U | 11:30 a.m. - 12:45 p.m. | WB 123 | books | Rozell, Timothy G | |||
| ||||||||||
ASI535Swine Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10356 | 3 | OPT | M W | 9:30 - 10:20 a.m. | CL 140 | books | Goodband, Robert D | None |
| ||||||||||
01B | LAB | 10355 | W | 2:30 - 4:20 p.m. | CL 226 | books | Goodband, Robert D | None | ||
| ||||||||||
ASI540Principles Of Animal Disease Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17161 | 3 | OPT | Distance | books | Tarpoff, Anthony John | None | ||
| ||||||||||
ASI561Undergrad Research in ASI - Top/Poultry Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 17232 | 2 | T U | 12:30 - 1:20 p.m. | WB 146 | books | Jones, Cassandra K | None | |
| ||||||||||
ASI561Undergrad Research in ASI - Top/Swine | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 17233 | 2 | T U | 12:30 - 1:20 p.m. | WB 146 | books | Jones, Cassandra K | None | |
| ||||||||||
ASI561Undergraduate Research in Animal Sciences & Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15423 | 0-3 | Appointment | books | Jones, Cassandra K | None | |||
| ||||||||||
ASI580Animal Sciences and Industry Career Preparation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10357 | 1 | T | 2:30 - 3:20 p.m. | WB 123 | books | Fike, Karol E | None | |
B | SEM | 14886 | 1 | T | 3:30 - 4:20 p.m. | WB 123 | books | Fike, Karol E | None | |
ASI595Contemporary Issues In Animal Science And Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15236 | 3 | OPT | books | |||||
Meets August 21 - December 8, 2017: | W | 10:30 - 11:20 a.m. | WB 146 | Drouillard, James S Hulbert, Lindsey E | ||||||
Meets August 21 - December 8, 2017: | F | 9:30 - 11:20 a.m. | WB 146 | Drouillard, James S Hulbert, Lindsey E | ||||||
ASI598Bioscience Internship in Animal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14911 | 1-6 | Appointment | books | Fike, Karol E | None | |||
| ||||||||||
ASI599Animal Science Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10358 | 1-6 | OPT | Appointment | books | Fike, Karol E | None | ||
| ||||||||||
ASI601Endocrinology and Lactation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10360 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | CL 226 | books | Rozell, Timothy G Bradford, Barry J | None |
ASI602Equine Breeding and Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17162 | 2 | Distance | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI621Dairy Cattle Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13427 | 3 | OPT | M W | 1:30 - 2:20 p.m. | CL 140 | books | Brouk, Micheal J Johnson, Jared R | None |
01B | LAB | 13428 | M | 2:30 - 4:20 p.m. | CL 140 | books | Brouk, Micheal J Johnson, Jared R | None | ||
ASI640Poultry Products Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17299 | 3 | Distance | books | Beyer, R Scott | None | |||
| ||||||||||
ASI650Identification And Data Management Of Food Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10361 | 2 | M W | 8:30 - 9:45 a.m. | CL 205 | books | Blasi, Dale A | None | |
| ||||||||||
ZA | LEC | 17298 | 2 | Distance | books | Blasi, Dale A | None | |||
| ||||||||||
ASI655Behavior Of Domestic Animals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10363 | 3 | OPT | M W | 11:30 a.m. - 12:20 p.m. | CL 205 | books | Hulbert, Lindsey E | |
01B | LAB | 10362 | F | 11:30 a.m. - 1:20 p.m. | CL 205 | books | Hulbert, Lindsey E | |||
ASI661Anim Sci & Ind Prob - Top/Intro to Biotechnology Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 15421 | 3 | OPT | T U | 8:30 - 10:20 a.m. | WB 146 | books | Grieger, David M Gonzalez, John M | None |
ASI661Anim Sci & Ind Prob - Top/Rodeo/Equine Event Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 16607 | 0 | OPT | T | 4:30 - 5:20 p.m. | books | Winn, Casy Chad | None | |
| ||||||||||
ASI661Anim Sci & Ind Prob - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10364 | 1-9 | OPT | Appointment | books | Titgemeyer, Evan C | None | ||
| ||||||||||
ASI662Spec Top in An Sci - Top/Bovine Artificial Insemin | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14910 | 1 | Appointment | books | Nichols, David A Grieger, David M | None | |||
| ||||||||||
ASI662Spec Top in An Sci - Top/Equine Diet Formulation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 15877 | 1 | OPT | T U | 10:30 - 11:45 a.m. | WB 136 | books | Lattimer, James M | None |
| ||||||||||
ASI675Monogastric Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10365 | 1 | OPT | M W F | 8:30 - 9:20 a.m. | WB 111 | books | Jones, Cassandra K | None |
| ||||||||||
ZA | LEC | 17258 | 1 | OPT | Distance | books | Douthit, Teresa Lea | None | ||
| ||||||||||
ASI677Companion Animal Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15281 | 1 | M W F | 8:30 - 9:20 a.m. | WB 121 | books | Aldrich, Greg Beyer, R Scott | None | |
| ||||||||||
ASI678Equine Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10366 | 1 | OPT | T U | 10:30 - 11:45 a.m. | WB 121 | books | Douthit, Teresa Lea | None |
| ||||||||||
ZA | LEC | 17257 | 1 | OPT | Distance | books | Douthit, Teresa Lea | None | ||
| ||||||||||
ASI679Swine Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10367 | 1 | OPT | M W F | 8:30 - 9:20 a.m. | CL 140 | books | Goodband, Robert D | None |
| ||||||||||
ASI682Formulation Of Livestock And Poultry Diets | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10369 | 1 | OPT | T | 8:05 - 9:20 a.m. | WB 136 | books | Drouillard, James S | None |
| ||||||||||
01L | LEC | 10368 | U | 8:05 - 9:20 a.m. | WB 136 | books | Drouillard, James S | None | ||
| ||||||||||
ASI695Principles of Equine Exercise Physiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13742 | 3 | M W | 1:30 - 2:20 p.m. | WB 146 | books | Douthit, Teresa Lea | None | |
01B | LAB | 13745 | M | 2:30 - 4:20 p.m. | WB 146 | books | Douthit, Teresa Lea | None | ||
ASI741Quantitative Genetics Applications of Matrix Algebra | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17752 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI742Cybersheep: A Genetic Simulation Game | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17753 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI776Meat Industry Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17503 | 3 | Distance | books | Getty, Kelly J Karr | None | |||
| ||||||||||
ASI777Meat Technology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17647 | 3 | OPT | U | 9:30 - 10:20 a.m. | WB 111 | books | Houser, Terry A | None |
01B | LAB | 17646 | T | 9:30 a.m. - 12:20 p.m. | WB 111 | books | Houser, Terry A | None | ||
ASI799Graduate Internship In Animal Sciences And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10370 | 1-4 | OPT | Appointment | books | Fike, Karol E | None | ||
| ||||||||||
ASI810History and Perspectives in Animal Breeding and Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17754 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI814Heterosis and Crossbreeding Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17906 | 1 | AG*IDEA | books | Rolf, Megan Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI825Stress Physiology Of Livestock | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13702 | 3 | books | None | |||||
| ||||||||||
ASI860Analytical Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10372 | 1 | T U | 12:30 - 1:20 p.m. | CL 140 | books | Titgemeyer, Evan C | None | |
| ||||||||||
01B | LAB | 10371 | T U | 1:30 - 5:20 p.m. | CL 117 | books | Titgemeyer, Evan C | None | ||
| ||||||||||
ASI861Analytical Techniques-Mineral Analyses | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10374 | 1 | T U | 12:30 - 1:20 p.m. | CL 140 | books | Titgemeyer, Evan C | None | |
| ||||||||||
01B | LAB | 10373 | T U | 1:30 - 5:20 p.m. | CL 117 | books | Titgemeyer, Evan C | None | ||
| ||||||||||
ASI862Analytical Techniques-Carbohydrate And Lipid Analyses | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10376 | 1 | T U | 12:30 - 1:20 p.m. | CL 140 | books | Titgemeyer, Evan C | None | |
| ||||||||||
01B | LAB | 10375 | T U | 1:30 - 5:20 p.m. | CL 117 | books | Titgemeyer, Evan C | None | ||
| ||||||||||
ASI870Linear Models in Animal Breeding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17751 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI871Genetic Prediction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17755 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI872Applied Variance Component Estimation in Livestock Genetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17750 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI873Prediction and Control of Inbreeding in Breeding Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17813 | 1 | AG*IDEA | books | Bormann, Jennifer Minick | None | |||
| ||||||||||
ASI890Sem Animal Sci & Ind - Top/Meats | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10377 | 1 | OPT | Appointment | books | Gonzalez, John M | None | ||
ASI890Sem Animal Sci & Ind - Top/Non-Ruminnt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 10378 | 1 | OPT | W | 11:30 a.m. - 12:20 p.m. | WB 136 | books | DeRouchey, Joel M | None |
ASI890Sem Animal Sci & Ind - Top/Phys An Brd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 10379 | 1 | OPT | Appointment | books | Stevenson, Jeffrey S | None | ||
ASI890Sem Animal Sci & Ind - Top/Ruminant | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 10380 | 1 | OPT | Appointment | books | Drouillard, James S | None | ||
ASI898Masters Report | ||||||||||
