Physics
If no dates are listed directly under a course, then the course meets Monday, August 22, 2016 through Friday, December 9, 2016.
K-State 8 areas |
---|
PHYS017Colloquium In Physics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12642 | 0 | CNC | M | 4:30 - 5:20 p.m. | CW 102 | books | Sayre, Eleanor Catherine | None |
| ||||||||||
01R | REC | 12641 | T | 4:30 - 5:20 p.m. | CW 102 | books | Sayre, Eleanor Catherine | None | ||
| ||||||||||
PHYS101The Physical World | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12643 | 3 | M W F | 10:30 - 11:20 a.m. | CW 103 | books | Thumm, Uwe Paul Erich | ||
PHYS102Current Topics in the Physical World | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12645 | 3 | T U | 1:05 - 2:20 p.m. | CW 102 | books | DePaola, Brett D | ||
PHYS102Current Topics/Physical World - Top/Physics for Policy Makers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16736 | 3 | OPT | Distance | books | DePaola, Brett D | |||
| ||||||||||
PHYS103The Physical World Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 12647 | 1 | T | 9:30 - 11:20 a.m. | CW 216 | books | Kohl, Julie Mae | ||
C | LAB | 12646 | 1 | W | 2:30 - 4:20 p.m. | CW 216 | books | Peterson, Sarah Angelina | ||
PHYS106Concepts Of Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12651 | 4 | T U | 2:30 - 3:45 p.m. | CW 103 | books | O'Shea, Michael J | ||
01B | LAB | 12650 | Appointment | books | O'Shea, Michael J | None | ||||
PHYS113General Physics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12667 | 4 | M W | 8:30 - 9:20 a.m. | CW 103 | books | Horton-Smith, Glenn A | ||
| ||||||||||
B | LEC | 12654 | 4 | M W | 9:30 - 10:20 a.m. | CW 103 | books | Horton-Smith, Glenn A | ||
01B | LAB | 12668 | Appointment | books | Lohman, Brandon C | None | ||||
| ||||||||||
01Q | QZ | 12666 | books | None | ||||||
Meets August 22 - December 9, 2016: | W | 5:30 - 6:45 p.m. | CW 101 | Horton-Smith, Glenn A | ||||||
Meets August 22 - December 9, 2016: | W | 5:30 - 6:45 p.m. | CW 102 | Horton-Smith, Glenn A | ||||||
Meets August 22 - December 9, 2016: | W | 5:30 - 6:45 p.m. | CW 103 | Horton-Smith, Glenn A | ||||||
01R | REC | 12652 | T | 8:30 - 9:20 a.m. | CW 143 | books | Kumarappan, Vinod | None | ||
02B | LAB | 12653 | W | 12:30 - 2:20 p.m. | CW 218 | books | Emerson, Matthew Levi | None | ||
02R | REC | 12655 | T | 9:30 - 10:20 a.m. | CW 146 | books | Changstrom, Jessica | None | ||
| ||||||||||
03B | LAB | 12656 | W | 2:30 - 4:20 p.m. | CW 218 | books | Kippley, Brett Randall | None | ||
03R | REC | 12657 | T | 11:30 a.m. - 12:20 p.m. | CW 143 | books | Horton-Smith, Glenn A | None | ||
04B | LAB | 12658 | U | 7:30 - 9:20 a.m. | CW 218 | books | Emerson, Matthew Levi | None | ||
04R | REC | 12659 | T | 1:30 - 2:20 p.m. | CW 146 | books | Esry, Brett D | None | ||
05B | LAB | 12669 | U | 9:30 - 11:20 a.m. | CW 218 | books | Wenger, Brian Jared | None | ||
05R | REC | 12660 | T | 2:30 - 3:20 p.m. | CW 143 | books | Changstrom, Jessica | None | ||
06B | LAB | 12661 | U | 12:30 - 2:20 p.m. | CW 218 | books | Archibeque, Benjamin Jordan | None | ||
| ||||||||||
06R | REC | 12662 | T | 3:30 - 4:20 p.m. | CW 143 | books | Samushia, Lado | None | ||
07B | LAB | 12663 | U | 2:30 - 4:20 p.m. | CW 218 | books | Sastoque Prieto, Ronald Andres | None | ||
07R | REC | 13733 | T | 10:30 - 11:20 a.m. | CW 143 | books | Changstrom, Jessica | None | ||
08B | LAB | 12664 | F | 7:30 - 9:30 a.m. | CW 218 | books | Jana, Abhishek | None | ||
08R | REC | 14164 | T | 12:30 - 1:20 p.m. | CW 143 | books | Sayre, Eleanor Catherine | None | ||
09B | LAB | 12665 | F | 9:30 - 11:20 a.m. | CW 218 | books | Jana, Abhishek | None | ||
09R | REC | 18018 | T | 9:30 - 10:20 a.m. | CW 218 | books | Schmit, Jeremy David | None | ||
| ||||||||||
10B | LAB | 15924 | F | 11:30 a.m. - 1:20 p.m. | CW 218 | books | Sastoque Prieto, Ronald Andres | None | ||
PHYS114General Physics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12679 | 4 | T U | 9:30 - 10:20 a.m. | CW 103 | books | Wysin, Gary M | ||
B | LEC | 13698 | 4 | T U | 10:30 - 11:20 a.m. | CW 103 | books | Wysin, Gary M | ||
01B | LAB | 12675 | books | Lohman, Brandon C | None | |||||
| ||||||||||
01Q | QZ | 12674 | books | None | ||||||
Meets August 22 - December 9, 2016: | U | 5:30 - 6:45 p.m. | CW 101 | Wysin, Gary M | ||||||
Meets August 22 - December 9, 2016: | U | 5:30 - 6:45 p.m. | CW 102 | Wysin, Gary M | ||||||
Meets August 22 - December 9, 2016: | U | 5:30 - 6:45 p.m. | CW 103 | Wysin, Gary M | ||||||
01R | REC | 12673 | W | 8:30 - 9:20 a.m. | CW 143 | books | Wysin, Gary M | None | ||
02B | LAB | 12672 | T | 12:30 - 2:20 p.m. | CW 219 | books | Camarillo, Tia Laycee | None | ||
02R | REC | 12671 | W | 9:30 - 10:20 a.m. | CW 146 | books | Wysin, Gary M | None | ||
03B | LAB | 12670 | W | 9:30 - 11:20 a.m. | CW 219 | books | Anderson, Peter A | None | ||
03R | REC | 12676 | W | 12:30 - 1:20 p.m. | CW 143 | books | Ryan, Joseph W | None | ||
04B | LAB | 12684 | F | 9:30 - 11:20 a.m. | CW 219 | books | Anderson, Peter A | None | ||
04R | REC | 12683 | W | 3:30 - 4:20 p.m. | CW 143 | books | Lohman, Brandon C | None | ||
| ||||||||||
05B | LAB | 12682 | W | 2:30 - 4:20 p.m. | CW 219 | books | Grieve, Logan Rayner | None | ||
| ||||||||||
05R | REC | 13734 | W | 10:30 - 11:20 a.m. | CW 146 | books | Ryan, Joseph W | None | ||
06B | LAB | 12681 | U | 7:30 - 9:20 a.m. | CW 219 | books | Camarillo, Tia Laycee | None | ||
06R | REC | 14165 | W | 11:30 a.m. - 12:20 p.m. | CW 143 | books | Ryan, Joseph W | None | ||
07B | LAB | 12680 | W | 7:30 - 9:20 a.m. | CW 219 | books | Lohman, Brandon C | None | ||
| ||||||||||
PHYS122Physics Today 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12685 | 1 | W | 3:30 - 5:20 p.m. | CW 144 | books | Washburn, Brian R Golin, Sarah Melissa | ||
| ||||||||||
PHYS213Engineering Physics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 12686 | 5 | M W | 3:30 - 4:20 p.m. | CW 101 | books | Law, Bruce M | ||
| ||||||||||
02L | LEC | 12694 | 5 | M W | 2:30 - 3:20 p.m. | CW 103 | books | Law, Bruce M | ||
01S | STD | 12693 | T U | 7:30 - 9:20 a.m. | CW 221 | books | Law, Bruce M Jambuge, Amali Priyanka | None | ||
02S | STD | 12695 | W F | 9:30 - 11:20 a.m. | CW 222 | books | Nepal, Arjun Giri, Ramesh | None | ||
| ||||||||||
03S | STD | 12696 | T U | 11:30 a.m. - 1:20 p.m. | CW 221 | books | Nepal, Arjun Giri, Ramesh | None | ||
| ||||||||||
04S | STD | 12692 | T U | 1:30 - 3:20 p.m. | CW 221 | books | Regehr, Carol Sisson Dennett, Jacob David | None | ||
05S | STD | 12691 | T U | 3:30 - 5:20 p.m. | CW 221 | books | Regehr, Carol Sisson Gagrani, Praful | None | ||
06S | STD | 18120 | T U | 9:30 - 11:20 a.m. | CW 222 | books | Lohman, Brandon C | None | ||
| ||||||||||
07S | STD | 12689 | W F | 9:30 - 11:20 a.m. | CW 221 | books | Rolles, Daniel Wangjam, Tomthin Nganba | None | ||
08S | STD | 12688 | W F | 11:30 a.m. - 1:20 p.m. | CW 221 | books | Mahoney, Derek Benjamin Rolles, Daniel | None | ||
| ||||||||||
09S | STD | 14829 | T U | 9:30 - 11:20 a.m. | CW 221 | books | Nepal, Arjun Wangjam, Tomthin Nganba | None | ||
10S | STD | 15793 | T U | 7:30 - 9:20 a.m. | CW 222 | books | Regehr, Carol Sisson Gagrani, Praful | None | ||
A | QZ | 12687 | books | None | ||||||
Meets August 22 - December 9, 2016: | F | 4:30 - 5:45 p.m. | CW 101 | Law, Bruce M | ||||||
Meets August 22 - December 9, 2016: | F | 4:30 - 5:45 p.m. | CW 102 | Law, Bruce M | ||||||
Meets August 22 - December 9, 2016: | F | 4:30 - 5:45 p.m. | CW 103 | Law, Bruce M | ||||||
PHYS214Engineering Physics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01L | LEC | 12699 | 5 | M W | 12:30 - 1:20 p.m. | CW 103 | books | Bolton, Timothy Alan | ||
02L | LEC | 13560 | 5 | M W | 1:30 - 2:20 p.m. | CW 103 | books | Bolton, Timothy Alan | ||
01S | STD | 12698 | T U | 9:30 - 11:20 a.m. | CW 223 | books | Mehra, Karan Dandaneau, Debra Krause | None | ||
| ||||||||||
02S | STD | 12697 | T U | 11:30 a.m. - 1:20 p.m. | CW 223 | books | Dandaneau, Debra Krause Rodnova, Zhanna | None | ||
03S | STD | 12702 | T U | 1:30 - 3:20 p.m. | CW 223 | books | Golin, Sarah Melissa Wright, Justin P | None | ||
| ||||||||||
04S | STD | 12701 | W F | 9:30 - 11:20 a.m. | CW 223 | books | Paudel, Ajib Laverty, James T | None | ||
05S | STD | 13561 | T U | 7:30 - 9:20 a.m. | CW 223 | books | Lohman, Brandon C McLenon, Myra Lynn | None | ||
| ||||||||||
06S | STD | 13562 | T U | 3:30 - 5:20 p.m. | CW 223 | books | Weaver, Oliver L Wright, Justin P | None | ||
| ||||||||||
07S | STD | 15794 | W F | 7:30 - 9:20 a.m. | CW 223 | books | Lohman, Brandon C Rodnova, Zhanna | None | ||
08S | STD | 17888 | T U | 5:30 - 7:20 p.m. | CW 223 | books | Kramer, Alexander L Paudel, Ajib | None | ||
A | QZ | 12700 | books | |||||||
Meets August 22 - December 9, 2016: | F | 4:30 - 5:45 p.m. | CW 101 | Bolton, Timothy Alan | ||||||
Meets August 22 - December 9, 2016: | F | 4:30 - 5:45 p.m. | CW 102 | Bolton, Timothy Alan | ||||||
Meets August 22 - December 9, 2016: | F | 4:30 - 5:45 p.m. | CW 103 | Bolton, Timothy Alan | ||||||
PHYS223Physics 1, Mechanics And Thermodynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12705 | 5 | M W | 2:30 - 3:20 p.m. | CW 103 | books | Law, Bruce M | ||
| ||||||||||
01Q | QZ | 12703 | F | 4:30 - 5:45 p.m. | CW 101 | books | Law, Bruce M | None | ||
01S | STD | 12704 | T U | 9:30 - 11:20 a.m. | CW 222 | books | Washburn, Brian R Hieber, Tyler Jordan | None | ||
PHYS325Physics 3, Relativity And Quantum Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12707 | 4 | books | ||||||
Meets August 22 - December 9, 2016: | M W | 10:30 - 11:20 a.m. | CW 144 | Corwin, Kristan L | ||||||
Meets August 22 - December 9, 2016: | F | 10:30 - 11:20 a.m. | CW 143 | Corwin, Kristan L | ||||||
Meets August 22 - December 9, 2016: | M W | 10:30 - 11:20 a.m. | CW 145 | Corwin, Kristan L | ||||||
01B | LAB | 12706 | books | None | ||||||
Meets August 22 - December 9, 2016: | U | 2:30 - 4:20 p.m. | CW 311 | Corwin, Kristan L Mitchell, Tyler Benjamin | ||||||
Meets August 22 - December 9, 2016: | U | 2:30 - 4:20 p.m. | CW 312 | Corwin, Kristan L | ||||||
PHYS400Indep Study/Physics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12708 | 1-3 | OPT | Appointment | books | O'Shea, Michael J | |||
| ||||||||||
PHYS460Top/Undergrad Physic - Top/Introduction to Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17984 | 1 | W | 3:30 - 5:20 p.m. | CW 145 | books | Golin, Sarah Melissa | ||
PHYS497Senior Research In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12709 | 1-3 | OPT | Appointment | books | O'Shea, Michael J | |||
| ||||||||||
PHYS498Honors Tutorial In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12710 | 1-3 | OPT | Appointment | books | O'Shea, Michael J | |||
| ||||||||||
PHYS499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12711 | 3 | OPT | Appointment | books | O'Shea, Michael J | |||
| ||||||||||
PHYS515Physics For Science Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15383 | 1-4 | Appointment | books | Spears, Jacqueline D | ||||
| ||||||||||
PHYS532Electromagnetic Fields 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12713 | 4 | OPT | M W F | 8:30 - 9:20 a.m. | CW 146 | books | Sayre, Eleanor Catherine | |
01R | REC | 12712 | T | 11:30 a.m. - 12:20 p.m. | CW 145 | books | Sayre, Eleanor Catherine | None | ||
PHYS651Introduction To Optics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16771 | 4 | M W F | 2:30 - 3:20 p.m. | CW 221 | books | Rudenko, Artem | ||
01B | LAB | 16772 | W | 3:30 - 5:20 p.m. | CW 312 | books | Rudenko, Artem | None | ||
PHYS664Thermodynamics And Statistical Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12714 | 3 | books | ||||||
Meets August 22 - December 9, 2016: | M W | 9:30 - 10:20 a.m. | CW 144 | Flanders, Bret N | ||||||
Meets August 22 - December 9, 2016: | F | 9:30 - 10:20 a.m. | CW 146 | Flanders, Bret N | ||||||
PHYS691Introduction To Astrophysics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15134 | 3 | books | ||||||
| ||||||||||
PHYS701Cosmology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17344 | 3 | T U | 1:05 - 2:20 p.m. | CW 216 | books | Ratra, Bharat Vishnu | None | |
PHYS707Top/Physics - Top/Physics Science Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 18108 | 1 | Appointment | books | O'Shea, Michael J | None | |||
PHYS707Topics In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14469 | 1-18 | Appointment | books | O'Shea, Michael J | None | |||
B | REC | 17616 | 3 | T U | 1:05 - 2:20 p.m. | TH 1012 | books | Lin, Chii Dong | None | |
PHYS709Applied Quantum Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12715 | 3 | T U | 2:30 - 3:45 p.m. | CW 146 | books | Kumarappan, Vinod | None | |
PHYS775Biological Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16770 | 3 | T U | 1:05 - 2:20 p.m. | CW 222 | books | Flanders, Bret N | None | |
| ||||||||||
PHYS801Mathematical Methods Of Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12716 | 3 | M W | 12:05 - 1:20 p.m. | CW 144 | books | Samushia, Lado | None | |
PHYS806Journal Club | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12717 | 1 | CNC | W | 2:30 - 3:20 p.m. | CW 119 | books | Ben-Itzhak, Itzhak Flanders, Bret N | None |
PHYS807Graduate Physics Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12718 | 1 | CNC | F | 1:30 - 2:20 p.m. | CW 119 | books | Law, Bruce M | None |
B | IND | 12719 | 1 | CNC | books | None | ||||
Meets August 22 - December 9, 2016: | W | 1:30 - 2:20 p.m. | CW 144 | Rolles, Daniel | ||||||
Meets August 22 - December 9, 2016: | W | 1:30 - 2:20 p.m. | CW 145 | Rolles, Daniel | ||||||
C | IND | 12721 | 1 | CNC | W | 1:30 - 2:20 p.m. | CW 119 | books | Horton-Smith, Glenn A | None |
D | IND | 12720 | 1 | CNC | M | 2:30 - 3:20 p.m. | CW 119 | books | Sayre, Eleanor Catherine | None |
PHYS808Prb/Advanced - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12722 | 1-18 | Appointment | books | O'Shea, Michael J | None | |||
| ||||||||||
PHYS831Electrodynamics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12723 | 3 | T U | 9:30 - 10:45 a.m. | CW 130 | books | Berg, Matthew James | None | |
PHYS870Nonlinear and Quantum Optics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16768 | 3 | M W F | 10:30 - 11:20 a.m. | S 161 | books | Trallero, Carlos A | None | |
PHYS899Research In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12724 | 1-18 | CNC | Appointment | books | DePaola, Brett D | None | ||
PHYS910Prb/Physics 2 - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12725 | 1 | Appointment | books | O'Shea, Michael J | None | |||
| ||||||||||
PHYS911Quantum Mechanics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12726 | 3 | T U | 2:30 - 3:45 p.m. | CW 145 | books | Esry, Brett D | None | |
PHYS971Statistical Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12727 | 3 | T U | 11:30 a.m. - 12:45 p.m. | CW 146 | books | Schmit, Jeremy David | None | |
PHYS999Research In Physics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12728 | 1-18 | CNC | Appointment | books | DePaola, Brett D | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Physics home page.