Mechanical and Nuclear Engineering
If no dates are listed directly under a course, then the course meets Monday, August 22, 2016 through Friday, December 9, 2016.
K-State 8 areas |
---|
ME101Introduction To Mechanical Engineering | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12382 | 2 | T U | 8:30 - 9:20 a.m. | DUE 1109 | books | Spaulding, Gregory L | None | |
B | LEC | 15300 | 2 | T U | 1:30 - 2:20 p.m. | DUE 1109 | books | Spaulding, Gregory L | None | |
ME212Engineering Graphics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12383 | 2 | M W | 8:30 - 11:20 a.m. | DUR 3056 | books | Babin, Bruce R | None | |
B | LAB | 12384 | 2 | T U | 2:30 - 5:20 p.m. | DUR 3056 | books | Babin, Bruce R | None | |
C | LAB | 12385 | 2 | M W | 2:30 - 5:20 p.m. | DUR 3056 | books | Babin, Bruce R | None | |
D | LAB | 14453 | 2 | T U | 8:30 - 11:20 a.m. | DUR 3056 | books | Babin, Bruce R | None | |
ME390Top/Mechanical Engg - Top/Python from Scratch | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17721 | 1 | Appointment | books | Roberts, Jeremy A | None | |||
ZA | LEC | 17181 | 1 | Distance | books | Roberts, Jeremy A | None | |||
| ||||||||||
ME390Top/Mechanical Engg - Top/Pythonic Appl II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17720 | 1 | Appointment | books | Roberts, Jeremy A | None | |||
ZB | LEC | 17180 | 1 | Distance | books | Roberts, Jeremy A | None | |||
| ||||||||||
ME400Computer Applications In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12388 | 3 | M W | 1:30 - 2:20 p.m. | DUR 1073 | books | Chen, Mingchang | None | |
01B | LAB | 12386 | F | 9:30 - 11:20 a.m. | DUR 3056 | books | Chen, Mingchang | None | ||
| ||||||||||
02B | LAB | 12387 | F | 2:30 - 4:20 p.m. | DUR 3056 | books | Chen, Mingchang | None | ||
03B | LAB | 17844 | F | 7:30 - 9:20 a.m. | DUR 3056 | books | Chen, Mingchang | None | ||
ME497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 16593 | 0 | CNC | Appointment | books | Dunn, William L | None | ||
ME499Honors Research In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12389 | 1-18 | Appointment | books | Pacey, David A | None | |||
| ||||||||||
ME512Dynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12391 | 3 | M W F | 10:30 - 11:20 a.m. | DUR 1073 | books | Cai, Liang-Wu | None | |
01Q | QZ | 12390 | T | 7:30 - 9:20 p.m. | DUR 1073 | books | Cai, Liang-Wu | None | ||
| ||||||||||
ME513Thermodynamics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12393 | 3 | M W F | 12:30 - 1:20 p.m. | DUE 1109 | books | Babin, Bruce R | None | |
| ||||||||||
B | LEC | 18033 | 3 | books | None | |||||
| ||||||||||
01Q | QZ | 12392 | M | 7:30 - 9:20 p.m. | DUE 1109 | books | Babin, Bruce R | None | ||
02Q | QZ | 18034 | books | None | ||||||
| ||||||||||
ME523Thermodynamics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12394 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUR 1066 | books | Wanklyn, Kevin M | None | |
ME533Machine Design 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12395 | 3 | M W F | 10:30 - 11:20 a.m. | DUR 1066 | books | Lease, Kevin B | None | |
ME535Measurement And Instrumentation Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12396 | 3 | M W F | 12:30 - 1:20 p.m. | DUF 1107 | books | Pacey, David A | ||
01B | LAB | 12400 | T U | 8:30 - 11:20 a.m. | DUR 3034 | books | Pacey, David A Brockhoff, Ronald C | None | ||
02B | LAB | 12399 | T U | 2:30 - 5:20 p.m. | DUR 3034 | books | McNeil, Walter J White, Warren N | None | ||
03B | LAB | 12398 | T U | 11:30 a.m. - 2:20 p.m. | DUR 3034 | books | Brockhoff, Ronald C Patterson, Eric L | None | ||
04B | LAB | 12397 | books | None | ||||||
| ||||||||||
05B | LAB | 16207 | books | None | ||||||
| ||||||||||
06B | LAB | 16548 | books | None | ||||||
| ||||||||||
ME563Machine Design 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12401 | 3 | M W F | 1:30 - 2:20 p.m. | DUR 1063 | books | Xin, Xiaojiang Jack | None | |
ME570Control Of Mechanical Systems 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12404 | 4 | T U | 9:30 - 10:45 a.m. | DUR 1066 | books | Spaulding, Gregory L | None | |
01B | LAB | 12402 | books | Staff | None | |||||
| ||||||||||
02B | LAB | 12403 | books | Staff | None | |||||
| ||||||||||
03B | LAB | 12406 | books | Staff | None | |||||
| ||||||||||
04B | LAB | 12405 | books | Staff | None | |||||
| ||||||||||
05B | LAB | 14659 | F | 2:30 - 4:20 p.m. | DUR 3034 | books | Black, Derek James Smith, Shane R | None | ||
06B | LAB | 16622 | books | Staff | None | |||||
| ||||||||||
07B | LAB | 17653 | F | 7:30 - 9:20 a.m. | DUR 3034 | books | Smith, Shane R Schinstock, Dale E | None | ||
08B | LAB | 17654 | W | 12:30 - 2:20 p.m. | DUR 3034 | books | Black, Derek James Spaulding, Gregory L | None | ||
ME571Fluid Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12407 | 3 | M W F | 8:30 - 9:20 a.m. | DUR 1073 | books | Wei, Mingjun | None | |
B | LEC | 18030 | 3 | books | None | |||||
| ||||||||||
01Q | QZ | 16222 | T | 7:30 - 9:20 p.m. | DUF 1107 | books | Wei, Mingjun | None | ||
02Q | QZ | 18029 | books | None | ||||||
| ||||||||||
ME573Heat Transfer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12408 | 3 | M W F | 10:30 - 11:20 a.m. | DUE 1109 | books | Hosni, Mohammad H | ||
B | LEC | 16453 | 3 | books | Staff | |||||
| ||||||||||
01Q | QZ | 15117 | W | 7:00 - 8:30 p.m. | DUF 1107 | books | Hosni, Mohammad H | |||
02Q | QZ | 16455 | books | |||||||
| ||||||||||
ME574Interdisciplinary Industrial Design Projects 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12409 | 3 | T U | 2:30 - 5:20 p.m. | UM 105 | books | Pacey, David A Spaulding, Gregory L Bahadori, Amir A Wang, Youqi Cai, Liang-Wu | None | |
| ||||||||||
06B | LAB | 17785 | Appointment | books | Staff | None | ||||
ME575Interdisciplinary Industrial Design Projects 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 17563 | 3 | M W | 2:30 - 5:20 p.m. | K 004 | books | Wanklyn, Kevin M | ||
| ||||||||||
C | LAB | 17564 | 3 | M W | 2:30 - 5:20 p.m. | K 004 | books | White, Warren N | ||
| ||||||||||
D | LAB | 17565 | 3 | M W | 2:30 - 5:20 p.m. | K 004 | books | Pacey, David A | ||
| ||||||||||
E | LAB | 17566 | 3 | M W | 2:30 - 5:20 p.m. | K 004 | books | Lease, Kevin B | ||
| ||||||||||
F | LAB | 17567 | 3 | M W | 2:30 - 5:20 p.m. | K 004 | books | Eckels, Steven J | ||
| ||||||||||
01L | LEC | 12410 | Appointment | books | Pacey, David A Wanklyn, Kevin M Lease, Kevin B White, Warren N Eckels, Steven J | None | ||||
| ||||||||||
ME610Finite Element Applications In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12411 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 3056 | books | Xin, Xiaojiang Jack | None | |
B | LEC | 16535 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 3056 | books | Xin, Xiaojiang Jack | None | |
ZA | LEC | 17244 | 3 | Distance | books | Xin, Xiaojiang Jack | None | |||
| ||||||||||
ME620Internal Combustion Engines | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15432 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DUR 1063 | books | Jones, Byron W | None | |
ME628Aerodynamics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12412 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1066 | books | Beck, B Terry | None | |
ME633Thermodynamics Of Modern Power Cycle | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16113 | 3 | T U | 8:05 - 9:20 a.m. | DUR 1063 | books | Fenton, Donald L | None | |
ZA | REC | 17243 | 3 | Distance | books | Fenton, Donald L | None | |||
| ||||||||||
ME640Control Of Mechanical Systems 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12414 | 3 | books | None | |||||
| ||||||||||
01B | LAB | 12413 | books | None | ||||||
| ||||||||||
ME651Introduction To Composites | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12417 | 3 | W F | 7:30 - 8:20 a.m. | DUR 1063 | books | Singh, Gurpreet | None | |
01B | LAB | 12415 | W | 2:30 - 5:20 p.m. | DUR 0025 | books | Singh, Gurpreet | None | ||
02B | LAB | 12416 | F | 2:30 - 5:20 p.m. | DUR 0025 | books | Singh, Gurpreet | None | ||
ME699Prb/Mechanical Engg - Top/Failure of Rolling Contact | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | REC | 16637 | 3 | books | Staff | None | ||||
| ||||||||||
ME699Prb/Mechanical Engg - Top/Fund Engr Exam Review | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | REC | 18005 | 0 | F | 3:30 - 4:20 p.m. | DUE 0093 | books | Wanklyn, Kevin M | None | |
ME699Prb/Mechanical Engg - Top/Graphics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 16403 | 0-3 | Appointment | books | Babin, Bruce R | None | |||
| ||||||||||
ME699Prb/Mechanical Engg - Top/Industrial Based Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15283 | 3 | books | Staff | None | ||||
| ||||||||||
ME699Prb/Mechanical Engg - Top/Me 101 Mentor Pr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12418 | 0 | Appointment | books | Spaulding, Gregory L | None | |||
| ||||||||||
ME701Development Of Computer Applications In Mechanical Engg | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12419 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUE 0097 | books | Roberts, Jeremy A | None | |
ME720Intermediate Fluid Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12420 | 3 | M W | 3:30 - 4:45 p.m. | DUE 0097 | books | Derby, Melanie M | None | |
ZA | LEC | 17247 | 3 | Distance | books | Derby, Melanie M | None | |||
| ||||||||||
ME721Thermal Systems Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12421 | 3 | M W F | 10:30 - 11:20 a.m. | DUR 1064 | books | Fenton, Donald L | None | |
ZA | LEC | 17246 | 3 | Distance | books | Fenton, Donald L | None | |||
| ||||||||||
ME728Computer Control Of Electromechanical Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17647 | 3 | M W F | 9:30 - 10:20 a.m. | DUR 3049 | books | Schinstock, Dale E | None | |
ME738Experimental Stress Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16780 | 3 | M | 8:30 - 9:20 a.m. | DUR 1069 | books | Lease, Kevin B | None | |
01B | LAB | 16782 | W F | 8:30 - 11:20 a.m. | DUR 0028 | books | Lease, Kevin B | None | ||
ME760Engineering Analysis 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12422 | 3 | M W F | 12:30 - 1:20 p.m. | WD 135 | books | Shultis, J Kenneth | None | |
ZA | LEC | 17245 | 3 | Distance | books | Shultis, J Kenneth | None | |||
| ||||||||||
ME800Mne Graduate Seminar/Research Paper | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12423 | 0-3 | CNC | T | 1:30 - 2:20 p.m. | DU 1029 | books | Eckels, Steven J | None |
ME802Advanced Mechanics Of Materials And Applied Elasticity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16781 | 3 | Appointment | books | Wang, Youqi | None | |||
ME820Intermediate Topics In Thermal And Fluid Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 18153 | 1-3 | Distance | books | Fenton, Donald L | None | |||
| ||||||||||
ME820Top/Thermal/Fluid Mc - Top/Adh/Corros Prop of Nanomat | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 18148 | 3 | Appointment | books | Singh, Gurpreet | None | |||
| ||||||||||
ME820Top/Thermal/Fluid Mc - Top/CondensUsed in Refrig Ext | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 18147 | 1 | Appointment | books | Fenton, Donald L | None | |||
| ||||||||||
ME820Top/Thermal/Fluid Mc - Top/Engineering Optics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16608 | 1-18 | books | None | |||||
| ||||||||||
ME820Top/Thermal/Fluid Mc - Top/Ration Contin Mech Fld | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 17935 | 3 | M W | 9:30 - 10:20 a.m. | DUE 0097 | books | Chen, Mingchang | None | |
ZA | IND | 17968 | 3 | Distance | books | Chen, Mingchang | None | |||
| ||||||||||
ME831Boundary Layer Theory 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16783 | 3 | books | None | |||||
| ||||||||||
ME898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12424 | 1-18 | CNC | Appointment | books | Beck, B Terry | None | ||
B | RSH | 14686 | 1-18 | CNC | Appointment | books | Betz, Amy Rachel | None | ||
C | RSH | 14685 | 1-18 | CNC | Appointment | books | Cai, Liang-Wu | None | ||
D | RSH | 14687 | 1-18 | CNC | Appointment | books | Eckels, Steven J | None | ||
E | RSH | 14688 | 1-18 | CNC | Appointment | books | Fenton, Donald L | None | ||
F | RSH | 14689 | 1-18 | CNC | Appointment | books | Hosni, Mohammad H | None | ||
G | RSH | 14690 | 1-18 | CNC | Appointment | books | Jones, Byron W | None | ||
H | RSH | 14691 | 1-18 | CNC | Appointment | books | Lease, Kevin B | None | ||
I | RSH | 14692 | 1-18 | CNC | Appointment | books | Staff | None | ||
J | RSH | 14693 | 1-18 | CNC | Appointment | books | Schinstock, Dale E | None | ||
K | RSH | 14694 | 1-18 | CNC | Appointment | books | Singh, Gurpreet | None | ||
L | RSH | 14695 | 1-18 | CNC | Appointment | books | Staff | None | ||
M | RSH | 14696 | 1-18 | CNC | Appointment | books | Thompson, J Garth | None | ||
N | RSH | 14697 | 1-18 | CNC | Appointment | books | Wang, Youqi | None | ||
O | RSH | 14698 | 1-18 | CNC | Appointment | books | White, Warren N | None | ||
P | RSH | 14699 | 1-18 | CNC | Appointment | books | Xin, Xiaojiang Jack | None | ||
Q | RSH | 15437 | 1-18 | CNC | Appointment | books | Derby, Melanie M | None | ||
R | RSH | 16611 | 1-18 | CNC | Appointment | books | Chen, Mingchang | None | ||
T | RSH | 18104 | 1-18 | CNC | Appointment | books | Wei, Mingjun | None | ||
ZA | RSH | 18081 | 1-3 | CNC | Distance | books | Dunn, William L | None | ||
| ||||||||||
ME899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12425 | 1-18 | CNC | Appointment | books | Yates, Stefan Beck, B Terry | None | ||
B | RSH | 14700 | 1-18 | CNC | Appointment | books | Betz, Amy Rachel | None | ||
C | RSH | 14701 | 1-18 | CNC | Appointment | books | Cai, Liang-Wu | None | ||
D | RSH | 14702 | 1-18 | CNC | Appointment | books | Eckels, Steven J | None | ||
E | RSH | 14703 | 1-18 | CNC | Appointment | books | Fenton, Donald L | None | ||
F | RSH | 14704 | 1-18 | CNC | Appointment | books | Yates, Stefan Hosni, Mohammad H | None | ||
G | RSH | 14705 | 1-18 | CNC | Appointment | books | Jones, Byron W | None | ||
H | RSH | 14706 | 1-18 | CNC | Appointment | books | Lease, Kevin B | None | ||
I | RSH | 14707 | 1-18 | CNC | Appointment | books | Babin, Bruce R | None | ||
J | RSH | 14708 | 1-18 | CNC | Appointment | books | Yates, Stefan Schinstock, Dale E | None | ||
K | RSH | 14709 | 1-18 | CNC | Appointment | books | Yates, Stefan Singh, Gurpreet | None | ||
L | RSH | 14710 | 1-18 | CNC | Appointment | books | Staff | None | ||
M | RSH | 14711 | 1-18 | CNC | Appointment | books | Thompson, J Garth | None | ||
N | RSH | 14712 | 1-18 | CNC | Appointment | books | Wang, Youqi | None | ||
O | RSH | 14713 | 1-18 | CNC | Appointment | books | White, Warren N | None | ||
P | RSH | 14714 | 1-18 | CNC | Appointment | books | Xin, Xiaojiang Jack | None | ||
Q | RSH | 15439 | 1-18 | CNC | Appointment | books | Derby, Melanie M | None | ||
S | RSH | 16612 | 1-18 | CNC | Appointment | books | Chen, Mingchang | None | ||
T | RSH | 18103 | 1-18 | CNC | Appointment | books | Wei, Mingjun | None | ||
ME920Adv Top/Thermo/Fluid - Adv Top/Ration Contin Mech Fld | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16784 | 3 | books | None | |||||
| ||||||||||
ME920Advanced Topics In Thermal And Fluid Mechanics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 17747 | 3 | books | None | |||||
| ||||||||||
ME947Boiling Heat Transfer | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16118 | 3 | T U | 2:30 - 3:45 p.m. | WD 135 | books | Betz, Amy Rachel | None | |
ME999Dissertation Research In Mechanical Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12426 | 1-18 | CNC | Appointment | books | Beck, B Terry | None | ||
B | RSH | 14715 | 1-18 | CNC | Appointment | books | Yates, Stefan Betz, Amy Rachel | None | ||
C | RSH | 14716 | 1-18 | CNC | Appointment | books | Cai, Liang-Wu | None | ||
D | RSH | 14717 | 1-18 | CNC | Appointment | books | Eckels, Steven J | None | ||
E | RSH | 14718 | 1-18 | CNC | books | Fenton, Donald L | None | |||
F | RSH | 14719 | 1-18 | CNC | Appointment | books | Yates, Stefan Hosni, Mohammad H | None | ||
G | RSH | 14720 | 1-18 | CNC | Appointment | books | Jones, Byron W | None | ||
H | RSH | 14721 | 1-18 | CNC | Appointment | books | Lease, Kevin B | None | ||
I | RSH | 14722 | 1-18 | CNC | Appointment | books | Staff | None | ||
J | RSH | 14723 | 1-18 | CNC | Appointment | books | Schinstock, Dale E | None | ||
K | RSH | 14724 | 1-18 | CNC | Appointment | books | Singh, Gurpreet | None | ||
L | RSH | 14725 | 1-18 | CNC | Appointment | books | Staff | None | ||
M | RSH | 14726 | 1-18 | CNC | Appointment | books | Thompson, J Garth | None | ||
N | RSH | 14727 | 1-18 | CNC | Appointment | books | Yates, Stefan Wang, Youqi | None | ||
O | RSH | 14728 | 1-18 | CNC | Appointment | books | White, Warren N | None | ||
P | RSH | 14729 | 1-18 | CNC | Appointment | books | Xin, Xiaojiang Jack | None | ||
Q | RSH | 15438 | 1-18 | CNC | Appointment | books | Derby, Melanie M | None | ||
S | RSH | 16613 | 1-18 | CNC | Appointment | books | Yates, Stefan Chen, Mingchang | None | ||
T | RSH | 18102 | 1-18 | CNC | Appointment | books | Yates, Stefan Wei, Mingjun | None | ||
NE350Reactor Operations Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12629 | 3 | M W | 9:30 - 10:20 a.m. | WD 135 | books | Geuther, Jeffrey A | None | |
01B | LAB | 12627 | U | 2:30 - 5:20 p.m. | WD 110 | books | Geuther, Jeffrey A | None | ||
02B | LAB | 12628 | F | 9:30 a.m. - 12:20 p.m. | WD 110 | books | Geuther, Jeffrey A | None | ||
03B | LAB | 13558 | U | 9:30 a.m. - 12:20 p.m. | WD 110 | books | Geuther, Jeffrey A | None | ||
04B | LAB | 13559 | F | 2:30 - 5:20 p.m. | WD 110 | books | Geuther, Jeffrey A | None | ||
NE495Elements Of Nuclear Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12630 | 3 | M W F | 2:30 - 3:20 p.m. | TH 1018 | books | Dunn, William L | ||
B | LEC | 18032 | 3 | books | ||||||
| ||||||||||
ZA | LEC | 17173 | 3 | Distance | books | Dunn, William L | ||||
| ||||||||||
NE620Prb/Nucl Engg - Top/Applied Nuclear React Phys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17249 | 3 | Distance | books | Roberts, Jeremy A | None | |||
| ||||||||||
NE620Prb/Nucl Engg - Top/Corrsn/Degradation Matrls | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 17996 | 3 | Distance | books | Hosni, Mohammad H | None | |||
| ||||||||||
NE620Prb/Nucl Engg - Top/Energy Systems & Resources | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | IND | 18001 | 3 | Distance | books | Hosni, Mohammad H | None | |||
| ||||||||||
NE620Prb/Nucl Engg - Top/Matrl Reqrmts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZE | IND | 17999 | 3 | Distance | books | Hosni, Mohammad H | None | |||
| ||||||||||
NE620Prb/Nucl Engg - Top/Nuclear Power Systems Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16546 | 3 | Appointment | books | Geuther, Jeffrey A Betz, Amy Rachel | None | |||
NE620Prb/Nucl Engg - Top/Sci&Tech Terr/Counter-Terr | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZD | IND | 18000 | 3 | Distance | books | Hosni, Mohammad H | None | |||
| ||||||||||
NE630Nuclear Reactor Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12631 | 3 | M W F | 1:30 - 2:20 p.m. | WD 135 | books | Bindra, Hitesh | None | |
ZA | LEC | 17316 | 3 | Distance | books | Bindra, Hitesh | None | |||
| ||||||||||
NE690Radiation Protection And Shielding | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13755 | 3 | M W F | 10:30 - 11:20 a.m. | WD 135 | books | Shultis, J Kenneth | None | |
ZA | LEC | 17248 | 3 | Distance | books | Shultis, J Kenneth | None | |||
| ||||||||||
NE799Special Topics In Nuclear Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 18080 | 3 | Distance | books | Dunn, William L | None | |||
| ||||||||||
NE806Neutronics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12632 | 3 | T U | 8:05 - 9:20 a.m. | WD 135 | books | Dunn, William L | None | |
ZA | LEC | 17250 | 3 | Distance | books | Dunn, William L | None | |||
| ||||||||||
NE860Adv Topic N E - Top/Semiconduct Radiation Det | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15434 | 3 | T U | 11:30 a.m. - 12:45 p.m. | WD 135 | books | McGregor, Douglas S | None | |
NE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12633 | 1-18 | CNC | books | Staff | None | |||
| ||||||||||
B | RSH | 14679 | 1-18 | CNC | Appointment | books | Yates, Stefan Dunn, William L | None | ||
C | RSH | 14680 | 1-18 | CNC | Appointment | books | McGregor, Douglas S | None | ||
D | RSH | 14681 | 1-18 | CNC | Appointment | books | Shultis, J Kenneth | None | ||
E | RSH | 15435 | 1-18 | CNC | Appointment | books | Roberts, Jeremy A | None | ||
F | RSH | 16471 | 1-18 | CNC | Appointment | books | Bindra, Hitesh | None | ||
| ||||||||||
G | RSH | 16609 | 1-18 | CNC | Appointment | books | McNeil, Walter J | None | ||
H | RSH | 18085 | 1-18 | CNC | Appointment | books | Yates, Stefan Bahadori, Amir A | None | ||
NE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12634 | 1-18 | CNC | books | None | ||||
| ||||||||||
B | RSH | 14682 | 1-18 | CNC | Appointment | books | Dunn, William L | None | ||
C | RSH | 14683 | 1-18 | CNC | Appointment | books | Yates, Stefan McGregor, Douglas S | None | ||
D | RSH | 14684 | 1-18 | CNC | Appointment | books | Shultis, J Kenneth | None | ||
E | RSH | 15436 | 1-18 | CNC | Appointment | books | Roberts, Jeremy A | None | ||
F | RSH | 16472 | 1-18 | CNC | Appointment | books | Bindra, Hitesh | None | ||
| ||||||||||
G | RSH | 16610 | 1-18 | CNC | Appointment | books | McNeil, Walter J | None | ||
H | RSH | 18086 | 1-18 | CNC | Appointment | books | Yates, Stefan Bahadori, Amir A | None | ||
K-State 8 areas |
---|
For more information, visit the Mechanical and Nuclear Engineering home page.