Modern Languages
If no dates are listed directly under a course, then the course meets Monday, August 22, 2016 through Friday, December 9, 2016.
K-State 8 areas |
---|
ARAB101Arabic 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10180 | 4 | MTWU | 4:30 - 5:20 p.m. | EH 101 | books | Ahmad, Saad A | ||
ZA | REC | 16710 | 4 | M W | 5:30 - 8:30 p.m. | EH 101 | books | Mossa, Thuria Essa | ||
| ||||||||||
ARAB102Arabic II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16711 | 4 | OPT | M W | 5:30 - 8:30 p.m. | EH 101 | books | Mossa, Thuria Essa | |
| ||||||||||
ARAB201Arabic III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10181 | 5 | MTWU | 3:30 - 4:20 p.m. | EH 101 | books | Ahmad, Saad A | ||
ARAB501Arabic 5 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17921 | 4 | T U | 5:30 - 7:20 p.m. | EH 101 | books | Mossa, Thuria Essa | ||
ARAB540Special Studies In Arabic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10182 | 1-18 | Appointment | books | Ahmad, Saad A | ||||
CHINE101Chinese 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10652 | 4 | MTWU | 2:30 - 3:20 p.m. | EH 123 | books | Yang, Li | ||
| ||||||||||
CHINE201Chinese 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10653 | 5 | MTWU | 1:30 - 2:20 p.m. | EH 020 | books | Yang, Li | ||
| ||||||||||
CHINE501Chinese 5 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10654 | 4 | MTWU | 2:30 - 3:20 p.m. | EH 125 | books | Xu, Yusi | ||
| ||||||||||
CHINE599Special Studies In Chinese | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10655 | 0-18 | Appointment | books | Yang, Li | ||||
| ||||||||||
CLSCS501Class Lit in Trnsla - Top/Monsters in Classical Lit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16053 | 3 | T U | 11:30 a.m. - 12:45 p.m. | K 214 | books | McCloskey, Benjamin O | ||
FREN101French I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11629 | 5 | OPT | MTWU | 8:30 - 9:20 a.m. | EH 125 | books | Riggin, Patrick Franklin | |
B | REC | 11630 | 5 | OPT | MTWU | 9:30 - 10:20 a.m. | EH 125 | books | Riggin, Patrick Franklin | |
C | REC | 11631 | 5 | OPT | MTWU | 1:30 - 2:20 p.m. | EH 125 | books | Guerin, Ariana Shay | |
FREN102French II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11632 | 5 | OPT | MTWU | 10:30 - 11:20 a.m. | EH 125 | books | Leno, Olivia Hope | |
B | REC | 11633 | 5 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | W 025 | books | Leno, Olivia Hope | |
FREN103Beginning Accelerated French | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15606 | 5 | MTWU | 8:30 - 9:20 a.m. | BH 111 | books | Guerin, Ariana Shay | ||
FREN201French III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 11636 | 5 | CNC | Appointment | books | Cro, Melinda Ann | |||
| ||||||||||
A | REC | 11634 | 5 | OPT | MTWU | 9:30 - 10:20 a.m. | EH 124 | books | Barron-Hernandez, Carlos Alberto | |
B | REC | 11635 | 5 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | EH 125 | books | Barron-Hernandez, Carlos Alberto | |
FREN301French IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 11638 | 4 | CNC | Appointment | books | Cro, Melinda Ann | |||
| ||||||||||
A | REC | 11637 | 4 | OPT | M W F | 9:30 - 10:20 a.m. | EH 211 | books | Cro, Melinda Ann | |
B | REC | 16500 | 4 | OPT | M W F | 1:30 - 2:20 p.m. | EH 122 | books | Barron-Hernandez, Carlos Alberto | |
| ||||||||||
FREN501Readings In French | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15627 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | EH 124 | books | Dehon, Claire L | |
FREN515History of French Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16649 | 3 | OPT | T U | 2:30 - 3:45 p.m. | EH 124 | books | Clark, Robert L.A. | |
FREN518French Conversation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16650 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | EH 020 | books | Antonioli, Kathleen Alanna | |
| ||||||||||
FREN519Special Studies In French | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14600 | 1-18 | OPT | Appointment | books | Cro, Melinda Ann | |||
| ||||||||||
FREN521Introduction to French Literature (Medieval to 18th Century) | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11639 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | EH 001A | books | Clark, Robert L.A. | |
FREN715Realist French Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16651 | 3 | OPT | T U | 2:30 - 3:45 p.m. | EH 001A | books | Dehon, Claire L | None |
FREN720Seminar In French Literature and Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16652 | 3 | OPT | M W | 2:30 - 3:45 p.m. | EH 001 | books | Cro, Melinda Ann Antonioli, Kathleen Alanna | None |
| ||||||||||
FREN799Prb/Modern Language - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11640 | 1-18 | Appointment | books | Antonioli, Kathleen Alanna | None | |||
| ||||||||||
B | IND | 15695 | 1-18 | Appointment | books | Clark, Robert L.A. | None | |||
| ||||||||||
C | IND | 15696 | 1-18 | Appointment | books | Cro, Melinda Ann | None | |||
| ||||||||||
D | IND | 15697 | 1-18 | Appointment | books | Dehon, Claire L | None | |||
| ||||||||||
FREN898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11641 | 2 | CNC | Appointment | books | Antonioli, Kathleen Alanna | None | ||
B | IND | 15689 | 2 | CNC | Appointment | books | Clark, Robert L.A. | None | ||
C | IND | 15690 | 2 | CNC | Appointment | books | Cro, Melinda Ann | None | ||
D | IND | 15691 | 2 | CNC | Appointment | books | Dehon, Claire L | None | ||
FREN899Research In Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11642 | 1-18 | CNC | Appointment | books | Antonioli, Kathleen Alanna | None | ||
B | RSH | 15692 | 1-18 | CNC | Appointment | books | Clark, Robert L.A. | None | ||
C | RSH | 15693 | 1-18 | CNC | Appointment | books | Cro, Melinda Ann | None | ||
D | RSH | 15694 | 1-18 | CNC | Appointment | books | Dehon, Claire L | None | ||
GRMN101German I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11830 | 5 | OPT | MTWU | 9:30 - 10:20 a.m. | EH 123 | books | Rogers, Hannah M | |
B | REC | 11831 | 5 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | EH 123 | books | Neuman, Nichole Marie | |
C | REC | 11832 | 5 | OPT | MTWU | 12:30 - 1:20 p.m. | EH 123 | books | Neuman, Nichole Marie | |
GRMN102German II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11834 | 5 | OPT | MTWU | 9:30 - 10:20 a.m. | EH 219 | books | Ihien, Isimemen Deborah | |
B | REC | 11833 | 5 | OPT | MTWU | 10:30 - 11:20 a.m. | EH 123 | books | Ihien, Isimemen Deborah | |
GRMN201German III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 11837 | 5 | CNC | Appointment | books | Luly, Sara R | |||
| ||||||||||
A | REC | 11835 | 5 | OPT | MTWU | 8:30 - 9:30 a.m. | EH 123 | books | Luly, Sara R | |
B | REC | 11836 | 5 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | W 120 | books | Luly, Sara R | |
| ||||||||||
GRMN222Elementary German Conversation 3a | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11838 | 2 | OPT | T U | 10:30 - 11:20 a.m. | EH 219 | books | Neuman, Nichole Marie | |
GRMN301German IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15562 | 4 | M W F | 11:30 a.m. - 12:20 p.m. | EH 224 | books | Chronister, Necia N | ||
| ||||||||||
C | REC | 11840 | 4 | CNC | Appointment | books | Chronister, Necia N | |||
| ||||||||||
A | REC | 11839 | 4 | OPT | books | |||||
| ||||||||||
GRMN515Top/Grmn Cultural Studies - Top/German Linguistics Intro | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16644 | 3 | T U | 1:05 - 2:20 p.m. | EH 001A | books | McGregor, Janice Michelle | ||
GRMN521Top/Grmn Lit/18/19th - Top/The German Novella | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11841 | 3 | OPT | T U | 9:30 - 10:45 a.m. | BH 109 | books | Luly, Sara R | |
GRMN523German Composition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13534 | 3 | OPT | T U | 3:55 - 5:10 p.m. | EH 125 | books | Chronister, Necia N | |
| ||||||||||
GRMN529Special Studies In German | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14078 | 1-18 | OPT | Appointment | books | McGregor, Janice Michelle | |||
GRMN704Top/German Literature and Culture since 1945 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16068 | 3 | T U | 2:30 - 3:45 p.m. | EH 008 | books | Hillard, Derek | None | |
| ||||||||||
GRMN729Open Topics Seminar In German Literature And Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16645 | 3 | OPT | books | None | ||||
| ||||||||||
GRMN799Prb/Modern Language - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11842 | 1-18 | Appointment | books | Chronister, Necia N | None | |||
| ||||||||||
B | IND | 15698 | 1-18 | Appointment | books | Hillard, Derek | None | |||
| ||||||||||
C | IND | 15699 | 1-18 | Appointment | books | Luly, Sara R | None | |||
| ||||||||||
D | IND | 15700 | 1-18 | Appointment | books | McGregor, Janice Michelle | None | |||
| ||||||||||
GRMN898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11843 | 2 | CNC | Appointment | books | Chronister, Necia N | None | ||
B | RSH | 15704 | 2 | CNC | Appointment | books | Hillard, Derek | None | ||
C | RSH | 15705 | 2 | CNC | Appointment | books | Luly, Sara R | None | ||
D | RSH | 15706 | 2 | CNC | Appointment | books | McGregor, Janice Michelle | None | ||
GRMN899Research In Modern Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11844 | 1-18 | CNC | Appointment | books | Chronister, Necia N | None | ||
B | RSH | 15701 | 1-18 | CNC | Appointment | books | Hillard, Derek | None | ||
C | RSH | 15702 | 1-18 | CNC | Appointment | books | Luly, Sara R | None | ||
D | RSH | 15703 | 1-18 | CNC | Appointment | books | McGregor, Janice Michelle | None | ||
HINDI101Hindi I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14291 | 4 | MTWU | 2:30 - 3:20 p.m. | EH 126 | books | Gollapalli, Mary Prathibha | ||
HINDI201Hindi III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14292 | 4 | MTWU | 3:30 - 4:20 p.m. | EH 126 | books | Gollapalli, Mary Prathibha | None | |
ITAL101Italian I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12024 | 4 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | GY 205 | books | Vedovi, Lucia | |
| ||||||||||
ITAL105Italian for Travelers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17166 | 2 | M | 6:00 - 7:50 p.m. | EH 125 | books | Fay, Sonja Rother | ||
ITAL201Italian III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12025 | 4 | OPT | MTWU | 12:30 - 1:20 p.m. | GY 204 | books | Vedovi, Lucia | |
ITAL301Italian IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15744 | 4 | OPT | M W F | 9:30 - 10:20 a.m. | EH 008 | books | Vedovi, Lucia | |
JAPAN101Japanese I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12026 | 4 | OPT | MTWU | 10:30 - 11:20 a.m. | EH 122 | books | Nakamura, Kumiko | |
B | REC | 12027 | 4 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | EH 122 | books | Nakamura, Kumiko | |
JAPAN201Japanese III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12028 | 5 | OPT | books | |||||
Meets August 22 - December 9, 2016: | MTWU | 1:30 - 2:20 p.m. | EH 123 | Nakamura, Kumiko | ||||||
Meets August 22 - December 9, 2016: | M | 6:00 - 8:00 p.m. | EH 001 | Nakamura, Kumiko | ||||||
JAPAN591Japanese 5 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12029 | 4 | OPT | MTWU | 3:30 - 4:20 p.m. | EH 123 | books | Nakamura, Kumiko | |
JAPAN599Special Studies In Japanese | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12030 | 0-18 | OPT | Appointment | books | Nakamura, Kumiko | |||
| ||||||||||
B | IND | 14850 | 0-18 | OPT | Appointment | books | Nakamura, Kumiko | |||
| ||||||||||
LATIN101Latin I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12116 | 5 | OPT | MTWU | 9:30 - 10:20 a.m. | S 162 | books | McCloskey, Benjamin O | |
LATIN301Intermediate Latin-Prose. | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14503 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | EH 008 | books | McCloskey, Benjamin O | |
MLANG001Study Abroad | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12458 | 0-18 | CNC | Appointment | books | Milostan, Joseph W | None | ||
| ||||||||||
B | REC | 12459 | 0-18 | CNC | Appointment | books | Milostan, Joseph W | None | ||
| ||||||||||
MLANG280Studies in World Lit/Culture - Top/Europe at the Movies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16042 | 3 | books | ||||||
| ||||||||||
MLANG280Studies in World Lit/Culture - Top/War & Memory 20thC Europe | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 16412 | 3 | T U | 9:30 - 10:45 a.m. | EH 211 | books | Clark, Robert L.A. Martinez Diente, Pablo | ||
| ||||||||||
MLANG297Honors Introduction To The Humanities 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12460 | 3 | OPT | M W F | 1:30 - 2:20 p.m. | EH 008 | books | Dehon, Claire L | |
| ||||||||||
MLANG398Studies in Foreign Language | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14293 | 4 | OPT | Appointment | books | Hillard, Derek | |||
| ||||||||||
MLANG600Principles Of Linguistics: Language Structure and Language Use | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13075 | 3 | OPT | M W | 3:55 - 5:10 p.m. | EH 001 | books | McGregor, Janice Michelle | |
| ||||||||||
MLANG710Foreign Language Pedagogy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12461 | 3 | T U | 5:30 - 6:45 p.m. | EH 008 | books | Copple, Mary T | None | |
MLANG799Problems In Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13693 | 1-2 | CNC | Appointment | books | Brown, Earl K | None | ||
| ||||||||||
B | LEC | 15728 | 1-2 | CNC | Appointment | books | Copple, Mary T | None | ||
| ||||||||||
C | LEC | 15729 | 1-2 | CNC | Appointment | books | Franchitti, Abby | None | ||
| ||||||||||
D | LEC | 15730 | 1-2 | CNC | Appointment | books | McGregor, Janice Michelle | None | ||
| ||||||||||
E | LEC | 15731 | 1-2 | CNC | Appointment | books | Yang, Li | None | ||
| ||||||||||
MLANG800Colloquium in Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15378 | 2 | CNC | Appointment | books | Brown, Earl K | None | ||
B | REC | 15736 | 2 | CNC | Appointment | books | Copple, Mary T | None | ||
C | REC | 15737 | 2 | CNC | Appointment | books | Franchitti, Abby | None | ||
D | REC | 15738 | 2 | CNC | Appointment | books | McGregor, Janice Michelle | None | ||
E | REC | 15739 | 2 | CNC | Appointment | books | Yang, Li | None | ||
MLANG803Practicum in Adult TES/FL: Oral Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 13282 | 3 | U | 3:55 - 7:00 p.m. | F 310A | books | Franchitti, Abby | None | |
MLANG899Research In Modern Languages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13691 | 1-8 | Appointment | books | Brown, Earl K | None | |||
B | RSH | 15732 | 1-8 | Appointment | books | Copple, Mary T | None | |||
C | RSH | 15733 | 1-8 | Appointment | books | Franchitti, Abby | None | |||
D | RSH | 15734 | 1-8 | Appointment | books | McGregor, Janice Michelle | None | |||
E | RSH | 15735 | 1-8 | Appointment | books | Yang, Li | None | |||
RUSSN101Russian I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12876 | 4 | OPT | MTWU | 10:30 - 11:20 a.m. | BH 122 | books | Pottroff, Viktoriya | |
RUSSN149Russian 1l | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12875 | 1 | CNC | Appointment | books | Pottroff, Viktoriya | None | ||
RUSSN201Russian III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12877 | 4 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | EH 008 | books | Pottroff, Viktoriya | |
RUSSN250Russian Culture And Civilization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15566 | 3 | OPT | books | |||||
| ||||||||||
RUSSN553Russian Conversation And Composition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15211 | 3 | OPT | T U | 3:55 - 5:10 p.m. | EH 124 | books | Pottroff, Viktoriya | |
RUSSN559Special Studies In Russian | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15567 | 4 | Appointment | books | Pottroff, Viktoriya | ||||
B | LEC | 16414 | 1-18 | Appointment | books | Pottroff, Viktoriya | ||||
SPAN101Spanish I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13536 | 5 | OPT | MTWU | 8:30 - 9:20 a.m. | EH 101 | books | Aguirre Rojas, Marisol | |
| ||||||||||
B | REC | 12917 | 5 | OPT | MTWU | 9:30 - 10:20 a.m. | EH 101 | books | McCoy, Megan E | |
| ||||||||||
C | REC | 12918 | 5 | OPT | MTWU | 10:30 - 11:20 a.m. | EH 101 | books | Gavigan, Yasmin Diaz | |
| ||||||||||
D | REC | 12920 | 5 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | EH 101 | books | McCoy, Megan E | |
| ||||||||||
E | REC | 12919 | 5 | OPT | MTWU | 12:30 - 1:20 p.m. | EH 101 | books | Urbina, Jadyn Elizabeth | |
| ||||||||||
F | REC | 14476 | 5 | OPT | MTWU | 1:30 - 2:20 p.m. | EH 101 | books | Urbina, Jadyn Elizabeth | |
| ||||||||||
SPAN102Spanish II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12924 | 5 | OPT | MTWU | 8:30 - 9:20 a.m. | EH 126 | books | Gavigan, Yasmin Diaz | |
| ||||||||||
B | REC | 12921 | 5 | OPT | MTWU | 9:30 - 10:20 a.m. | EH 126 | books | Gavigan, Yasmin Diaz | |
| ||||||||||
C | REC | 12922 | 5 | OPT | MTWU | 10:30 - 11:20 a.m. | EH 126 | books | Vaca Cardenas, Monica Elva | |
D | REC | 12926 | 5 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | EH 126 | books | Dippini, Efrain Jose | |
| ||||||||||
E | REC | 12925 | 5 | OPT | MTWU | 12:30 - 1:20 p.m. | EH 126 | books | Welliver, Kelsey Marie | |
F | REC | 12923 | 5 | OPT | MTWU | 1:30 - 2:20 p.m. | EH 126 | books | Welliver, Kelsey Marie | |
SPAN201Spanish III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | REC | 16043 | 5 | CNC | Appointment | books | Gavigan, Yasmin Diaz | |||
| ||||||||||
A | REC | 12931 | 5 | OPT | MTWU | 8:30 - 9:20 a.m. | EH 122 | books | Naranjo Santacruz, Mariluz | |
B | REC | 12930 | 5 | OPT | MTWU | 9:30 - 10:20 a.m. | EH 122 | books | Naranjo Santacruz, Mariluz | |
C | REC | 12929 | 5 | OPT | MTWU | 10:30 - 11:20 a.m. | EH 124 | books | Brown, Erica Dawn | |
D | REC | 12928 | 5 | OPT | MTWU | 11:30 a.m. - 12:20 p.m. | BH 107 | books | Brown, Erica Dawn | |
E | REC | 12927 | 5 | OPT | MTWU | 12:30 - 1:20 p.m. | EH 020 | books | Berumen, Graciela | |
F | REC | 12932 | 5 | OPT | MTWU | 1:30 - 2:20 p.m. | S 162 | books | Berumen, Graciela | |
SPAN301Spanish IV | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | REC | 12936 | 4 | CNC | Appointment | books | Gavigan, Yasmin Diaz | |||
| ||||||||||
A | REC | 15499 | 4 | OPT | books | |||||
| ||||||||||
B | REC | 12934 | 4 | OPT | M W F | 8:30 - 9:20 a.m. | EH 124 | books | Courbou, Angelique | |
| ||||||||||
C | REC | 12933 | 4 | OPT | M W F | 9:30 - 10:20 a.m. | EH 224 | books | Welliver, Kelsey Marie | |
| ||||||||||
D | REC | 13621 | 4 | OPT | M W F | 10:30 - 11:20 a.m. | EH 224 | books | Welliver, Kelsey Marie | |
| ||||||||||
E | REC | 12935 | 4 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | EH 211 | books | Naranjo Santacruz, Mariluz | |
| ||||||||||
F | REC | 16044 | 4 | OPT | M W F | 12:30 - 1:20 p.m. | EH 218 | books | Naranjo Santacruz, Mariluz | |
| ||||||||||
SPAN302Spanish for Heritage Speakers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13205 | 4 | T U | 9:30 - 10:45 a.m. | CW 120 | books | Brown, Earl K | ||
| ||||||||||
SPAN408Intermediate Spanish Grammar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12943 | 3 | OPT | books | |||||
| ||||||||||
SPAN410Spanish Composition And Grammar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12937 | 3 | OPT | T U | 8:05 - 9:20 a.m. | EH 124 | books | Valentin Rivera, Laura Elena | |
B | REC | 12939 | 3 | OPT | M W F | 10:30 - 11:20 a.m. | EH 020 | books | Courbou, Angelique | |
| ||||||||||
C | REC | 12938 | 3 | OPT | T U | 1:05 - 2:20 p.m. | EH 124 | books | Valentin Rivera, Laura Elena | |
| ||||||||||
SPAN420Spanish Conversation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12942 | 3 | OPT | M W F | 9:30 - 10:20 a.m. | EH 001A | books | Brown, Kristina Rochelle Lebaron | |
| ||||||||||
B | REC | 12940 | 3 | OPT | M W F | 11:30 a.m. - 12:20 p.m. | EH 001A | books | Depaoli, Maria Teresa | |
| ||||||||||
C | REC | 12941 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | EH 124 | books | Benson, Douglas K | |
| ||||||||||
SPAN530Professional Spanish/Business - Top/Prof Bus Emphas | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14731 | 3 | OPT | M W F | 12:30 - 1:20 p.m. | EH 001A | books | Kanost, Laura M | |
| ||||||||||
SPAN550Introduction To Literature In Spanish | ||||||||||
