Landscape Architecture/Regional and Community Planning
If no dates are listed directly under a course, then the course meets Monday, August 22, 2016 through Friday, December 9, 2016.
K-State 8 areas |
---|
CDPLN601Orientation to Community Development | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17728 | 2 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN610Introduction To Native Community Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17498 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN621Sustainable Communities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17735 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN635Community Leadership and Capacity Building | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17865 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN715Principles And Strategies Of Community Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17725 | 3 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN880Topics in Community Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17353 | 1 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
CDPLN899Research in Community Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | RSH | 17738 | 1-5 | GPIDEA | books | Gibson, Huston J | None | |||
| ||||||||||
LAR220Site Design Studio I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12075 | 4 | M W F | 1:30 - 2:20 p.m. | ECB 119 | books | Kingery-Page, Mary Catherine E Nawre, Alpa | ||
B | LEC | 12076 | 4 | books | ||||||
01S | STD | 12077 | M W F | 2:30 - 5:20 p.m. | ECB 103 | books | Kingery-Page, Mary Catherine E Nawre, Alpa | |||
02S | STD | 12078 | books | |||||||
LAR310Design Graphics & Visual Thinking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12079 | 2 | books | ||||||
Meets August 22 - December 9, 2016: | M | 8:30 - 9:20 a.m. | S 306 | Hunt, Jon D | ||||||
Meets August 22 - December 9, 2016: | W | 8:30 - 10:20 a.m. | S 306 | Hunt, Jon D | ||||||
B | STD | 15222 | 2 | books | ||||||
| ||||||||||
LAR350Landscape Architecture Plant Materials | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15125 | 3 | M W | 11:30 a.m. - 12:20 p.m. | S 131 | books | Winslow III, William P | ||
01S | STD | 15126 | books | None | ||||||
Meets August 22 - December 9, 2016: | T | 9:30 - 10:20 a.m. | DUR 1061 | Winslow III, William P | ||||||
Meets August 22 - December 16, 2016: | T | 10:30 a.m. - 12:20 p.m. | Winslow III, William P | |||||||
| ||||||||||
LAR410Planting Design Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12080 | 5 | M W | 2:30 - 3:20 p.m. | ECB 111 | books | Skabelund, Lee R Canfield, Jessica L | ||
01S | STD | 12081 | books | |||||||
Meets August 22 - December 9, 2016: | M W | 3:30 - 5:20 p.m. | ECB 103 | Skabelund, Lee R Canfield, Jessica L | ||||||
Meets August 22 - December 9, 2016: | F | 1:30 - 4:20 p.m. | Skabelund, Lee R Canfield, Jessica L | |||||||
Meets August 22 - December 9, 2016: | M W | 1:30 - 2:20 p.m. | Skabelund, Lee R Canfield, Jessica L | |||||||
LAR420Natural Systems And Site Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12082 | 4 | T U | 1:30 - 2:20 p.m. | S 127 | books | Keane, Timothy D | ||
01S | STD | 12083 | T U | 2:30 - 5:20 p.m. | ECB 103 | books | Keane, Timothy D | |||
LAR433History and Theory of Landscape Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12084 | 3 | books | ||||||
Meets August 22 - December 9, 2016: | M | 9:30 - 11:20 a.m. | S 306 | Beamish, Anne Elizabeth | ||||||
Meets August 22 - December 9, 2016: | W | 10:30 - 11:20 a.m. | S 306 | Beamish, Anne Elizabeth | ||||||
LAR438Design Implementation I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12086 | 4 | T U | 1:30 - 3:20 p.m. | ECB 111 | books | Winslow III, William P | ||
01S | STD | 12085 | T U | 3:30 - 5:20 p.m. | ECB 103 | books | Winslow III, William P | |||
LAR444Career Planning Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12087 | 1 | books | None | |||||
Meets August 22 - December 9, 2016: | T | 11:30 a.m. - 12:45 p.m. | S 306 | Nawre, Alpa | ||||||
Meets August 22 - December 9, 2016: | F | 10:30 - 11:20 a.m. | S 162 | Nawre, Alpa | ||||||
LAR510Landscape Architecture Tech Module I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15663 | 1 | OPT | F | 8:30 - 11:20 a.m. | ECB 104 | books | Kingery-Page, Mary Catherine E Nawre, Alpa | None |
01B | LAB | 15201 | books | None | ||||||
| ||||||||||
02B | LAB | 12088 | books | None | ||||||
| ||||||||||
LAR530Landscape Architecture Tech Module III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12089 | 2 | U | 8:30 - 11:20 a.m. | ECB 104 | books | Cross, Dereatha A Hahn, Howard D Winslow III, William P Skabelund, Lee R Canfield, Jessica L | None | |
LAR550Landscape Architecture Tech Module V | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12090 | 2 | T | 2:30 - 4:20 p.m. | ECB 104 | books | Hahn, Howard D Kim, Hyung Jin | None | |
B | LAB | 18062 | 2 | T | 2:30 - 4:20 p.m. | ECB 132 | books | Hahn, Howard D Kim, Hyung Jin | None | |
C | LAB | 18075 | 2 | Appointment | books | Cross, Dereatha A | None | |||
LAR645Professional Internship Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 12091 | 1 | T | 11:30 a.m. - 12:45 p.m. | S 306 | books | Clement, Laurence A | None | |
C | INT | 16527 | 1 | T | 11:30 a.m. - 12:45 p.m. | KCMO | books | Clement, Laurence A | None | |
| ||||||||||
LAR648Landscape Architecture Advanced Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12094 | 5 | M W F | 2:30 - 5:20 p.m. | ECB 103 | books | Kim, Hyung Jin | ||
B | STD | 12095 | 5 | M W F | 2:30 - 5:20 p.m. | ECB 103 | books | Hahn, Howard D | ||
| ||||||||||
LAR700Project Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12096 | 3 | T U | 9:30 - 10:45 a.m. | S 130 | books | Rolley, Stephanie A | None | |
C | SEM | 16528 | 3 | T U | 11:00 a.m. - 12:00 p.m. | KCMO | books | Brody, Jason S | None | |
| ||||||||||
LAR704Environ Land Plan & Dsgn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13043 | 5 | M W | 1:30 - 2:20 p.m. | ECB 132 | books | Chamberlain, Brent C | None | |
C | LEC | 16530 | 5 | M W | 1:30 - 2:20 p.m. | KCMO | books | Chamberlain, Brent C | None | |
| ||||||||||
01B | LAB | 13044 | M W | 2:30 - 5:20 p.m. | ECB 103 | books | Chamberlain, Brent C | None | ||
03B | LAB | 16531 | M W | 2:30 - 5:20 p.m. | KCMO | books | Chamberlain, Brent C | None | ||
| ||||||||||
LAR725Landscape Architecture Research Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12098 | 3 | books | None | |||||
Meets August 22 - December 9, 2016: | M W | 8:30 - 9:20 a.m. | DUR 1063 | Beamish, Anne Elizabeth Kim, Hyung Jin | ||||||
Meets August 22 - December 9, 2016: | F | 8:30 - 9:20 a.m. | DUR 1063 | Beamish, Anne Elizabeth Kim, Hyung Jin | ||||||
LAR734Rivers: Proc & Forms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17617 | 2-3 | M W F | 12:30 - 1:20 p.m. | C 208 | books | Keane, Timothy D | None | |
LAR741Prb/Landscape Arch - Top/Environ Land Plan & Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | LEC | 18121 | 2 | OPT | KCMO | books | Chamberlain, Brent C | None | ||
| ||||||||||
LAR741Prb/Landscape Arch - Top/Intro to GIS for Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
K | LEC | 16618 | 2-3 | OPT | M W F | 1:30 - 2:20 p.m. | ECB 132 | books | Chamberlain, Brent C | None |
LAR741Prb/Landscape Arch - Top/Laminated Landscapes India | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | LEC | 14325 | 1 | books | Staff | None | ||||
| ||||||||||
LAR741Prb/Landscape Arch - Top/Natr Sys & Site Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
M | LEC | 18130 | 3 | OPT | T U | 1:30 - 5:20 p.m. | books | Keane, Timothy D | None | |
LAR741Prb/Landscape Arch - Top/Rivers:Processes & Forms | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | LEC | 16337 | 2-3 | books | None | |||||
| ||||||||||
LAR741Prb/Landscape Arch - Top/Urban Design Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | LEC | 13274 | 1-5 | KCMO | books | Brody, Jason S | None | |||
| ||||||||||
LAR741Prb/Landscape Arch - Top/Watershed Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | LEC | 15593 | 3 | OPT | books | None | ||||
| ||||||||||
LAR741Problems In Landscape Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | LEC | 15621 | 1-3 | OPT | books | None | ||||
| ||||||||||
LAR750Landscape Architecture Seminar III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12105 | 2 | M W | 1:30 - 2:20 p.m. | ECB 111 | books | Kim, Hyung Jin | None | |
B | SEM | 12106 | 2 | M W | 1:30 - 2:20 p.m. | ECB 101 | books | Hahn, Howard D | None | |
| ||||||||||
LAR753Professional Practice: Professional Responsibility | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16382 | 1 | W | 6:30 - 9:00 p.m. | S 063 | books | Fullmer, Donna L | None | |
| ||||||||||
LAR754Professional Practice: Office Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16384 | 1 | W | 6:30 - 9:00 p.m. | S 063 | books | Ornelas, Wendy | None | |
| ||||||||||
LAR897Proposal Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13995 | 2 | Appointment | books | Staff | None | |||
| ||||||||||
LAR899Research In Landscape Architecture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12113 | 1-6 | CNC | Appointment | books | Beamish, Anne Elizabeth | None | ||
| ||||||||||
B | RSH | 12112 | 1-6 | CNC | Appointment | books | Canfield, Jessica L | None | ||
| ||||||||||
C | RSH | 12111 | 1-6 | CNC | books | Hahn, Howard D | None | |||
| ||||||||||
D | RSH | 12110 | 1-6 | CNC | Appointment | books | Kingery-Page, Mary Catherine E | None | ||
| ||||||||||
PLAN315Introduction To City Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12729 | 3 | M W F | 10:30 - 11:20 a.m. | K 106 | books | Newmark, Gregory L | ||
PLAN316Planning Principles Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14492 | 2 | T U | 11:30 a.m. - 12:20 p.m. | S 252 | books | Rolley, Stephanie A Rearick, Emma Louise | None | |
PLAN444Career Planning Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14490 | 1 | books | None | |||||
Meets August 22 - December 9, 2016: | T | 11:30 a.m. - 12:45 p.m. | S 131 | Nawre, Alpa | ||||||
Meets August 22 - December 9, 2016: | F | 10:30 - 11:20 a.m. | S 162 | Nawre, Alpa | ||||||
| ||||||||||
PLAN510Tech Module | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15666 | 1 | W | 3:30 - 5:20 p.m. | ECB 104 | books | Cross, Dereatha A | ||
| ||||||||||
01B | LAB | 14537 | books | None | ||||||
| ||||||||||
02B | LAB | 15202 | books | None | ||||||
| ||||||||||
PLAN640Urban Design and Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14538 | 3 | T U | 9:30 - 10:45 a.m. | S 252 | books | Belanger, Blake | ||
PLAN660Community Development Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12730 | 3 | M W | 10:30 a.m. - 12:20 p.m. | ECB 101 | books | Wigfall, LaBarbara James | ||
PLAN720Infrastructure and Plan Implementation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14539 | 3 | books | None | |||||
Meets August 22 - December 9, 2016: | M W | 9:30 - 10:20 a.m. | S 252 | Gibson, Huston J | ||||||
Meets August 22 - December 9, 2016: | F | 2:30 - 4:20 p.m. | S 143 | Gibson, Huston J | ||||||
PLAN730Planning Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14540 | 3 | T U | 2:30 - 3:45 p.m. | S 252 | books | Stith, Gary W | None | |
PLAN740Small Community and Rural Area Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12732 | 3 | T U | 8:05 - 9:20 a.m. | S 252 | books | Keller, John W | None | |
PLAN749Metropolitan Planning and Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 17980 | 3 | KCMO | books | Brody, Jason S | None | |||
PLAN753Planning Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12733 | 3 | T U | 3:55 - 5:10 p.m. | S 252 | books | Keller, John W | None | |
PLAN801Planning Methods I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12734 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 252 | books | Newmark, Gregory L | None | |
PLAN803Community Research Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12735 | 3 | books | None | |||||
Meets August 22 - December 9, 2016: | M W | 8:30 - 9:20 a.m. | S 252 | Gibson, Huston J | ||||||
Meets August 22 - December 9, 2016: | F | 8:30 - 9:20 a.m. | S 252 | Gibson, Huston J | ||||||
PLAN880Top/Planning - Top/Infra & Plan Implmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12737 | 3 | books | None | |||||
Meets August 22 - December 9, 2016: | M W | 9:30 - 10:20 a.m. | S 252 | Gibson, Huston J | ||||||
Meets August 22 - December 9, 2016: | F | 2:30 - 4:20 p.m. | S 143 | Gibson, Huston J | ||||||
| ||||||||||
PLAN897Proposal Writing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14224 | 1-3 | T U | 9:30 - 10:45 a.m. | S 130 | books | Rolley, Stephanie A | None | |
PLAN899Research In Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12742 | 1-6 | CNC | Appointment | books | Gibson, Huston J | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Landscape Architecture/Regional and Community Planning home page.