Food, Nutrition, Dietetics and Health
If no dates are listed directly under a course, then the course meets Monday, August 22, 2016 through Friday, December 9, 2016.
K-State 8 areas |
---|
FNDH110Introduction to Public Health | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16906 | 3 | Distance | books | Emerson, Emily Mishael | ||||
| ||||||||||
FNDH120Introduction To Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11876 | 2 | M W | 12:30 - 1:20 p.m. | JU 247 | books | MacFadyen, Jennifer G | ||
| ||||||||||
FNDH121Introduction To Athletic Training Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11877 | 1 | T | 1:30 - 2:20 p.m. | JU 146 | books | MacFadyen, Jennifer G | ||
| ||||||||||
B | LAB | 13347 | 1 | U | 1:30 - 2:20 p.m. | JU 146 | books | MacFadyen, Jennifer G | ||
| ||||||||||
FNDH130Careers In Nutrition And Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13316 | 1 | T | 4:30 - 5:20 p.m. | JU 109 | books | Hanson, Jennifer Ann | None | |
ZA | REC | 17726 | 1 | Distance | books | Oberrieder, Heidi K | None | |||
| ||||||||||
FNDH132Basic Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11878 | 3 | M W F | 2:30 - 3:20 p.m. | UM 105 | books | Hoss-Cruz, Kathleen Marie | ||
| ||||||||||
ZA | LEC | 17673 | 3 | Distance | books | Hoss-Cruz, Kathleen Marie | ||||
| ||||||||||
ZB | LEC | 17997 | 3 | books | ||||||
| ||||||||||
FNDH320Care and Prevention of Athletic Injuries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11879 | 3 | M W F | 10:30 - 11:20 a.m. | JU 146 | books | Rakestraw, RitaSue Morgan | ||
| ||||||||||
B | REC | 15219 | 3 | M W F | 8:30 - 9:20 a.m. | JU 146 | books | MacFadyen, Jennifer G | ||
FNDH342Food Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13321 | 4 | W | 1:30 - 3:20 p.m. | DF 134 | books | Schrader, Melissa A | None | |
| ||||||||||
ZA | LEC | 17798 | 4 | Distance | books | Whitehair, Kelly Jean Molt, Mary K | None | |||
| ||||||||||
01B | LAB | 13322 | T | 9:30 a.m. - 2:20 p.m. | DF CTR | books | Schrader, Melissa A | None | ||
| ||||||||||
02B | LAB | 13323 | U | 9:30 a.m. - 2:20 p.m. | DF CTR | books | Whitehair, Kelly Jean | None | ||
| ||||||||||
FNDH352Personal Wellness | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11880 | 3 | M W F | 12:30 - 1:20 p.m. | JU 109 | books | Emerson, Emily Mishael | ||
FNDH400Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17664 | 3 | Distance | books | Lindshield, Brian L | ||||
| ||||||||||
FNDH413Science of Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11885 | 4 | M W F | 9:30 - 10:20 a.m. | JU 163 | books | Chambers, Delores H Chanadang, Sirichat | ||
ZA | LEC | 17669 | 4 | Distance | books | Chambers, Delores H | ||||
| ||||||||||
01B | LAB | 11883 | U | 8:00 - 11:50 a.m. | JU 115 | books | Chambers, Delores H Chanadang, Sirichat | None | ||
02B | LAB | 11882 | W | 12:30 - 4:20 p.m. | JU 115 | books | Chambers, Delores H Chanadang, Sirichat | None | ||
03B | LAB | 11881 | U | 1:00 - 4:50 p.m. | JU 115 | books | Chambers, Delores H Chanadang, Sirichat | None | ||
04B | LAB | 11884 | T | 12:30 - 4:20 p.m. | JU 115 | books | Chambers, Delores H Chanadang, Sirichat | None | ||
| ||||||||||
FNDH426Financial Management in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13328 | 3 | T U | 2:30 - 3:45 p.m. | JU 150 | books | Sauer, Kevin L | ||
FNDH450Nutritional Assessment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17816 | 2 | Distance | books | Emerson, Emily Mishael | ||||
| ||||||||||
FNDH499Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11886 | 1-6 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH510Life Span Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17685 | 3 | Distance | books | Casey, Kelsey Michelle Baker | ||||
| ||||||||||
FNDH515Counseling Strategies In Dietetic Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17676 | 3 | Distance | books | Schalles, Dianna L | ||||
| ||||||||||
FNDH519Introduction To Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14648 | 1 | MTWU | 8:00 a.m. - 5:00 p.m. | JU 167 | books | Howells, Amber D | None | |
| ||||||||||
FNDH520Applied Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14217 | 3 | Appointment | books | Howells, Amber D | ||||
| ||||||||||
FNDH521Clinical Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14218 | 8 | Appointment | books | Howells, Amber D | ||||
| ||||||||||
FNDH535Energy Balance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11887 | 2 | M W | 9:30 - 10:20 a.m. | JU 164 | books | Oberrieder, Heidi K | ||
FNDH551Evaluation of Athletic Injuries of the Extremities | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11888 | 3 | T U | 9:30 - 10:45 a.m. | JU 146 | books | Hoffman, Mindy L | ||
FNDH553Pharmacology In Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11889 | 2 | M W | 11:30 a.m. - 12:20 p.m. | JU 146 | books | Thiele, Ryan M | ||
FNDH557Administration Of Athletic Training Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11890 | 3 | T U | 8:05 - 9:20 a.m. | JU 146 | books | Thomason, Matthew | ||
FNDH560Management In Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13336 | 3 | F | 1:30 - 4:00 p.m. | JU 150 | books | Sauer, Kevin L | ||
FNDH561Management In Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13337 | 8 | Appointment | books | Sauer, Kevin L | ||||
| ||||||||||
FNDH562Management in Dietetics Practicum Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13080 | 1 | Appointment | books | Sauer, Kevin L | None | |||
| ||||||||||
FNDH570Intro/Res/Dietetics Prac - Top/ResMethods/Nutr&Dietics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13338 | 1 | F | 10:30 - 11:20 a.m. | JU 150 | books | Rosenkranz, Sara K | ||
FNDH583Practicum I in Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11891 | 1 | F | 12:30 - 1:20 p.m. | JU 146 | books | Rakestraw, RitaSue Morgan | ||
FNDH585Practicum III in Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11892 | 1 | F | 11:30 a.m. - 12:20 p.m. | JU 146 | books | Rakestraw, RitaSue Morgan | ||
FNDH587Practicum V In Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 11893 | 1 | F | 9:30 - 10:20 a.m. | JU 146 | books | Rakestraw, RitaSue Morgan | ||
FNDH589Professional Preparation For Athletic Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16135 | 0-1 | CNC | M W | 12:30 - 1:20 p.m. | JU 146 | books | Jordan, Shawna K | None |
FNDH599Top/Human Nutrition - Top/Food Safety/Health Profess | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17879 | 3 | books | None | |||||
Meets August 22 - December 9, 2016: | T | 2:30 - 3:45 p.m. | W 025 | Whitehair, Kelly Jean | ||||||
Meets August 22 - December 9, 2016: | U | 2:30 - 3:45 p.m. | Whitehair, Kelly Jean | |||||||
| ||||||||||
ZA | LEC | 17689 | 1-3 | Distance | books | Oberrieder, Heidi K | None | |||
| ||||||||||
FNDH600Public Health Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11894 | 3 | M W F | 8:30 - 9:20 a.m. | JU 164 | books | Rosenkranz, Richard R | ||
| ||||||||||
ZA | LEC | 17668 | 3 | Distance | books | Rosenkranz, Richard R | ||||
| ||||||||||
FNDH620Nutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11895 | 3 | M W F | 10:30 - 11:20 a.m. | JU 164 | books | Hanson, Jennifer Ann | ||
ZA | LEC | 17675 | 3 | Distance | books | Wang, Weiqun | ||||
| ||||||||||
FNDH631Clinical Nutrition 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13165 | 3 | M W | 3:30 - 4:45 p.m. | JU 164 | books | Yarrow, Linda | ||
ZA | LEC | 17677 | 3 | Distance | books | Yarrow, Linda | ||||
| ||||||||||
FNDH632Clinical Nutrition II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17667 | 3 | Distance | books | Yarrow, Linda | ||||
| ||||||||||
FNDH635Nutrition and Exercise | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11896 | 3 | T U | 11:30 a.m. - 12:45 p.m. | JU 247 | books | Rosenkranz, Sara K | ||
FNDH650Prc/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11897 | 1-6 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH701Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15905 | 3 | T | 12:30 - 2:20 p.m. | IHER 131 | books | Koppel, Kadri | None | |
ZA | REC | 17813 | 3 | Distance | books | Koppel, Kadri | None | |||
| ||||||||||
01B | LAB | 15916 | U | 12:30 - 2:20 p.m. | IHER 131 | books | Koppel, Kadri | None | ||
FNDH702Nutrition in Developing Countries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17797 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH735Advanced Energy Balance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17799 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH780Prb/Human Nutrition - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11898 | 1-6 | Appointment | books | Haub, Mark D | None | |||
| ||||||||||
FNDH782Top/Human Nutrition - Top/Ch Dev Hlth Nutr & Phy Ac | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14521 | 3 | OPT | books | None | ||||
| ||||||||||
FNDH782Top/Human Nutrition - Top/Food Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17795 | 3 | OPT | GPIDEA | books | Haub, Mark D | None | ||
| ||||||||||
FNDH782Top/Human Nutrition - Top/Nutritional Immunology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16180 | 3 | OPT | books | None | ||||
| ||||||||||
FNDH782Topics In Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 18017 | 3 | OPT | Appointment | books | Haub, Mark D | None | ||
FNDH810Advanced Macronutrient Metabolism | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16925 | 5 | F | 8:00 a.m. - 1:00 p.m. | JU 115 | books | Melgarejo, Luis Tonatiuh | None | |
FNDH820Functional Foods For Chronic Disease Prevention | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17815 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
ZB | REC | 17845 | 3 | Distance | books | Wang, Weiqun | None | |||
| ||||||||||
FNDH840Public Health Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 11899 | 3-6 | Appointment | books | Procter, Sandra B | None | |||
| ||||||||||
FNDH841Consumer Research-Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16409 | 1 | M | 1:30 - 2:20 p.m. | books | Swaney-Stueve, Marianne | None | ||
| ||||||||||
ZA | LEC | 18149 | 1 | Distance | books | Swaney-Stueve, Marianne | None | |||
| ||||||||||
FNDH851Sensory Analysis Applications Of Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15430 | 2 | books | None | |||||
| ||||||||||
FNDH852Prc/Sensory Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 13245 | 3 | Appointment | books | Chambers IV, Edgar | None | |||
ZA | PRC | 18059 | 1-6 | Distance | books | Chambers IV, Edgar | None | |||
| ||||||||||
FNDH853International Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16408 | 2 | IHER 131 | books | Chambers IV, Edgar | None | |||
FNDH859Nutrition: A Focus on Life Stages | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17793 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH875Pediatric Clinical Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17814 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH880Graduate Seminar In Human Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11900 | 1 | T | 9:00 - 9:50 a.m. | JU 254 | books | Haub, Mark D | None | |
FNDH891Environmental Scanning and Analysis of Current Issues in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17674 | 3 | GPIDEA | books | Haub, Mark D | None | |||
| ||||||||||
FNDH898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11901 | 1-6 | CNC | Appointment | books | Haub, Mark D | None | ||
FNDH899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11902 | 1-6 | CNC | Appointment | books | Haub, Mark D | None | ||
ZA | RSH | 18060 | 1-6 | CNC | Distance | books | Chambers IV, Edgar | None | ||
| ||||||||||
FNDH999Research In Foods And Nutrition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11903 | 1-18 | CNC | Appointment | books | Haub, Mark D | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Food, Nutrition, Dietetics and Health home page.