English
If no dates are listed directly under a course, then the course meets Monday, August 22, 2016 through Friday, December 9, 2016.
K-State 8 areas |
---|
ENGL100Expository Writing 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11419 | 3 | M W F | 8:30 - 9:20 a.m. | S 161 | books | Nelson, Leif Harald | None | |
AB | REC | 11420 | 3 | M W F | 8:30 - 9:20 a.m. | EH 021 | books | Youngblood, Rebecca Joann | None | |
| ||||||||||
AC | REC | 11421 | 3 | M W F | 8:30 - 9:20 a.m. | S 162 | books | Kristalyn, Seth | None | |
AD | REC | 11422 | 3 | M W F | 9:30 - 10:20 a.m. | C 217 | books | Sinnett, Ian | None | |
AE | REC | 11423 | 3 | M W F | 9:30 - 10:20 a.m. | C 218 | books | Kristalyn, Seth | None | |
AF | REC | 11424 | 3 | M W F | 9:30 - 10:20 a.m. | D 106 | books | Hermreck, Kirsten A | None | |
| ||||||||||
AG | REC | 11425 | 3 | M W F | 10:30 - 11:20 a.m. | S 131 | books | Borders, Margaret R | None | |
| ||||||||||
AH | REC | 11426 | 3 | M W F | 10:30 - 11:20 a.m. | EH 211 | books | Comer, Christopher | None | |
AI | REC | 11427 | 3 | M W F | 10:30 - 11:20 a.m. | C 217 | books | Sinnett, Ian | None | |
| ||||||||||
AJ | REC | 11428 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 130 | books | Comer, Christopher | None | |
AK | REC | 11429 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | DUR 1069 | books | Palmer, Shelby M | None | |
| ||||||||||
AL | REC | 11430 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | MS 211 | books | Merrigan, Emilie | None | |
AM | REC | 11431 | 3 | books | None | |||||
| ||||||||||
AN | REC | 11432 | 3 | M W F | 12:30 - 1:20 p.m. | EH 228 | books | Kristalyn, Seth | None | |
| ||||||||||
AO | REC | 11433 | 3 | M W F | 12:30 - 1:20 p.m. | BH 109 | books | Potter, Elizabeth | None | |
AP | REC | 11434 | 3 | M W F | 12:30 - 1:20 p.m. | C 202 | books | Varnadore, Heather Shaw | None | |
| ||||||||||
AQ | REC | 11435 | 3 | M W F | 12:30 - 1:20 p.m. | GY 010 | books | Palmer, Shelby M | None | |
| ||||||||||
AR | REC | 11436 | 3 | M W F | 1:30 - 2:20 p.m. | T 213 | books | Teixeira De Magalhaes, Jamie Alice | None | |
AS | REC | 11437 | 3 | M W F | 1:30 - 2:20 p.m. | K 210 | books | Downing, Kaitlin M | None | |
AT | REC | 11438 | 3 | M W F | 1:30 - 2:20 p.m. | K 214 | books | Kristalyn, Seth | None | |
AU | REC | 11439 | 3 | books | None | |||||
| ||||||||||
AX | REC | 11440 | 3 | T U | 8:05 - 9:20 a.m. | EH 228 | books | Velasquez, Aaron Bentley | None | |
| ||||||||||
AY | REC | 11441 | 3 | T U | 8:05 - 9:20 a.m. | ECS 017 | books | Downing, Kaitlin M | None | |
| ||||||||||
AZ | REC | 11442 | 3 | T U | 9:30 - 10:45 a.m. | C 212 | books | Smith, Joy | None | |
BA | REC | 11443 | 3 | T U | 9:30 - 10:45 a.m. | K 214 | books | McCarty, Stephen B | None | |
| ||||||||||
BB | REC | 11444 | 3 | T U | 11:30 a.m. - 12:45 p.m. | C 208 | books | Smith, Joy | None | |
BC | REC | 11445 | 3 | T U | 8:05 - 9:20 a.m. | BH 123 | books | Jaeger, Cora M | None | |
| ||||||||||
BD | REC | 11446 | 3 | books | None | |||||
| ||||||||||
BE | REC | 11447 | 3 | T U | 2:30 - 3:45 p.m. | BH 122 | books | Varnadore, Heather Shaw | None | |
BF | REC | 11448 | 3 | T U | 1:05 - 2:20 p.m. | EH 016 | books | Varnadore, Heather Shaw | None | |
| ||||||||||
BG | REC | 11449 | 3 | T U | 1:05 - 2:20 p.m. | C 218 | books | Velasquez, Aaron Bentley | None | |
BH | REC | 11450 | 3 | T U | 2:30 - 3:45 p.m. | C 218 | books | Velasquez, Aaron Bentley | None | |
| ||||||||||
BI | REC | 11451 | 3 | T U | 2:30 - 3:45 p.m. | T 213 | books | Roberts, Brittany | None | |
BJ | REC | 11452 | 3 | T U | 2:30 - 3:45 p.m. | CW 130 | books | Downing, Kaitlin M | None | |
BK | REC | 11453 | 3 | T U | 8:05 - 9:20 a.m. | BH 109 | books | DeTour, Jaime | None | |
| ||||||||||
BN | REC | 13216 | 3 | M W F | 1:30 - 2:20 p.m. | S 131 | books | Sinnett, Ian | None | |
BO | REC | 13217 | 3 | M W F | 1:30 - 2:20 p.m. | JU 341 | books | Frank, Yakira D. | None | |
BP | REC | 13218 | 3 | M W F | 2:30 - 3:20 p.m. | EH 228 | books | Williams, Catherine | None | |
| ||||||||||
BQ | REC | 13219 | 3 | books | None | |||||
| ||||||||||
BR | REC | 13220 | 3 | books | None | |||||
| ||||||||||
BS | REC | 13684 | 3 | M W F | 12:30 - 1:20 p.m. | S 130 | books | Sinnett, Ian | None | |
BV | REC | 14611 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 162 | books | Howells, Phillip Henry | None | |
BW | REC | 14612 | 3 | T U | 2:30 - 3:45 p.m. | S 162 | books | Colton, Gavin Paul | None | |
I | REC | 11454 | 3 | M W F | 8:30 - 9:20 a.m. | W 025 | books | Rose, Micah Paul | None | |
J | REC | 11455 | 3 | M W F | 9:30 - 10:20 a.m. | C 211 | books | Merrigan, Emilie | None | |
K | REC | 11456 | 3 | M W F | 9:30 - 10:20 a.m. | GY 205 | books | Pyles, Dylan | None | |
| ||||||||||
M | REC | 11457 | 3 | M W F | 10:30 - 11:20 a.m. | S 143 | books | Varnadore, Heather Shaw | None | |
| ||||||||||
N | REC | 11458 | 3 | M W F | 10:30 - 11:20 a.m. | W 123 | books | Smith, Joy | None | |
| ||||||||||
O | REC | 13183 | 3 | M W F | 8:30 - 9:20 a.m. | GY 205 | books | Pyles, Dylan | None | |
P | REC | 13184 | 3 | M W F | 8:30 - 9:20 a.m. | EH 218 | books | Potter, Elizabeth | None | |
Q | REC | 13185 | 3 | books | None | |||||
| ||||||||||
R | REC | 13193 | 3 | books | None | |||||
| ||||||||||
S | REC | 13986 | 3 | T U | 2:30 - 3:45 p.m. | DUR 1063 | books | Miner, Emily | None | |
T | REC | 13987 | 3 | T U | 8:05 - 9:20 a.m. | EH 020 | books | McCarty, Stephen B | None | |
| ||||||||||
U | REC | 13194 | 3 | T U | 11:30 a.m. - 12:45 p.m. | BH 112 | books | McCarty, Stephen B | None | |
| ||||||||||
W | REC | 13195 | 3 | T U | 8:05 - 9:20 a.m. | DUR 1061 | books | Colton, Gavin Paul | None | |
X | REC | 14251 | 3 | M W F | 2:30 - 3:20 p.m. | BH 107 | books | Payne, Ania Sonora | None | |
Y | REC | 14252 | 3 | T U | 11:30 a.m. - 12:45 p.m. | S 130 | books | Velasquez, Aaron Bentley | None | |
ZA | REC | 16952 | 3 | Distance | books | Goins, Anna Marie | None | |||
| ||||||||||
ENGL170Writing Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11417 | 2 | CNC | Appointment | books | Alexis, Cydney | None | ||
| ||||||||||
ENGL200Expository Writing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AA | REC | 11462 | 3 | M W F | 8:30 - 9:20 a.m. | EH 016 | books | Bernett, Domenique Nicole | None | |
| ||||||||||
AB | REC | 11463 | 3 | M W F | 8:30 - 9:20 a.m. | EH 226 | books | Gillespie, Daniel G | None | |
AC | REC | 11464 | 3 | M W F | 8:30 - 9:20 a.m. | EH 228 | books | Bochmann, Jennawade Lynn | None | |
| ||||||||||
AD | REC | 11465 | 3 | M W F | 10:30 - 11:20 a.m. | BH 107 | books | Carlson, Maia Signe | None | |
| ||||||||||
AE | REC | 11466 | 3 | M W F | 9:30 - 10:20 a.m. | S 143 | books | Blake, Jonathan Hager | None | |
AG | REC | 11467 | 3 | M W F | 9:30 - 10:20 a.m. | EH 218 | books | Koziol, Allyson M | None | |
| ||||||||||
AH | REC | 11468 | 3 | M W F | 10:30 - 11:20 a.m. | K 216 | books | Matthews, Corinne | None | |
AI | REC | 11469 | 3 | M W F | 10:30 - 11:20 a.m. | BH 114 | books | Koziol, Allyson M | None | |
| ||||||||||
AJ | REC | 11470 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | C 218 | books | Butler, Zian M | None | |
AK | REC | 11471 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | W 123 | books | Schober, Carmen Mercedes | None | |
| ||||||||||
AL | REC | 11472 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | C 217 | books | Tammera, Jenny R | None | |
AM | REC | 11473 | 3 | M W F | 12:30 - 1:20 p.m. | DUR 1069 | books | Matthews, Corinne | None | |
AN | REC | 11474 | 3 | M W F | 12:30 - 1:20 p.m. | EH 226 | books | Butler, Zian M | None | |
AO | REC | 11475 | 3 | M W F | 9:30 - 10:20 a.m. | W 025 | books | Weaver, Brent Joseph | None | |
| ||||||||||
AP | REC | 11476 | 3 | M W F | 12:30 - 1:20 p.m. | S 131 | books | Sheffer, Christopher | None | |
| ||||||||||
AQ | REC | 11477 | 3 | M W F | 1:30 - 2:20 p.m. | BH 122 | books | Macheret, Minadora | None | |
AR | REC | 11478 | 3 | M W F | 1:30 - 2:20 p.m. | S 130 | books | Saddler, Brennan | None | |
AS | REC | 11479 | 3 | M W F | 1:30 - 2:20 p.m. | EH 228 | books | Malone, Maxwell | None | |
AT | REC | 11480 | 3 | M W F | 2:30 - 3:20 p.m. | EH 219 | books | Saddler, Brennan | None | |
AU | REC | 11481 | 3 | M W F | 2:30 - 3:20 p.m. | EH 021 | books | Probst, Robert J | None | |
B | REC | 11482 | 3 | T U | 8:05 - 9:20 a.m. | EH 223 | books | Littlejohn, Emily Elizabeth | None | |
BB | REC | 13058 | 3 | M W F | 1:30 - 2:20 p.m. | EH 223 | books | Butler, Zian M | None | |
BC | REC | 13059 | 3 | T U | 2:30 - 3:45 p.m. | K 216 | books | Ure, Jennifer G | None | |
BD | REC | 13060 | 3 | T U | 2:30 - 3:45 p.m. | BH 113 | books | Ress, Courtney Elizabeth | None | |
BF | REC | 13061 | 3 | T U | 11:30 a.m. - 12:45 p.m. | DU 1029 | books | Martin, Brenda S | None | |
BG | REC | 13062 | 3 | M W F | 2:30 - 3:20 p.m. | BH 122 | books | Loza, Maria Roxana | None | |
BH | REC | 13686 | 3 | T U | 2:30 - 3:45 p.m. | S 143 | books | Russell, Carol L | None | |
BI | REC | 13985 | 3 | books | None | |||||
| ||||||||||
BL | REC | 14609 | 3 | T U | 9:30 - 10:45 a.m. | C 218 | books | Martin, Brenda S | None | |
| ||||||||||
BM | REC | 14610 | 3 | T U | 11:30 a.m. - 12:45 p.m. | CW 122 | books | Turner, Joseph | None | |
E | REC | 11483 | 3 | T U | 9:30 - 10:45 a.m. | C 217 | books | Stanulonis, Christopher | None | |
F | REC | 11484 | 3 | M W F | 12:30 - 1:20 p.m. | BH 122 | books | Macheret, Minadora | None | |
G | REC | 11485 | 3 | books | None | |||||
| ||||||||||
H | REC | 11486 | 3 | M W F | 9:30 - 10:20 a.m. | S 131 | books | Bernett, Domenique Nicole | None | |
J | REC | 11487 | 3 | M W F | 1:30 - 2:20 p.m. | BH 107 | books | Loza, Maria Roxana | None | |
K | REC | 11488 | 3 | T U | 11:30 a.m. - 12:45 p.m. | C 218 | books | Ress, Courtney Elizabeth | None | |
L | REC | 11489 | 3 | M W F | 1:30 - 2:20 p.m. | W 025 | books | Moore, Mandy | None | |
O | REC | 11490 | 3 | T U | 1:05 - 2:20 p.m. | S 252 | books | Martin, Brenda S | None | |
P | REC | 11491 | 3 | T U | 1:05 - 2:20 p.m. | BH 108 | books | Ress, Courtney Elizabeth | None | |
| ||||||||||
Q | REC | 13981 | 3 | T U | 8:05 - 9:20 a.m. | EH 224 | books | Turner, Joseph | None | |
R | REC | 13984 | 3 | T U | 8:05 - 9:20 a.m. | EH 211 | books | Martin, Brenda S | None | |
S | REC | 14249 | 3 | books | None | |||||
| ||||||||||
T | REC | 14250 | 3 | T U | 2:30 - 3:45 p.m. | K 214 | books | Williams, Peter | None | |
U | REC | 14298 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | S 143 | books | Sheffer, Christopher | None | |
V | REC | 15293 | 3 | M W F | 12:30 - 1:20 p.m. | W 025 | books | Weiser, Adena Joy | None | |
ZA | REC | 16742 | 3 | Distance | books | McCarty, Seely Jo Ann Heck | None | |||
| ||||||||||
ZB | REC | 16841 | 3 | M W | 5:30 - 7:55 p.m. | EH 016 | books | McCarty, Seely Jo Ann Heck | None | |
| ||||||||||
ENGL210Honors English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13313 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | ECS 121 | books | Goins, Anna Marie | None | |
| ||||||||||
B | REC | 16318 | 3 | T U | 11:30 a.m. - 12:40 p.m. | ECS 121 | books | Crosby, Mark Christopher | None | |
| ||||||||||
ENGL220Fiction Into Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13567 | 3 | M W F | 8:30 - 9:20 a.m. | ECS 017 | books | Borders, Margaret R | ||
B | REC | 13568 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | ECS 017 | books | Vaughan, Mariya B | ||
| ||||||||||
C | REC | 14248 | 3 | M W F | 1:30 - 2:20 p.m. | ECS 017 | books | Hauck, Christina L | ||
| ||||||||||
D | REC | 16357 | 3 | M W F | 2:30 - 3:20 p.m. | ECS 017 | books | Hauck, Christina L | ||
E | REC | 17942 | 3 | M W F | 1:30 - 2:20 p.m. | EH 021 | books | Sarmiento, Thomas Xavier | ||
ENGL230Classical Cultures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16692 | 3 | T U | 1:05 - 2:20 p.m. | C 209 | books | Marzluf, Phillip P | ||
ENGL234Modern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15958 | 3 | books | ||||||
| ||||||||||
ENGL251Introduction To Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11496 | 3 | M W F | 10:30 - 11:20 a.m. | C 202 | books | Debes, Cynthia | ||
| ||||||||||
B | REC | 11497 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | C 202 | books | Debes, Cynthia | ||
C | REC | 11495 | 3 | T U | 8:05 - 9:20 a.m. | EH 021 | books | Mosher, Robin A | ||
| ||||||||||
D | REC | 13270 | 3 | T U | 9:30 - 10:40 a.m. | EH 021 | books | Mosher, Robin A | ||
| ||||||||||
E | REC | 13314 | 3 | T U | 11:30 a.m. - 12:45 p.m. | EH 226 | books | Russell, Carol L | ||
F | REC | 13565 | 3 | T U | 2:30 - 3:45 p.m. | EH 021 | books | Franko, Carol S | ||
ENGL253The Short Story | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11510 | 3 | M W F | 9:30 - 10:20 a.m. | C 208 | books | Sampson-Choma, Tosha K | ||
B | REC | 11509 | 3 | M W F | 10:30 - 11:20 a.m. | C 208 | books | Sampson-Choma, Tosha K | ||
C | REC | 11506 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | C 211 | books | Nelson, Christopher L | ||
D | REC | 11507 | 3 | M W F | 12:30 - 1:20 p.m. | K 210 | books | Nelson, Christopher L | ||
E | REC | 11508 | 3 | T U | 1:05 - 2:20 p.m. | EH 224 | books | Reckling, Ann | ||
F | REC | 13606 | 3 | T U | 2:30 - 3:45 p.m. | EH 218 | books | Reckling, Ann | ||
ZA | REC | 16874 | 3 | T U | 5:30 - 7:55 p.m. | EH 016 | books | Ress, Courtney Elizabeth | ||
| ||||||||||
ENGL260British Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16693 | 3 | OPT | T U | 11:30 a.m. - 12:45 p.m. | EH 021 | books | Murray, Deborah A | |
ENGL270American Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11498 | 3 | M W F | 9:30 - 10:20 a.m. | C 202 | books | Nelson, Christopher L | ||
| ||||||||||
B | REC | 16081 | 3 | T U | 3:55 - 5:10 p.m. | ECS 017 | books | Dippold, Steffi | ||
ENGL280Studies in World Literature and Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16694 | 3 | books | ||||||
| ||||||||||
ENGL285Introduction to American Ethnic Literatures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13722 | 3 | M W F | 1:30 - 2:20 p.m. | ECS 121 | books | Sampson-Choma, Tosha K | ||
B | REC | 16695 | 3 | T U | 11:30 a.m. - 12:45 p.m. | EH 012 | books | Tatonetti, Lisa | ||
| ||||||||||
ENGL287Great Books | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14817 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | EH 016 | books | Eiselein, Gregory J | ||
| ||||||||||
B | REC | 13503 | 3 | M W F | 1:30 - 2:20 p.m. | EH 226 | books | Madan, Anuja | ||
C | REC | 16317 | 3 | books | ||||||
| ||||||||||
ENGL295Selected Stdy/Engl - Top/Lit/Rock/Roll | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14463 | 3 | M W F | 9:30 - 10:20 a.m. | C 209 | books | Hoyt, Daniel A | ||
| ||||||||||
ENGL295Selected Stdy/Engl - Top/Television | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | REC | 16696 | 3 | T U | 11:30 a.m. - 12:45 p.m. | EH 223 | books | Reckling, Ann | ||
ENGL295Selected Stdy/Engl - Top/Television as Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15862 | 3 | T U | 9:30 - 10:45 a.m. | EH 012 | books | Reckling, Ann | ||
ENGL297Honors Introduction To The Humanities 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11499 | 3 | T U | 9:30 - 10:45 a.m. | ECS 121 | books | Donnelly, Michael L | ||
| ||||||||||
ENGL310Introduction To Literary Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11504 | 3 | M W F | 9:30 - 10:20 a.m. | ECS 121 | books | Janette, Michele | ||
| ||||||||||
B | REC | 11503 | 3 | M W F | 10:30 - 11:20 a.m. | ECS 121 | books | Janette, Michele | ||
| ||||||||||
C | REC | 11505 | 3 | M W F | 1:30 - 2:20 p.m. | EH 224 | books | Matlock, Wendy | ||
| ||||||||||
D | REC | 13269 | 3 | T U | 1:05 - 2:20 p.m. | ECS 121 | books | Gonzalez, Tanya | ||
| ||||||||||
ENGL330Fiction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11511 | 3 | M W F | 9:30 - 10:20 a.m. | EH 021 | books | Murray, Deborah A | ||
| ||||||||||
ENGL335Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13317 | 3 | M W F | 12:30 - 1:20 p.m. | ECS 017 | books | Janette, Michele | ||
ENGL340Poetry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15959 | 3 | books | ||||||
| ||||||||||
B | REC | 16697 | 3 | M W F | 9:30 - 10:20 a.m. | EH 223 | books | Machor, James L | ||
ENGL345Drama | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15960 | 3 | books | ||||||
| ||||||||||
ENGL350Introduction To Shakespeare | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11512 | 3 | T U | 9:30 - 10:45 a.m. | EH 224 | books | Hedrick, Donald K | ||
| ||||||||||
B | REC | 14470 | 3 | T U | 1:05 - 2:20 p.m. | EH 226 | books | Donnelly, Michael L | ||
ENGL355Literature For Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11513 | 3 | M W F | 9:30 - 10:20 a.m. | ECS 017 | books | Phillips, Anne K | ||
| ||||||||||
B | REC | 11514 | 3 | T U | 9:30 - 10:45 a.m. | ECS 017 | books | Wood, Naomi J | ||
| ||||||||||
C | REC | 13318 | 3 | T U | 1:05 - 2:20 p.m. | ECS 017 | books | Nel, Philip W | ||
| ||||||||||
ENGL361British Survey 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11515 | 3 | T U | 1:05 - 2:20 p.m. | EH 223 | books | Smith, Donald Kimball | ||
ENGL362British Survey 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11516 | 3 | T U | 11:30 a.m. - 12:45 p.m. | ECS 017 | books | Wood, Naomi J | ||
ENGL381American Survey 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11517 | 3 | M W F | 10:30 - 11:20 a.m. | EH 021 | books | Eiselein, Gregory J | ||
ENGL382American Survey 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11518 | 3 | M W F | 10:30 - 11:20 a.m. | EH 223 | books | Dayton, Timothy A | ||
B | REC | 14818 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | EH 223 | books | Dayton, Timothy A | ||
ENGL387American Indian Literatures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15961 | 3 | T U | 9:30 - 10:45 a.m. | C 116 | books | Tatonetti, Lisa | ||
ENGL390Fable And Fantasy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11519 | 3 | T U | 1:05 - 2:20 p.m. | EH 219 | books | Mosher, Robin A | ||
B | REC | 13063 | 3 | T U | 2:30 - 3:45 p.m. | EH 219 | books | Mosher, Robin A | ||
ENGL399Sem/New Lits In Engl - Top/Hist of THE Book | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16698 | 3 | T U | 2:30 - 3:45 p.m. | ECS 121 | books | Dippold, Steffi | ||
| ||||||||||
ENGL400Advanced Expository Writing For Prospective Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11520 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | C 208 | books | Knoblauch, Alison A | None | |
ENGL415Written Communication For Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11522 | 3 | M W F | 8:30 - 9:20 a.m. | DUF 1091 | books | Merrick, Theresa Lynn | None | |
| ||||||||||
B | REC | 11521 | 3 | M W F | 9:30 - 10:20 a.m. | DUF 1091 | books | Merrick, Theresa Lynn | None | |
| ||||||||||
C | REC | 11523 | 3 | M W F | 9:30 - 10:20 a.m. | EH 226 | books | Friedmann, Roger A | None | |
| ||||||||||
D | REC | 11527 | 3 | M W F | 10:30 - 11:20 a.m. | EH 016 | books | Friedmann, Roger A | None | |
| ||||||||||
E | REC | 11526 | 3 | M W F | 12:30 - 1:20 p.m. | EH 016 | books | Friedmann, Roger A | None | |
| ||||||||||
F | REC | 13723 | 3 | T U | 8:05 - 9:20 a.m. | EH 218 | books | Reekie, Marcella Parry | None | |
| ||||||||||
G | REC | 11525 | 3 | T U | 9:30 - 10:45 a.m. | EH 218 | books | Reekie, Marcella Parry | None | |
| ||||||||||
H | REC | 11524 | 3 | T U | 11:30 a.m. - 12:45 p.m. | EH 218 | books | Reekie, Marcella Parry | None | |
| ||||||||||
I | REC | 13508 | 3 | T U | 1:05 - 2:20 p.m. | EH 218 | books | Reekie, Marcella Parry | None | |
J | REC | 14564 | 3 | M W F | 10:30 - 11:20 a.m. | DUF 1091 | books | Gilson, James Hunter | None | |
| ||||||||||
K | REC | 15270 | 3 | M W F | 12:30 - 1:20 p.m. | EH 015 | books | Gilson, James Hunter | None | |
| ||||||||||
L | REC | 15962 | 3 | T U | 1:05 - 2:20 p.m. | EH 228 | books | Yu, Han | None | |
| ||||||||||
M | REC | 16898 | 3 | M W F | 2:30 - 3:20 p.m. | DUF 1091 | books | Gilson, James Hunter | None | |
| ||||||||||
ENGL417Written Communication For The Workplace | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11529 | 3 | M W F | 8:30 - 9:20 a.m. | EH 012 | books | Weiser, Adena Joy | None | |
| ||||||||||
B | REC | 11528 | 3 | M W F | 9:30 - 10:20 a.m. | EH 012 | books | Goins, Anna Marie | None | |
| ||||||||||
C | REC | 13064 | 3 | M W F | 10:30 - 11:20 a.m. | EH 012 | books | Payne, Ania Sonora | None | |
| ||||||||||
D | REC | 13065 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | EH 012 | books | Hyde, Charlotte N | None | |
| ||||||||||
E | REC | 14353 | 3 | books | None | |||||
| ||||||||||
F | REC | 14354 | 3 | M W F | 12:30 - 1:20 p.m. | EH 211 | books | Hyde, Charlotte N | None | |
| ||||||||||
G | REC | 14355 | 3 | M W F | 12:30 - 1:20 p.m. | EH 012 | books | Payne, Ania Sonora | None | |
| ||||||||||
H | REC | 14356 | 3 | M W F | 1:30 - 2:20 p.m. | EH 012 | books | Payne, Ania Sonora | None | |
| ||||||||||
I | REC | 14357 | 3 | T U | 8:05 - 9:20 a.m. | EH 016 | books | Borders, Margaret R | None | |
| ||||||||||
J | REC | 14358 | 3 | T U | 9:30 - 10:45 a.m. | S 131 | books | Marzluf, Phillip P | None | |
| ||||||||||
K | REC | 14819 | 3 | T U | 11:30 a.m. - 12:45 p.m. | C 211 | books | Goins, Anna Marie | None | |
| ||||||||||
L | REC | 15096 | 3 | T U | 2:30 - 3:45 p.m. | C 217 | books | Smith, Joy | None | |
| ||||||||||
M | REC | 15097 | 3 | T U | 2:30 - 3:45 p.m. | EH 016 | books | Borders, Margaret R | None | |
| ||||||||||
N | REC | 16319 | 3 | M W F | 1:30 - 2:20 p.m. | C 209 | books | Weiser, Adena Joy | None | |
| ||||||||||
O | REC | 16320 | 3 | M W F | 2:30 - 3:20 p.m. | EH 016 | books | McCarty, Seely Jo Ann Heck | None | |
| ||||||||||
