General Engineering
If no dates are listed directly under a course, then the course meets Monday, August 22, 2016 through Friday, December 9, 2016.
K-State 8 areas |
---|
DEN020University Honors Program | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11050 | 0 | CNC | books | None | ||||
| ||||||||||
DEN050Conditional Admittance Support for Transfer Students | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13666 | 0 | CNC | Appointment | books | Lease, Olga N | None | ||
DEN060Reinstatement Support | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13665 | 0 | CNC | Appointment | books | Vesper, Mary Virginia | None | ||
DEN120Multicultural Engineering Enrichment Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11051 | 1 | U | 2:30 - 3:20 p.m. | DUR 1052 | books | Bitsie-Baldwin, LaVerne | None | |
DEN130Careers In Science And Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11052 | 0-1 | books | Staff | None | ||||
| ||||||||||
DEN160Engineering Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11054 | 1 | F | 2:30 - 3:20 p.m. | DUF 1107 | books | Dringenberg, Emily A | None | |
D | REC | 11053 | 1 | books | None | |||||
| ||||||||||
DEN161Engineering Problem Solving | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16490 | 1 | T | 2:30 - 4:20 p.m. | DUF 1107 | books | Dringenberg, Emily A | None | |
| ||||||||||
B | LAB | 16491 | 1 | W | 2:30 - 4:20 p.m. | S 132 | books | Dringenberg, Emily A | None | |
| ||||||||||
C | LAB | 17778 | 1 | U | 2:30 - 4:20 p.m. | DUF 1107 | books | Dringenberg, Emily A | None | |
| ||||||||||
DEN189Introduction To The University Honors Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11057 | 1-3 | Appointment | books | Kastner, Justin Clark, Gary A | None | |||
| ||||||||||
DEN325Introduction To Personal And Professional Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 11062 | 1 | books | None | |||||
| ||||||||||
B | ACT | 11061 | 1 | books | None | |||||
| ||||||||||
C | ACT | 11060 | 1 | books | None | |||||
| ||||||||||
01L | SEM | 11059 | books | None | ||||||
| ||||||||||
DEN398Prb/Engineering & Technology - Top/Ambassadorship & Ldrshp | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | IND | 13596 | 0-18 | books | None | |||||
| ||||||||||
DEN398Prb/Engineering & Technology - Top/Art of Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 14194 | 1 | U | 1:30 - 2:20 p.m. | S 134 | books | Hutchinson, Stacy Louise Lewis | None | |
DEN398Prb/Engineering & Technology - Top/ESC Learn Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13276 | 0-18 | books | Staff | None | ||||
| ||||||||||
DEN398Prb/Engineering & Technology - Top/MEP Learn Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13277 | 0-18 | Appointment | books | Bitsie-Baldwin, LaVerne | None | |||
DEN398Prb/Engineering & Technology - Top/Project Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 13997 | 1 | Appointment | books | Spaulding, Gregory L | None | |||
DEN398Prb/Engineering & Technology - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13275 | 0-18 | Appointment | books | Fund, Andrew D | None | |||
DEN398Prb/Engineering & Technology - Top/WESP Learn Comm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 13278 | 0-18 | books | None | |||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the General Engineering home page.