Apparel, Textiles and Interior Design
If no dates are listed directly under a course, then the course meets Monday, August 22, 2016 through Friday, December 9, 2016.
K-State 8 areas |
---|
AT110New Student Seminar | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 16815 | 1 | U | 7:30 - 8:20 p.m. | JU 163 | books | Anderson, Barbara G | None | |
AT245Apparel And Textile Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10392 | 3 | M W F | 2:30 - 3:20 p.m. | JU 163 | books | Hiller Connell, Kim Y | None | |
| ||||||||||
AT300Apparel Production 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 17477 | 3 | M W | 8:30 - 11:20 a.m. | JU 350 | books | Haar, Sherry J | None | |
| ||||||||||
AT330Dress and Human Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13746 | 3 | M W F | 3:30 - 4:20 p.m. | JU 163 | books | Reeves, Genna F | ||
AT400Fashion Illustration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13348 | 3 | books | None | |||||
Meets August 22 - December 9, 2016: | T U | 8:30 - 11:20 a.m. | JU 226 | Haar, Sherry J | ||||||
Meets August 22 - December 9, 2016: | T U | 8:30 - 11:20 a.m. | JU 226 | Haar, Sherry J | ||||||
Meets August 22 - December 9, 2016: | T U | 8:30 - 11:20 a.m. | JU 351 | Haar, Sherry J | ||||||
| ||||||||||
AT430History Of Apparel Fashion: Renaissance To Present | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10393 | 3 | M W F | 1:30 - 2:20 p.m. | JU 247 | books | Reeves, Genna F | ||
AT445Professional Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15424 | 3 | M W F | 11:30 a.m. - 12:20 p.m. | JU 164 | books | Kozar, Joy M | None | |
AT460Apparel And Textile Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15420 | 3 | M W | 12:30 - 1:20 p.m. | JU 164 | books | Kim, Jooyoun | None | |
01B | LAB | 15423 | U | 1:30 - 3:20 p.m. | JU 226 | books | Kim, Jooyoun | None | ||
02B | LAB | 15422 | U | 3:30 - 5:20 p.m. | JU 226 | books | Kim, Jooyoun | None | ||
03B | LAB | 15421 | F | 9:30 - 11:20 a.m. | JU 226 | books | Kim, Jooyoun | None | ||
AT498Topics in AT - Top/Portfolio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16199 | 1-3 | Appointment | books | Haar, Sherry J | None | |||
| ||||||||||
AT498Topics in AT - Top/Senior Collection | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 16200 | 3 | Appointment | books | Haar, Sherry J | None | |||
| ||||||||||
AT499Prb/Apparel & Textiles - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10394 | 1-4 | Appointment | books | Anderson, Barbara G | None | |||
| ||||||||||
AT576Principles Of Buying | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10395 | 3 | books | None | |||||
| ||||||||||
ZA | LEC | 17543 | 3 | M W | 5:30 - 6:45 p.m. | JU 329 | books | Kozar, Joy M | None | |
AT625Apparel and Textile Business Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10396 | 3 | books | None | |||||
| ||||||||||
AT655Apparel Pattern Development 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10397 | 3 | books | None | |||||
Meets August 22 - December 9, 2016: | M W | 2:30 - 5:20 p.m. | JU 329 | Wu, Yingying | ||||||
Meets August 22 - December 9, 2016: | M W | 2:30 - 5:20 p.m. | JU 301 | Wu, Yingying | ||||||
AT670Apparel Pre-Production Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15122 | 3 | books | None | |||||
Meets August 22 - December 9, 2016: | T U | 8:30 - 11:20 a.m. | JU 329 | Wu, Yingying | ||||||
Meets August 22 - December 9, 2016: | T U | 8:30 - 11:20 a.m. | JU 301 | Wu, Yingying | ||||||
AT700Foundations of Sustainability in Apparel and Textiles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16447 | 3 | M W | 1:05 - 2:20 p.m. | JU 226 | books | Hiller Connell, Kim Y | None | |
AT725Theory And Practice Of Apparal/Textile Marketing & Distrubn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17849 | 3 | GPIDEA | books | Kozar, Joy M | None | |||
| ||||||||||
AT735Promotional Strategies In Merchandising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17688 | 3 | GPIDEA | books | Kozar, Joy M | None | |||
| ||||||||||
AT780Textile Surface Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15425 | 3 | books | None | |||||
| ||||||||||
AT810International Merchandise Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17818 | 3 | GPIDEA | books | Kozar, Joy M | None | |||
| ||||||||||
AT825Strategic Merchandising | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17639 | 3 | GPIDEA | books | Stehl, Kelby L | None | |||
| ||||||||||
AT830Fashion Behavior & Sustainability | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17492 | 3 | books | None | |||||
| ||||||||||
AT840Apparel And Textile Product Development | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14558 | 3 | books | None | |||||
| ||||||||||
AT855Readings In Apparel And Textiles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 10398 | 1-3 | Appointment | books | Anderson, Barbara G | None | |||
AT860Top/Contemporary/At - Top/Global Luxury Brand Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 15564 | 1-3 | books | None | |||||
| ||||||||||
AT860Top/Contemporary/At - Top/Sustain/Issues in AT | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15426 | 3 | books | None | |||||
| ||||||||||
AT870Prb/Apparel & Textil - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10399 | 1-3 | Appointment | books | Anderson, Barbara G | None | |||
| ||||||||||
ZA | REC | 17601 | 1-18 | GPIDEA | books | Kozar, Joy M | None | |||
| ||||||||||
AT875Practicum In Apparel And Textiles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10400 | 1-6 | Appointment | books | Anderson, Barbara G | None | |||
AT880Textile Sustainability | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14060 | 3 | books | None | |||||
| ||||||||||
AT896Design Project Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10401 | 1-2 | CNC | Appointment | books | Haar, Sherry J | None | ||
AT897Design Project Exhibit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10402 | 1-6 | CNC | Appointment | books | Haar, Sherry J | None | ||
AT899Research In Clothing And Textiles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10403 | 1-6 | CNC | Appointment | books | Anderson, Barbara G | None | ||
AT990Dissertation Proposal Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10404 | 1 | Appointment | books | Anderson, Barbara G | None | |||
AT999Research In Clothing, Textiles, And Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10405 | 1-9 | CNC | Appointment | books | Anderson, Barbara G | None | ||
ID115First Year ID Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 14220 | 1 | books | Staff | None | ||||
| ||||||||||
ZA | SEM | 16816 | 1 | U | 7:30 - 8:20 p.m. | JU 163 | books | Anderson, Barbara G | None | |
ID210Design And Behavior In The Interior Environment | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11973 | 3 | M W F | 1:30 - 2:20 p.m. | JU 164 | books | Honey, Peggy L | ||
| ||||||||||
ID225Interior Design Studio 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11976 | 3 | M W F | 2:30 - 4:20 p.m. | JU 250 | books | Honey, Peggy L Siebenmorgen, Monica Suzanne | None | |
| ||||||||||
B | STD | 11974 | 3 | M W F | 2:30 - 4:20 p.m. | JU 252 | books | Honey, Peggy L Siebenmorgen, Monica Suzanne | None | |
| ||||||||||
C | STD | 11975 | 3 | M W F | 11:30 a.m. - 1:20 p.m. | JU 252 | books | Dudek, Michael T Siebenmorgen, Monica Suzanne | None | |
| ||||||||||
ID310Construction Methods And Materials For Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11977 | 4 | M W | 2:30 - 3:45 p.m. | JU 327 | books | Dudek, Michael T | None | |
| ||||||||||
01B | LAB | 11979 | books | None | ||||||
| ||||||||||
02B | LAB | 11978 | F | 2:30 - 4:20 p.m. | JU 327 | books | Dudek, Michael T | None | ||
ID320History Of Interior Design 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11980 | 3 | T U | 2:30 - 3:45 p.m. | JU 327 | books | Honey, Peggy L | ||
| ||||||||||
ID325Interior Design Studio 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11982 | 4 | books | None | |||||
Meets August 22 - December 9, 2016: | M W F | 8:30 - 11:20 a.m. | JU 250 | Kim, Hyung Chan Siebenmorgen, Monica Suzanne | ||||||
Meets August 22 - December 9, 2016: | M W F | 8:30 - 11:20 a.m. | JU 329 | Kim, Hyung Chan Siebenmorgen, Monica Suzanne | ||||||
| ||||||||||
B | STD | 11981 | 4 | books | None | |||||
Meets August 22 - December 9, 2016: | M W F | 8:30 - 11:20 a.m. | JU 252 | Kim, Hyung Chan Siebenmorgen, Monica Suzanne | ||||||
Meets August 22 - December 9, 2016: | M W F | 8:30 - 11:20 a.m. | JU 329 | Kim, Hyung Chan Siebenmorgen, Monica Suzanne | ||||||
| ||||||||||
ID425Interior Design Studio 5 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11984 | 3 | books | None | |||||
Meets August 22 - December 9, 2016: | T U | 8:30 - 11:20 a.m. | JU 250 | Dudek, Michael T Siebenmorgen, Monica Suzanne | ||||||
Meets August 22 - December 9, 2016: | T U | 8:30 - 11:20 a.m. | JU 327 | Dudek, Michael T Siebenmorgen, Monica Suzanne | ||||||
| ||||||||||
B | STD | 11983 | 3 | books | None | |||||
Meets August 22 - December 9, 2016: | T U | 8:30 - 11:20 a.m. | JU 252 | Dudek, Michael T Siebenmorgen, Monica Suzanne | ||||||
Meets August 22 - December 9, 2016: | T U | 8:30 - 11:20 a.m. | JU 327 | Dudek, Michael T Siebenmorgen, Monica Suzanne | ||||||
| ||||||||||
ID435Environmental Systems For Interior Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13081 | 3 | T U | 3:55 - 5:10 p.m. | JU 327 | books | Day, Julia Katherine | None | |
| ||||||||||
01B | LAB | 16122 | F | 12:30 - 2:20 p.m. | JU 327 | books | Day, Julia Katherine | None | ||
ID499Prb/Interior Dsgn - Top/Arrow Rock Design Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11985 | 1-6 | Appointment | books | Anderson, Barbara G | None | |||
| ||||||||||
ID545Interior Design Studio 7 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11986 | 4 | books | None | |||||
Meets August 22 - December 9, 2016: | T U | 1:30 - 5:20 p.m. | JU 250 | Kim, Hyung Chan | ||||||
Meets August 22 - December 9, 2016: | T U | 1:30 - 5:20 p.m. | JU 329 | Kim, Hyung Chan | ||||||
| ||||||||||
ID651Designing Supportive Environments | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11988 | 3 | M F | 9:30 - 10:45 a.m. | JU 327 | books | Orthel, Bryan | ||
01B | LAB | 11987 | W | 9:30 - 11:20 a.m. | JU 327 | books | Orthel, Bryan | |||
K-State 8 areas |
---|
For more information, visit the Apparel ,Textiles, and Interior Design home page.