Art
If no dates are listed directly under a course, then the course meets Monday, August 22, 2016 through Friday, December 9, 2016.
K-State 8 areas |
---|
ART102Ceramics for Non-majors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17031 | 3 | T U | 5:30 - 8:20 p.m. | W 014 | books | Arndt, Kaitlin M | ||
| ||||||||||
ZB | LEC | 17038 | 3 | M W | 5:30 - 8:20 p.m. | W 014 | books | Bennett, Trevor McGill | ||
| ||||||||||
ART103Jewelry Design and Processes for Non-majors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17576 | 3 | M W | 5:30 - 8:20 p.m. | W 318 | books | Bayless, Heather | ||
| ||||||||||
ART105Art Careers Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17035 | 1 | OPT | T | 5:30 - 6:20 p.m. | W 114 | books | Robinson, Marrin H | None |
| ||||||||||
ART180Two Dimensional Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10241 | 3 | M W | 8:30 - 11:20 a.m. | W 101 | books | Klover, Taylor M | ||
B | STD | 10242 | 3 | M W | 11:30 a.m. - 2:20 p.m. | W 101 | books | Ingle, Benjamin Harley | ||
C | STD | 10243 | 3 | M W | 2:30 - 5:20 p.m. | W 101 | books | Weber, Eliza Mora | ||
D | STD | 10245 | 3 | T U | 8:30 - 11:20 a.m. | W 101 | books | Hampton, Taryn | ||
E | STD | 10244 | 3 | T U | 2:30 - 5:20 p.m. | W 101 | books | Bernstein, Molly F | ||
F | STD | 14625 | 3 | books | ||||||
| ||||||||||
ZA | STD | 17532 | 3 | T U | 5:30 - 8:20 p.m. | W 101 | books | Williams, Brandon James | ||
| ||||||||||
ART190Drawing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10246 | 3 | M W | 8:30 - 11:20 a.m. | W 214 | books | Wiersma, Erin | ||
B | STD | 10247 | 3 | M W | 11:30 a.m. - 2:20 p.m. | W 214 | books | Hunt, Daniel W | ||
C | STD | 10248 | 3 | T U | 8:30 - 11:20 a.m. | W 214 | books | Bandel, Whitney Erin | ||
D | STD | 10249 | 3 | T U | 11:30 a.m. - 2:20 p.m. | W 214 | books | Bernstein, Kevin M | ||
E | STD | 14626 | 3 | T U | 2:30 - 5:20 p.m. | W 214 | books | Bandel, Whitney Erin | ||
| ||||||||||
ZA | STD | 17037 | 3 | T U | 5:30 - 8:20 p.m. | W 214 | books | Morrow, Nancy A | ||
| ||||||||||
ART195Survey Art History 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10250 | 3 | M W | 3:30 - 4:45 p.m. | UM 105 | books | Dow, Douglas N | ||
ART200Three Dimensional Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10251 | 3 | M W | 8:30 - 11:20 a.m. | W 220 | books | Weber, Eliza Mora | ||
| ||||||||||
B | STD | 10252 | 3 | M W | 11:30 a.m. - 2:20 p.m. | W 220 | books | Bernstein, Molly F | ||
| ||||||||||
C | STD | 10253 | 3 | T U | 8:30 - 11:20 a.m. | W 220 | books | Meussling, Thea Rae | ||
| ||||||||||
D | STD | 10255 | 3 | T U | 11:30 a.m. - 2:20 p.m. | W 220 | books | Smart, Cory Lee | ||
| ||||||||||
E | STD | 10254 | 3 | books | ||||||
| ||||||||||
F | STD | 14627 | 3 | books | ||||||
| ||||||||||
ART210Drawing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10256 | 3 | M W | 2:30 - 5:20 p.m. | W 214 | books | Hunt, Daniel W | ||
| ||||||||||
B | STD | 10257 | 3 | T U | 2:30 - 5:20 p.m. | W 215 | books | Foster, Rachel A | ||
| ||||||||||
ART290Type And Design Principles | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10266 | 3 | books | ||||||
| ||||||||||
B | STD | 15990 | 3 | T U | 11:30 a.m. - 2:20 p.m. | W 201B | books | Warner, Daniel A | ||
ZA | STD | 17557 | 3 | M W | 5:30 - 8:20 p.m. | W 201B | books | Klover, Taylor M | ||
| ||||||||||
ART298Concentration Admission Procedure | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10269 | 0 | CNC | Appointment | books | Robinson, Marrin H | None | ||
| ||||||||||
ART300SS/In Art - Top/Art Sci & Emerging Tech | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZC | STD | 17634 | 3 | M W | 5:30 - 6:45 p.m. | S 132 | books | Castellanos, Carlos | ||
ART300SS/In Art - Top/Art and Ecology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14015 | 3 | M W | 2:30 - 5:20 p.m. | W 217 | books | Garcia, Matthew Dominic | ||
ART300SS/In Art - Top/Art for Non-Majors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | STD | 17837 | 3 | books | ||||||
| ||||||||||
ART300SS/In Art - Top/Graphic Design Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | STD | 16344 | 3 | M W | 8:30 - 11:20 a.m. | W 301A | books | Pakaste, Mervi S | ||
| ||||||||||
ART300SS/In Art - Top/Graphic Design for Non/maj | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | STD | 17562 | 3 | T U | 5:30 - 8:20 p.m. | W 301C | books | Gaynor, Matthew S | ||
| ||||||||||
ART300SS/In Art - Top/Hand Lettering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | STD | 17561 | 3 | books | ||||||
| ||||||||||
ART310Graphic Design Studio 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10270 | 3 | M W | 11:30 a.m. - 2:20 p.m. | W 301A | books | Pakaste, Mervi S | ||
| ||||||||||
ART320Water Media 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | STD | 17039 | 3 | T U | 5:30 - 8:20 p.m. | W 222 | books | Foster, Rachel A | ||
| ||||||||||
ART325Figure Drawing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10258 | 3 | M W | 2:30 - 5:20 p.m. | W 215 | books | Wiersma, Erin | ||
B | STD | 10259 | 3 | T U | 8:30 - 11:20 a.m. | W 215 | books | Schmidt, Teresa T | ||
ART330Digital Techniques in Visual Art | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14483 | 3 | T U | 2:30 - 5:20 p.m. | W 217 | books | Hampton, Taryn | ||
B | STD | 14484 | 3 | M W | 11:30 a.m. - 2:20 p.m. | W 301C | books | Garcia, Matthew Dominic | ||
| ||||||||||
ART335Printmaking 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10261 | 3 | M W | 2:30 - 5:20 p.m. | W 319 | books | Scuilla, Jason V | ||
B | STD | 15133 | 3 | T U | 8:30 - 11:30 a.m. | W 320 | books | Williams, Brandon James | ||
ART340Sculpture 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10260 | 3 | books | ||||||
| ||||||||||
B | STD | 15166 | 3 | books | ||||||
| ||||||||||
ART345Introduction To Oil Painting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10263 | 3 | M W | 11:30 a.m. - 2:20 p.m. | W 216 | books | Bernstein, Kevin M | ||
B | STD | 10262 | 3 | books | ||||||
| ||||||||||
ART350Drawing 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10271 | 3 | M W | 11:30 a.m. - 2:20 p.m. | W 215 | books | Wiersma, Erin | ||
ART365Ceramics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14346 | 3 | M W | 8:30 - 11:20 a.m. | W 014 | books | Bennett, Trevor McGill | ||
B | STD | 15165 | 3 | T U | 8:30 - 11:20 a.m. | W 014 | books | Arndt, Kaitlin M | ||
ART370Metalsmithing And Jewelry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10265 | 3 | M W | 2:30 - 5:20 p.m. | W 318 | books | Bayless, Heather | ||
B | STD | 10264 | 3 | T U | 11:30 a.m. - 2:20 p.m. | W 318 | books | Yoon, Dukno | ||
ART395Photography In Art 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10267 | 3 | M W | 11:30 a.m. - 2:20 p.m. | W 201B | books | Joglekar, Shreepad Narayan | ||
B | STD | 10268 | 3 | M W | 2:30 - 5:20 p.m. | W 201B | books | Joglekar, Shreepad Narayan | ||
C | STD | 15113 | 3 | books | ||||||
| ||||||||||
ART400Computer Imaging in Graphic Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15416 | 3 | T U | 2:30 - 5:20 p.m. | W 301A | books | Warner, Daniel A | None | |
| ||||||||||
ART404Minor in Art-Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16434 | 0 | CNC | W 315 | books | Robinson, Marrin H | None | ||
| ||||||||||
B | IND | 16450 | 0 | CNC | books | None | ||||
| ||||||||||
ART410B.F.A Exhibition Or Portfolio Presentation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 17199 | 2 | CNC | T U | 5:30 - 7:10 p.m. | W 201B | books | Nowlin, Kristin Powers | None |
| ||||||||||
ART415Undergraduate Art Studio Assistant in Faculty Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 15339 | 1-3 | books | None | |||||
| ||||||||||
B | RSH | 15340 | 1-3 | books | None | |||||
| ||||||||||
C | RSH | 15341 | 1-3 | books | None | |||||
| ||||||||||
D | RSH | 15342 | 1-3 | books | None | |||||
| ||||||||||
E | RSH | 15617 | 1-3 | books | None | |||||
| ||||||||||
F | RSH | 15628 | 1-3 | books | None | |||||
| ||||||||||
G | RSH | 15786 | 1-3 | books | None | |||||
| ||||||||||
H | RSH | 16553 | 1-3 | books | None | |||||
| ||||||||||
ART430Ind Stu/Ceramics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10272 | 1-5 | Appointment | books | Santoferraro, Amy M | None | |||
| ||||||||||
B | IND | 13462 | 1-5 | books | None | |||||
| ||||||||||
ART435Independent Study/Crafts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15917 | 1-5 | Appointment | books | Bahlmann, Rebecca Elizabeth | None | |||
| ||||||||||
ART440Ind Stu/Drawing - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10273 | 1-5 | Appointment | books | Schmidt, Teresa T | None | |||
| ||||||||||
B | IND | 10274 | 1-5 | Appointment | books | Wiersma, Erin | None | |||
| ||||||||||
C | IND | 10275 | 1-5 | Appointment | books | Scuilla, Jason V | None | |||
| ||||||||||
ART445Ind Stu/Graphic Des - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10276 | 1-5 | Appointment | books | Pakaste, Mervi S | None | |||
| ||||||||||
B | IND | 14349 | 1-5 | Appointment | books | Warner, Daniel A | None | |||
| ||||||||||
ART450Independent Study/Metalsmithing And Jewelry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16392 | 1-5 | Appointment | books | Yoon, Dukno | None | |||
| ||||||||||
ART455Ind Stu/Painting - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10277 | 1-5 | books | None | |||||
| ||||||||||
B | IND | 10278 | 1-5 | Appointment | books | Bernstein, Kevin M | None | |||
| ||||||||||
ART460Ind Stu/Printmaking - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10279 | 1-5 | Appointment | books | Scuilla, Jason V | None | |||
| ||||||||||
ART465Ind Stu/Sculpture - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10280 | 1-5 | Appointment | books | Hunt, Daniel W | None | |||
| ||||||||||
ART470Ind Stu/Water Color - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10281 | 1-5 | books | None | |||||
| ||||||||||
ART480Independent Study/Research Computer Art And Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15992 | 1-5 | Appointment | books | Castellanos, Carlos | None | |||
| ||||||||||
C | IND | 16470 | 1-3 | Appointment | books | Smith, Nelson David | None | |||
| ||||||||||
ART480Is/Res Cmptr Art Des - Top/Computer Imaging | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10282 | 1-5 | Appointment | books | Garcia, Matthew Dominic | None | |||
| ||||||||||
ART530Color Printmaking Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15394 | 3 | books | ||||||
| ||||||||||
ART54520c Art History 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13928 | 3 | books | ||||||
| ||||||||||
ZA | LEC | 17594 | 3 | T U | 5:30 - 6:45 p.m. | W 202B | books | Brown, Glen Richard | ||
ART561Intermediate Oil Painting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10283 | 3 | T U | 2:30 - 5:20 p.m. | W 216 | books | Morrow, Nancy A | ||
ART563Photography In Art 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10284 | 3 | M W | 8:30 - 11:20 a.m. | W 204 | books | Joglekar, Shreepad Narayan | ||
| ||||||||||
ART565Ceramics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10285 | 3 | T U | 2:30 - 5:20 p.m. | W 014 | books | Bennett, Trevor McGill | ||
ART568Alternative Processes in Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15788 | 3 | T U | 11:30 a.m. - 2:20 p.m. | W 204 | books | Bahlmann, Rebecca Elizabeth | ||
ART575Web Art | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15112 | 3 | M W | 11:30 a.m. - 2:20 p.m. | W 217 | books | Castellanos, Carlos | ||
B | STD | 16413 | 3 | books | ||||||
| ||||||||||
ART580Graphic Design Senior Studio - Top/Graphic Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15996 | 3 | books | None | |||||
Meets August 22 - December 9, 2016: | T U | 8:30 - 11:20 a.m. | W 301A | Warner, Daniel A | ||||||
Meets August 22 - December 9, 2016: | Warner, Daniel A | |||||||||
| ||||||||||
ART582Internships In Visual Art & Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 10286 | 0-3 | Appointment | books | Warner, Daniel A | None | |||
| ||||||||||
B | INT | 14575 | 0-3 | Appointment | books | Joglekar, Shreepad Narayan | None | |||
| ||||||||||
C | INT | 15240 | 0-3 | Appointment | books | Robinson, Marrin H | None | |||
| ||||||||||
D | INT | 15675 | 0-3 | Appointment | books | Garcia, Matthew Dominic | None | |||
| ||||||||||
E | INT | 15785 | 0-3 | Appointment | books | Morrow, Nancy A | None | |||
| ||||||||||
F | INT | 17790 | 0-3 | Appointment | books | Casto, Andrew M | None | |||
| ||||||||||
ART602Twentieth Century Art History 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13929 | 3 | T U | 2:30 - 3:45 p.m. | W 202B | books | Brown, Glen Richard | None | |
ART608SS/In Art - Top/Intermediate Web Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15658 | 3 | M W | 2:30 - 5:20 p.m. | W 301C | books | Risner, Jay J | None | |
| ||||||||||
ART610Figure Drawing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10287 | 3 | T U | 11:30 a.m. - 2:20 p.m. | W 215 | books | Schmidt, Teresa T | None | |
ART612History of Italian Renaissance Art | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17036 | 3 | M W | 5:30 - 6:45 p.m. | W 202B | books | Dow, Douglas N | None | |
| ||||||||||
ART623Advanced Concepts in Digital/Experimental Media (DX MEDIA) | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15114 | 3 | M W | 8:30 - 11:20 a.m. | W 217 | books | Castellanos, Carlos | None | |
ART626Advanced Study in Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10288 | 3-6 | T U | 8:30 - 11:20 a.m. | W 204 | books | Bahlmann, Rebecca Elizabeth | None | |
ART635Advanced Printmaking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | STD | 17190 | 3 | M W | 5:30 - 8:20 p.m. | W 319 | books | Scuilla, Jason V | None | |
| ||||||||||
ART645Sculpture 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10289 | 3 | M W | 8:30 - 11:20 a.m. | W 043 | books | Hunt, Daniel W | None | |
ART650Advanced/Senior Painting Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10290 | 3-6 | T U | 2:30 - 5:20 p.m. | W 315 | books | Bernstein, Kevin M | None | |
ART655Metalsmithing Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10291 | 3 | T U | 8:30 - 11:20 a.m. | W 318 | books | Yoon, Dukno | None | |
ART660Sculpture III | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10292 | 3 | M W | 8:30 - 11:20 a.m. | W 043 | books | Hunt, Daniel W | None | |
ART665Ceramics 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10293 | 1-5 | M W | 2:30 - 5:20 p.m. | W 014 | books | Santoferraro, Amy M | None | |
ART675History Of Ceramics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17509 | 3 | OPT | T U | 1:05 - 2:20 p.m. | W 202B | books | Brown, Glen Richard | None |
ART680Metals Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10294 | 3 | T U | 8:30 - 11:20 a.m. | W 318 | books | Yoon, Dukno | None | |
ART685Advanced Independent Study/Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 15121 | 1-18 | Appointment | books | Garcia, Matthew Dominic | None | |||
| ||||||||||
B | STD | 15265 | 1-18 | Appointment | books | Pakaste, Mervi S | None | |||
| ||||||||||
ART690Techniques In Teaching Art | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10295 | 1-3 | M | 12:20 - 2:20 p.m. | C 212 | books | Santoferraro, Amy M | None | |
ART695Top/Art History - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13573 | 1-6 | Appointment | books | Dow, Douglas N | None | |||
| ||||||||||
B | LEC | 14016 | 1-6 | Appointment | books | Brown, Glen Richard | None | |||
| ||||||||||
ART820Gr Is/Gra Des - Top/Vis Com | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | STD | 17927 | 1-10 | Appointment | books | Gaynor, Matthew S | None | |||
| ||||||||||
ART820Graduate Graphic Design/Visual Communications Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14542 | 1-18 | Appointment | books | Warner, Daniel A | None | |||
| ||||||||||
B | STD | 13440 | 1-18 | Appointment | books | Pakaste, Mervi S | None | |||
| ||||||||||
ART822Graduate Digital Media | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14326 | 1-18 | Appointment | books | Garcia, Matthew Dominic | None | |||
| ||||||||||
B | IND | 17977 | 1-18 | Appointment | books | Castellanos, Carlos | None | |||
| ||||||||||
ART826Graduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17787 | 2 | M W | 3:00 - 5:00 p.m. | W 117 | books | Craig, Geraldine Kay | None | |
| ||||||||||
ART830Graduate Sculpture Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10296 | 1-18 | Appointment | books | Hunt, Daniel W | None | |||
| ||||||||||
ART835Graduate Drawing Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10297 | 1-18 | Appointment | books | Schmidt, Teresa T | None | |||
| ||||||||||
B | STD | 10299 | 1-18 | Appointment | books | Morrow, Nancy A | None | |||
C | STD | 10298 | 1-18 | Appointment | books | Scuilla, Jason V | None | |||
D | STD | 14543 | 1-18 | M W | 11:30 a.m. - 2:20 p.m. | books | Wiersma, Erin | None | ||
ART845Graduate Painting Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10300 | 1-18 | Appointment | books | Morrow, Nancy A | None | |||
| ||||||||||
B | STD | 10301 | 1-18 | Appointment | books | Bernstein, Kevin M | None | |||
| ||||||||||
C | STD | 14546 | 1-18 | Appointment | books | Wiersma, Erin | None | |||
| ||||||||||
ART855Graduate Printmaking Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10302 | 1-18 | Appointment | books | Scuilla, Jason V | None | |||
| ||||||||||
ART865Graduate Ceramics Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 10304 | 1-18 | Appointment | books | Casto, Andrew M | None | |||
| ||||||||||
B | STD | 10303 | 1-18 | Appointment | books | Santoferraro, Amy M | None | |||
ART875Graduate Metalsmithing And Jewelry Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 14331 | 1-18 | Appointment | books | Yoon, Dukno | None | |||
| ||||||||||
ART885Graduate Independent Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10305 | 1-5 | Appointment | books | Joglekar, Shreepad Narayan | None | |||
| ||||||||||
B | IND | 10307 | 1-5 | Appointment | books | Garcia, Matthew Dominic | None | |||
| ||||||||||
C | IND | 10309 | 1-5 | Appointment | books | Warner, Daniel A | None | |||
| ||||||||||
D | IND | 10308 | 1-5 | Appointment | books | Castellanos, Carlos | None | |||
| ||||||||||
E | IND | 14007 | 1-5 | Appointment | books | Yoon, Dukno | None | |||
| ||||||||||
F | IND | 14327 | 1-5 | Appointment | books | Morrow, Nancy A | None | |||
| ||||||||||
G | IND | 14328 | 1-5 | Appointment | books | Craig, Geraldine Kay | None | |||
| ||||||||||
H | IND | 14350 | 1-5 | Appointment | books | Pakaste, Mervi S | None | |||
| ||||||||||
I | IND | 14351 | 1-5 | Appointment | books | Warner, Daniel A | None | |||
| ||||||||||
J | IND | 15821 | 3 | Appointment | books | Casto, Andrew M | None | |||
| ||||||||||
01S | STD | 10306 | Appointment | books | Bernstein, Kevin M | None | ||||
| ||||||||||
ART888Graduate Studies in Photography | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14329 | 3-12 | Appointment | books | Joglekar, Shreepad Narayan | None | |||
| ||||||||||
B | IND | 15826 | 3-12 | Appointment | books | Bahlmann, Rebecca Elizabeth | None | |||
| ||||||||||
ART899Research In Art | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10310 | 1-18 | CNC | Appointment | books | Craig, Geraldine Kay | None | ||
| ||||||||||
B | RSH | 14166 | 1-18 | CNC | Appointment | books | Brown, Glen Richard | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Art home page.