Statistics
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
STAT100Statistical Literacy In The Age Of Information | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13521 | 3 | M W F | 8:30-9:20 a.m. | WA 041 | books | Xiong, Yeng | ||
B | REC | 13033 | 3 | M W F | 10:30-11:20 a.m. | W 120 | books | Ahlers, Zachary Lee | ||
STAT325Introduction To Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13035 | 3 | M W | 7:30-8:45 a.m. | D 206 | books | Chen, Jianfeng Liang, Jia |
||
|
||||||||||
B | REC | 13036 | 3 | M W | 9:05-10:20 a.m. | D 206 | books | Liang, Jia Zhang, Huaiyu |
||
|
||||||||||
C | REC | 13037 | 3 | M W | 10:30-11:45 a.m. | D 206 | books | Moradijamei, Behnaz Mortey, Kingsley |
||
|
||||||||||
D | REC | 13038 | 3 | M W | 12:05-1:20 p.m. | D 206 | books | Moradijamei, Behnaz Anthonymuthu, Steephanson |
||
|
||||||||||
E | REC | 13039 | 3 | M W | 1:30-2:45 p.m. | D 206 | books | Cong, Danni Wang, Yu |
||
|
||||||||||
F | REC | 13040 | 3 | M W | 3:05-4:20 p.m. | D 206 | books | Gu, Jiena Wang, Yu |
||
|
||||||||||
G | REC | 13185 | 3 | M W | 5:30-6:45 p.m. | D 206 | books | Mortey, Kingsley Anthonymuthu, Steephanson |
||
|
||||||||||
H | REC | 13041 | 3 | T U | 8:05-9:20 a.m. | D 206 | books | Clausen, John R Li, Xukun |
||
|
||||||||||
I | REC | 13042 | 3 | T U | 9:30-10:45 a.m. | D 206 | books | Clausen, John R Gu, Jiena |
||
|
||||||||||
J | REC | 13043 | 3 | T U | 11:30 a.m.-12:45 p.m. | D 206 | books | Cong, Danni McLellan, Alexander Bond |
||
|
||||||||||
K | REC | 13044 | 3 | T U | 1:05-2:20 p.m. | D 206 | books | Li, Xukun Cunningham, Brianna Machelle |
||
|
||||||||||
L | REC | 13045 | 3 | T U | 2:30-3:45 p.m. | D 206 | books | McLellan, Alexander Bond Zhang, Haoyu |
||
|
||||||||||
M | REC | 13046 | 3 | T U | 3:55-5:10 p.m. | D 206 | books | Zhang, Huaiyu Cunningham, Brianna Machelle |
||
|
||||||||||
N | REC | 13047 | 3 | T U | 7:05-8:20 p.m. | D 206 | books | Ren, Jie Zhang, Haoyu |
||
|
||||||||||
ZA | REC | 16875 | 3 | Distance | books | Jager, Abigail L | ||||
|
||||||||||
01Q | QZ | 13034 | W | 7:00-9:00 p.m. | books | Jager, Abigail L | None | |||
|
||||||||||
STAT340Biometrics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13050 | 3 | M W F | 11:30 a.m.-12:20 p.m. | W 218 | books | Opoku-Nsiah, Richard | ||
|
||||||||||
STAT350Business And Economic Statistics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13059 | 3 | F | 7:30-8:20 a.m. | D 206 | books | Chen, Chixiang | ||
|
||||||||||
B | REC | 13058 | 3 | F | 8:30-9:20 a.m. | D 206 | books | Chen, Chixiang | ||
|
||||||||||
C | REC | 13057 | 3 | F | 9:30-10:20 a.m. | D 206 | books | Lu, Chenshuang | ||
|
||||||||||
D | REC | 13056 | 3 | F | 10:30-11:20 a.m. | D 206 | books | Lu, Chenshuang | ||
|
||||||||||
E | REC | 13055 | 3 | F | 11:30 a.m.-12:20 p.m. | D 206 | books | Chen, Chixiang | ||
|
||||||||||
F | REC | 13054 | 3 | F | 12:30-1:20 p.m. | D 206 | books | Lu, Chenshuang | ||
|
||||||||||
G | REC | 13051 | 3 | F | 1:30-2:20 p.m. | D 206 | books | Luo, Jianmei | ||
|
||||||||||
H | REC | 13052 | 3 | F | 2:30-3:20 p.m. | D 206 | books | Luo, Jianmei | ||
|
||||||||||
I | REC | 13053 | 3 | F | 3:30-4:20 p.m. | D 206 | books | Luo, Jianmei | ||
|
||||||||||
J | REC | 13060 | 3 | W | 4:30-5:20 p.m. | D 206 | books | Yu, Suizhi | ||
|
||||||||||
K | REC | 14664 | 3 | U | 5:30-6:20 p.m. | D 206 | books | Yu, Suizhi | ||
|
||||||||||
ZA | REC | 16878 | 3 | Distance | books | Jager, Abigail L | ||||
|
||||||||||
ZB | REC | 17020 | 3 | T U | 5:30-7:20 p.m. | D 106 | books | Jager, Abigail L Du, Yinhao |
||
|
||||||||||
01L | LEC | 13673 | M W | 12:30-1:20 p.m. | UM 105 | books | Jager, Abigail L | None | ||
|
||||||||||
02L | LEC | 14015 | M W | 2:30-3:20 p.m. | BH 101 | books | Keating, Karen D | None | ||
|
||||||||||
STAT351Business And Economic Statistics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13063 | 3 | M W F | 8:30-9:20 a.m. | DF 134 | books | Li, Xiongya | None | |
B | REC | 13062 | 3 | M W F | 9:30-10:20 a.m. | DF 134 | books | Li, Xintong | None | |
|
||||||||||
C | REC | 13061 | 3 | M W F | 11:30 a.m.-12:20 p.m. | DF 134 | books | Mahmood, Sharif | None | |
D | REC | 13064 | 3 | M W F | 12:30-1:20 p.m. | DF 134 | books | Chitakasempornkul, Kessinee | None | |
E | REC | 13068 | 3 | M W F | 1:30-2:20 p.m. | D 207 | books | Mawella, Nadeesha Rangani | None | |
F | REC | 13067 | 3 | T U | 8:05-9:20 a.m. | D 207 | books | Ofori, Francis Ohene | None | |
G | REC | 13066 | 3 | T U | 11:30 a.m.-12:45 p.m. | DF 134 | books | Wu, Mengjiao | None | |
H | REC | 13065 | 3 | T U | 1:05-2:20 p.m. | BH 112 | books | Jia, Weijia | None | |
ZA | REC | 16877 | 3 | Distance | books | Jager, Abigail L | None | |||
|
||||||||||
ZB | REC | 17021 | 3 | T U | 5:30-7:20 p.m. | D 207 | books | Jager, Abigail L Tong, Bo |
None | |
|
||||||||||
STAT490Statistics For Engineers 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13069 | 1 | T U | 10:30-11:20 a.m. | KG 004 | books | Wang, Haiyan | None | |
|
||||||||||
STAT510Introductory Probability And Statistics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13070 | 3 | T U | 9:30-10:45 a.m. | UN 101 | books | Sawant, Pallavi Rajesh | ||
B | REC | 17735 | 3 | T U | 9:30-10:45 a.m. | D 302 | books | Dubnicka, Suzanne R | ||
|
||||||||||
STAT701Fundamental Methods of Biostatistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15387 | 3 | M W F | 1:30-2:20 p.m. | D 106 | books | Hsu, Wei-Wen | None | |
STAT703Introduction toStatistical Methods for the Sciences | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13071 | 3 | M W F | 11:30 a.m.-12:20 p.m. | CW 102 | books | Ren, Jie Sawant, Pallavi Rajesh |
None | |
ZA | REC | 16880 | 3 | Distance | books | Sawant, Pallavi Rajesh | None | |||
|
||||||||||
STAT705Regression and Analysis of Variance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13072 | 3 | M W F | 9:30-10:20 a.m. | BT 114 | books | Goh, Gyuhyeong | None | |
ZA | LEC | 16879 | 3 | Distance | books | Keating, Karen D | None | |||
|
||||||||||
STAT706Basic Elements Of Statistical Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13073 | 3 | T U | 11:30 a.m.-12:45 p.m. | D 106 | books | Higgins, Michael J | None | |
STAT713Applied Linear Statistical Models | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13074 | 3 | M W F | 10:30-11:20 a.m. | D 106 | books | Reyes Cuellar, Perla Edith | None | |
STAT716Nonparametric Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16484 | 3 | T U | 1:05-2:20 p.m. | W 115 | books | Dubnicka, Suzanne R | None | |
STAT722Experimental Designs For Product Development And Qual Imprv | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13462 | 3 | M W F | 10:30-11:20 a.m. | D 302 | books | Du, Juan | None | |
ZA | REC | 16911 | 3 | Distance | books | Johnson, Dallas E | None | |||
|
||||||||||
STAT725Introduction To The Sas Computing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13075 | 1 | M W F | 3:30-4:20 p.m. | D 106 | books | Wu, Cen | None | |
|
||||||||||
STAT726Introduction To Splus/R Computing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15247 | 1 | M W F | 3:30-4:20 p.m. | D 106 | books | Wu, Cen | None | |
|
||||||||||
STAT730Multivariate Statistical Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16912 | 3 | Distance | books | Johnson, Dallas E | None | |||
|
||||||||||
STAT770Theory Of Statistics 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13076 | 3 | T U | 2:30-3:45 p.m. | D 106 | books | Wang, Haiyan | None | |
STAT771Theory of Statistics II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16849 | 3 | Distance | books | Johnson, Dallas E | None | |||
|
||||||||||
STAT799Top/Statistics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13077 | 0-3 | CNC | Appointment | books | Song, Weixing | None | ||
STAT810Seminar In Probability And Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13078 | 1 | T U | 3:55-5:10 p.m. | D 207 | books | Song, Weixing | None | |
STAT842Probability for Statistical Inference | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13085 | 3 | M W F | 2:30-3:20 p.m. | D 106 | books | Neill, James W | None | |
STAT860Linear Models 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13079 | 3 | M W F | 8:30-9:20 a.m. | D 106 | books | Neill, James W | None | |
STAT870Analysis Of Messy Data | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13080 | 3 | M W | 3:30-5:00 p.m. | D 207 | books | Johnson, Dallas E | None | |
ZA | REC | 16847 | 3 | Distance | books | Johnson, Dallas E | None | |||
|
||||||||||
STAT880Time Series Analysis 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16483 | 3 | M W F | 8:30-9:20 a.m. | D 302 | books | Reyes Cuellar, Perla Edith | None | |
STAT898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13081 | 1-18 | CNC | Appointment | books | Song, Weixing | None | ||
|
||||||||||
STAT899Master's Thesis Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13082 | 1-18 | CNC | Appointment | books | Song, Weixing | None | ||
|
||||||||||
STAT907Bayesian Statistical Inference | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16482 | 3 | T U | 1:05-2:20 p.m. | D 302 | books | Bello, Nora M | None | |
STAT945Problems In Statistical Consulting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13083 | 1 | CNC | M W | 11:30 a.m.-12:20 p.m. | D 106 | books | Vahl, Christopher I | None |
STAT950Adv Stud Prob&Stat - Top/Measurement Error Models | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | REC | 17785 | 1-3 | Appointment | books | Song, Weixing | None | |||
STAT950Adv Stud Prob&Stat - Top/Reg Analysis of Count Data | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13084 | 1-18 | T U | 11:30 a.m.-12:45 p.m. | D 302 | books | Hsu, Wei-Wen | None | |
STAT999Research In Statistics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13086 | 1-18 | CNC | Appointment | books | Song, Weixing | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Statistics home page.