Management
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
ENTRP340Introduction to Entrepreneurship | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14101 | 3 | T U | 1:05-2:20 p.m. | K 004 | books | Jackson, Chad A | ||
|
||||||||||
ENTRP440Entrepreneurship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12211 | 3 | OPT | T | 5:30-8:00 p.m. | C 217 | books | Pathak, Saurav | |
|
||||||||||
ENTRP466Digital Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14599 | 3 | OPT | books | None | ||||
|
||||||||||
GRAD801Foundations Of Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17211 | 3 | books | None | |||||
|
||||||||||
ZA | REC | 16779 | 3 | Distance | books | Halpin, Stanley M | None | |||
|
||||||||||
GRAD820Leadership Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 16769 | 3 | Distance | books | Kovar, Stacy E | None | |||
|
||||||||||
MANGT366Information Technology For Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12181 | 3 | M | 8:30-9:20 a.m. | C 306 | books | Kovar, Brian R | ||
|
||||||||||
B | LAB | 12182 | 3 | W | 8:30-9:20 a.m. | C 306 | books | Kovar, Brian R | ||
|
||||||||||
C | LAB | 12183 | 3 | F | 8:30-9:20 a.m. | C 306 | books | Kovar, Brian R | ||
D | LAB | 12184 | 3 | M | 9:30-10:20 a.m. | C 306 | books | Kovar, Brian R | ||
|
||||||||||
E | LAB | 12185 | 3 | W | 9:30-10:20 a.m. | C 306 | books | Kovar, Brian R | ||
|
||||||||||
F | LAB | 12186 | 3 | F | 9:30-10:20 a.m. | C 306 | books | Kovar, Brian R | ||
|
||||||||||
G | LAB | 12191 | 3 | M | 10:30-11:20 a.m. | C 306 | books | Boyer, Russell P | ||
|
||||||||||
H | LAB | 12192 | 3 | W | 10:30-11:20 a.m. | C 306 | books | Boyer, Russell P | ||
|
||||||||||
I | LAB | 12187 | 3 | M | 11:30 a.m.-12:20 p.m. | C 306 | books | Boyer, Russell P | ||
|
||||||||||
J | LAB | 12188 | 3 | W | 11:30 a.m.-12:20 p.m. | C 306 | books | Boyer, Russell P | ||
|
||||||||||
K | LAB | 12189 | 3 | M | 12:30-1:20 p.m. | C 306 | books | Boyer, Russell P | ||
|
||||||||||
L | LAB | 12190 | 3 | W | 12:30-1:20 p.m. | C 306 | books | Boyer, Russell P | ||
|
||||||||||
ZA | LAB | 17290 | 3 | Distance | books | McHaney, Roger W | ||||
|
||||||||||
ZB | LAB | 17276 | 3 | Distance | books | McHaney, Roger W | ||||
|
||||||||||
01L | LEC | 12194 | T U | 8:05-8:55 a.m. | K 106 | books | Kovar, Brian R | |||
|
||||||||||
02L | LEC | 12193 | M W | 2:30-3:20 p.m. | K 106 | books | Boyer, Russell P | |||
|
||||||||||
MANGT367Information Systems Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12196 | 3 | OPT | T U | 9:30-10:45 a.m. | C 306 | books | McHaney, Roger W | |
|
||||||||||
MANGT390Business Law 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12197 | 3 | OPT | M W F | 8:30-9:20 a.m. | T 101 | books | Seeberger, Kathryn A | |
|
||||||||||
B | LEC | 12198 | 3 | OPT | T U | 8:05-9:20 a.m. | EH 015 | books | Seeberger, Kathryn A | |
|
||||||||||
ZA | LEC | 17275 | 3 | OPT | Distance | books | Seeberger, Kathryn A | |||
|
||||||||||
MANGT420Management Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12201 | 3 | OPT | M W F | 8:30-9:20 a.m. | K 106 | books | Barnett, Valerie |
|
|
||||||||||
B | LEC | 12200 | 3 | OPT | M W F | 9:30-10:20 a.m. | K 004 | books | Barnett, Valerie |
|
|
||||||||||
C | LEC | 12202 | 3 | OPT | M W F | 12:30-1:20 p.m. | AK 120 | books | Turnley, Sabine |
|
|
||||||||||
D | LEC | 15567 | 3 | OPT | T U | 1:05-2:20 p.m. | K 106 | books | Hollinberger, Thomas S |
|
|
||||||||||
ZA | LEC | 17284 | 3 | OPT | Distance | books | Bloodgood, James M |
|
||
|
||||||||||
ZB | LEC | 17283 | 3 | OPT | Distance | books | Turnley, Sabine |
|
||
|
||||||||||
MANGT421Introduction To Operations Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12208 | 3 | OPT | M W F | 8:30-9:20 a.m. | C 116 | books | Minick, Daniel J | |
|
||||||||||
B | LEC | 14391 | 3 | OPT | M W F | 9:30-10:20 a.m. | C 116 | books | Minick, Daniel J | |
|
||||||||||
C | LEC | 12209 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | C 102 | books | Minick, Daniel J | |
|
||||||||||
D | LEC | 12206 | 3 | OPT | M W F | 10:30-11:20 a.m. | C 116 | books | Hollinberger, Thomas S | |
|
||||||||||
E | LEC | 12204 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | C 116 | books | Hollinberger, Thomas S | |
|
||||||||||
F | LEC | 12207 | 3 | OPT | M | 5:30-8:00 p.m. | C 209 | books | Minick, Daniel J | |
|
||||||||||
ZA | LEC | 17222 | 3 | OPT | Distance | books | Sheu, Chwen | |||
|
||||||||||
MANGT495Bus Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15471 | 1-3 | Appointment | books | Turnley Jr, William H | None | |||
|
||||||||||
MANGT497Top/Management - Top/Strat Mgmt Nonprofit Org | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17285 | 3 | Distance | books | Hornung, Marcia C | None | |||
|
||||||||||
MANGT498Ind Study Management - Top/Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14414 | 1-18 | Appointment | books | Turnley Jr, William H | None | |||
|
||||||||||
MANGT520Organizational Behavior | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12213 | 3 | OPT | M W F | 9:30-11:20 a.m. | K 210 | books | Whitney, Donita L | |
|
||||||||||
B | LEC | 12214 | 3 | OPT | M W F | 1:30-3:20 p.m. | C 116 | books | Whitney, Donita L | |
|
||||||||||
C | LEC | 12212 | 3 | OPT | T U | 3:55-5:10 p.m. | C 102 | books | Culbertson, Satoris S | |
|
||||||||||
ZA | LEC | 17286 | 3 | OPT | Distance | books | Turnley Jr, William H | |||
|
||||||||||
MANGT521Quantitative Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12215 | 3 | OPT | T U | 8:05-9:20 a.m. | C 211 | books | Ehie, Ike C | |
|
||||||||||
B | LEC | 12216 | 3 | OPT | T U | 1:05-2:20 p.m. | C 102 | books | Kim, Myung Kyo | |
|
||||||||||
MANGT530Industrial And Labor Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12217 | 3 | OPT | T | 5:30-8:00 p.m. | AK 221 | books | Vogel, Lawrence H | |
|
||||||||||
MANGT531Human Resources Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12220 | 3 | OPT | M W F | 12:30-1:20 p.m. | C 102 | books | Barnett, Valerie | |
|
||||||||||
B | LEC | 12219 | 3 | OPT | T U | 1:05-2:20 p.m. | C 116 | books | Prince, J Bruce | |
|
||||||||||
C | LEC | 12218 | 3 | OPT | T U | 2:30-3:45 p.m. | C 116 | books | Prince, J Bruce | |
|
||||||||||
ZA | LEC | 17274 | 3 | OPT | Distance | books | Barnett, Valerie | |||
|
||||||||||
MANGT535Employment Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12221 | 3 | OPT | T U | 11:30 a.m.-12:45 p.m. | C 116 | books | Seeberger, Kathryn A | |
|
||||||||||
MANGT541Management Of Quality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12235 | 3 | OPT | T U | 1:05-2:20 p.m. | C 211 | books | Minick, Daniel J | |
|
||||||||||
ZA | REC | 17273 | 3 | OPT | Distance | books | Minick, Daniel J | |||
|
||||||||||
MANGT560Management Of Diversity In The Workplace | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12222 | 3 | T U | 3:55-5:10 p.m. | C 217 | books | Whitney, Donita L | ||
|
||||||||||
MANGT595Business Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12223 | 3 | OPT | M W F | 9:30-10:20 a.m. | C 102 | books | Turnley, Sabine | |
|
||||||||||
B | LEC | 12224 | 3 | OPT | M W F | 10:30-11:20 a.m. | C 102 | books | Turnley, Sabine | |
|
||||||||||
C | LEC | 12225 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | C 212 | books | Li, Shuping | |
|
||||||||||
D | LEC | 12226 | 3 | OPT | M W F | 12:30-1:20 p.m. | C 202 | books | Li, Shuping | |
|
||||||||||
E | LEC | 12227 | 3 | OPT | M W F | 1:30-2:20 p.m. | C 217 | books | Li, Shuping | |
|
||||||||||
F | LEC | 17745 | 3 | OPT | T U | 3:55-5:10 p.m. | S 306 | books | Pathak, Saurav | |
|
||||||||||
ZA | LEC | 17287 | 3 | OPT | Distance | books | Painter, Vincent O | |||
|
||||||||||
MANGT596Business Ethics and Corporate Citizenship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12229 | 3 | OPT | T U | 8:05-9:20 a.m. | C 116 | books | Bloodgood, James M | |
|
||||||||||
B | LEC | 12230 | 3 | OPT | T U | 9:30-10:45 a.m. | C 116 | books | Bloodgood, James M | |
|
||||||||||
C | LEC | 12233 | 3 | OPT | W | 5:30-8:00 p.m. | C 116 | books | Hayen, Bernie N | |
|
||||||||||
D | LEC | 12231 | 3 | OPT | M W F | 12:30-1:20 p.m. | C 116 | books | Bannister, Grant David | |
|
||||||||||
E | LEC | 12232 | 3 | OPT | T U | 3:55-5:10 p.m. | C 116 | books | Swanson, Diane L | |
|
||||||||||
F | LEC | 12228 | 3 | OPT | T | 5:30-8:00 p.m. | C 202 | books | Mudrack, Pete E | |
|
||||||||||
ZA | LEC | 17272 | 3 | OPT | Distance | books | Mudrack, Pete E | |||
|
||||||||||
MANGT633Advanced Human Resource Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12234 | 3 | OPT | T U | 2:30-3:45 p.m. | C 211 | books | Mudrack, Pete E | |
|
||||||||||
MANGT643Staffing Organizations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16943 | 3 | T U | 2:30-3:45 p.m. | C 102 | books | Culbertson, Satoris S | None | |
|
||||||||||
MANGT653Business Project Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12236 | 3 | W | 5:30-8:00 p.m. | C 209 | books | Ehie, Ike C | ||
|
||||||||||
MANGT656Systems Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14195 | 3 | OPT | T U | 11:30 a.m.-12:45 p.m. | C 306 | books | Chilton, Michael A | |
|
||||||||||
ZA | LEC | 17520 | 3 | OPT | Distance | books | Chilton, Michael A | |||
|
||||||||||
MANGT660Supply Chain Planning and Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12237 | 3 | T U | 11:30 a.m.-12:45 p.m. | C 102 | books | Kim, Myung Kyo | ||
|
||||||||||
MANGT665Business Analytics and Data Mining | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17389 | 3 | books | Chae, Bongsug | None | ||||
|
||||||||||
ZA | LEC | 17515 | 3 | Distance | books | Chae, Bongsug | None | |||
|
||||||||||
MANGT666Application Of Data Models In Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14194 | 3 | OPT | T U | 2:30-3:45 p.m. | C 306 | books | Chilton, Michael A | |
|
||||||||||
MANGT690International Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15940 | 3 | OPT | T U | 1:05-2:20 p.m. | C 218 | books | Arthaud-Day, Marne L | |
|
||||||||||
MANGT810Operations and Supply Chain Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17271 | 3 | OPT | Distance | books | Sheu, Chwen | None | ||
|
||||||||||
MANGT820Behavioral Management Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12238 | 3 | OPT | T U | 9:30-10:45 a.m. | C 211 | books | Turnley Jr, William H | None |
|
||||||||||
ZA | LEC | 17270 | 3 | OPT | Distance | books | Turnley Jr, William H | None | ||
|
||||||||||
MANGT830Information Technology Strategy and Application | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12239 | 3 | OPT | T U | 8:05-9:20 a.m. | C 306 | books | McHaney, Roger W | None |
|
||||||||||
MANGT845Technology Entrepreneurship And Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17592 | 3 | books | None | |||||
|
||||||||||
MANGT897Top/Management - Top/Professional Ethics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 12240 | 3 | OPT | W | 5:30-8:00 p.m. | C 217 | books | Swanson, Diane L | None |
|
||||||||||
MANGT897Top/Management - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12241 | 3 | OPT | Appointment | books | Turnley Jr, William H | None | ||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Management home page.