Industrial and Manufacturing Systems Engineering
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
IMSE015Engineering Assembly | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12051 | 0 | CNC | U | 7:00-9:00 p.m. | DUR 1073 | books | Kramer, Bradley A | None |
|
||||||||||
B | REC | 16070 | 0 | CNC | U | 4:30-5:20 p.m. | DUR 1066 | books | Kramer, Bradley A Peoples, Myra D |
None |
|
||||||||||
IMSE050Industrial Plant Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14598 | 0 | CNC | Appointment | books | Rys, Malgorzata J | None | ||
IMSE201Introduction To Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12053 | 3 | T U | 1:05-2:20 p.m. | DUR 1066 | books | Easton, Todd W | ||
01B | LAB | 12052 | U | 2:30-4:20 p.m. | DUR 1066 | books | Easton, Todd W | |||
IMSE250Introduction To Manufacturing Processes & Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12054 | 2 | T U | 12:30-1:20 p.m. | DUR 1073 | books | Zhang, Meng | ||
IMSE251Manufacturing Processes Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 12058 | 1 | M | 1:30-4:20 p.m. | DU 0021 | books | Deines, Timothy W | None | |
C | LAB | 12055 | 1 | T | 8:30-11:20 a.m. | DU 0021 | books | Deines, Timothy W | None | |
D | LAB | 12056 | 1 | T | 1:30-4:20 p.m. | DU 0021 | books | Deines, Timothy W | None | |
|
||||||||||
E | LAB | 12057 | 1 | W | 8:30-11:20 a.m. | DU 0021 | books | Deines, Timothy W | None | |
|
||||||||||
G | LAB | 12061 | 1 | U | 1:30-4:20 p.m. | DU 0021 | books | Deines, Timothy W | None | |
|
||||||||||
H | LAB | 17796 | 1 | books | None | |||||
|
||||||||||
IMSE252Welding Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12062 | 1 | U | 8:30-11:20 a.m. | DU 0021 | books | Deines, Timothy W | None | |
IMSE255Computer Numerical Control Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15101 | 1 | books | None | |||||
|
||||||||||
IMSE497Undergraduate Research Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 17942 | 0-3 | CNC | Appointment | books | Kramer, Bradley A | None | ||
IMSE499Honors Research In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12063 | 1-18 | Appointment | books | Kramer, Bradley A | None | |||
IMSE530Engineering Economic Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12064 | 2 | T U | 8:05-9:20 a.m. | DUR 1073 | books | Koppel, Siim | None | |
|
||||||||||
IMSE532Industrial Project Evaluation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14193 | 1 | T U | 8:05-9:20 a.m. | DUR 1073 | books | Koppel, Siim | None | |
|
||||||||||
IMSE541Statistical Quality Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12065 | 3 | M W F | 8:30-9:20 a.m. | S 132 | books | Chang, Shing I | None | |
|
||||||||||
IMSE560Operations Research 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12066 | 3 | M W F | 12:30-1:20 p.m. | DUR 1052 | books | Easton, Kelly K | ||
IMSE591Senior Design Project 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12067 | 2 | Appointment | books | Kramer, Bradley A | None | |||
IMSE592Senior Design Project 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12068 | 2 | Appointment | books | Kramer, Bradley A | None | |||
IMSE602Top/Industrial Engg - Top/Additive Manufacturing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 14808 | 3 | T U | 11:05 a.m.-12:20 p.m. | DU 1032 | books | Kramer, Bradley A Lin, Dong |
None | |
|
||||||||||
IMSE604Independent Study In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12070 | 1-18 | Appointment | books | Kramer, Bradley A | None | |||
IMSE605Advanced Industrial Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12071 | 3 | M W F | 8:30-9:20 a.m. | DUR 1064 | books | Ben-Arieh, David H | None | |
ZA | REC | 16684 | 3 | Distance | books | Ben-Arieh, David H | None | |||
|
||||||||||
IMSE623Industrial Ergonomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12073 | 3 | M W | 1:30-2:20 p.m. | S 132 | books | Rys, Malgorzata J | ||
01B | LAB | 12072 | T | 2:30-4:20 p.m. | TH 1014 | books | Rys, Malgorzata J | |||
IMSE633Production Planning And Inventory Control | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12074 | 3 | M W F | 12:30-1:20 p.m. | DUR 1066 | books | Ben-Arieh, David H | None | |
IMSE643Industrial Simulation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12075 | 3 | T U | 9:30-10:45 a.m. | DU 1027 | books | Easton, Todd W | None | |
IMSE662Computer Aided Manufacturing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12077 | 3 | M W | 10:30-11:20 a.m. | DU 1029 | books | Lei, Shuting | None | |
01B | LAB | 12076 | F | 10:30 a.m.-12:20 p.m. | DUR 0049 | books | Lei, Shuting | None | ||
IMSE680Quantitative Problem Solving Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16594 | 3 | Distance | books | Easton, Todd W | None | |||
|
||||||||||
IMSE751Normative Theory Of Decisions And Games | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14191 | 3 | M W F | 9:30-10:20 a.m. | DU 1027 | books | Heier Stamm, Jessica Lee | None | |
|
||||||||||
ZA | REC | 16571 | 3 | Distance | books | Heier Stamm, Jessica Lee | None | |||
|
||||||||||
IMSE780Methods Of Operations Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12078 | 3 | T U | 12:30-1:45 p.m. | DU 1027 | books | Wu, Chih-Hang John | None | |
IMSE802Adv Top/Ind Engg - Top/Additive Manufacturing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 12079 | 3 | T U | 11:05 a.m.-12:20 p.m. | DU 1032 | books | Lin, Dong | None | |
IMSE804Advanced Independent Study In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12080 | 1-18 | Appointment | books | Kramer, Bradley A | None | |||
IMSE825Tribology In Manufacturing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13533 | 3 | M W | 3:30-4:45 p.m. | DU 1032 | books | Lei, Shuting | None | |
IMSE841Advanced Topics In Quality Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13824 | 3 | M W F | 2:30-3:20 p.m. | DU 1032 | books | Chang, Shing I | None | |
IMSE850Ergonomics (Human Factors) Enginerring | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13534 | 3 | M W F | 10:30-11:20 a.m. | DU 1032 | books | Rys, Malgorzata J | None | |
IMSE881Linear Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13535 | 3 | T U | 9:30-10:45 a.m. | DU 1032 | books | Wu, Chih-Hang John | None | |
ZA | LEC | 16570 | 3 | Distance | books | Wu, Chih-Hang John | None | |||
|
||||||||||
IMSE889Applied Methods In Industrial Engineering 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12081 | 1 | Appointment | books | Kramer, Bradley A | None | |||
IMSE890Applied Methods in Industrial Engineering 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14594 | 2 | CNC | Appointment | books | Kramer, Bradley A | None | ||
IMSE892Graduate Seminar In Industrial Engineering | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12082 | 0 | CNC | W | 11:30 a.m.-12:20 p.m. | DU 1027 | books | Chang, Shing I | None |
IMSE899Master's Thesis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12084 | 1-18 | CNC | Appointment | books | Ben-Arieh, David H | None | ||
B | RSH | 15112 | 1-18 | CNC | books | Chang, Shing I | None | |||
C | RSH | 15113 | 1-18 | CNC | books | Easton, Todd W | None | |||
D | RSH | 15114 | 1-18 | CNC | books | Heier Stamm, Jessica Lee | None | |||
E | RSH | 15115 | 1-18 | CNC | books | Lei, Shuting | None | |||
F | RSH | 15116 | 1-18 | CNC | books | Pei, Zhijian | None | |||
G | RSH | 15117 | 1-18 | CNC | books | Rys, Malgorzata J | None | |||
I | RSH | 15118 | 1-18 | CNC | books | Wu, Chih-Hang John | None | |||
J | RSH | 15119 | 1-18 | CNC | books | Kramer, Bradley A | None | |||
IMSE999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12085 | 1-18 | CNC | Appointment | books | Ben-Arieh, David H | None | ||
B | RSH | 15104 | 1-18 | CNC | books | Chang, Shing I | None | |||
C | RSH | 15105 | 1-18 | CNC | books | Easton, Todd W | None | |||
D | RSH | 15106 | 1-18 | CNC | books | Heier Stamm, Jessica Lee | None | |||
E | RSH | 15107 | 1-18 | CNC | books | Lei, Shuting | None | |||
F | RSH | 15108 | 1-18 | CNC | books | Pei, Zhijian | None | |||
G | RSH | 15110 | 1-18 | CNC | books | Rys, Malgorzata J | None | |||
I | RSH | 15109 | 1-18 | CNC | books | Wu, Chih-Hang John | None | |||
J | RSH | 15111 | 1-18 | CNC | books | Kramer, Bradley A | None | |||
K-State 8 areas |
---|
For more information, visit the Industrial and Manufacturing Systems Engineering home page.