Intercollegiate Athletics
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
ATHM101Varsity Baseball | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10426 | 1 | CNC | Appointment | books | Hill, Bradley L | None | ||
|
||||||||||
ATHM102Varsity Basketball | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10427 | 1 | CNC | Appointment | books | Weber, Bruce Brett | None | ||
|
||||||||||
ATHM104Varsity Football | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10428 | 1 | CNC | Appointment | books | Snyder, Bill D | None | ||
|
||||||||||
ATHM105Varsity Golf | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10429 | 1 | CNC | Appointment | books | Robbins, Christopher G | None | ||
|
||||||||||
ATHM108Varsity Track | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10430 | 1 | CNC | Appointment | books | Rovelto, Clifford L | None | ||
|
||||||||||
ATHW150Intercollegiate Basketball | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10431 | 1 | CNC | Appointment | books | Mittie, Jeffrey Dean | None | ||
|
||||||||||
ATHW152Intercollegiate Track | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10432 | 1 | CNC | Appointment | books | Rovelto, Clifford L | None | ||
|
||||||||||
ATHW154Intercollegiate Tennis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10433 | 1 | CNC | Appointment | books | Shields, Jill D | None | ||
|
||||||||||
ATHW155Intercollegiate Volleyball | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10434 | 1 | CNC | Appointment | books | Fritz, Susan Leslie | None | ||
|
||||||||||
ATHW156Intercollegiate Crew | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10435 | 1 | CNC | Appointment | books | Sweeney, Patrick J | None | ||
|
||||||||||
ATHW157Intercollegiate Golf | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 10436 | 1 | CNC | Appointment | books | Knight, Kristen G | None | ||
|
||||||||||
ATHW158Intercolleg Equestrn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | AUD | 10437 | 1 | CNC | Appointment | books | Maxwell, Casie Ryan | None | ||
|
K-State 8 areas |
---|