Interior Architecture and Product Design
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
IAPD248Fundamentals of Architectural Technology | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14310 | 3 | M W F | 9:30-10:20 a.m. | S 063 | books | McGlynn, Michael J | None | |
IAPD307Iapd Design Studio 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12005 | 5 | M W F | 2:00-6:00 p.m. | ECB 122 | books | Headley, Dustin A | ||
|
||||||||||
B | STD | 13148 | 5 | M W F | 2:00-6:00 p.m. | ECB 122 | books | Manzo, Christopher Anthony | ||
|
||||||||||
C | STD | 17863 | 5 | M W F | 2:00-6:00 p.m. | ECB 122 | books | Lewis, Katrina M | ||
|
||||||||||
IAPD406Prb/Int Arch - Top/Glass Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | LAB | 16346 | 2 | T U | 1:00-2:20 p.m. | S 131 | books | Fullmer, Donna L | ||
|
||||||||||
IAPD406Prb/Int Arch - Top/Prod Furniture/Contrct Mkt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LAB | 13149 | 1 | T | 11:00-11:50 a.m. | S 251 | books | Hubbell, Neal C Ankerson, Katherine S |
||
|
||||||||||
IAPD406Prb/Int Arch - Top/Transportation Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 12006 | 3 | T U | 3:30-6:30 p.m. | ECB 101 | books | Hastings, Allan J | ||
IAPD409Materials And Finishes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12007 | 3 | M W F | 12:30-1:20 p.m. | ECB 119 | books | Fullmer, Donna L | ||
|
||||||||||
IAPD410Interior Architecture Digital Applications | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12008 | 3 | Appointment | books | Headley, Dustin A | ||||
IAPD416History Of Furniture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14114 | 3 | M W F | 12:30-1:20 p.m. | ECB 111 | books | Hubbell, Neal C | ||
|
||||||||||
IAPD430Visual Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12009 | 2 | T U | 9:30-11:20 a.m. | ECB 116 | books | Hastings, Allan J | ||
B | STD | 12010 | 2 | T U | 1:05-2:55 p.m. | ECB 116 | books | Hastings, Allan J | ||
|
||||||||||
IAPD435Iapd Design Studio 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12011 | 5 | M W F | 1:30-5:20 p.m. | ECB 122 | books | Richter-O'Connell, David J | ||
|
||||||||||
B | STD | 12012 | 5 | M W F | 1:30-5:20 p.m. | ECB 122 | books | Davidson, Steven R | ||
|
||||||||||
IAPD753Professional Practice: Professional Responsibility | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17564 | 1 | W | 6:30-9:00 p.m. | S 063 | books | Wendlandt, LaurenElizabeth | None | |
|
||||||||||
IAPD754Professional Practice: Office Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17567 | 1 | W | 6:30-9:00 p.m. | S 063 | books | Ornelas, Wendy | None | |
|
||||||||||
IAPD755Professional Practice: Discipline-Specific Topics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17570 | 1 | W | 6:30-9:00 p.m. | ECB 111 | books | Ankerson, Katherine S | None | |
|
||||||||||
IAPD801IAPD Design Studio V | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12018 | 5 | M W F | 1:30-5:20 p.m. | ECB 103 | books | Hubbell, Neal C | None | |
|
||||||||||
B | STD | 12019 | 5 | M W F | 8:30 a.m.-12:20 p.m. | ECB 103 | books | Manzo, Christopher Anthony | None | |
|
||||||||||
IAPD802Design Workshop 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12022 | 3 | books | None | |||||
Meets August 24 - December 11, 2015: | M W F | 9:00-10:50 a.m. | SC 101 | Davidson, Steven R | ||||||
Meets August 24 - December 11, 2015: | T | 7:30-9:20 p.m. | SC 101 | Davidson, Steven R | ||||||
|
||||||||||
B | LAB | 12020 | 3 | books | None | |||||
Meets August 24 - December 11, 2015: | T U | 8:05-10:55 a.m. | SC 101 | Troyer, Rodney J | ||||||
Meets August 24 - December 11, 2015: | U | 6:30-8:20 p.m. | SC 101 | Troyer, Rodney J | ||||||
|
||||||||||
IAPD803Design Workshop 2 Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12025 | 1 | M W F | 11:00-11:50 a.m. | SC 112 | books | Davidson, Steven R | None | |
|
||||||||||
B | STD | 12023 | 1 | T U | 7:15-8:05 a.m. | SC 112 | books | Troyer, Rodney J | None | |
|
||||||||||
IAPD810Iapd Capstone Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12027 | 5 | M W F | 8:30 a.m.-12:20 p.m. | ECB 122 | books | Jani, Vibhavari | None | |
|
||||||||||
IAPD811Design Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13706 | 2 | U | 1:30-3:20 p.m. | AK 231 | books | Jani, Vibhavari | None | |
IAPD813Furniture Des Workshop Studio | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12030 | 1 | M W F | 4:30-5:20 p.m. | SC 101 | books | Brown, David A | None | |
|
||||||||||
B | STD | 12028 | 1 | T U | 12:30-1:15 p.m. | SC 101 | books | Troyer, Rodney J | None | |
|
||||||||||
IAPD814Furniture Des Workshop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 12033 | 3 | M W F | 1:30-4:20 p.m. | SC 101 | books | Brown, David A | None | |
|
||||||||||
B | LAB | 12031 | 3 | T U | 1:30-5:20 p.m. | SC 101 | books | Troyer, Rodney J | None | |
|
||||||||||
IAPD815Adv Studio Programming | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 12034 | 2 | T U | 9:30-10:20 a.m. | S 131 | books | Ankerson, Katherine S | None | |
IAPD830Problems in IAPD - Top/Digital Furniture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16042 | 3 | M W F | 7:30-9:20 a.m. | SC 101 | books | Brown, David A | None | |
IAPD830Problems in IAPD - Top/Transportation Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15490 | 3 | T U | 3:30-6:30 p.m. | ECB 101 | books | Hastings, Allan J | None | |
K-State 8 areas |
---|
For more information, visit the Interior Architecture and Product Design home page.