Horticulture, Forestry, and Recreation Resources
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
FOR741Prb/Forestry - Top/Vary By Student | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11677 | 1-18 | Appointment | books | Cable, Ted T | None | |||
|
||||||||||
HORT190Pre-Internship In Horticulture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11963 | 1 | OPT | M | 4:30-5:20 p.m. | TH 1014 | books | Lavis, Catherine Camille Keeley, Steven J Miller, Chad T |
|
|
||||||||||
HORT201Principles Of Horticultural Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11964 | 4 | M W F | 10:30-11:20 a.m. | TH 1018 | books | Keeley, Steven J | ||
01B | LAB | 11967 | T | 9:30-11:20 a.m. | TH 2022 | books | Keeley, Steven J | None | ||
02B | LAB | 11966 | T | 12:30-2:20 p.m. | TH 2022 | books | Keeley, Steven J | None | ||
03B | LAB | 11965 | U | 12:30-2:20 p.m. | TH 2022 | books | Keeley, Steven J | None | ||
04B | LAB | 16147 | U | 9:30-11:20 a.m. | TH 2022 | books | Keeley, Steven J | None | ||
HORT210Concepts Of Floral Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11968 | 3 | M F | 11:30 a.m.-12:20 p.m. | TH 2414 | books | Sheshukova, Irina Petrovna | ||
|
||||||||||
B | REC | 17806 | 3 | W F | 12:30-1:20 p.m. | TH 2738 | books | Sheshukova, Irina Petrovna | ||
01B | LAB | 11970 | M | 12:30-2:20 p.m. | TH 2022 | books | Sheshukova, Irina Petrovna | None | ||
|
||||||||||
02B | LAB | 11969 | M | 2:30-4:20 p.m. | TH 2022 | books | Sheshukova, Irina Petrovna | None | ||
|
||||||||||
03B | LAB | 17807 | W | 2:30-4:20 p.m. | TH 2022 | books | Sheshukova, Irina Petrovna | |||
HORT275Horticultural Design 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11974 | 3 | M W | 9:30-10:20 a.m. | TH 2414 | books | Davis, Gregory L | ||
01S | STD | 11972 | M | 12:30-2:20 p.m. | TH 2023 | books | Davis, Gregory L | None | ||
02S | STD | 11973 | M | 2:30-4:20 p.m. | TH 2023 | books | Davis, Gregory L | None | ||
HORT301Horticulture Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11975 | 1-3 | Appointment | books | Davis, Gregory L | None | |||
|
||||||||||
HORT374Landscape Plants I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14356 | 3 | M W | 12:30-1:20 p.m. | TH 2414 | books | Miller, Chad T | None | |
01B | LAB | 14357 | T | 2:30-4:20 p.m. | TH 2738 | books | Miller, Chad T | None | ||
02B | LAB | 14358 | W | 2:30-4:20 p.m. | TH 2738 | books | Miller, Chad T | None | ||
03B | LAB | 14359 | U | 12:30-2:20 p.m. | TH 2738 | books | Miller, Chad T | None | ||
05B | LAB | 15603 | T | 9:30-11:20 a.m. | TH 2738 | books | Miller, Chad T | None | ||
HORT390Horticulture Topics - Top/Home Horticulture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17295 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
|
||||||||||
HORT390Horticulture Topics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11976 | 0-18 | Appointment | books | Davis, Gregory L | None | |||
|
||||||||||
HORT508Sustainable Landscape Maintenance Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11978 | 2 | T U | 10:30-11:20 a.m. | TH 1014 | books | Lavis, Catherine Camille | ||
|
||||||||||
01B | LAB | 11979 | U | 12:30-2:20 p.m. | TH 1903 | books | Lavis, Catherine Camille | None | ||
|
||||||||||
03B | LAB | 11980 | F | 9:30-11:20 a.m. | TH 1903 | books | Lavis, Catherine Camille | None | ||
|
||||||||||
HORT517Golf Course & Sports Turf Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14605 | 3 | M W | 1:30-2:20 p.m. | books | Fry, Jack D | None | ||
|
||||||||||
01B | LAB | 14606 | W | 2:30-4:20 p.m. | books | Fry, Jack D | None | |||
|
||||||||||
HORT545Computer Applications In Horticultural Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11989 | 3 | T | 1:30-2:20 p.m. | TH 1027 | books | Davis, Gregory L | None | |
01B | LAB | 11988 | T U | 2:30-4:20 p.m. | TH 1027 | books | Davis, Gregory L | None | ||
HORT550Landscape Irrigation Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11990 | 3 | M W | 8:30-9:20 a.m. | TH 2414 | books | Lavis, Catherine Camille | None | |
01B | LAB | 11992 | W | 12:30-2:20 p.m. | TH 1903 | books | Lavis, Catherine Camille | None | ||
02B | LAB | 11991 | W | 9:30-11:20 a.m. | TH 1903 | books | Lavis, Catherine Camille | None | ||
HORT570Greenhouse Operations Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11994 | 3 | T U | 11:30 a.m.-12:20 p.m. | TH 1021 | books | Williams, Kimberly A | ||
01B | LAB | 11993 | W | 2:30-4:20 p.m. | TH 2414 | books | Williams, Kimberly A | None | ||
|
||||||||||
02B | LAB | 17799 | W | 12:30-2:20 p.m. | TH 2413 | books | Williams, Kimberly A | None | ||
|
||||||||||
HORT582Foundations of Horticultural Pest Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11996 | 1 | T | 9:30-11:20 a.m. | TH 2414 | books | Keeley, Steven J | None | |
|
||||||||||
01B | LAB | 11995 | U | 9:30-11:20 a.m. | TH 2414 | books | Keeley, Steven J | None | ||
|
||||||||||
HORT587Turfgrass Diseases and Their Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13285 | 1 | M W | 9:30-10:20 a.m. | TH 2413 | books | Keeley, Steven J | ||
|
||||||||||
01B | LAB | 13286 | F | 2:30-4:20 p.m. | TH 2413 | books | Keeley, Steven J | |||
|
||||||||||
HORT588Turfgrass Weeds and Their Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13287 | 1 | M W | 9:30-10:20 a.m. | TH 2413 | books | Keeley, Steven J | ||
|
||||||||||
01B | LAB | 13288 | F | 2:30-4:20 p.m. | TH 2413 | books | Keeley, Steven J | |||
|
||||||||||
HORT590Horticulture Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 11997 | 2-5 | Appointment | books | Williams, Kimberly A | ||||
B | FLD | 13559 | 2-5 | Appointment | books | Bremer, Dale J | ||||
C | FLD | 13560 | 2-5 | Appointment | books | Rajashekar, Channa B | ||||
D | FLD | 13561 | 2-5 | Appointment | books | Lavis, Catherine Camille | ||||
E | FLD | 13562 | 2-5 | Appointment | books | Miller, Chad T | ||||
F | FLD | 13563 | 2-5 | Appointment | books | Keeley, Steven J | ||||
G | FLD | 13564 | 2-5 | Appointment | books | Fry, Jack D | ||||
H | FLD | 13565 | 2-5 | Appointment | books | Davis, Gregory L | ||||
HORT599The Horticultural Professional | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13914 | 0 | Appointment | books | Davis, Gregory L | None | |||
|
||||||||||
HORT640Horticultural Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 14124 | 0-3 | Appointment | books | Park, Sunghun | None | |||
|
||||||||||
HORT640Horticultural Problems - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11998 | 0-3 | Appointment | books | Bremer, Dale J | None | |||
HORT720Environmental Nursery Production | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17408 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
|
||||||||||
HORT751Human Issues In Horticultural Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16821 | 3 | Distance | books | Shoemaker, Candice A | None | |||
|
||||||||||
HORT753Clinical Skills in Horticultural Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | FLD | 16791 | 3 | Distance | books | Shoemaker, Candice A | None | |||
|
||||||||||
HORT755Practicum in Horticultural Therapy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | PRC | 16822 | 3 | Distance | books | Shoemaker, Candice A | None | |||
|
||||||||||
HORT760Business Management for Horticultural Enterprises | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17407 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
|
||||||||||
HORT790Sustainable Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15143 | 2 | F | 9:30-11:20 a.m. | books | Rajashekar, Channa B Pliakoni, Eleni |
|||
|
||||||||||
HORT791Urban Agriculture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14285 | 2 | T | 1:30-3:20 p.m. | books | Shoemaker, Candice A Pliakoni, Eleni |
|||
|
||||||||||
HORT792Urban Food Production Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 14659 | 1 | Appointment | books | Janke, Rhonda R | None | |||
B | PRC | 15858 | 1 | Appointment | books | Rivard, Cary L | None | |||
C | PRC | 15859 | 1 | Appointment | books | Shoemaker, Candice A | None | |||
HORT795Urban Agriculture Study Tour | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 17784 | 1 | U | 1:30-2:20 p.m. | TH 2024 | books | Pliakoni, Eleni | None | |
|
||||||||||
HORT815Plant Nutrition And Nutrient Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17395 | 3 | AG*IDEA | books | Williams, Kimberly A | None | |||
|
||||||||||
HORT880Top/Horticulture - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11999 | 0-7 | Appointment | books | Bremer, Dale J | None | |||
HORT898Master's Report | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12000 | 1-18 | Appointment | books | Bremer, Dale J | None | |||
HORT899Masters Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12001 | 1-18 | Appointment | books | Bremer, Dale J | None | |||
HORT951Horticulture Graduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 12002 | 1 | T | 3:30-4:20 p.m. | books | Bremer, Dale J | None | ||
|
||||||||||
B | SEM | 13741 | 1 | Appointment | books | Bremer, Dale J | None | |||
HORT960Environmental Plant Stress | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14110 | 3 | OPT | T U | 9:30-10:45 a.m. | TH 3039 | books | Rajashekar, Channa B | None |
HORT999Research In Horticulture,Phd | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 12004 | 1-18 | Appointment | books | Bremer, Dale J | None | |||
PMC110Environmental Education and Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17420 | 1 | books | ||||||
Meets August 26 - September 9, 2015: | W | 5:30-8:20 p.m. | TH 1023 | Downey-Skochdopole, Laura Marie | ||||||
Meets September 23 - September 23, 2015: | W | 5:30-8:20 p.m. | TH 1023 | Downey-Skochdopole, Laura Marie | ||||||
Meets August 24 - December 11, 2015: | Distance | Downey-Skochdopole, Laura Marie | ||||||||
|
||||||||||
PMC114Kansas Park and Wildlife Regulations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16900 | 1 | W | 5:30-8:20 p.m. | TH 1023 | books | Stevenson, Sidney James | None | |
|
||||||||||
PMC120Outdoor Recreation Certification | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16901 | 1 | Appointment | books | Stevenson, Sidney James | None | |||
PMC210Intro to Outdoor Recreation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12953 | 3 | M W F | 9:30-10:20 a.m. | TH 1023 | books | Skibins, Jeffrey C | None | |
PMC275Introduction To Natural Resource Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11674 | 3 | M W | 3:30-4:45 p.m. | TH 1018 | books | Sharp, Ryan L | ||
PMC330Dendrology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11673 | 3 | M | 7:30-8:20 a.m. | TH 1014 | books | Shaw-McBee, Peggy | None | |
01B | LAB | 11671 | M | 10:30 a.m.-2:20 p.m. | TH 1023 | books | Shaw-McBee, Peggy | None | ||
02B | LAB | 11672 | W | 10:30 a.m.-2:20 p.m. | TH 1023 | books | Shaw-McBee, Peggy | None | ||
PMC350Parks and Outdoor Recreation Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | FLD | 17417 | 1-2 | Distance | books | Stevenson, Sidney James | None | |||
|
||||||||||
PMC441Top/Park Mgmt & Conservation - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16948 | 0-18 | Appointment | books | Stevenson, Sidney James | None | |||
|
||||||||||
PMC475Natural History for Park Professionals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15956 | 3 | W | 9:30-10:20 a.m. | TH 2752 | books | Cable, Ted T | ||
01B | LAB | 15957 | W | 10:30 a.m.-1:20 p.m. | TH 2752 | books | Cable, Ted T | |||
|
||||||||||
02B | LAB | 15958 | W | 2:30-5:20 p.m. | TH 2752 | books | Cable, Ted T | |||
PMC492Internship In Parks And Recreation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | INT | 16997 | 6 | Distance | books | Stevenson, Sidney James | None | |||
|
||||||||||
PMC575Water Management for Natural Resource Managers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15166 | 3 | books | None | |||||
|
||||||||||
PMC580Park Operations and Maintenance Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 12954 | 4 | T U | 2:30-5:20 p.m. | TH 1023 | books | Stevenson, Sidney James | None | |
|
||||||||||
PMC620Park Planning & Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17559 | 3 | T U | 12:30-1:45 p.m. | TH 2752 | books | Skibins, Jeffrey C | None | |
|
||||||||||
PMC635Methods Of Environmental Interpretation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13702 | 3 | T U | 10:30-11:20 a.m. | TH 1023 | books | Cable, Ted T | ||
01B | LAB | 13703 | U | 11:30 a.m.-2:20 p.m. | TH 1023 | books | Cable, Ted T | |||
RRES200Top/Recreatn Resourc - Top/Archery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAI | ACT | 16755 | 1 | M | 6:30-7:30 p.m. | GY 304 | books | Korte, Thomas W | None | |
|
||||||||||
ZAJ | ACT | 16756 | 1 | M | 7:40-8:40 p.m. | GY 304 | books | Korte, Thomas W | None | |
|
||||||||||
ZAK | ACT | 16753 | 1 | M | 8:50-9:50 p.m. | GY 304 | books | Korte, Thomas W | None | |
|
||||||||||
ZAL | ACT | 17119 | 1 | T | 8:15-9:05 p.m. | GY 304 | books | Korte, Thomas W | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Backcountry Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAM | ACT | 17514 | 1 | books | None | |||||
Meets October 23 - October 23, 2015: | F | 6:00-9:00 p.m. | Manhattan | Schapaugh, Daniel T | ||||||
Meets October 30 - November 1, 2015: | FA | Manhattan | Schapaugh, Daniel T | |||||||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Backcountry Skills | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAO | ACT | 16998 | 1 | books | None | |||||
Meets November 18 - November 18, 2015: | W | 6:00-8:00 p.m. | Manhattan | Schapaugh, Daniel T | ||||||
Meets November 21 - December 5, 2015: | Sa Su | 11:00 a.m.-6:00 p.m. | Manhattan | Schapaugh, Daniel T | ||||||
|
||||||||||
ZAP | ACT | 16999 | 1 | books | None | |||||
Meets October 7 - October 7, 2015: | W | 6:00-8:00 p.m. | Manhattan | Schapaugh, Daniel T | ||||||
Meets October 10 - October 17, 2015: | Sa Su | 11:00 a.m.-6:00 p.m. | Manhattan | Schapaugh, Daniel T | ||||||
Meets October 7 - October 17, 2015: | Schapaugh, Daniel T | |||||||||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Basic Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 15883 | 0-3 | books | None | |||||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Bowling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAR | ACT | 16745 | 1 | M | 10:30-11:30 a.m. | UN REC | books | Garetson, John B | None | |
|
||||||||||
ZAS | ACT | 16747 | 1 | T | 10:30-11:20 a.m. | UN REC | books | Garetson, John B | None | |
|
||||||||||
ZAT | ACT | 16754 | 1 | W | 2:30-3:20 p.m. | UN REC | books | Garetson, John B | None | |
|
||||||||||
ZAU | ACT | 16757 | 1 | T | 2:30-3:20 p.m. | UN REC | books | Garetson, John B | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Fencing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAW | ACT | 16751 | 1 | M | 6:00-7:30 p.m. | AFH M | books | Gwirtz, Jeffrey A | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Beginning Tennis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAZ | ACT | 16744 | 1 | W | 1:30-3:00 p.m. | Manhattan | books | Hoover, David L | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | ACT | 16714 | 1 | T U | 2:00-3:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBA | ACT | 16713 | 1 | T U | 6:30-7:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBC | ACT | 16716 | 1 | T U | 2:00-3:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBD | ACT | 16717 | 1 | T U | 6:30-7:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBE | ACT | 16718 | 1 | M W | 4:20-5:20 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBF | ACT | 16719 | 1 | M W | 6:30-7:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBG | ACT | 16720 | 1 | M W | 6:30-7:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBH | ACT | 16715 | 1 | M W | 2:00-3:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBI | ACT | 16721 | 1 | M W | 4:20-5:20 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBJ | ACT | 16722 | 1 | M W | 2:00-3:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBM | ACT | 16726 | 1 | T U | 7:30-8:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBN | ACT | 16727 | 1 | M W | 7:30-8:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBO | ACT | 16728 | 1 | M W | 7:30-8:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBP | ACT | 16729 | 1 | T U | 7:30-8:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBR | ACT | 16731 | 1 | M W | 12:00-1:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZDE | ACT | 17115 | 1 | T U | 5:30-6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZDF | ACT | 17111 | 1 | T U | 5:30-6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZDG | ACT | 17112 | 1 | M W | 5:30-6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 3 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZBT | ACT | 16734 | 1 | T U | 7:30-8:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBV | ACT | 16737 | 1 | T U | 7:30-8:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBW | ACT | 16733 | 1 | T U | 12:00-1:00 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBX | ACT | 16738 | 1 | M W | 7:30-8:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZBZ | ACT | 17106 | 1 | T U | 5:30-6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZDI | ACT | 17108 | 1 | M W | 5:30-6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZDJ | ACT | 17117 | 1 | M W | 5:30-6:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Boxing 4 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCA | ACT | 16740 | 1 | M W | 7:30-8:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
ZCB | ACT | 16741 | 1 | T U | 7:30-8:30 p.m. | Manhattan | books | Ridley-Fink, Lorissa Lynn | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/First Aid CPR/AED | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZAA | ACT | 16926 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
ZAB | ACT | 16931 | 1 | Sa Su | 12:00-7:30 p.m. | Distance | books | Brown, Henry A | None | |
|
||||||||||
ZAC | ACT | 16932 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
ZAD | ACT | 16933 | 1 | Su | 12:00-7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
ZAE | ACT | 16936 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
ZAF | ACT | 16937 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
ZAG | ACT | 16924 | 1 | Sa Su | 12:00-7:30 p.m. | Manhattan | books | Brown, Henry A | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Fly Fishing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCE | ACT | 16922 | 1 | MTWU | 6:00-8:00 p.m. | DUR 1061 | books | Sodamann, Paul Erik | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Fund Canoeing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCG | ACT | 16820 | 1 | books | None | |||||
Meets October 3 - October 3, 2015: | Sa | 1:00-4:30 p.m. | Manhattan | O'Shea, Michael J | ||||||
Meets October 4 - October 4, 2015: | Su | 8:30 a.m.-4:00 p.m. | Manhattan | O'Shea, Michael J | ||||||
Meets October 3 - October 4, 2015: | O'Shea, Michael J | |||||||||
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Golf | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZCI | ACT | 16927 | 1 | F | 1:30-3:30 p.m. | WAMEGO | books | Myers, Chad K | None | |
|
||||||||||
ZCJ | ACT | 16917 | 1 | W | 2:30-4:30 p.m. | WAMEGO | books | Myers, Chad K | None | |
|
||||||||||
ZCK | ACT | 16919 | 1 | T | 5:30-7:30 p.m. | WAMEGO | books | Myers, Chad K | None | |
|
||||||||||
RRES200Top/Recreatn Resourc - Top/Intermediate Bowling | ||||||||||
