Grain Science and Industry
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
GRSC100Grain Science & Industry Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15456 | 1 | T | 12:30-1:20 p.m. | SH 311 | books | Faubion, Jon M Dogan, Hulya |
None | |
GRSC101Introduction To Grain Science And Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11901 | 3 | M W F | 12:30-1:20 p.m. | WA 231 | books | Jones, Cassandra K | ||
ZA | LEC | 16942 | 3 | Distance | books | Dogan, Huseyin | ||||
|
||||||||||
GRSC150Principles of Milling | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11902 | 2 | T U | 1:30-2:20 p.m. | SH 311 | books | Churchill, Frances Maria | None | |
|
||||||||||
GRSC151Principles of Milling Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15457 | 1 | T | 8:30-11:20 a.m. | WA 009 | books | Churchill, Frances Maria | None | |
|
||||||||||
02B | LAB | 15566 | 1 | U | 8:30-11:20 a.m. | WA 009 | books | Churchill, Frances Maria | None | |
|
||||||||||
GRSC201Fundamental Baking Calculations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16896 | 1 | Distance | books | Moore, Michael W | None | |||
|
||||||||||
GRSC210CAD Flow Sheets for Grain Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14248 | 3 | T U | 8:30-11:20 a.m. | SH 311 | books | Dogan, Huseyin | ||
|
||||||||||
B | LEC | 14249 | 3 | books | ||||||
Meets August 24 - December 11, 2015: | T | 8:30-11:20 a.m. | SH 311 | Dogan, Huseyin | ||||||
Meets August 24 - December 11, 2015: | U | 2:30-5:20 p.m. | SH 311 | Dogan, Huseyin | ||||||
|
||||||||||
GRSC499Undergraduate Research in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 15458 | 1-3 | Appointment | books | Regan, Rebecca Ann | None | |||
|
||||||||||
GRSC502Milling Science 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11908 | 2 | T U | 9:30-10:20 a.m. | books | STAFF | None | ||
|
||||||||||
GRSC503Milling Science 2 Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11909 | 2 | books | STAFF | None | ||||
|
||||||||||
B | LAB | 14660 | 2 | books | None | |||||
Meets August 24 - December 11, 2015: | M | 2:30-4:20 p.m. | STAFF | |||||||
Meets August 24 - December 11, 2015: | F | 9:30 a.m.-1:20 p.m. | WA 009 | STAFF | ||||||
|
||||||||||
GRSC510Feed Technology 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14390 | 3 | M W F | 9:30-10:20 a.m. | SH 301 | books | Stark, Charles R | None | |
GRSC511Feed Technology I Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
01B | LAB | 15459 | 1 | T | 2:30-5:20 p.m. | SH 301 | books | Stark, Charles R | None | |
GRSC530Management Applications In Grain Processing Industries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15460 | 3 | M W F | 11:30 a.m.-12:20 p.m. | SH 311 | books | Vadlani, Praveen V | ||
GRSC556Pneumatic Conveying of Dry Solids | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14580 | 2 | W | 2:30-4:20 p.m. | WA 009 | books | Dogan, Hulya | ||
01B | LAB | 14581 | T | 2:30-4:20 p.m. | WA 009 | books | Dogan, Hulya | |||
GRSC584Milling Processing Technology Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13140 | 3 | M W F | 8:30-9:20 a.m. | SH 301 | books | Churchill, Frances Maria | None | |
GRSC590Grain Science Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 18002 | 1-3 | Distance | books | Faubion, Jon M Dogan, Hulya |
None | |||
|
||||||||||
GRSC590Grain Science Problems - Top/Swine Feed Mill Mngt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16043 | 1 | books | None | |||||
|
||||||||||
ZB | IND | 17584 | 1 | AG*IDEA | books | Stark, Charles R | None | |||
|
||||||||||
GRSC590Grain Science Problems - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14183 | 1-3 | Appointment | books | Dogan, Hulya | None | |||
|
||||||||||
GRSC591Internship in Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11903 | 1 | U | 8:05-9:20 a.m. | SH 301 | books | Stark, Charles R Churchill, Frances Maria Krishock, David A |
None | |
GRSC602Cereal Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11904 | 3 | M W F | 8:30-9:20 a.m. | SH 311 | books | Faubion, Jon M | ||
ZA | LEC | 16947 | 3 | Distance | books | Rogers, Deborah E | ||||
|
||||||||||
GRSC620Extrusion Processing In The Food And Feed Industries | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14546 | 4 | books | None | |||||
|
||||||||||
01B | LAB | 14547 | books | None | ||||||
|
||||||||||
GRSC625Flour And Dough Testing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17805 | 3 | Distance | books | Faubion, Jon M | ||||
|
||||||||||
GRSC635Baking Science 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11905 | 2 | M W | 9:30-10:20 a.m. | SH 311 | books | Krishock, David A | None | |
ZA | LEC | 17061 | 2 | Distance | books | Krishock, David A | None | |||
|
||||||||||
GRSC636Baking Science 1 Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 11906 | 2 | M | 10:30 a.m.-4:20 p.m. | SH 110 | books | Moore, Michael W Krishock, David A |
None | |
|
||||||||||
B | LAB | 11907 | 2 | U | 10:30 a.m.-4:20 p.m. | SH 110 | books | Moore, Michael W Krishock, David A |
None | |
|
||||||||||
ZA | LAB | 16945 | 2 | Distance | books | Moore, Michael W | None | |||
|
||||||||||
GRSC645Pet Food Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17503 | 3 | T U | 12:30-1:45 p.m. | SH 301 | books | Aldrich, Greg | None | |
GRSC646Pet Food Processing Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 17504 | 1 | U | 2:30-5:20 p.m. | SH 301 | books | Aldrich, Greg | None | |
GRSC740Biomaterials Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16309 | 3 | books | None | |||||
|
||||||||||
GRSC790Prb/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11910 | 1-18 | Appointment | books | Faubion, Jon M | None | |||
|
||||||||||
GRSC815Fundamentals Of Processing Grains For Food | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17634 | 3 | M | 12:30-2:20 p.m. | SH 301 | books | Dogan, Hulya | None | |
|
||||||||||
01B | LAB | 17635 | U | 12:30-3:20 p.m. | WA 009 | books | Dogan, Hulya | None | ||
|
||||||||||
GRSC820Advanced Extrusion Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17631 | 4 | M W F | 10:30-11:20 a.m. | SH 301 | books | Alavi, Sajid | None | |
01B | LAB | 17632 | W | 12:30-3:20 p.m. | SH 301 | books | Alavi, Sajid | None | ||
GRSC899Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11911 | 1-18 | CNC | Appointment | books | Faubion, Jon M | None | ||
GRSC900Graduate Seminar In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11912 | 1 | U | 4:00-4:50 p.m. | SH 204 | books | Faubion, Jon M | None | |
GRSC910Top/Grain Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11913 | 1-18 | Appointment | books | Faubion, Jon M | None | |||
|
||||||||||
GRSC999Research In Grain Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11914 | 1-18 | CNC | Appointment | books | Faubion, Jon M | None | ||
K-State 8 areas |
---|
For more information, visit the Grain Science and Industry home page.