Food Science and Industry
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
FDSCI101Foundations in Food Science & Industry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14768 | 1 | U | 10:30-11:20 a.m. | CL 205 | books | Getty, Kelly J Karr | None | |
FDSCI302Introduction To Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11635 | 3 | M W F | 12:30-1:20 p.m. | WB 123 | books | Phebus, Randall K | ||
ZA | LEC | 17060 | 3 | Distance | books | Phebus, Randall K | ||||
|
||||||||||
FDSCI305Fundamentals Of Food Processing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 17444 | 3 | OPT | Distance | books | Getty, Kelly J Karr | |||
|
||||||||||
FDSCI307Applied Microbiology For Meat And Poultry Processors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 17371 | 3 | Distance | books | Retzlaff, Deanna D | ||||
|
||||||||||
FDSCI500Food Science Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11636 | 1 | U | 12:30-1:20 p.m. | CL 205 | books | Kastner, Curtis L | None | |
ZA | IND | 16886 | 1 | Distance | books | Hunt, Melvin C | None | |||
|
||||||||||
FDSCI600Food Microbiology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15410 | 2 | T U | 10:30-11:20 a.m. | WB 123 | books | Gragg, Sara Elizabeth | ||
ZA | REC | 17372 | 2 | Distance | books | Gragg, Sara Elizabeth | ||||
|
||||||||||
FDSCI601Food Microbiology Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 15411 | 2 | T U | 12:30-2:20 p.m. | CL 227 | books | Hatesohl, Pamela R Gragg, Sara Elizabeth |
None | |
B | LAB | 15412 | 2 | T U | 2:30-4:20 p.m. | CL 227 | books | Hatesohl, Pamela R Gragg, Sara Elizabeth |
None | |
FDSCI603Int/Food Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11637 | 1-6 | Appointment | books | Unruh, John A | None | |||
|
||||||||||
FDSCI630Food Science Problems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 16859 | 1-3 | OPT | Distance | books | Hunt, Melvin C | None | ||
|
||||||||||
FDSCI630Prb/Food Science - Top/Farm to Fork/Produce Safet | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 16094 | 2 | OPT | W | 9:30-11:20 a.m. | books | Gragg, Sara Elizabeth | None | |
|
||||||||||
FDSCI630Prb/Food Science - Top/Flavor Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZB | IND | 17374 | 3 | OPT | Distance | books | Jones, Marlene B | None | ||
|
||||||||||
FDSCI630Prb/Food Science - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11638 | 1-18 | Appointment | books | Unruh, John A | None | |||
FDSCI690Principles of HACCP | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11639 | 2 | M W | 11:30 a.m.-12:20 p.m. | WB 146 | books | Aramouni, Fadi M Boyle, Elizabeth A E |
||
ZA | LEC | 16883 | 2 | Distance | books | Boyle, Elizabeth A E | ||||
|
||||||||||
FDSCI695Quality Assurance Of Food Products | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11640 | 3 | M W F | 9:30-10:20 a.m. | CL 226 | books | Schmidt, Karen A | ||
ZA | LEC | 17423 | 3 | Distance | books | Schmidt, Karen A | ||||
|
||||||||||
FDSCI710Kosher and Halal Food Regulations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16895 | 2 | Distance | books | Retzlaff, Deanna D Regenstein, Joe M |
None | |||
|
||||||||||
FDSCI725Food Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16860 | 3 | OPT | Distance | books | Smith, J Scott | None | ||
|
||||||||||
FDSCI727Chemical Methods Of Food Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11642 | 2 | T U | 8:30-9:45 a.m. | CL 226 | books | Smith, J Scott | None | |
|
||||||||||
01B | LAB | 11641 | W | 1:30-4:20 p.m. | CL 156 | books | Smith, J Scott | None | ||
|
||||||||||
FDSCI728Physical Methods Of Food Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14458 | 2 | OPT | T U | 8:30-9:45 a.m. | CL 226 | books | Amamcharla, Jayendra Kumar | None |
|
||||||||||
01B | LAB | 14459 | W | 1:30-4:20 p.m. | CL 156 | books | Amamcharla, Jayendra Kumar | None | ||
|
||||||||||
FDSCI730A Multidisciplinary Overview Of Food Safety And Security | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16884 | 2 | Distance | books | Nutsch, Abbey L | None | |||
|
||||||||||
ZB | REC | 17380 | 2 | AG*IDEA | books | Nutsch, Abbey L | None | |||
|
||||||||||
FDSCI740Research & Development Of Food Products | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11644 | 4 | M W | 12:30-1:20 p.m. | CL 156 | books | Getty, Kelly J Karr Amamcharla, Jayendra Kumar |
None | |
ZA | LEC | 16885 | 4 | Distance | books | Getty, Kelly J Karr Amamcharla, Jayendra Kumar |
None | |||
|
||||||||||
01B | LAB | 11643 | M | 1:30-5:20 p.m. | CL 156 | books | Getty, Kelly J Karr Amamcharla, Jayendra Kumar |
None | ||
FDSCI750Food Toxicants | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17518 | 2 | AG*IDEA | books | Nutsch, Abbey L | None | |||
|
||||||||||
FDSCI753Risk Assessment for Food, Ag, & Vet Med | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17429 | 3 | AG*IDEA | books | Nutsch, Abbey L | None | |||
|
||||||||||
FDSCI815Advanced Food Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16872 | 3 | OPT | Distance | books | Smith, J Scott | None | ||
|
||||||||||
FDSCI840Public Health Field Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11645 | 3-6 | Appointment | books | Retzlaff, Deanna D | None | |||
|
||||||||||
FDSCI850Food Science Graduate Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11646 | 1 | OPT | books | None | ||||
|
||||||||||
ZA | SEM | 16887 | 1 | OPT | Distance | books | Nutsch, Abbey L | None | ||
|
||||||||||
FDSCI898Master's Report In Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11647 | 1-2 | CNC | Appointment | books | Smith, J Scott | None | ||
ZA | RSH | 17738 | 1-2 | CNC | Distance | books | Smith, J Scott | None | ||
|
||||||||||
FDSCI899Master's Research In Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11648 | 1-18 | CNC | Appointment | books | Smith, J Scott | None | ||
ZA | RSH | 17737 | 1-6 | CNC | Distance | books | Smith, J Scott | None | ||
|
||||||||||
FDSCI961Grad Prb Fdsci - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11649 | 1-6 | Appointment | books | Smith, J Scott | None | |||
|
||||||||||
FDSCI961Graduate Problem In Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17645 | 1-4 | Distance | books | Smith, J Scott | None | |||
|
||||||||||
FDSCI999Doctoral Research In Food Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11650 | 1-18 | CNC | Appointment | books | Smith, J Scott | None | ||
K-State 8 areas |
---|
For more information, visit the Food Science Institute home page.