English
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
ENGL100Expository Writing 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AA | REC | 11466 | 3 | M W F | 8:30-9:20 a.m. | S 161 | books | Smith, Joy | None | |
AB | REC | 11467 | 3 | M W F | 8:30-9:20 a.m. | W 123 | books | Kinley, Kylie | None | |
|
||||||||||
AC | REC | 11468 | 3 | M W F | 8:30-9:20 a.m. | S 162 | books | Gray, Stacia M | None | |
|
||||||||||
AD | REC | 11469 | 3 | M W F | 9:30-10:20 a.m. | GY 204 | books | Palmer, Shelby M | None | |
|
||||||||||
AE | REC | 11470 | 3 | M W F | 9:30-10:20 a.m. | TH 1021 | books | Henderson, John W | None | |
|
||||||||||
AF | REC | 11471 | 3 | M W F | 9:30-10:20 a.m. | D 106 | books | Brooks, Sarah J | None | |
AG | REC | 11472 | 3 | M W F | 10:30-11:20 a.m. | S 131 | books | McCarty, Stephen B | None | |
|
||||||||||
AH | REC | 11473 | 3 | M W F | 10:30-11:20 a.m. | GY 204 | books | Varnadore, Heather Shaw | None | |
|
||||||||||
AI | REC | 11474 | 3 | M W F | 10:30-11:20 a.m. | CL 204 | books | Frank, Yakira D. | None | |
AJ | REC | 11475 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 130 | books | Varnadore, Heather Shaw | None | |
|
||||||||||
AK | REC | 11476 | 3 | M W F | 11:30 a.m.-12:20 p.m. | CL 204 | books | Webb, Thomas Christopher | None | |
|
||||||||||
AL | REC | 11477 | 3 | M W F | 11:30 a.m.-12:20 p.m. | MS 211 | books | Merrigan, Emilie | None | |
AM | REC | 11478 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 161 | books | McCarty, Stephen B | None | |
AN | REC | 11479 | 3 | M W F | 12:30-1:20 p.m. | K 214 | books | Hermreck, Kirsten A | None | |
AO | REC | 11480 | 3 | M W F | 12:30-1:20 p.m. | BH 108 | books | Pyles, Dylan | None | |
|
||||||||||
AP | REC | 11481 | 3 | M W F | 12:30-1:20 p.m. | GY 205 | books | Remple, Christopher S | None | |
|
||||||||||
AQ | REC | 11482 | 3 | M W F | 12:30-1:20 p.m. | GY 010 | books | McCarty, Stephen B | None | |
|
||||||||||
AR | REC | 11483 | 3 | M W F | 1:30-2:20 p.m. | T 213 | books | Webb, Thomas Christopher | None | |
|
||||||||||
AS | REC | 11484 | 3 | M W F | 1:30-2:20 p.m. | K 210 | books | Varnadore, Heather Shaw | None | |
AT | REC | 11485 | 3 | M W F | 1:30-2:20 p.m. | K 214 | books | Sinnett, Ian | None | |
AU | REC | 11486 | 3 | M W F | 1:30-2:20 p.m. | DUR 1061 | books | Kelly, Steven | None | |
AX | REC | 11487 | 3 | T U | 8:05-9:20 a.m. | EH 228 | books | Birdsey, Megan Kimberley | None | |
|
||||||||||
AY | REC | 11488 | 3 | T U | 8:05-9:20 a.m. | BH 109 | books | Comer, Christopher | None | |
|
||||||||||
AZ | REC | 11489 | 3 | T U | 9:30-10:45 a.m. | MS 213 | books | Lobbs, Jesse T | None | |
|
||||||||||
BA | REC | 11490 | 3 | T U | 9:30-10:45 a.m. | EH 228 | books | Goins, Anna Marie | None | |
|
||||||||||
BB | REC | 11491 | 3 | T U | 11:30 a.m.-12:45 p.m. | TH 1012 | books | Patten, Devin W | None | |
|
||||||||||
BC | REC | 11492 | 3 | T U | 8:05-9:20 a.m. | BH 123 | books | Ress, Courtney Elizabeth | None | |
|
||||||||||
BD | REC | 11493 | 3 | T U | 8:05-9:20 a.m. | BH 108 | books | Patten, Devin W | None | |
BE | REC | 11494 | 3 | T U | 2:30-3:45 p.m. | BH 122 | books | Rowe, Rebecca Leigh | None | |
BF | REC | 11495 | 3 | T U | 1:05-2:20 p.m. | EH 016 | books | Sims, Christopher Keith | None | |
|
||||||||||
BG | REC | 11496 | 3 | T U | 1:05-2:20 p.m. | TH 1012 | books | Probst, Robert J | None | |
|
||||||||||
BH | REC | 11497 | 3 | T U | 2:30-3:45 p.m. | MS 211 | books | Probst, Robert J | None | |
|
||||||||||
BI | REC | 11498 | 3 | T U | 2:30-3:45 p.m. | T 213 | books | Ress, Courtney Elizabeth | None | |
BJ | REC | 11499 | 3 | T U | 2:30-3:45 p.m. | CW 130 | books | Sinnett, Ian | None | |
BK | REC | 11500 | 3 | T U | 8:05-9:20 a.m. | DF 134 | books | Schmidt, Shana Lynne | None | |
|
||||||||||
BN | REC | 13316 | 3 | M W F | 1:30-2:20 p.m. | S 143 | books | Case, Elizabeth Marjorie | None | |
BO | REC | 13317 | 3 | M W F | 1:30-2:20 p.m. | JU 341 | books | Smith, Joy | None | |
|
||||||||||
BP | REC | 13318 | 3 | M W F | 2:30-3:20 p.m. | EH 228 | books | Giovannetti, Henry | None | |
|
||||||||||
BQ | REC | 13319 | 3 | M W F | 2:30-3:20 p.m. | S 161 | books | Case, Elizabeth Marjorie | None | |
|
||||||||||
BR | REC | 13320 | 3 | T U | 8:05-9:20 a.m. | DU 1029 | books | Lobbs, Jesse T | None | |
BS | REC | 13834 | 3 | M W F | 12:30-1:20 p.m. | S 130 | books | Giovannetti, Henry | None | |
|
||||||||||
BV | REC | 14845 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 162 | books | Sinnett, Ian | None | |
|
||||||||||
BW | REC | 14846 | 3 | T U | 2:30-3:45 p.m. | EH 122 | books | Birdsey, Megan Kimberley | None | |
|
||||||||||
I | REC | 11501 | 3 | M W F | 8:30-9:20 a.m. | W 025 | books | Gonzalez, Carlos | None | |
|
||||||||||
J | REC | 11502 | 3 | M W F | 9:30-10:20 a.m. | EH 223 | books | Sanders, Robert J | None | |
|
||||||||||
K | REC | 11503 | 3 | M W F | 9:30-10:20 a.m. | GY 205 | books | Varnadore, Heather Shaw | None | |
M | REC | 11504 | 3 | M W F | 10:30-11:20 a.m. | S 143 | books | Kelly, Steven | None | |
|
||||||||||
N | REC | 11505 | 3 | M W F | 10:30-11:20 a.m. | W 123 | books | Smith, Joy | None | |
O | REC | 13282 | 3 | M W F | 8:30-9:20 a.m. | GY 205 | books | Henderson, John W | None | |
P | REC | 13283 | 3 | M W F | 8:30-9:20 a.m. | EH 218 | books | Sanders, Robert J | None | |
|
||||||||||
Q | REC | 13284 | 3 | M W F | 2:30-3:20 p.m. | DUR 1069 | books | Kelly, Steven | None | |
R | REC | 13292 | 3 | M W F | 2:30-3:20 p.m. | S 130 | books | Potter, Elizabeth | None | |
S | REC | 14154 | 3 | T U | 2:30-3:45 p.m. | DUR 1063 | books | Sims, Christopher Keith | None | |
|
||||||||||
T | REC | 14155 | 3 | T U | 8:05-9:20 a.m. | EH 020 | books | Stithem, Carly Cecelia | None | |
U | REC | 13293 | 3 | T U | 11:30 a.m.-12:45 p.m. | BH 112 | books | Sinnett, Ian | None | |
|
||||||||||
W | REC | 13294 | 3 | T U | 8:05-9:20 a.m. | DUR 1061 | books | Rowe, Rebecca Leigh | None | |
X | REC | 14442 | 3 | M W F | 2:30-3:20 p.m. | BH 107 | books | Miner, Emily | None | |
Y | REC | 14443 | 3 | T U | 11:30 a.m.-12:45 p.m. | CL 204 | books | Ress, Courtney Elizabeth | None | |
|
||||||||||
ENGL170Writing Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11464 | 2 | CNC | Appointment | books | Alexis, Cydney | None | ||
|
||||||||||
ENGL200Expository Writing 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
AA | REC | 11510 | 3 | M W F | 8:30-9:20 a.m. | EH 016 | books | Gilson, James Hunter | None | |
AB | REC | 11511 | 3 | M W F | 8:30-9:20 a.m. | EH 226 | books | Heck McCarty, Seely Jo Ann | None | |
AC | REC | 11512 | 3 | M W F | 8:30-9:20 a.m. | EH 228 | books | Butler, Zian M | None | |
AD | REC | 11513 | 3 | M W F | 10:30-11:20 a.m. | BH 107 | books | Lake, Timothy James | None | |
AE | REC | 11514 | 3 | M W F | 9:30-10:20 a.m. | EH 228 | books | Bernett, Domenique Nicole | None | |
AG | REC | 11515 | 3 | M W F | 9:30-10:20 a.m. | W 123 | books | Butler, Zian M | None | |
AH | REC | 11516 | 3 | M W F | 10:30-11:20 a.m. | GY 205 | books | Owen, Samantha Lorena | None | |
AI | REC | 11517 | 3 | M W F | 10:30-11:20 a.m. | BH 114 | books | Patch, Christopher N | None | |
AJ | REC | 11518 | 3 | M W F | 11:30 a.m.-12:20 p.m. | BT 114 | books | Owen, Samantha Lorena | None | |
AK | REC | 11519 | 3 | M W F | 11:30 a.m.-12:20 p.m. | W 123 | books | Lake, Timothy James | None | |
|
||||||||||
AL | REC | 11520 | 3 | M W F | 11:30 a.m.-12:20 p.m. | MS 210 | books | Butler, Zian M | None | |
AM | REC | 11521 | 3 | M W F | 12:30-1:20 p.m. | DUR 1069 | books | Borders, Margaret R | None | |
AN | REC | 11522 | 3 | M W F | 12:30-1:20 p.m. | S 143 | books | Badger, Cormac David | None | |
AO | REC | 11523 | 3 | M W F | 9:30-10:20 a.m. | W 025 | books | Heck McCarty, Seely Jo Ann | None | |
AP | REC | 11524 | 3 | M W F | 12:30-1:20 p.m. | S 131 | books | Kristalyn, Seth | None | |
AQ | REC | 11525 | 3 | M W F | 1:30-2:20 p.m. | BH 122 | books | Heinen, William | None | |
|
||||||||||
AR | REC | 11526 | 3 | M W F | 1:30-2:20 p.m. | S 130 | books | Kristalyn, Seth | None | |
AS | REC | 11527 | 3 | M W F | 1:30-2:20 p.m. | MS 213 | books | Weiser, Adena | None | |
AT | REC | 11528 | 3 | M W F | 2:30-3:20 p.m. | EH 219 | books | Loza, Maria Roxana | None | |
AU | REC | 11529 | 3 | M W F | 2:30-3:20 p.m. | BH 112 | books | Ruiz, Maria | None | |
B | REC | 11530 | 3 | T U | 8:05-9:20 a.m. | EH 223 | books | Bestwick, Brennan | None | |
|
||||||||||
BB | REC | 13150 | 3 | M W F | 1:30-2:20 p.m. | EH 223 | books | Badger, Cormac David | None | |
BC | REC | 13151 | 3 | T U | 2:30-3:45 p.m. | K 216 | books | Szetela, Adam | None | |
BD | REC | 13152 | 3 | T U | 2:30-3:45 p.m. | BH 113 | books | Russell, Carol L | None | |
BF | REC | 13153 | 3 | T U | 11:30 a.m.-12:45 p.m. | DU 1029 | books | Szetela, Adam | None | |
|
||||||||||
BG | REC | 13154 | 3 | M W F | 2:30-3:20 p.m. | BH 122 | books | Saddler, Brennan | None | |
BH | REC | 13836 | 3 | T U | 2:30-3:45 p.m. | S 143 | books | Schober, Carmen Mercedes | None | |
|
||||||||||
BI | REC | 14153 | 3 | M W F | 1:30-2:20 p.m. | GY 205 | books | Owen, Samantha Lorena | None | |
BL | REC | 14843 | 3 | T U | 9:30-10:45 a.m. | F 310A | books | Martin, Brenda S | None | |
|
||||||||||
BM | REC | 14844 | 3 | T U | 11:30 a.m.-12:45 p.m. | CW 122 | books | Schober, Carmen Mercedes | None | |
|
||||||||||
E | REC | 11531 | 3 | T U | 9:30-10:45 a.m. | GY 205 | books | Bestwick, Brennan | None | |
F | REC | 11532 | 3 | M W F | 12:30-1:20 p.m. | BH 122 | books | Macheret, Minadora | None | |
G | REC | 11533 | 3 | M W F | 12:30-1:20 p.m. | DUR 1061 | books | Weiser, Adena | None | |
H | REC | 11534 | 3 | M W F | 9:30-10:20 a.m. | S 131 | books | Patch, Christopher N | None | |
J | REC | 11535 | 3 | M W F | 1:30-2:20 p.m. | BH 107 | books | Blake, Jonathan Hager | None | |
K | REC | 11536 | 3 | T U | 11:30 a.m.-12:45 p.m. | F 310A | books | Martin, Brenda S | None | |
L | REC | 11537 | 3 | M W F | 1:30-2:20 p.m. | BH 108 | books | Sheffer, Christopher | None | |
O | REC | 11538 | 3 | T U | 1:05-2:20 p.m. | S 252 | books | Hale, Sierra Marie | None | |
P | REC | 11539 | 3 | T U | 1:05-2:20 p.m. | BH 108 | books | Martin, Brenda S | None | |
Q | REC | 14149 | 3 | T U | 8:05-9:20 a.m. | EH 224 | books | Szetela, Adam | None | |
R | REC | 14152 | 3 | T U | 8:05-9:20 a.m. | EH 211 | books | Martin, Brenda S | None | |
S | REC | 14440 | 3 | M W F | 8:30-9:20 a.m. | LSP 113 | books | Weaver, Brent Joseph | None | |
T | REC | 14441 | 3 | T U | 2:30-3:45 p.m. | K 214 | books | Matthews, Corinne | None | |
U | REC | 14489 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 143 | books | Downing, Kaitlin M | None | |
V | REC | 15586 | 3 | M W F | 12:30-1:20 p.m. | W 025 | books | Koziol, Allyson M | None | |
ZA | REC | 16832 | 3 | Distance | books | Heck McCarty, Seely Jo Ann | None | |||
|
||||||||||
ZB | REC | 17027 | 3 | M W | 5:30-7:55 p.m. | EH 016 | books | Smith, Joy | None | |
|
||||||||||
ENGL210Honors English | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13423 | 3 | T U | 11:30 a.m.-12:45 p.m. | BH 123 | books | Crosby, Mark Christopher | None | |
|
||||||||||
B | REC | 17384 | 3 | M W F | 1:30-2:20 p.m. | ECS 121 | books | Tung, Shirley F | None | |
|
||||||||||
ENGL220Fiction Into Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13687 | 3 | M W F | 8:30-9:20 a.m. | ECS 017 | books | Sarmiento, Thomas Xavier | ||
B | REC | 13688 | 3 | M W F | 10:30-11:20 a.m. | ECS 017 | books | Vaughan, Mariya B | ||
|
||||||||||
C | REC | 14439 | 3 | M W F | 11:30 a.m.-12:20 p.m. | ECS 017 | books | Knoblauch, Alison A | ||
D | REC | 17532 | 3 | T U | 11:30 a.m.-12:45 p.m. | ECS 017 | books | Kelly, Steven | ||
E | REC | 17853 | 3 | T U | 9:30-10:45 a.m. | ECS 017 | books | Tatonetti, Lisa | ||
ENGL234Modern | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16534 | 3 | T U | 2:30-3:45 p.m. | ECS 121 | books | Goins, Anna Marie | ||
ENGL251Introduction To Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11544 | 3 | M W F | 8:30-9:20 a.m. | EH 021 | books | Patch, Christopher N | ||
B | REC | 11545 | 3 | M W F | 9:30-10:20 a.m. | EH 219 | books | Debes, Cynthia | ||
C | REC | 11543 | 3 | M W F | 10:30-11:20 a.m. | EH 219 | books | Debes, Cynthia | ||
|
||||||||||
D | REC | 13373 | 3 | books | ||||||
|
||||||||||
E | REC | 13424 | 3 | M W F | 2:30-3:20 p.m. | EH 012 | books | Smith, Joy | ||
F | REC | 13685 | 3 | T U | 8:05-9:20 a.m. | EH 021 | books | Mosher, Robin A | ||
|
||||||||||
G | REC | 13686 | 3 | T U | 9:30-10:45 a.m. | EH 021 | books | Mosher, Robin A | ||
|
||||||||||
H | REC | 15438 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 219 | books | Russell, Carol L | ||
I | REC | 15772 | 3 | T U | 1:05-2:20 p.m. | EH 021 | books | Franko, Carol S | ||
|
||||||||||
J | REC | 15773 | 3 | books | ||||||
|
||||||||||
ZA | REC | 17026 | 3 | M W | 5:30-7:55 p.m. | EH 016 | books | Szetela, Adam | ||
|
||||||||||
ENGL253The Short Story | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11558 | 3 | M W F | 8:30-9:20 a.m. | EH 224 | books | Borders, Margaret R | ||
|
||||||||||
B | REC | 11557 | 3 | books | ||||||
|
||||||||||
C | REC | 11554 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 016 | books | Hauck, Christina L | ||
|
||||||||||
D | REC | 11555 | 3 | M W F | 12:30-1:20 p.m. | EH 219 | books | Hauck, Christina L | ||
E | REC | 11556 | 3 | M W F | 1:30-2:20 p.m. | EH 224 | books | McCarty, Stephen B | ||
F | REC | 13727 | 3 | M W F | 2:30-3:20 p.m. | EH 218 | books | Patten, Devin W | ||
G | REC | 13880 | 3 | T U | 8:05-9:20 a.m. | EH 016 | books | Owen, Samantha Lorena | ||
|
||||||||||
H | REC | 14552 | 3 | T U | 1:05-2:20 p.m. | EH 012 | books | Reckling, Ann | ||
I | REC | 15592 | 3 | T U | 2:30-3:45 p.m. | EH 223 | books | Reckling, Ann | ||
|
||||||||||
ZA | REC | 17019 | 3 | T U | 5:30-7:55 p.m. | EH 016 | books | Ress, Courtney Elizabeth | ||
|
||||||||||
ENGL270American Literature | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11546 | 3 | M W F | 9:30-10:20 a.m. | EH 218 | books | Friedmann, Roger A | ||
B | REC | 16725 | 3 | M W F | 9:30-10:20 a.m. | LSP 113 | books | Nelson, Christopher L | ||
|
||||||||||
ENGL285Introduction to American Ethnic Literatures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13881 | 3 | books | ||||||
|
||||||||||
ENGL287Great Books | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15084 | 3 | M W F | 11:30 a.m.-12:20 p.m. | LSP 112 | books | Eiselein, Gregory J | ||
|
||||||||||
B | REC | 13623 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 211 | books | Smith, Donald Kimball | ||
C | REC | 17383 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 224 | books | Tung, Shirley F | ||
ENGL295Selected Stdy/Engl - Top/Television | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14679 | 3 | T U | 9:30-10:45 a.m. | EH 012 | books | Reckling, Ann | ||
B | REC | 16366 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 012 | books | Reckling, Ann | ||
ENGL297Honors Introduction To The Humanities 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11547 | 3 | T U | 9:30-10:45 a.m. | EH 223 | books | Donnelly, Michael L | ||
|
||||||||||
ENGL310Introduction To Literary Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11552 | 3 | M W F | 9:30-10:20 a.m. | EH 016 | books | Matlock, Wendy | ||
|
||||||||||
B | REC | 11551 | 3 | M W F | 10:30-11:20 a.m. | EH 016 | books | Matlock, Wendy | ||
|
||||||||||
C | REC | 11553 | 3 | M W F | 12:30-1:20 p.m. | EH 228 | books | Northway, Kara | ||
|
||||||||||
D | REC | 13372 | 3 | M W F | 1:30-2:20 p.m. | EH 228 | books | Northway, Kara | ||
|
||||||||||
E | REC | 17527 | 3 | M W F | 11:30 a.m.-12:20 p.m. | ECS 121 | books | Janette, Michele | ||
|
||||||||||
F | REC | 17530 | 3 | M W F | 12:30-1:20 p.m. | ECS 121 | books | Janette, Michele | ||
|
||||||||||
ENGL330Fiction | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11559 | 3 | M W F | 2:30-3:20 p.m. | EH 021 | books | Hauck, Christina L | ||
ENGL335Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13427 | 3 | M W F | 2:30-3:20 p.m. | ECS 017 | books | Janette, Michele | ||
ENGL340Poetry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16535 | 3 | M W F | 1:30-2:20 p.m. | EH 219 | books | Dayton, Timothy A | ||
ENGL345Drama | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16536 | 3 | T U | 9:30-10:45 a.m. | EH 020 | books | Murray, Deborah A | ||
ENGL350Introduction To Shakespeare | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11560 | 3 | M W F | 10:30-11:20 a.m. | EH 021 | books | Northway, Kara | ||
B | REC | 14686 | 3 | T U | 2:30-3:45 p.m. | ECS 017 | books | Hedrick, Donald K | ||
ENGL355Literature For Children | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11561 | 3 | M W F | 9:30-10:20 a.m. | ECS 017 | books | Phillips, Anne K | ||
|
||||||||||
B | REC | 11562 | 3 | M W F | 12:30-1:20 p.m. | EH 021 | books | Sanders III, Joseph C | ||
|
||||||||||
C | REC | 13428 | 3 | M W F | 1:30-2:20 p.m. | EH 021 | books | Sanders III, Joseph C | ||
|
||||||||||
ENGL361British Survey 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11563 | 3 | T U | 1:05-2:20 p.m. | EH 223 | books | Smith, Donald Kimball | ||
|
||||||||||
ENGL362British Survey 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11564 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 021 | books | Wood, Naomi J | ||
ENGL381American Survey 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11565 | 3 | T U | 2:30-3:45 p.m. | EH 020 | books | Dippold, Steffi | ||
ENGL382American Survey 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11566 | 3 | M W F | 10:30-11:20 a.m. | EH 223 | books | Dayton, Timothy A | ||
B | REC | 15085 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 223 | books | Dayton, Timothy A | ||
ENGL385Selected Am Ethnic Literature - Child Multicultural | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15777 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 021 | books | Sanders III, Joseph C | ||
ENGL386African American Literatures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15778 | 3 | T U | 9:30-10:45 a.m. | F 212 | books | Sampson-Choma, Tosha K | ||
ENGL387American Indian Literatures | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16537 | 3 | OPT | books | |||||
|
||||||||||
ENGL390Fable And Fantasy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11567 | 3 | T U | 1:05-2:20 p.m. | EH 219 | books | Mosher, Robin A | ||
B | REC | 13157 | 3 | T U | 2:30-3:45 p.m. | EH 219 | books | Mosher, Robin A | ||
ENGL400Advanced Expository Writing For Prospective Teachers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11568 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 228 | books | Marzluf, Phillip P | None | |
|
||||||||||
ENGL415Written Communication For Engineers | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11570 | 3 | M W F | 8:30-9:20 a.m. | DUF 1091 | books | Merrick, Theresa Lynn | None | |
|
||||||||||
B | REC | 11569 | 3 | M W F | 9:30-10:20 a.m. | DUF 1091 | books | Merrick, Theresa Lynn | None | |
|
||||||||||
C | REC | 11571 | 3 | M W F | 10:30-11:20 a.m. | EH 211 | books | Friedmann, Roger A | None | |
|
||||||||||
D | REC | 11575 | 3 | M W F | 12:30-1:20 p.m. | EH 016 | books | Friedmann, Roger A | None | |
|
||||||||||
E | REC | 11574 | 3 | M W F | 1:30-2:20 p.m. | EH 016 | books | Friedmann, Roger A | None | |
|
||||||||||
F | REC | 13882 | 3 | T U | 8:05-9:20 a.m. | EH 218 | books | Reekie, Marcella Parry | None | |
|
||||||||||
G | REC | 11573 | 3 | T U | 9:30-10:45 a.m. | EH 218 | books | Reekie, Marcella Parry | None | |
|
||||||||||
H | REC | 11572 | 3 | T U | 11:30 a.m.-12:45 p.m. | EH 218 | books | Reekie, Marcella Parry | None | |
|
||||||||||
I | REC | 13628 | 3 | T U | 1:05-2:20 p.m. | EH 218 | books | Reekie, Marcella Parry | None | |
J | REC | 14788 | 3 | M W F | 12:30-1:20 p.m. | EH 122 | books | VonHolten, Daniel | None | |
|
||||||||||
K | REC | 15562 | 3 | M W F | 10:30-11:20 a.m. | DUF 1091 | books | Merrick, Theresa Lynn | None | |
|
||||||||||
L | REC | 16538 | 3 | T U | 1:05-2:20 p.m. | S 130 | books | Yu, Han | None | |
|
||||||||||
ENGL417Written Communication For The Workplace | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11577 | 3 | M W F | 8:30-9:20 a.m. | EH 012 | books | VonHolten, Daniel | None | |
|
||||||||||
B | REC | 11576 | 3 | M W F | 9:30-10:20 a.m. | EH 012 | books | VonHolten, Daniel | None | |
|
||||||||||
C | REC | 13158 | 3 | M W F | 10:30-11:20 a.m. | EH 012 | books | VonHolten, Daniel | None | |
|
||||||||||
D | REC | 13159 | 3 | M W F | 11:30 a.m.-12:20 p.m. | EH 012 | books | Schober, Carmen Mercedes | None | |
|
||||||||||
E | REC | 14553 | 3 | M W F | 12:30-1:20 p.m. | EH 012 | books | Hale, Sierra Marie | None | |
|
||||||||||
F | REC | 14554 | 3 | M W F | 1:30-2:20 p.m. | EH 211 | books | Patten, Devin W | None | |
|
||||||||||
G | REC | 14555 | 3 | M W F | 1:30-2:20 p.m. | EH 012 | books | Hale, Sierra Marie | None | |
|
||||||||||
H | REC | 14556 | 3 | T U | 8:05-9:20 a.m. | EH 012 | books | Tarner, Danielle | None | |
|
||||||||||
I | REC | 14557 | 3 | T U | 9:30-10:45 a.m. | S 306 | books | Borders, Margaret R | None | |
|
||||||||||
J | REC | 14558 | 3 | T U | 11:30 a.m.-12:45 p.m. | S 131 | books | Tarner, Danielle | None | |
|
||||||||||
K | REC | 15086 | 3 | T U | 11:30 a.m.-12:45 p.m. | S 130 | books | Goins, Anna Marie | None | |
|
||||||||||
L | REC | 15373 | 3 | T U | 2:30-3:45 p.m. | MS 213 | books | Borders, Margaret R | None | |
|
||||||||||
M | REC | 15374 | 3 | M W F | 2:30-3:20 p.m. | EH 016 | books | Patch, Christopher N | None | |
|
||||||||||
N | REC | 17385 | 3 | T U | 2:30-3:45 p.m. | EH 226 | books | Heck McCarty, Seely Jo Ann | None | |
|
||||||||||
O | REC | 17386 | 3 | T U | 2:30-3:45 p.m. | EH 016 | books | Alexis, Cydney | None | |
|
||||||||||
P | REC | 17686 | 3 | M W F | 11:30 a.m.-12:20 p.m. | S 306 | books | Patten, Devin W | None | |
|
||||||||||
ENGL420Topics In Film | ||||||||||
