Educational Leadership
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
EDACE765Adult Learners and Integrating Technology into Curriculum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17625 | 3 | Distance | books | Kang, Haijun | None | |||
|
||||||||||
EDACE775Rdg/Education - Top/Reading Adult Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 17987 | 1-3 | Appointment | books | Thompson, David C | None | |||
|
||||||||||
EDACE775Readings In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | RDG | 17988 | 1-3 | books | None | |||||
EDACE780Introduction To Adult Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17638 | 3 | Distance | books | Zacharakis, Jeffrey T | None | |||
|
||||||||||
EDACE795Problems In Adult And Occupational Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13409 | 1-18 | Appointment | books | Thompson, David C | None | |||
|
||||||||||
EDACE830Program Planning In Adult Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13819 | 3 | U | 4:30-6:55 p.m. | BH 342 | books | Spikes, W Franklin | None | |
ZA | LEC | 17654 | 3 | Distance | books | Spikes, W Franklin | None | |||
|
||||||||||
EDACE865Principles of Workplace Learning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17657 | 3 | Distance | books | Spikes, W Franklin | None | |||
|
||||||||||
EDACE886Sem/Adult & Cont Ed - Top/Adlts/Globalized/Div World | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | SEM | 17626 | 3 | Distance | books | Yelich Biniecki, Susan M | None | |||
|
||||||||||
EDACE899Master's Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11192 | 1-18 | CNC | Appointment | books | Fishback, Sarah J | None | ||
B | RSH | 11191 | 1-18 | CNC | Appointment | books | Polson, Cheryl J | None | ||
C | RSH | 11193 | 1-18 | CNC | Appointment | books | Spikes, W Franklin | None | ||
D | RSH | 11194 | 1-18 | CNC | Appointment | books | Zacharakis, Jeffrey T | None | ||
E | RSH | 15852 | 1-18 | CNC | Appointment | books | Kang, Haijun | None | ||
F | RSH | 15853 | 1-18 | CNC | Appointment | books | Yelich Biniecki, Susan M | None | ||
EDACE937Organization And Administration Of Adult Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17639 | 3 | Distance | books | Zacharakis, Jeffrey T | None | |||
|
||||||||||
EDACE986Advanced Seminars In Adult & Occupational Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15618 | 3 | books | None | |||||
|
||||||||||
EDACE991Internship In Adult & Occupational Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 15874 | 1-18 | books | Collins, Royce Ann | None | ||||
B | INT | 15875 | 1-18 | books | Fishback, Sarah J | None | ||||
C | INT | 15876 | 1-18 | books | Polson, Cheryl J | None | ||||
D | INT | 15877 | 1-18 | books | Spikes, W Franklin | None | ||||
E | INT | 15878 | 1-18 | books | Zacharakis, Jeffrey T | None | ||||
F | INT | 15907 | 1-18 | books | Yelich Biniecki, Susan M | None | ||||
EDACE999PHD Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11195 | 1-18 | CNC | Appointment | books | Collins, Royce Ann | None | ||
B | RSH | 11196 | 1-18 | CNC | Appointment | books | Fishback, Sarah J | None | ||
C | RSH | 11197 | 1-18 | CNC | Appointment | books | Polson, Cheryl J | None | ||
D | RSH | 11198 | 1-18 | CNC | Appointment | books | Spikes, W Franklin | None | ||
E | RSH | 14129 | 1-18 | CNC | Appointment | books | Zacharakis, Jeffrey T | None | ||
F | RSH | 17191 | 1-18 | CNC | Appointment | books | Kang, Haijun | None | ||
EDLEA775Rdg/Educ Leadership - Top/Readings in Educational Le | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17989 | 1-3 | books | Thompson, David C | None | ||||
|
||||||||||
EDLEA801Ethical Dimensions of Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14093 | 3 | W | 5:00-7:00 p.m. | books | Devin, Mary | None | ||
EDLEA827Political And Community Leadership In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14571 | 3 | books | None | |||||
|
||||||||||
B | LEC | 16152 | 3 | books | None | |||||
|
||||||||||
EDLEA831Educational Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16781 | 3 | M | 4:30-6:55 p.m. | BH 256 | books | Hachiya, Robert F | None | |
EDLEA836School-Community Relations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16782 | 3 | T | 4:30-6:55 p.m. | BH 121 | books | Augustine-Shaw, Donna Mae | None | |
B | LEC | 17855 | 3 | W | 7:00-9:00 p.m. | books | Devin, Mary | None | ||
EDLEA838Qualitative Research In Education | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15495 | 3 | W | 4:30-6:55 p.m. | BH 121 | books | Holloway-Libell, Jessica Leigh | None | |
EDLEA886Seminar In Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 16153 | 3 | books | None | |||||
|
||||||||||
EDLEA889Prc/Educ Leadership - Top/Building-Level Pract | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 14898 | 1-3 | Appointment | books | Hachiya, Robert F | None | |||
EDLEA901The School District Leader | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16783 | 3 | W | 4:30-6:55 p.m. | BH 339 | books | Devin, Mary | None | |
|
||||||||||
EDLEA902District Leader Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14116 | 1 | Appointment | books | Devin, Mary | None | |||
|
||||||||||
EDLEA938Advanced Data Analysis in Qualitative Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16154 | 3 | books | None | |||||
|
||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Adv Sem/District Leadershi | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | SEM | 17969 | 1-3 | Appointment | books | Devin, Mary | None | |||
|
||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Adv Sem/Found of Accred Mo | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | SEM | 17959 | 1-3 | Appointment | books | Mercer, Debbie K | None | |||
EDLEA986Adv Sem/Educ Leadership - Top/Adv Sem/Hist & Phil Analys | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | SEM | 17956 | 1-3 | Appointment | books | Hachiya, Robert F | None | |||
EDLEA986Adv Sem/Educ Leadership - Top/Adv Sem/Principalship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
E | SEM | 17958 | 1-3 | Appointment | books | Hachiya, Robert F | None | |||
|
||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Adv Sem/Pub Scholarly Inq | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 17652 | 1-6 | books | None | |||||
|
||||||||||
EDLEA986Adv Sem/Educ Leadership - Top/Indiv Rsch Qual Methods | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | SEM | 17865 | 3 | W | 4:30-6:55 p.m. | BH 225 | books | Bhattacharya, Kakali | None | |
EDLEA986Advanced Seminar/Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | SEM | 17727 | 1-6 | Appointment | books | Thompson, David C | None | |||
|
||||||||||
EDLEA991Doctoral Internship in Educational Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 11200 | 1-12 | Appointment | books | Augustine-Shaw, Donna Mae | None | |||
|
||||||||||
B | INT | 16155 | 1-12 | Appointment | books | Bhattacharya, Kakali | None | |||
C | INT | 11201 | 1-12 | Appointment | books | Hachiya, Robert F | None | |||
D | INT | 11202 | 1-12 | Appointment | books | Thompson, David C | None | |||
E | INT | 16417 | 1-12 | Appointment | books | Spikes, W Franklin | None | |||
F | INT | 16419 | 1-12 | Appointment | books | Salsberry, Trudy Anne | None | |||
EDLEA999Phd Research - Top/Doctoral Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11203 | 1-18 | CNC | Appointment | books | Hachiya, Robert F | None | ||
B | RSH | 11204 | 1-18 | CNC | Appointment | books | Salsberry, Trudy Anne | None | ||
C | RSH | 11205 | 1-18 | CNC | Appointment | books | Augustine-Shaw, Donna Mae | None | ||
D | RSH | 11206 | 1-18 | CNC | Appointment | books | Thompson, David C | None | ||
E | RSH | 16135 | 1-18 | CNC | Appointment | books | Holen, Michael C | None | ||
F | RSH | 16224 | 1-18 | CNC | Appointment | books | Spikes, W Franklin | None | ||
G | RSH | 16441 | 1-18 | CNC | Appointment | books | Bhattacharya, Kakali | None | ||
H | RSH | 17190 | 1-18 | CNC | Appointment | books | Kang, Haijun | None | ||
I | RSH | 17665 | 1-18 | CNC | Appointment | books | Kim, Jeong-Hee | None | ||
LEAD212Introduction To Leadership Concepts | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11377 | 2 | T | 3:30-5:20 p.m. | LSP 114 | books | Fine, Leigh E | ||
|
||||||||||
B | LEC | 11376 | 2 | T | 1:30-3:20 p.m. | LSP 114 | books | Bauer, Tamara J | ||
|
||||||||||
C | LEC | 11378 | 2 | U | 1:30-3:20 p.m. | LSP 114 | books | Fine, Leigh E | ||
|
||||||||||
D | LEC | 11381 | 2 | W | 11:30 a.m.-1:20 p.m. | LSP 114 | books | Fine, Leigh E | ||
|
||||||||||
E | LEC | 11380 | 2 | T | 9:30-11:20 a.m. | LSP 114 | books | Bauer, Tamara J | ||
|
||||||||||
F | LEC | 14662 | 2 | U | 9:30-11:20 a.m. | LSP 114 | books | Priest, Kerry L | ||
|
||||||||||
G | LEC | 11379 | 2 | books | ||||||
|
||||||||||
H | LEC | 14046 | 2 | T U | 1:30-2:20 p.m. | LSP 126 | books | Bhandari, Nidhi | ||
|
||||||||||
I | LEC | 16164 | 2 | M W | 9:30-10:20 a.m. | LSP 126 | books | O'Dell, Irma | ||
|
||||||||||
LEAD251Honors Leadership I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16344 | 3 | M W | 1:30-2:45 p.m. | LSP 112 | books | Hornung, Marcia C | ||
|
||||||||||
LEAD312Peer Leader Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 16785 | 0-3 | Appointment | books | Bauer, Tamara J | None | |||
|
||||||||||
LEAD320Theories of Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16786 | 3 | T U | 11:30 a.m.-12:45 p.m. | LSP 113 | books | Wefald, Andrew J |
|
|
LEAD350Culture And Context In Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11383 | 3 | T U | 9:30-10:45 a.m. | LSP 127 | books | Lee, Chance R | ||
|
||||||||||
B | LEC | 11382 | 3 | T | 5:30-8:20 p.m. | LSP 127 | books | Hinrichs, Diane E | ||
C | LEC | 11384 | 3 | T U | 11:30 a.m.-12:45 p.m. | LSP 126 | books | Hartman, Eric Michael | ||
|
||||||||||
D | LEC | 11386 | 3 | T U | 1:05-2:20 p.m. | LSP 127 | books | Kliewer, Brandon W | ||
|
||||||||||
F | LEC | 13897 | 3 | M W | 10:30-11:45 a.m. | LSP 127 | books | Siefers, Mary Kay Webb, Sarah Frances |
||
|
||||||||||
LEAD405Leadership In Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11388 | 2 | W | 9:30-11:20 a.m. | LSP 111 | books | Kniffin, Lori E | ||
|
||||||||||
B | LEC | 11387 | 2 | W | 10:30 a.m.-12:20 p.m. | LSP 113 | books | Hartman, Shannon Wheatley | ||
|
||||||||||
C | LEC | 11389 | 2 | T | 5:30-7:20 p.m. | LSP 111 | books | Casey, Ella Lynne | ||
|
||||||||||
E | LEC | 11390 | 2 | M W | 2:30-3:20 p.m. | LSP 113 | books | Finnegan, J Michael | ||
|
||||||||||
F | LEC | 13683 | 2 | U | 12:30-2:20 p.m. | LSP 111 | books | Bannister, Stephanie | ||
|
||||||||||
G | LEC | 14016 | 2 | T U | 9:30-10:20 a.m. | LSP 113 | books | Kliewer, Brandon W | ||
|
||||||||||
LEAD420Theories of Nonprofit Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14118 | 3 | T U | 1:05-2:20 p.m. | LSP 123 | books | Lee, Chance R | None | |
LEAD450Senior Seminar In Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11392 | 3 | M W | 10:30-11:45 a.m. | LSP 126 | books | Wefald, Andrew J | ||
|
||||||||||
C | SEM | 11396 | 3 | T U | 11:30 a.m.-12:45 p.m. | LSP 112 | books | Siefers, Mary Kay | ||
|
||||||||||
D | SEM | 11395 | 3 | T U | 1:05-2:20 p.m. | LSP 112 | books | Finnegan, J Michael | ||
|
||||||||||
E | SEM | 11394 | 3 | books | STAFF | |||||
|
||||||||||
F | SEM | 13684 | 3 | M W | 9:30-10:45 a.m. | LSP 123 | books | Finnegan, J Michael | ||
|
||||||||||
G | SEM | 15886 | 3 | M W | 2:30-3:45 p.m. | LSP 127 | books | Wefald, Andrew J | ||
|
||||||||||
LEAD499Nonprofit Organization Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 14119 | 3 | T | 5:30-8:20 p.m. | LSP 113 | books | Hornung, Marcia C | ||
|
||||||||||
LEAD502Independent Study In Leadership Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 11398 | 0-3 | OPT | Appointment | books | Tolar, Mary Hale | None | ||
|
||||||||||
LEAD502Is/Leadership Study - Top/Citizenship & Stewardship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
F | IND | 14158 | 3 | OPT | books | None | ||||
|
||||||||||
LEAD502Is/Leadership Study - Top/Civic Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 11399 | 3 | OPT | T U | 1:05-2:20 p.m. | LSP 113 | books | Carlin, John W Stavropoulos, Theodore John |
None |
LEAD502Is/Leadership Study - Top/Develping Scholars Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
P | IND | 16351 | 1 | OPT | M | 1:30-2:20 p.m. | LSP 127 | books | Gonzalez, Tanya | None |
|
||||||||||
Q | IND | 16352 | 1 | OPT | M | 12:30-1:20 p.m. | LSP 127 | books | Gonzalez, Tanya | None |
|
||||||||||
LEAD502Is/Leadership Study - Top/Ethical Dim Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11397 | 0 | OPT | books | None | ||||
|
||||||||||
LEAD502Is/Leadership Study - Top/First Scholars Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
R | IND | 17525 | 0-3 | OPT | U | 3:30-4:20 p.m. | LSP 113 | books | Moody, Kiley | None |
|
||||||||||
LEAD502Is/Leadership Study - Top/First Scholars Transition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 14572 | 0 | books | None | |||||
|
||||||||||
I | IND | 15887 | 1 | OPT | U | 9:30-10:20 a.m. | LSP 112 | books | Moody, Kiley | None |
|
||||||||||
LEAD502Is/Leadership Study - Top/Internships/Career Develop | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17042 | 1 | OPT | Distance | books | Keller, Kerri D | None | ||
|
||||||||||
LEAD502Is/Leadership Study - Top/Ldrshp/Globalizing Communi | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
H | IND | 15461 | 1 | OPT | U | 3:30-4:20 p.m. | LSP 111 | books | Yates, Matthew K | None |
|
||||||||||
LEAD502Is/Leadership Study - Top/Strengths | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
L | IND | 16347 | 1 | OPT | W | 10:30-11:20 a.m. | LSP 112 | books | Bauer, Tamara J | None |
|
||||||||||
M | IND | 16348 | 1 | OPT | T | 3:30-4:20 p.m. | LSP 111 | books | Finnegan, J Michael | None |
|
||||||||||
N | IND | 16349 | 1 | OPT | M | 12:30-1:20 p.m. | LSP 113 | books | Bannister, Stephanie | None |
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Educational Leadership home page.