Economics
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
ECON110Principles Of Macroeconomics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11159 | 3 | M W F | 8:30-9:20 a.m. | BH 101 | books | Kuester, Daniel D | ||
|
||||||||||
B | LEC | 11158 | 3 | M W F | 11:30 a.m.-12:20 p.m. | WA 231 | books | Ross, Kyle D | ||
C | LEC | 11157 | 3 | M W F | 12:30-1:20 p.m. | BH 101 | books | Kuester, Daniel D | ||
|
||||||||||
D | LEC | 11156 | 3 | M W F | 1:30-2:20 p.m. | WA 231 | books | Ross, Kyle D | ||
E | LEC | 11155 | 3 | M W F | 10:30-11:20 a.m. | UM 105 | books | Blankenau, William F | ||
|
||||||||||
F | LEC | 11154 | 3 | T U | 1:05-2:20 p.m. | TH 1018 | books | Colsch, Nickolas J | ||
G | LEC | 13166 | 3 | M W F | 9:30-10:20 a.m. | AK 120 | books | Ahmed, Haydory Akbar | ||
H | LEC | 14120 | 3 | T U | 9:30-10:45 a.m. | BH 112 | books | Kenney, Samuel J | ||
|
||||||||||
I | LEC | 14624 | 3 | books | ||||||
|
||||||||||
J | LEC | 14677 | 3 | M W F | 12:30-1:20 p.m. | TH 1012 | books | Dacass, Tennecia Iayana Latoya | ||
|
||||||||||
K | LEC | 14863 | 3 | books | ||||||
|
||||||||||
L | LEC | 16708 | 3 | T U | 11:30 a.m.-12:45 p.m. | WA 231 | books | Namingit, Sheryll Pugong | ||
ZA | LEC | 16840 | 3 | Distance | books | Ross, Kyle D | ||||
|
||||||||||
ZB | LEC | 17083 | 3 | M W | 5:30-7:55 p.m. | WA 333 | books | Fidia Farah, Quazi | ||
|
||||||||||
ECON120Principles Of Microeconomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11164 | 3 | T U | 9:30-10:45 a.m. | WA 231 | books | Al-Hamdi, Mohaned |
|
|
B | LEC | 11163 | 3 | T U | 1:05-2:20 p.m. | WA 231 | books | Yimga, Jules O |
|
|
C | LEC | 13429 | 3 | T U | 2:30-3:45 p.m. | WA 231 | books | Da Silva Jr, Peri Agostinho |
|
|
D | LEC | 14619 | 3 | T U | 11:30 a.m.-12:45 p.m. | TH 1018 | books | Al-Hamdi, Mohaned |
|
|
E | LEC | 16048 | 3 | M W F | 11:30 a.m.-12:20 p.m. | KG 209 | books | Gaulke, Amanda P |
|
|
|
||||||||||
ZA | LEC | 17180 | 3 | Distance | books | Freeman, Amanda S |
|
|||
|
||||||||||
ZB | LEC | 17088 | 3 | T U | 5:30-7:55 p.m. | WA 333 | books | Birdsall, Stephanie A |
|
|
|
||||||||||
ECON499Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11165 | 3 | Appointment | books | Kuester, Daniel D |
|
|||
|
||||||||||
ECON510Intermediate Macroeconomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11168 | 3 | T U | 8:05-9:20 a.m. | WA 348 | books | Ho, Anson Tai Yat | ||
B | REC | 11167 | 3 | T U | 9:30-10:45 a.m. | WA 132 | books | Weiner, Stuart Earl | ||
C | REC | 11166 | 3 | T U | 1:05-2:20 p.m. | T 213 | books | Weiner, Stuart Earl | ||
D | REC | 13167 | 3 | M W F | 9:30-10:20 a.m. | CW 102 | books | Benaddi, Atika | ||
E | REC | 13691 | 3 | M W F | 11:30 a.m.-12:20 p.m. | WA 041 | books | Yang, Song | ||
|
||||||||||
ZA | REC | 17184 | 3 | Distance | books | Freeman, Amanda S | ||||
|
||||||||||
ZB | REC | 17086 | 3 | T U | 5:30-7:55 p.m. | WA 328 | books | Millagaha Gedara, Nuwan Indika | ||
|
||||||||||
ECON520Intermediate Microeconomics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11170 | 3 | M W F | 11:30 a.m.-12:20 p.m. | TH 1014 | books | Wang, Han | ||
B | REC | 11169 | 3 | M W F | 1:30-2:20 p.m. | WA 348 | books | Wang, Jin | ||
C | REC | 11171 | 3 | M W F | 9:30-10:20 a.m. | WA 348 | books | Wang, Jin | ||
|
||||||||||
D | REC | 11172 | 3 | T U | 2:30-3:45 p.m. | WA 328 | books | Belley, Philippe | ||
E | REC | 13826 | 3 | T U | 1:05-2:20 p.m. | WA 348 | books | Belley, Philippe | ||
ZA | REC | 17182 | 3 | Distance | books | Faheem, Adeel | ||||
|
||||||||||
ZB | REC | 17087 | 3 | M W | 5:30-7:55 p.m. | WA 348 | books | Jiao, Yang | ||
|
||||||||||
ECON521Intermediate Microeconomic Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14866 | 3 | M W F | 11:30 a.m.-12:20 p.m. | WA 348 | books | Cassidy, Hugh Aidan Munro | ||
ECON524Sports Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11173 | 3 | M W F | 10:30-11:20 a.m. | KG 004 | books | Kuester, Daniel D |
|
|
|
||||||||||
ECON530Money And Banking | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11174 | 3 | T U | 2:30-3:45 p.m. | W 114 | books | Lin, Ying | ||
B | REC | 11175 | 3 | T U | 1:05-2:20 p.m. | BT 114 | books | Ahmed, Mohammad Iqbal | ||
|
||||||||||
C | REC | 13168 | 3 | M W F | 10:30-11:20 a.m. | WA 348 | books | Roper, Robert C | ||
|
||||||||||
D | REC | 16972 | 3 | books | ||||||
|
||||||||||
ZA | REC | 17181 | 3 | Distance | books | Freeman, Amanda S | ||||
|
||||||||||
ECON536Comparative Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17879 | 3 | M W F | 9:30-10:20 a.m. | WA 329 | books | Al-Hamdi, Mohaned | ||
ECON540Managerial Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11176 | 3 | M W F | 12:30-1:20 p.m. | CL 204 | books | Cassidy, Hugh Aidan Munro |
|
|
ZA | LEC | 17786 | 3 | Distance | books | Freeman, Amanda S |
|
|||
|
||||||||||
ECON555Urban And Regional Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11177 | 3 | T U | 9:30-10:45 a.m. | WA 333 | books | Babcock, Michael W |
|
|
ECON580Senior Seminar In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 11178 | 3 | T U | 1:05-2:20 p.m. | WA 329 | books | Ross, Kyle D | ||
|
||||||||||
ECON595Prb/Economics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11179 | 1-18 | Appointment | books | Kuester, Daniel D |
|
|||
|
||||||||||
ECON630Introduction To Econometrics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16049 | 3 | T U | 2:30-3:45 p.m. | WA 041 | books | Lee, Yoon-Jin | ||
ECON631Principles Of Transportation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11180 | 3 | T U | 11:30 a.m.-12:45 p.m. | BH 122 | books | Babcock, Michael W |
|
|
ECON681International Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11181 | 3 | T U | 11:30 a.m.-12:45 p.m. | WA 350 | books | Da Silva Jr, Peri Agostinho | ||
ECON682Development Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13170 | 3 | T U | 1:05-2:20 p.m. | S 161 | books | Shen, Lei Lei | ||
ECON690Monetary, Credit, And Fiscal Policies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14864 | 3 | books | ||||||
|
||||||||||
ECON699Seminar In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16709 | 1-3 | OPT | Appointment | books | Kuester, Daniel D | None | ||
|
||||||||||
ECON720Microeconomic Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11182 | 3 | T U | 9:30-10:45 a.m. | W 218 | books | Shen, Lei Lei | None | |
ECON735Mathematical Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11183 | 3 | M W | 11:30 a.m.-12:45 p.m. | WA 132 | books | Chang, Yang Ming | None | |
ECON895Prb/Economics - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11184 | 1-18 | Appointment | books | Blankenau, William F | None | |||
ECON898Research In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11185 | 1-18 | CNC | Appointment | books | Blankenau, William F | None | ||
ECON899Research In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11186 | 1-18 | CNC | Appointment | books | Blankenau, William F | None | ||
ECON905Macroeconomic Theory 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11187 | 3 | T U | 2:30-3:45 p.m. | WA 329 | books | Ho, Anson Tai Yat | None | |
ECON910Topics in Macroeconomics - Top/Quantitative Macroeconomic | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17819 | 3 | books | None | |||||
|
||||||||||
ECON930Econometrics 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11188 | 3 | T U | 1:05-2:20 p.m. | WA 132 | books | Bachmeier, Lance J | None | |
ECON935Time Series Econometrics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15379 | 3 | books | None | |||||
|
||||||||||
ECON938Microeconometrics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17623 | 3 | T U | 11:30 a.m.-12:45 p.m. | S 131 | books | Fang, Zheng | None | |
|
||||||||||
ECON945Advanced Microeconomic Theory 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11189 | 3 | M W | 2:30-3:45 p.m. | TH 1012 | books | Chang, Yang Ming | None | |
ECON947Industrial Organization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15380 | 3 | books | None | |||||
|
||||||||||
ECON948Empirical Industrial Organization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 17789 | 3 | T U | 8:05-9:20 a.m. | WA 329 | books | Gayle, Philip G | None | |
ECON981International Trade Theory And Policy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14734 | 3 | books | None | |||||
|
||||||||||
ECON999Research In Economics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 11190 | 1-18 | CNC | Appointment | books | Blankenau, William F | None | ||
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Economics home page.