Chemistry
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
CHM110General Chemistry | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10682 | 3 | M W F | 10:30-11:20 a.m. | W 114 | books | Wojcinski, Louis | ||
B | LEC | 10681 | 3 | M W F | 8:30-9:20 a.m. | CW 101 | books | Wojcinski, Louis | ||
01Q | QZ | 10679 | M | 7:30-8:45 p.m. | books | Wojcinski, Louis | None | |||
CHM111General Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10685 | 1 | T | 11:30 a.m.-2:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
|
||||||||||
B | LAB | 10684 | 1 | T | 2:30-5:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
|
||||||||||
C | LAB | 10683 | 1 | T | 2:30-5:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
|
||||||||||
D | LAB | 10686 | 1 | T | 5:30-8:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
E | LAB | 10687 | 1 | W | 11:30 a.m.-2:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
F | LAB | 10688 | 1 | W | 11:30 a.m.-2:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
G | LAB | 10689 | 1 | W | 2:30-5:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
|
||||||||||
H | LAB | 10690 | 1 | W | 2:30-5:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
|
||||||||||
I | LAB | 10691 | 1 | U | 8:30-11:20 a.m. | KG 202 | books | Hinton, Michael Edward | ||
|
||||||||||
J | LAB | 10692 | 1 | U | 8:30-11:20 a.m. | KG 203 | books | Hinton, Michael Edward | ||
|
||||||||||
K | LAB | 10693 | 1 | U | 11:30 a.m.-2:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
L | LAB | 13906 | 1 | U | 11:30 a.m.-2:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
|
||||||||||
M | LAB | 14780 | 1 | U | 2:30-5:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
|
||||||||||
N | LAB | 14848 | 1 | U | 2:30-5:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
|
||||||||||
O | LAB | 14849 | 1 | F | 11:30 a.m.-2:20 p.m. | KG 202 | books | Hinton, Michael Edward | ||
P | LAB | 14850 | 1 | M | 2:30-5:20 p.m. | KG 203 | books | Hinton, Michael Edward | ||
|
||||||||||
CHM200Frontiers In Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14859 | 0 | CNC | T | 11:30 a.m.-12:20 p.m. | CBC 209 | books | Wojcinski, Louis Culbertson, Christopher T |
None |
|
||||||||||
CHM210Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10742 | 4 | M W F | 7:30-8:20 a.m. | W 114 | books | Paukstelis, Maria K | ||
|
||||||||||
B | LEC | 10743 | 4 | M W F | 9:30-10:20 a.m. | W 114 | books | Paukstelis, Maria K | ||
|
||||||||||
C | LEC | 10744 | 4 | M W F | 11:30 a.m.-12:20 p.m. | W 114 | books | Paukstelis, Maria K | ||
|
||||||||||
D | LEC | 10745 | 4 | M W F | 1:30-2:20 p.m. | W 114 | books | Li, Yi Fen | ||
|
||||||||||
E | LEC | 14770 | 4 | M W F | 2:30-3:20 p.m. | W 114 | books | Li, Yi Fen | ||
|
||||||||||
ZA | LEC | 17772 | 4 | Distance | books | Culbertson, Christopher T | ||||
|
||||||||||
01Q | QZ | 10696 | M | 7:30-8:45 p.m. | books | Paukstelis, Maria K | None | |||
02B | LAB | 10697 | T | 8:30-11:20 a.m. | KG 106 | books | Hinton, Michael Edward | None | ||
03B | LAB | 10698 | T | 8:30-11:20 a.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
04B | LAB | 10699 | T | 11:30 a.m.-2:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
|
||||||||||
05B | LAB | 10700 | T | 11:30 a.m.-2:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
06B | LAB | 10701 | T | 11:30 a.m.-2:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
07B | LAB | 10702 | T | 11:30 a.m.-2:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
08B | LAB | 10703 | T | 11:30 a.m.-2:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
09B | LAB | 10704 | T | 11:30 a.m.-2:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
|
||||||||||
11B | LAB | 10705 | T | 2:30-5:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
|
||||||||||
12B | LAB | 10706 | T | 2:30-5:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
13B | LAB | 10707 | T | 2:30-5:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
14B | LAB | 10708 | T | 2:30-5:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
15B | LAB | 10709 | T | 2:30-5:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
16B | LAB | 10710 | T | 2:30-5:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
17B | LAB | 10711 | T | 5:30-8:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
18B | LAB | 10712 | T | 5:30-8:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
19B | LAB | 10713 | T | 5:30-8:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
20B | LAB | 10714 | T | 5:30-8:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
21B | LAB | 10715 | T | 5:30-8:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
24B | LAB | 10716 | T | 8:30-11:20 a.m. | KG 201 | books | Hinton, Michael Edward | None | ||
|
||||||||||
25B | LAB | 10717 | W | 11:30 a.m.-2:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
|
||||||||||
26B | LAB | 10718 | W | 11:30 a.m.-2:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
27B | LAB | 10719 | W | 11:30 a.m.-2:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
28B | LAB | 10720 | W | 11:30 a.m.-2:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
29B | LAB | 10721 | W | 11:30 a.m.-2:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
30B | LAB | 10722 | W | 11:30 a.m.-2:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
|
||||||||||
31B | LAB | 10723 | W | 2:30-5:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
|
||||||||||
32B | LAB | 10724 | W | 2:30-5:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
33B | LAB | 10725 | W | 2:30-5:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
34B | LAB | 10726 | W | 2:30-5:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
35B | LAB | 10727 | W | 2:30-5:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
36B | LAB | 10728 | W | 2:30-5:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
37B | LAB | 10729 | U | 8:30-11:20 a.m. | KG 101 | books | Hinton, Michael Edward | None | ||
|
||||||||||
38B | LAB | 10730 | U | 8:30-11:20 a.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
40B | LAB | 10731 | U | 8:30-11:20 a.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
41B | LAB | 10732 | U | 8:30-11:20 a.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
42B | LAB | 10733 | U | 8:30-11:20 a.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
43B | LAB | 10734 | U | 8:30-11:20 a.m. | KG 201 | books | Hinton, Michael Edward | None | ||
|
||||||||||
44B | LAB | 10735 | U | 11:30 a.m.-2:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
|
||||||||||
46B | LAB | 10736 | U | 11:30 a.m.-2:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
47B | LAB | 10737 | U | 11:30 a.m.-2:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
51B | LAB | 10738 | U | 11:30 a.m.-2:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
52B | LAB | 10739 | U | 11:30 a.m.-2:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
53B | LAB | 10740 | U | 11:30 a.m.-2:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
|
||||||||||
54B | LAB | 14680 | U | 2:30-5:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
55B | LAB | 14681 | U | 2:30-5:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
56B | LAB | 10741 | U | 2:30-5:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
57B | LAB | 14771 | U | 2:30-5:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
58B | LAB | 14772 | U | 2:30-5:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
59B | LAB | 14773 | U | 2:30-5:20 p.m. | KG 201 | books | Hinton, Michael Edward | None | ||
60B | LAB | 14774 | F | 11:30 a.m.-2:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
|
||||||||||
61B | LAB | 14775 | F | 11:30 a.m.-2:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
62B | LAB | 14776 | F | 11:30 a.m.-2:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
63B | LAB | 14777 | F | 11:30 a.m.-2:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
64B | LAB | 14778 | U | 5:30-8:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
65B | LAB | 14779 | U | 5:30-8:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
|
||||||||||
66B | LAB | 15439 | M | 2:30-5:20 p.m. | KG 101 | books | Hinton, Michael Edward | None | ||
|
||||||||||
67B | LAB | 15440 | M | 2:30-5:20 p.m. | KG 102 | books | Hinton, Michael Edward | None | ||
68B | LAB | 15441 | M | 2:30-5:20 p.m. | KG 103 | books | Hinton, Michael Edward | None | ||
|
||||||||||
69B | LAB | 15442 | M | 2:30-5:20 p.m. | KG 106 | books | Hinton, Michael Edward | None | ||
|
||||||||||
70B | LAB | 15443 | M | 2:30-5:20 p.m. | KG 107 | books | Hinton, Michael Edward | None | ||
|
||||||||||
80B | LAB | 10695 | Appointment | books | Hinton, Michael Edward | None | ||||
|
||||||||||
CHM211Chemistry 1 Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10748 | 1 | CNC | U | 10:30-11:20 a.m. | W 025 | books | Patell, Yasmin | |
B | REC | 10749 | 1 | CNC | U | 12:30-1:20 p.m. | W 025 | books | Patell, Yasmin | |
CHM220Honors Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10750 | 5 | MTWU | 8:30-9:20 a.m. | KG 004 | books | Aakeroy, Christer B | ||
|
||||||||||
01B | LAB | 10752 | T | 2:30-5:20 p.m. | CBC 236 | books | Hinton, Michael Edward | None | ||
01Q | QZ | 10753 | M | 7:30-8:45 p.m. | books | Aakeroy, Christer B | None | |||
01R | REC | 10751 | F | 8:30-9:20 a.m. | KG 004 | books | Aakeroy, Christer B | None | ||
03B | LAB | 13386 | W | 2:30-5:20 p.m. | CBC 236 | books | Hinton, Michael Edward | None | ||
04B | LAB | 13814 | W | 11:30 a.m.-2:20 p.m. | CBC 236 | books | Hinton, Michael Edward | None | ||
05B | LAB | 14161 | U | 2:30-5:20 p.m. | CBC 236 | books | Hinton, Michael Edward | None | ||
06B | LAB | 14867 | F | 11:30 a.m.-2:20 p.m. | CBC 236 | books | Hinton, Michael Edward | None | ||
|
||||||||||
CHM230Chemistry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10778 | 4 | T U | 8:05-9:20 a.m. | W 114 | books | Patell, Yasmin | ||
|
||||||||||
B | LEC | 10779 | 4 | T U | 1:05-2:20 p.m. | W 114 | books | Patell, Yasmin | ||
|
||||||||||
C | LEC | 14847 | 4 | T U | 11:30 a.m.-12:45 p.m. | BH 101 | books | Smith, Paul E | ||
|
||||||||||
01Q | QZ | 10755 | M | 7:30-8:45 p.m. | books | Patell, Yasmin | None | |||
03B | LAB | 10757 | T | 2:30-5:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
|
||||||||||
04B | LAB | 10758 | T | 2:30-5:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
05B | LAB | 10759 | T | 2:30-5:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
06B | LAB | 10760 | T | 5:30-8:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
07B | LAB | 10761 | T | 5:30-8:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
08B | LAB | 10762 | T | 5:30-8:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
|
||||||||||
09B | LAB | 10763 | W | 11:30 a.m.-2:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
|
||||||||||
10B | LAB | 10764 | W | 11:30 a.m.-2:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
|
||||||||||
11B | LAB | 10765 | W | 11:30 a.m.-2:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
12B | LAB | 10766 | W | 2:30-5:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
|
||||||||||
13B | LAB | 10767 | W | 2:30-5:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
|
||||||||||
14B | LAB | 10768 | W | 2:30-5:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
15B | LAB | 10769 | U | 8:30-11:20 a.m. | KG 205 | books | Hinton, Michael Edward | None | ||
|
||||||||||
16B | LAB | 10770 | U | 8:30-11:20 a.m. | KG 206 | books | Hinton, Michael Edward | None | ||
17B | LAB | 10771 | U | 8:30-11:20 a.m. | KG 207 | books | Hinton, Michael Edward | None | ||
|
||||||||||
18B | LAB | 10772 | U | 11:30 a.m.-2:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
|
||||||||||
19B | LAB | 10773 | U | 11:30 a.m.-2:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
20B | LAB | 10774 | U | 11:30 a.m.-2:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
24B | LAB | 10775 | U | 2:30-5:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
25B | LAB | 10776 | U | 2:30-5:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
|
||||||||||
26B | LAB | 10777 | U | 2:30-5:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
|
||||||||||
27B | LAB | 14540 | U | 5:30-8:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
28B | LAB | 14538 | U | 5:30-8:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
29B | LAB | 14539 | T | 8:30-11:20 a.m. | KG 205 | books | Hinton, Michael Edward | None | ||
|
||||||||||
30B | LAB | 10756 | T | 8:30-11:20 a.m. | KG 206 | books | Hinton, Michael Edward | None | ||
31B | LAB | 14541 | F | 11:30 a.m.-2:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
|
||||||||||
32B | LAB | 14851 | F | 11:30 a.m.-2:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
|
||||||||||
33B | LAB | 14852 | F | 11:30 a.m.-2:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
34B | LAB | 14853 | T | 11:30 a.m.-2:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
35B | LAB | 14854 | T | 11:30 a.m.-2:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
36B | LAB | 15444 | M | 2:30-5:20 p.m. | KG 205 | books | Hinton, Michael Edward | None | ||
|
||||||||||
37B | LAB | 15445 | M | 2:30-5:20 p.m. | KG 206 | books | Hinton, Michael Edward | None | ||
|
||||||||||
38B | LAB | 15446 | M | 2:30-5:20 p.m. | KG 207 | books | Hinton, Michael Edward | None | ||
|
||||||||||
40B | LAB | 10754 | Appointment | books | Hinton, Michael Edward | None | ||||
|
||||||||||
CHM231Chemistry 2 Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10780 | 1 | CNC | U | 2:30-3:20 p.m. | W 123 | books | Patell, Yasmin | |
B | REC | 14887 | 1 | CNC | U | 8:30-9:20 a.m. | W 123 | books | Patell, Yasmin | |
CHM315Environmental Science: A Chemistry Perspective | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10781 | 3 | OPT | M W F | 9:30-10:20 a.m. | KG 209 | books | Higgins, Daniel A | |
CHM316Environmental Science: A Chemistry Perspective Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 16353 | 1 | T | 2:30-5:20 p.m. | CBC 216 | books | Higgins, Daniel A | ||
CHM350General Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10783 | 3 | M W F | 8:30-9:20 a.m. | W 114 | books | Bossmann, Stefan H | ||
ZA | LEC | 16829 | 3 | Distance | books | Bossmann, Stefan H | ||||
|
||||||||||
01Q | QZ | 10782 | W | 7:30-8:45 p.m. | W 114 | books | Bossmann, Stefan H | None | ||
CHM351General Organic Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10789 | 2 | F | 12:30-5:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
B | LAB | 10788 | 2 | T | 5:30-10:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
C | LAB | 10787 | 2 | T | 7:30 a.m.-12:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
D | LAB | 10786 | 2 | W | 12:30-5:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
F | LAB | 10785 | 2 | U | 7:30 a.m.-12:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
G | LAB | 13818 | 2 | T | 12:30-5:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
H | LAB | 14150 | 2 | U | 12:30-5:20 p.m. | CBC 316 | books | Wojcinski, Louis | ||
ZA | LAB | 16824 | 2 | Distance | books | Bossmann, Stefan H | ||||
|
||||||||||
01R | REC | 10784 | M | 3:30-4:20 p.m. | W 114 | books | Wojcinski, Louis | None | ||
CHM371Chemical Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10793 | 4 | T U | 9:30-10:20 a.m. | KG 004 | books | Culbertson, Christopher T | ||
01B | LAB | 10791 | books | None | ||||||
Meets August 24 - December 11, 2015: | M | 4:30-6:20 p.m. | KG 004 | Culbertson, Christopher T | ||||||
Meets August 24 - December 11, 2015: | T | 12:30-5:20 p.m. | CBC 232 | Culbertson, Christopher T | ||||||
02B | LAB | 10790 | books | None | ||||||
Meets August 24 - December 11, 2015: | M | 4:30-6:20 p.m. | KG 004 | Culbertson, Christopher T | ||||||
Meets August 24 - December 11, 2015: | W | 12:30-5:20 p.m. | CBC 232 | Culbertson, Christopher T | ||||||
03B | LAB | 10792 | books | None | ||||||
Meets August 24 - December 11, 2015: | M | 4:30-6:20 p.m. | KG 004 | Culbertson, Christopher T | ||||||
Meets August 24 - December 11, 2015: | U | 12:30-5:20 p.m. | CBC 232 | Culbertson, Christopher T | ||||||
|
||||||||||
04B | LAB | 15728 | books | None | ||||||
Meets August 24 - December 11, 2015: | M | 4:30-6:20 p.m. | KG 004 | Culbertson, Christopher T | ||||||
Meets August 24 - December 11, 2015: | F | 12:30-5:20 p.m. | CBC 232 | Culbertson, Christopher T | ||||||
CHM497Research In Undergraduate Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10794 | 1-3 | Appointment | books | Maatta, Eric A | ||||
CHM499Prb/Undgd Chemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10795 | 1-18 | Appointment | books | Maatta, Eric A | ||||
|
||||||||||
CHM531Organic Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10797 | 3 | M W F | 12:30-1:20 p.m. | W 114 | books | Hua, Duy H | ||
ZA | LEC | 16831 | 3 | Distance | books | Bossmann, Stefan H | ||||
|
||||||||||
01Q | QZ | 10796 | W | 7:30-8:45 p.m. | UM 105 | books | Hua, Duy H | None | ||
CHM532Organic Chemistry Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10799 | 2 | F | 12:30-5:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
B | LAB | 10798 | 2 | T | 12:30-5:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
|
||||||||||
C | LAB | 10802 | 2 | T | 5:30-10:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
|
||||||||||
D | LAB | 10800 | 2 | U | 12:30-5:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
E | LAB | 14151 | 2 | W | 12:30-5:20 p.m. | CBC 312 | books | Wojcinski, Louis | ||
01R | REC | 10801 | M | 3:30-4:20 p.m. | W 114 | books | Wojcinski, Louis | None | ||
CHM550Organic Chemistry 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10804 | 3 | T U | 9:30-10:45 a.m. | W 114 | books | Rafferty, Ryan James | ||
01Q | QZ | 10803 | W | 7:30-9:20 p.m. | CW 103 | books | Rafferty, Ryan James | None | ||
CHM551Advanced Organic Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10806 | 2 | T | 12:30-5:20 p.m. | CBC 229 | books | Wojcinski, Louis | ||
01R | REC | 10805 | Appointment | books | Wojcinski, Louis | None | ||||
CHM566Instrumental Methods Of Analysis | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10807 | 3 | T U | 8:05-9:20 a.m. | KG 209 | books | Ito, Takashi | ||
CHM585Physical Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10809 | 3 | M W F | 8:30-9:20 a.m. | KG 209 | books | Aikens, Christine M | ||
01Q | QZ | 10808 | W | 7:30-9:20 p.m. | KG 209 | books | Aikens, Christine M | None | ||
CHM599Senior Thesis Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10810 | 1-3 | M | 2:30-3:20 p.m. | KG 209 | books | Culbertson, Christopher T | ||
|
||||||||||
CHM601Safe Chemical Laboratory Practices | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10811 | 1 | M | 1:30-2:20 p.m. | KG 209 | books | Liu, Tingting | ||
CHM657Inorganic Techniques | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 10813 | 1-2 | W | 1:30-5:20 p.m. | CBC 229 | books | Maurmann, Leila | ||
|
||||||||||
B | LAB | 16403 | 1-2 | CBC 229 | books | Maurmann, Leila | ||||
|
||||||||||
01L | LEC | 10812 | W | 12:30-1:20 p.m. | KG 209 | books | Maurmann, Leila | None | ||
CHM700Practicum In Teaching Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 10814 | 1 | M | 12:30-1:20 p.m. | KG 209 | books | Hinton, Michael Edward | None | |
CHM711Inorganic Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10815 | 3 | M W F | 10:30-11:20 a.m. | KG 209 | books | McLaurin, Emily J | None | |
CHM752Advanced Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10816 | 3 | T U | 8:05-9:20 a.m. | CBC 209 | books | Li, Ping | None | |
CHM799Prb/Chemistry - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10817 | 1-18 | U | 1:30-2:20 p.m. | KG 209 | books | Maatta, Eric A | None | |
|
||||||||||
CHM854Theoretical Chemistry 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10818 | 3 | M W F | 9:30-10:20 a.m. | CBC 209 | books | Jankowiak, Ryszard J | None | |
CHM862Organic Spectroscopy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10819 | 3 | T U | 9:30-10:45 a.m. | CBC 209 | books | Hollingsworth, Mark D | None | |
CHM899Research In Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 10820 | 1-18 | CNC | T U | 3:30-4:20 p.m. | KG 209 | books | Maatta, Eric A | None |
CHM901Graduate Seminar In Analytical Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10821 | 0-1 | T | 1:30-2:20 p.m. | KG 004 | books | Culbertson, Christopher T | None | |
CHM902Graduate Seminar In Inorganic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10822 | 0-1 | T | 1:30-2:20 p.m. | KG 209 | books | McLaurin, Emily J | None | |
CHM903Graduate Seminar In Organic Chemistry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 10823 | 0-1 | M | 3:30-4:20 p.m. | KG 209 | books | Rafferty, Ryan James | None | |
CHM904Graduate Seminar In Physical Chemistry | ||||||||||
