General Business
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
GENBA101General Topics In Business | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16234 | 0 | CNC | Appointment | books | Cordill, Lindsey Elizabeth | None | ||
|
||||||||||
B | REC | 16235 | 0 | CNC | Appointment | books | Cordill, Lindsey Elizabeth | None | ||
|
||||||||||
C | REC | 16236 | 0 | CNC | Appointment | books | Thomas, Ashley Ann | None | ||
|
||||||||||
D | REC | 16237 | 0 | CNC | Appointment | books | Thomas, Ashley Ann | None | ||
|
||||||||||
E | REC | 16238 | 0 | CNC | Appointment | books | Cunningham, Bradford | None | ||
|
||||||||||
F | REC | 16239 | 0 | CNC | Appointment | books | Cunningham, Bradford | None | ||
|
||||||||||
G | REC | 16240 | 0 | CNC | Appointment | books | Janda, Bente | None | ||
|
||||||||||
H | REC | 16241 | 0 | CNC | Appointment | books | Janda, Bente | None | ||
|
||||||||||
I | REC | 16242 | 0 | CNC | Appointment | books | Skov, Caroline Ann | None | ||
|
||||||||||
J | REC | 16243 | 0 | CNC | Appointment | books | Skov, Caroline Ann | None | ||
|
||||||||||
K | REC | 16244 | 0 | CNC | Appointment | books | Murphy, Colby Jason | None | ||
|
||||||||||
L | REC | 16245 | 0 | CNC | Appointment | books | Murphy, Colby Jason | None | ||
|
||||||||||
M | REC | 16246 | 0 | CNC | Appointment | books | Moodie, Kevin J | None | ||
|
||||||||||
N | REC | 16247 | 0 | CNC | Appointment | books | Moodie, Kevin J | None | ||
|
||||||||||
ZA | REC | 17148 | 0 | CNC | Distance | books | Jackson, Ronald D | None | ||
|
||||||||||
GENBA110Business Foundations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14365 | 3 | M W F | 8:30-9:20 a.m. | C 212 | books | Arthaud-Day, Brian C | None | |
|
||||||||||
B | LEC | 14366 | 3 | M W F | 9:30-10:20 a.m. | C 212 | books | Arthaud-Day, Brian C | None | |
|
||||||||||
D | LEC | 14367 | 3 | M W F | 10:30-11:20 a.m. | C 211 | books | Lhuillier, Stacey Lyne | None | |
|
||||||||||
E | LEC | 14368 | 3 | M W F | 11:30 a.m.-12:20 p.m. | C 211 | books | Lhuillier, Stacey Lyne | None | |
F | LEC | 14369 | 3 | M W F | 12:30-1:20 p.m. | C 211 | books | Arthaud-Day, Brian C | None | |
G | LEC | 14370 | 3 | M W F | 1:30-2:20 p.m. | C 211 | books | Arthaud-Day, Brian C | None | |
|
||||||||||
H | LEC | 14371 | 3 | M W F | 2:30-3:20 p.m. | C 211 | books | Lhuillier, Stacey Lyne | None | |
I | LEC | 14372 | 3 | M W F | 3:30-4:20 p.m. | C 211 | books | Lhuillier, Stacey Lyne | None | |
|
||||||||||
J | LEC | 15942 | 3 | M W F | 1:30-2:20 p.m. | C 218 | books | Adams, Rebecca Dawn | None | |
|
||||||||||
K | LEC | 15943 | 3 | M W F | 2:30-3:20 p.m. | C 218 | books | Adams, Rebecca Dawn | None | |
|
||||||||||
ZA | LEC | 17258 | 3 | M W | 5:30-7:55 p.m. | C 211 | books | Lhuillier, Stacey Lyne | None | |
|
||||||||||
ZB | LEC | 17259 | 3 | W | 5:30-7:55 p.m. | C 202 | books | Arthaud-Day, Brian C | None | |
ZC | LEC | 17578 | 3 | M | 5:30-7:55 p.m. | C 218 | books | Adams, Rebecca Dawn | None | |
|
||||||||||
01Q | QZ | 17032 | T | 4:30-7:00 p.m. | books | Lhuillier, Stacey Lyne | None | |||
02Q | QZ | 17033 | U | 4:30-7:00 p.m. | WB 123 | books | Adams, Rebecca Dawn Arthaud-Day, Brian C |
None | ||
GENBA166Business Information Technology Skills Proficiency | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14373 | 0 | CNC | Appointment | books | Kovar, Brian R | None | ||
|
||||||||||
GENBA189Introductions To The University Honors Program | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11778 | 1 | Appointment | books | Kastner, Justin | None | |||
|
||||||||||
GENBA299Honors Colloquium In Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 11779 | 1 | OPT | F | 10:30-11:20 a.m. | EH 227 | books | Kovar, Stacy E | None |
|
||||||||||
B | REC | 16957 | 1 | OPT | F | 9:30-10:20 a.m. | C 218 | books | Kovar, Stacy E | None |
GENBA375International Business Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16007 | 0 | CNC | Appointment | books | Janda, Bente | None | ||
GENBA430K-State Business/Professional Advantage | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16375 | 0 | CNC | Appointment | books | Law-Delrosso, Olivia B | None | ||
|
||||||||||
GENBA498Prb/Business Admin - Top/Business Ambassadors | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11780 | 0-18 | CNC | Appointment | books | Kocher, Blair | None | ||
|
||||||||||
GENBA498Prb/Business Admin - Top/Multi-Cultural Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | IND | 16034 | 0 | CNC | M | 5:30-8:00 p.m. | C 202 | books | Martin, Dawne | None |
|
||||||||||
GENBA498Prb/Business Admin - Top/Professional Advantage | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 15568 | 0-18 | CNC | Appointment | books | Kovar, Stacy E | None | ||
|
||||||||||
GENBA498Prb/Business Admin - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
J | IND | 16157 | 1 | CNC | W | 3:30-4:20 p.m. | C 116 | books | Arthaud-Day, Brian C | None |
|
||||||||||
GENBA498Problems In Business Administration | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 15961 | 0-18 | CNC | M W | 5:30-6:20 p.m. | C 212 | books | Martin, Dawne | None |
|
||||||||||
D | IND | 15962 | 0-18 | CNC | T | 5:30-8:00 p.m. | C 212 | books | Martin, Dawne | None |
F | IND | 15964 | 0-18 | CNC | M W F | 2:30-3:20 p.m. | C 217 | books | Kovar, Stacy E | None |
G | IND | 15965 | 0-18 | CNC | M W F | 3:30-4:20 p.m. | C 217 | books | Kovar, Stacy E | None |
H | IND | 15966 | 0-18 | CNC | M W F | 10:30-11:20 a.m. | C 212 | books | Kovar, Stacy E | None |
K | IND | 16971 | 0-18 | CNC | books | None | ||||
|
||||||||||
GENBA499Business Honors Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13542 | 3 | OPT | Appointment | books | Sheu, Chwen | None | ||
GENBA675International Business Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16008 | 0 | CNC | Appointment | books | Janda, Bente | |||
GENBA880Business Strategy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11781 | 3 | OPT | T | 5:30-8:00 p.m. | C 116 | books | Arthaud-Day, Marne L | None |
|
||||||||||
ZA | LEC | 17289 | 3 | OPT | Distance | books | Arthaud-Day, Marne L | None | ||
|
||||||||||
GENBA890Business Capstone | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17225 | 3 | Distance | books | Kovar, Stacy E | None | |||
|
||||||||||
GENBA890Business Capstone - Top/MBA Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15563 | 3 | T | 3:30-5:00 p.m. | books | Kovar, Stacy E Morris, John J |
None | ||
|
||||||||||
GENBA898Topics In Business | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 17678 | 1-3 | Appointment | books | Kovar, Stacy E Gwinner, Kevin Patrick |
None | |||
K-State 8 areas |
---|
For more information, visit the General Business home page.