Environmental Design Studies
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
ENVD201Environmental Design Studio 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11626 | 4 | M W F | 8:30-11:20 a.m. | S 305 | books | Clement, Laurence A | ||
|
||||||||||
B | STD | 11615 | 4 | M W F | 8:30-11:20 a.m. | S 307 | books | Fullmer, Donna L | ||
|
||||||||||
C | STD | 11616 | 4 | M W F | 8:30-11:20 a.m. | S 307 | books | Schump, Aaron J | ||
|
||||||||||
D | STD | 11617 | 4 | M W F | 8:30-11:20 a.m. | S 308 | books | Molina, Adriana | ||
|
||||||||||
E | STD | 11618 | 4 | M W F | 8:30-11:20 a.m. | S 320 | books | Lewis, Katrina M | ||
|
||||||||||
F | STD | 11619 | 4 | M W F | 8:30-11:20 a.m. | S 212 | books | Ewanow, Lynn | ||
|
||||||||||
G | STD | 11620 | 4 | M W F | 2:30-5:20 p.m. | S 305 | books | Hunt, Jon D | ||
|
||||||||||
H | STD | 11621 | 4 | M W F | 2:30-5:20 p.m. | S 307 | books | Wigfall, LaBarbara James | ||
|
||||||||||
I | STD | 11622 | 4 | M W F | 2:30-5:20 p.m. | S 307 | books | Fein, Christopher A | ||
|
||||||||||
J | STD | 11623 | 4 | M W F | 2:30-5:20 p.m. | S 308 | books | Molina, Adriana | ||
|
||||||||||
K | STD | 11624 | 4 | M W F | 2:30-5:20 p.m. | S 320 | books | Bascom, Marcia K | ||
|
||||||||||
L | STD | 11625 | 4 | M W F | 2:30-5:20 p.m. | S 212 | books | Ewanow, Lynn | ||
|
||||||||||
ENVD203Survey Of The Design Professions 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | STD | 11627 | 1 | U | 2:30-3:20 p.m. | S 063 | books | Ewanow, Lynn | None | |
B | STD | 16941 | 1 | books | None | |||||
|
||||||||||
ENVD210Indian Art, Architecture & Culture | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 15415 | 3 | books | ||||||
|
||||||||||
ENVD250History Of The Designed Environment 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 11628 | 3 | M W F | 1:30-2:20 p.m. | S 063 | books | Charney, Wayne M | ||
|
||||||||||
ENVD299Prb/Basic Design - Top/Design Drawing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
G | IND | 16345 | 2 | OPT | T U | 9:30-11:20 a.m. | S 305 | books | Clement, Laurence A | None |
ENVD299Prb/Basic Design - Top/Design Matters | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11629 | 1 | S 207 | books | STAFF | None | |||
|
||||||||||
ENVD299Prb/Basic Design - Top/ENVD Studio Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
I | IND | 17695 | 0 | T | 2:30-3:20 p.m. | S 063 | books | Last, Lisa S | None | |
|
||||||||||
H | IND | 17545 | 0 | OPT | T | 2:30-3:20 p.m. | S 063 | books | Last, Lisa S | None |
|
||||||||||
ENVD299Prb/Basic Design - Top/Innovation & Creativity | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 14121 | 3 | books | None | |||||
|
||||||||||
ENVD299Prb/Basic Design - Top/NOMAS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 13354 | 0-18 | OPT | Appointment | books | Wigfall, LaBarbara James | None | ||
|
||||||||||
ENVD299Prb/Basic Design - Top/Student Success Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | IND | 17822 | 1 | OPT | F | 12:30-1:20 p.m. | S 306 | books | Last, Lisa S | None |
|
||||||||||
ENVD299Prb/Basic Design - Top/Study Abroad | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13353 | 0-18 | OPT | Appointment | books | Ewanow, Lynn | None | ||
|
||||||||||
ENVD400Undergraduate Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 17978 | 0-3 | Appointment | books | Knox, Matthew A | None | |||
|
||||||||||
B | RSH | 17980 | 0-3 | Appointment | books | Ankerson, Katherine S | None | |||
C | RSH | 17981 | 0-3 | Appointment | books | Rolley, Stephanie A | None | |||
|
||||||||||
ENVD654Study Abroad Orientation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16949 | 1 | T | 5:30-7:00 p.m. | S 063 | books | Ewanow, Lynn | None | |
ENVD655International Field Study | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17466 | 3 | CNC | ITALY | books | Ewanow, Lynn | None | ||
|
||||||||||
ENVD699Prb/Environ Design - Top/NOMAS | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | IND | 13355 | 0-18 | OPT | Appointment | books | Wigfall, LaBarbara James | None | ||
|
||||||||||
ENVD699Prb/Environ Design - Top/NOMAS Leadership | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 14304 | 0-18 | OPT | Appointment | books | Wigfall, LaBarbara James | None | ||
|
||||||||||
ENVD699Problems In Environmental Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11630 | 0-18 | Appointment | books | Ewanow, Lynn | None | |||
|
||||||||||
ENVD899Problems in Environmental Design & Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14444 | 3 | CNC | Appointment | books | Charney, Wayne M | None | ||
|
||||||||||
ENVD901Research Methods In Design And Planning | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 11631 | 3 | M W F | 8:30-9:20 a.m. | books | Hoag, Richard L Skabelund, Lee R |
None | ||
ENVD999Dissertation Research | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13375 | 0-18 | Appointment | books | Condia, Robert J | None | |||
B | OTH | 13763 | 0-18 | Appointment | books | Keane, Timothy D | None | |||
C | RSH | 14505 | 0-18 | Appointment | books | Skabelund, Lee R | None | |||
D | RSH | 14929 | 0-18 | Appointment | books | Charney, Wayne M | None | |||
|
||||||||||
F | RSH | 16291 | 0-18 | Appointment | books | Keller, John W | None | |||
|
K-State 8 areas |
---|
For more information, visit the Environmental Design Studies home page.