American Ethnic Studies
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
AMETH160Introduction To American Ethnic Studies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10130 | 3 | T U | 9:30-10:45 a.m. | BH 113 | books | Petillo, April Dama Jackson | ||
B | LEC | 10129 | 3 | T U | 11:30 a.m.-12:45 p.m. | CW 102 | books | Brunson, Alicia LaVerne | ||
|
||||||||||
C | LEC | 14272 | 3 | T U | 11:30 a.m.-12:45 p.m. | S 161 | books | Petillo, April Dama Jackson | ||
D | LEC | 14273 | 3 | T U | 1:05-2:20 p.m. | DUR 1052 | books | Valenzuela, Norma Angelica | ||
F | LEC | 14865 | 3 | books | ||||||
|
||||||||||
G | LEC | 16284 | 3 | T U | 11:30 a.m.-12:45 p.m. | LS 010 | books | Valenzuela, Norma Angelica | ||
H | LEC | 16285 | 3 | M W F | 9:30-10:20 a.m. | LS 001 | books | Millan, MariaIsabel A | ||
|
||||||||||
I | LEC | 16286 | 3 | M W F | 10:30-11:20 a.m. | LS 010 | books | Millan, MariaIsabel A | ||
J | LEC | 16287 | 3 | M W | 5:30-7:55 p.m. | LS 001 | books | Petillo, April Dama Jackson | ||
|
||||||||||
K | LEC | 16311 | 3 | T U | 2:30-3:45 p.m. | BH 108 | books | Valenzuela, Norma Angelica | ||
AMETH351African American Perspectives | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16310 | 3 | M W F | 9:30-10:20 a.m. | LS 010 | books | DeWitt, Tracy Clinton | ||
ZA | REC | 18009 | 3 | M W | 5:30-7:55 p.m. | ZZZ ZZZZ | books | Tushabe, Caroline Mercy | ||
|
||||||||||
AMETH352American Indian Perspectives | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14629 | 3 | T U | 1:05-2:20 p.m. | books | Petillo, April Dama Jackson | |||
|
||||||||||
AMETH353Latina/o Perspectives | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14323 | 3 | M W F | 11:30 a.m.-12:20 p.m. | LS 010 | books | Valenzuela, Norma Angelica | ||
AMETH449Comparative Ethnic Studies 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13863 | 3 | books | ||||||
|
||||||||||
AMETH460Independent Reading And Research In American Ethnic Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14131 | 3 | Appointment | books | Broyles, Yolanda J | ||||
|
||||||||||
AMETH550Rsh Meth Am Ethnic Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13861 | 3 | T U | 11:30 a.m.-12:40 p.m. | W 122 | books | Millan, MariaIsabel A | ||
|
||||||||||
AMETH560Top/Amer Ethnic Stdy | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | ACT | 16497 | 1-4 | books | ||||||
|
||||||||||
AMETH560Top/Amer Ethnic Stdy - Top/African American Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | ACT | 14274 | 3 | T U | 9:30-10:45 a.m. | BH 107 | books | Brunson, Alicia LaVerne | ||
AMETH560Top/Amer Ethnic Stdy - Top/Comparative I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | ACT | 17398 | 3 | T U | 2:30-3:45 p.m. | K 210 | books | Brunson, Alicia LaVerne | ||
AMETH560Top/Amer Ethnic Stdy - Top/Pop Culture Mex America | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | ACT | 17095 | 3 | Distance | books | Broyles, Yolanda J | ||||
|
||||||||||
AMETH660Independent Reading And Research In American Ethnic Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14132 | 1-3 | Appointment | books | Broyles, Yolanda J | ||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the American Ethnic Studies home page.