Aviation Technology
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
AVM111Basic Aircraft Electricity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10448 | 4 | M W F | 11:30 a.m.-12:20 p.m. | SAC 141 | books | Hiechel, George M | ||
S01B | LAB | 10447 | W | 8:30-11:20 a.m. | SAC 149 | books | Hiechel, George M | |||
AVM121Aircraft Drawings | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
S01B | LAB | 10449 | 1 | M | 2:30-5:20 p.m. | SAC 141 | books | Smith, Andrew T | ||
AVM131Aircraft Standards | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10451 | 4 | T U | 11:30 a.m.-12:20 p.m. | SAC 141 | books | Smith, Andrew T | ||
S01B | LAB | 10450 | T U | 8:30-11:20 a.m. | SAC 141 | books | Smith, Andrew T | |||
AVM141Aircraft Science | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10452 | 3 | books | ||||||
|
||||||||||
AVM151Aviation Maintenance Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10454 | 3 | U | 1:30-2:20 p.m. | SAC 140 | books | Thompson, Weston H | ||
S01B | LAB | 10453 | T U | 2:30-5:20 p.m. | SAC 158A | books | Thompson, Weston H | |||
AVM231Aircraft Finish & Fabrication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10456 | 3 | F | 2:30-3:20 p.m. | SAC 142 | books | Smith, Andrew T | ||
S01B | LAB | 10455 | M W | 8:30-11:20 a.m. | SAC 158E | books | Smith, Andrew T | |||
AVM241Navigational Aids And Communication Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10458 | 3 | T U | 11:30 a.m.-12:20 p.m. | SAC 142 | books | Thompson, Weston H | ||
S01B | LAB | 10457 | T | 8:30-11:20 a.m. | SAC 158E | books | Thompson, Weston H | |||
S02B | LAB | 16378 | U | 8:30-11:20 a.m. | SAC 158 | books | Thompson, Weston H | |||
AVM242Nav Aids/Comm Sys Avionics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 13366 | 3 | books | ||||||
|
||||||||||
S01B | LAB | 13367 | books | |||||||
|
||||||||||
AVM261Aircraft Inspection/Assm | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10460 | 5 | M W F | 1:30-2:20 p.m. | SAC 142 | books | Hiechel, George M | ||
S01B | LAB | 10459 | M W | 2:30-5:20 p.m. | SAC 149 | books | Hiechel, George M | |||
AVM321Powerplant Fundamentals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10462 | 4 | U | 5:30-8:20 p.m. | SAC 144 | books | Thompson, Weston H | ||
S01B | LAB | 10461 | F | 8:30-11:20 a.m. | SAC 150 | books | Thompson, Weston H | |||
AVM351Powerplant Ignition And Electrical Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 10464 | 3 | T U | 1:30-2:20 p.m. | SAC 142 | books | Hiechel, George M | ||
S01B | LAB | 10463 | T | 2:30-5:20 p.m. | SAC 158G | books | Hiechel, George M | |||
AVM390Prb/Aviation - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 10465 | 1-3 | Appointment | books | Smith, Andrew T | None | |||
AVT100Introduction to Aviation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12851 | 3 | M W F | 11:30 a.m.-12:20 p.m. | SBE 101 | books | Shappee, Eric J | ||
SB | LEC | 12852 | 3 | M W F | 1:30-2:20 p.m. | SBE 101 | books | Shappee, Eric J | ||
TA | LEC | 16055 | 3 | Distance | books | Shappee, Eric J | ||||
|
||||||||||
AVT120Aeronautical Programs Flight Familiarization | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 16052 | 1 | SAC 128 | books | Splichal, Jimmy D | None | |||
|
||||||||||
AVT242Aviation Meteorology | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 14485 | 4 | M W | 8:30-10:20 a.m. | SAC 141 | books | Splichal, Jimmy D | ||
TA | LEC | 16990 | 4 | Distance | books | Williams, Brandon G | ||||
|
||||||||||
AVT270Intro/Unmanned Aircraft System | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 14910 | 3 | T U | 1:05-2:20 p.m. | SAC 141 | books | Carraway, Kurt Joseph | ||
TA | LEC | 13831 | 3 | books | ||||||
|
||||||||||
AVT315Advanced Avionics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 14787 | 3 | books | ||||||
|
||||||||||
AVT316AET and FCC Training | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 13700 | 1 | CNC | Appointment | books | Alexander, Raylene B | None | ||
|
||||||||||
AVT317Composites 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 13716 | 3 | M | 5:30-8:20 p.m. | SAC 141 | books | Brown, Richard A | ||
|
||||||||||
AVT318Composites I Laboratory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 16361 | 2 | W | 5:30-7:20 p.m. | SCB 101 | books | Brown, Richard A | None | |
AVT327Avionics Repair | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 13699 | 3 | W | 1:30-2:20 p.m. | STC 166 | books | Alexander, Raylene B | ||
|
||||||||||
S01B | LAB | 17830 | T U | 9:30-11:20 a.m. | STC 152 | books | Alexander, Raylene B | None | ||
|
||||||||||
S02B | LAB | 14720 | M W | 2:30-4:20 p.m. | STC 152 | books | Alexander, Raylene B | None | ||
|
||||||||||
AVT340Human Factors In Aviation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12895 | 3 | T U | 1:05-2:20 p.m. | SBE 101 | books | Dahl, John J | ||
|
||||||||||
AVT360Airport Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 14812 | 3 | U | 5:30-8:20 p.m. | SAC 142 | books | Young, Chester Edward | ||
AVT361Airport Environmental Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 14813 | 3 | F | 11:30 a.m.-2:20 p.m. | SAC 139 | books | Young, Chester Edward | ||
|
||||||||||
AVT370UAS Design | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15528 | 3 | T | 2:30-5:20 p.m. | STC 107 | books | Most, Michael Thomas | ||
AVT373UAS Design for Non-Aviators | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17768 | 3 | U | 2:30-5:20 p.m. | STC 123 | books | Most, Michael Thomas | None | |
AVT386Aerodynamics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12894 | 3 | T U | 8:05-9:20 a.m. | SAC 142 | books | Brockway, Troy D | ||
AVT389Problems in Aviation - Top/Intro to UAS Multirotor Op | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SB | IND | 17846 | 1 | books | None | |||||
|
||||||||||
AVT389Problems in Aviation - Top/Vary by Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 15454 | 1-18 | Appointment | books | Shappee, Eric J | None | |||
|
||||||||||
AVT410Aviation Maintenance Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 14721 | 3 | T U | 1:05-2:20 p.m. | SAC 139 | books | Alexander, Raylene B | ||
AVT430Advanced Avionics Installation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17208 | 4 | T | 2:30-3:20 p.m. | SAC 139 | books | Alexander, Raylene B | ||
S01B | LAB | 17209 | T U | 8:30-11:20 a.m. | STC 152 | books | Alexander, Raylene B | None | ||
AVT440Air Carrier Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12897 | 3 | T U | 2:30-3:45 p.m. | SAC 141 | books | Splichal, Jimmy D | None | |
AVT445Aviation Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12898 | 3 | T U | 8:05-9:20 a.m. | SBE 101 | books | Splichal, Jimmy D | ||
AVT450Aviation Safety Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12899 | 3 | M W F | 9:30-10:20 a.m. | SBE 101 | books | Alexander, Raylene B | ||
AVT462Airport Planning/Management II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17210 | 3 | T U | 9:30-10:45 a.m. | SAC 142 | books | Harl, Tara Loraine | None | |
AVT470UAS Flight/Data Acquisition lb | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LAB | 16053 | 3 | M | 11:30 a.m.-2:20 p.m. | STC 166 | books | Most, Michael Thomas | None | |
AVT497Senior Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 15558 | 3 | Appointment | books | Most, Michael Thomas | None | |||
|
||||||||||
AVT498Research Project | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | IND | 16443 | 1-9 | Appointment | books | Barnhart, Richard K | None | |||
|
||||||||||
PPIL111Private Pilot | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12853 | 4 | T U | 9:30-11:20 a.m. | SBE 101 | books | Nichols, Scott C | ||
SB | LEC | 12854 | 4 | T U | 2:30-4:20 p.m. | SAC 142 | books | Nichols, Scott C | ||
SC | LEC | 14379 | 4 | books | ||||||
|
||||||||||
SD | LEC | 15578 | 4 | books | ||||||
|
||||||||||
PPIL112Professional Instrument Pilot | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12855 | 3 | T U | 9:30-10:45 a.m. | SAC 140 | books | Gross, William R | ||
SB | LEC | 15579 | 3 | books | ||||||
|
||||||||||
TB | LEC | 16989 | 3 | Distance | books | Brockway, Troy D | ||||
|
||||||||||
PPIL113Private Pilot Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 12859 | 1 | M W | 7:30-9:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
SB | INS | 12858 | 1 | T U | 7:30-9:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
SC | INS | 12857 | 1 | M W | 1:30-3:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
SD | INS | 12856 | 1 | T U | 1:30-3:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
SE | INS | 12860 | 1 | SAC 128 | books | Brockway, Troy D | None | |||
|
||||||||||
SF | INS | 14071 | 1 | M W | 9:30-11:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
SG | INS | 14072 | 1 | T U | 9:30-11:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SH | INS | 14073 | 1 | M W | 11:30 a.m.-1:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
SI | INS | 14074 | 1 | T U | 11:30 a.m.-1:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
SJ | INS | 14076 | 1 | M W | 3:30-5:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
SK | INS | 14077 | 1 | T U | 3:30-5:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
PPIL114Professional Instrument Pilot Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 12868 | 1 | M W | 7:30-9:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SB | INS | 12867 | 1 | T U | 7:30-9:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SC | INS | 12861 | 1 | M W | 11:30 a.m.-1:30 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SD | INS | 12862 | 1 | T U | 11:30 a.m.-1:30 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SE | INS | 12863 | 1 | M W | 1:30-3:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SF | INS | 12864 | 1 | T U | 1:30-3:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SG | INS | 12865 | 1 | M W | 5:30-8:00 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SH | INS | 12866 | 1 | T U | 5:30-8:00 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SI | INS | 12869 | 1 | SAC 128 | books | Brockway, Troy D | None | |||
|
||||||||||
SJ | INS | 14079 | 1 | M W | 9:30-11:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SK | INS | 14080 | 1 | T U | 9:30-11:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SL | INS | 14081 | 1 | M W | 3:30-5:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SM | INS | 14082 | 1 | T U | 3:30-5:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
TB | INS | 17227 | 1 | Distance | books | Brockway, Troy D | None | |||
|
||||||||||
PPIL115Private Pilot Helicopter Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 15620 | 1 | Appointment | books | Gross, William R | None | |||
|
||||||||||
TA | INS | 16392 | 1 | books | None | |||||
|
||||||||||
PPIL116Instrument Helicopter Pilot Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 15621 | 1 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL196Vfr Pilot Proficiency Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 12870 | 1 | SAC 128 | books | Brockway, Troy D | None | |||
|
||||||||||
PPIL197Ifr Pilot Proficiency Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 12871 | 1 | SAC 128 | books | Brockway, Troy D | None | |||
|
||||||||||
PPIL210Aviation Safety | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15504 | 3 | T U | 2:30-3:45 p.m. | SBE 101 | books | Harl, Tara Loraine | ||
PPIL211Professional Commercial Pilot | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12872 | 3 | M W F | 10:30-11:20 a.m. | SAC 141 | books | Gross, William R | ||
PPIL212Professional Commercial Pilot Flight Lab 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 12875 | 2 | M W | 7:30-9:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SB | INS | 12874 | 2 | T U | 7:30-9:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SC | INS | 12873 | 2 | M W | 9:30-11:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SD | INS | 12876 | 2 | M W | 11:30 a.m.-1:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SE | INS | 12880 | 2 | T U | 11:30 a.m.-1:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SF | INS | 12879 | 2 | M W | 1:30-3:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SG | INS | 12878 | 2 | M W | 5:30-7:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SH | INS | 12877 | 2 | T U | 5:30-7:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SI | INS | 14083 | 2 | T U | 9:30-11:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SJ | INS | 14084 | 2 | M W | 3:30-5:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SK | INS | 14085 | 2 | T U | 1:30-3:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SL | INS | 14086 | 2 | T U | 3:30-5:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
PPIL213Professional Commercial Pilot Flight Lab 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 12885 | 2 | M W | 7:30-9:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SB | INS | 12884 | 2 | T U | 7:30-9:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SC | INS | 12883 | 2 | M W | 11:30 a.m.-1:30 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SD | INS | 12881 | 2 | T U | 11:30 a.m.-1:30 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SE | INS | 12882 | 2 | M W | 1:30-3:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SF | INS | 12886 | 2 | T U | 1:30-3:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SG | INS | 12888 | 2 | M W | 5:30-8:00 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SH | INS | 12887 | 2 | T U | 5:30-8:00 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SI | INS | 14087 | 2 | M W | 9:30-11:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SJ | INS | 14088 | 2 | T U | 9:30-11:20 a.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SK | INS | 14089 | 2 | M W | 3:30-5:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
SL | INS | 14090 | 2 | T U | 3:30-5:20 p.m. | SAC 128 | books | Brockway, Troy D | None | |
|
||||||||||
PPIL216Altitude Chamber | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LEC | 13600 | 1 | Appointment | books | Shappee, Eric J | None | |||
|
||||||||||
PPIL218Commercial Pilot Helicopter Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 15580 | 3 | books | ||||||
|
||||||||||
PPIL222Commercial Pilot Helicopter Flight Lab I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 16274 | 2 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL223Commercial Pilot Helicopter Flight Lab 2 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 13605 | 1-2 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL251Private Pilot Helicopter Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 13652 | 1 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL262Multi Engine Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12889 | 1 | T U | 9:30-10:20 a.m. | SAC 139 | books | Irvin, H Hugh | None | |
|
||||||||||
PPIL263Multi Engine Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 12890 | 1 | SAC 128 | books | Irvin, H Hugh | ||||
|
||||||||||
PPIL281Instrument Helicopter Pilot Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 13603 | 1 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL290Multi-Engine Crew Coordination | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 14167 | 1 | Appointment | books | Brockway, Troy D | ||||
|
||||||||||
PPIL295Tailwheel Transition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 13388 | 1 | books | ||||||
|
||||||||||
PPIL312Certified Flight Instructor Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12891 | 6 | M W F | 9:30-11:20 a.m. | SAC 142 | books | Irvin, H Hugh | ||
SB | LEC | 17944 | 6 | M W F | 9:30-11:20 a.m. | SAC 139 | books | Walter, William Jade | ||
|
||||||||||
PPIL314Certified Flight Instructor Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 12892 | 2 | SAC 128 | books | Irvin, H Hugh | None | |||
|
||||||||||
PPIL325Advanced Aircraft Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12896 | 3 | T U | 11:30 a.m.-12:45 p.m. | SAC 140 | books | Nichols, Scott C | ||
PPIL351Flight Instructor Helicopter | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 13606 | 1 | Appointment | books | Gross, William R | ||||
|
||||||||||
PPIL352Flight Instructor Helicopter Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 13607 | 1-2 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL379Turbine Transition | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12893 | 3 | T U | 8:05-9:20 a.m. | SAC 140 | books | Gross, William R | ||
PPIL385Airline Transport Pilot Rating | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 15524 | 2 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL387Crew Resource Management I | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 14328 | 3 | M W | 8:30-9:20 a.m. | SAC 139 | books | Willing, Robert James | ||
|
||||||||||
S01B | LAB | 14330 | M W | 9:30-11:20 a.m. | SAC 144 | books | Willing, Robert James | |||
|
||||||||||
S02B | LAB | 17736 | M W | 1:30-3:20 p.m. | SAC 144 | books | Willing, Robert James | None | ||
|
||||||||||
PPIL389Prb/Aviation - Top/Develop FAA CFI TCO | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SB | LAB | 13650 | 3 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL389Prb/Aviation - Top/Flight Management Systems | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TC | LAB | 13651 | 1 | Appointment | books | Nichols, Scott C | None | |||
|
||||||||||
PPIL389Prb/Aviation - Top/High Alt Turbo Charged Opn | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 17624 | 1 | Appointment | books | Dahl, John J | None | |||
|
||||||||||
PPIL389Prb/Aviation - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
TA | LAB | 13649 | 1 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL396Introduction To Upset Training and Recovery | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 14147 | 1-3 | books | ||||||
|
||||||||||
PPIL416Crew Resource Management II | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 14433 | 3 | books | ||||||
|
||||||||||
S01B | LAB | 14434 | books | |||||||
|
||||||||||
PPIL482Certified Instrument Flight Instructor Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12900 | 1 | T | 2:30-4:20 p.m. | SAC 140 | books | Irvin, H Hugh | ||
|
||||||||||
PPIL483Certified Instrument Flight Instructor Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 12901 | 1 | SAC 128 | books | Irvin, H Hugh | None | |||
|
||||||||||
PPIL484Certified Instrument Flight Instructor Helicopter Flight Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 16409 | 1 | Appointment | books | Gross, William R | None | |||
|
||||||||||
PPIL492Certified Multi Engine Flight Instructor Ground School | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | LEC | 12902 | 1 | U | 2:30-4:20 p.m. | SAC 139 | books | Irvin, H Hugh | None | |
|
||||||||||
PPIL493Certified Multi Engine Flight Instructor Lab | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
SA | INS | 12903 | 1 | SAC 128 | books | Irvin, H Hugh | None | |||
|
K-State 8 areas |
---|
For more information, visit the Salina Aviation home page.