Accounting
If no dates are listed directly under a course, then the course meets Monday, August 24, 2015 through Friday, December 11, 2015.
K-State 8 areas |
---|
ACCTG231Accounting For Business Operations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10001 | 3 | OPT | M W F | 7:30-8:20 a.m. | C 208 | books | Canaday, Karlee Rae | |
|
||||||||||
B | LEC | 10002 | 3 | OPT | M W F | 8:30-9:20 a.m. | K 210 | books | Miller, Allison Marie | |
|
||||||||||
C | LEC | 10003 | 3 | OPT | M W F | 8:30-9:20 a.m. | C 211 | books | Smith, Fred W | |
|
||||||||||
D | LEC | 10004 | 3 | OPT | M W F | 9:30-10:20 a.m. | C 211 | books | Smith, Fred W | |
|
||||||||||
E | LEC | 10005 | 3 | OPT | M W F | 9:30-10:20 a.m. | KG 004 | books | Canaday, Karlee Rae | |
|
||||||||||
F | LEC | 10011 | 3 | OPT | M W F | 9:30-10:20 a.m. | S 161 | books | Woods, Monica A | |
|
||||||||||
G | LEC | 10007 | 3 | OPT | M W F | 10:30-11:20 a.m. | W 218 | books | Miller, Allison Marie | |
|
||||||||||
H | LEC | 10008 | 3 | OPT | M W F | 10:30-11:20 a.m. | S 161 | books | Woods, Monica A | |
|
||||||||||
I | LEC | 10009 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | C 218 | books | Smith, Fred W | |
|
||||||||||
J | LEC | 10010 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | C 202 | books | Hsu, Li-Tzang | |
|
||||||||||
K | LEC | 10012 | 3 | OPT | M W F | 12:30-1:20 p.m. | C 218 | books | Smith, Fred W | |
|
||||||||||
L | LEC | 10013 | 3 | OPT | M W F | 12:30-1:20 p.m. | C 212 | books | Woods, Monica A | |
|
||||||||||
M | LEC | 10014 | 3 | OPT | M W F | 1:30-2:20 p.m. | C 212 | books | Woods, Monica A | |
|
||||||||||
N | LEC | 10015 | 3 | OPT | M W F | 2:30-3:20 p.m. | C 209 | books | Hsu, Li-Tzang | |
|
||||||||||
O | LEC | 10006 | 3 | OPT | M W F | 10:30-11:20 a.m. | C 202 | books | Hsu, Li-Tzang | |
|
||||||||||
P | LEC | 14842 | 3 | OPT | T U | 2:30-3:45 p.m. | C 208 | books | Wilkinson, Brett Raymond | |
|
||||||||||
ZA | LEC | 17293 | 3 | OPT | Distance | books | Smith, Fred W | |||
|
||||||||||
ZB | LEC | 17260 | 3 | OPT | T U | 5:30-7:55 p.m. | C 209 | books | Charland, Kimberly D | |
|
||||||||||
ACCTG241Accounting For Investing And Financing | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10018 | 3 | OPT | M W F | 8:30-9:20 a.m. | C 208 | books | McKeeman, Amanda Lynne | |
B | LEC | 10020 | 3 | OPT | M W F | 8:30-9:20 a.m. | C 102 | books | Mason, Sarah Lane | |
C | LEC | 10016 | 3 | OPT | M W F | 10:30-11:20 a.m. | T 213 | books | McKeeman, Amanda Lynne | |
|
||||||||||
D | LEC | 10017 | 3 | OPT | M W F | 9:30-10:20 a.m. | S 127 | books | Johnson, Julie M | |
|
||||||||||
E | LEC | 10019 | 3 | OPT | T U | 1:05-2:20 p.m. | K 210 | books | Bloodgood, Jane A | |
|
||||||||||
F | LEC | 10021 | 3 | OPT | M W F | 11:30 a.m.-12:20 p.m. | S 127 | books | Johnson, Julie M | |
|
||||||||||
G | LEC | 14138 | 3 | OPT | M W F | 12:30-1:20 p.m. | C 217 | books | Hsu, Li-Tzang | |
|
||||||||||
H | LEC | 10022 | 3 | OPT | T U | 8:05-9:20 a.m. | C 208 | books | Vogt, Rodney L | |
|
||||||||||
I | LEC | 14841 | 3 | OPT | T U | 3:55-5:10 p.m. | C 211 | books | Bloodgood, Jane A | |
ZA | LEC | 17288 | 3 | OPT | Distance | books | Smith, Fred W | |||
|
||||||||||
ZB | LEC | 17261 | 3 | OPT | T U | 5:30-7:55 p.m. | C 209 | books | Vogt, Rodney L | |
|
||||||||||
ACCTG331Acctg Proc & Cont | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10023 | 4 | MTWUF | 9:30-10:20 a.m. | C 208 | books | Vogt, Rodney L | ||
|
||||||||||
B | LEC | 10026 | 4 | MTWUF | 10:30-11:20 a.m. | C 208 | books | Vogt, Rodney L | ||
C | LEC | 10025 | 4 | MTWUF | 11:30 a.m.-12:20 p.m. | C 208 | books | Charland, Kimberly D | ||
D | LEC | 10024 | 4 | MTWUF | 12:30-1:20 p.m. | C 208 | books | Charland, Kimberly D | ||
E | LEC | 14420 | 4 | OPT | MTWUF | 8:30-9:20 a.m. | T 213 | books | Charland, Kimberly D | |
ACCTG342Taxation 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14034 | 3 | M W F | 11:30 a.m.-12:20 p.m. | C 209 | books | Hageman, Amy M | ||
B | LEC | 10027 | 3 | OPT | M W F | 12:30-1:20 p.m. | C 209 | books | Hageman, Amy M | |
ACCTG431Prb/Accounting - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10028 | 1-18 | OPT | Appointment | books | Wilkinson, Brett Raymond | None | ||
ACCTG432Managerial Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10029 | 3 | T U | 11:30 a.m.-12:45 p.m. | LS 013 | books | Ugrin, Joseph C | ||
ACCTG433Financial Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10031 | 3 | T U | 3:55-5:10 p.m. | C 209 | books | Mason, Terry Wayne | ||
|
||||||||||
B | LEC | 10030 | 3 | T U | 2:30-3:45 p.m. | C 209 | books | Mason, Terry Wayne | ||
|
||||||||||
C | LEC | 10032 | 3 | T U | 3:55-5:10 p.m. | C 212 | books | Olibe, Kingsley O | ||
|
||||||||||
ACCTG434Acctg/Not-For-Profit | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10033 | 2 | OPT | M W | 1:30-2:20 p.m. | C 202 | books | Bloodgood, Jane A | |
|
||||||||||
B | LEC | 10034 | 2 | OPT | M W | 2:30-3:20 p.m. | C 202 | books | Bloodgood, Jane A | |
|
||||||||||
ACCTG442Auditing 1 | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10035 | 3 | T U | 8:05-9:20 a.m. | C 202 | books | Linville, Mark E | ||
ACCTG631Accounting Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 10036 | 3 | CNC | Appointment | books | Kovar, Stacy E Wilkinson, Brett Raymond |
None | ||
|
||||||||||
ACCTG641Accounting Theory And History | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10037 | 3 | OPT | M W F | 9:30-10:20 a.m. | C 202 | books | Deines, Dan S | |
B | LEC | 13838 | 3 | OPT | M W | 8:05-9:20 a.m. | C 209 | books | Ott, Richard L | |
ACCTG642Accounting Research and Communication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10038 | 3 | T U | 9:30-10:45 a.m. | C 202 | books | Ott, Richard L Deines, Dan S Linville, Mark E |
||
B | LEC | 14271 | 3 | T U | 11:30 a.m.-12:45 p.m. | C 202 | books | Ott, Richard L Deines, Dan S Linville, Mark E |
||
ACCTG731Advanced Financial Reporting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10039 | 3 | M W | 2:30-3:45 p.m. | C 208 | books | Deines, Dan S | None | |
|
||||||||||
ACCTG810Foundations of Accounting and Finance | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10040 | 3 | M W | 2:30-3:45 p.m. | C 212 | books | Morris, John J | None | |
|
||||||||||
ZA | LEC | 17292 | 3 | OPT | Distance | books | Morris, John J | None | ||
|
||||||||||
ACCTG833Corporate Taxation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 10041 | 3 | M W F | 1:30-2:20 p.m. | C 209 | books | Hageman, Amy M | None | |
ACCTG834Partnership Taxation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10042 | 3 | T U | 5:30-6:45 p.m. | C 208 | books | Fisher, Dann G | None | |
ACCTG842Advanced Topics in Taxation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17170 | 3 | T U | 3:55-5:10 p.m. | C 208 | books | Fisher, Dann G | None | |
ACCTG844Design Of Accounting And Business Information Processes | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14612 | 3 | T U | 1:05-2:20 p.m. | C 306 | books | Ugrin, Joseph C | None | |
ACCTG845International Accounting | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16921 | 3 | T U | 11:30 a.m.-12:45 p.m. | C 212 | books | Olibe, Kingsley O | None | |
ACCTG860Management Accounting And Business Problem Solving | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 10043 | 3 | M W | 3:55-5:10 p.m. | C 212 | books | Morris, John J | None | |
|
||||||||||
ZA | LEC | 17291 | 3 | Distance | books | Morris, John J | None | |||
|
||||||||||
ACCTG870Problems in Accounting - Top/Acctg Research & Communica | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 18005 | 3 | Appointment | books | STAFF | None | |||
|
||||||||||
ACCTG870Problems in Accounting - Top/Internship | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 17874 | 3 | Appointment | books | Ott, Richard L | None | |||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Accounting home page.