Women's Studies
If no dates are listed directly under a course, then the course meets Monday, August 25, 2014 through Friday, December 12, 2014.
K-State 8 areas |
---|
WOMST105Introduction To Women's Studies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13204 | 3 | M W F | 10:30-11:20 a.m. | LS 001 | books | Hubler, Angela E | ||
|
||||||||||
B | LEC | 13203 | 3 | M W F | 11:30 a.m.-12:20 p.m. | LS 001 | books | Hubler, Angela E | ||
|
||||||||||
C | LEC | 13205 | 3 | M W F | 1:30-2:20 p.m. | WA 041 | books | Tushabe, Caroline Mercy | ||
|
||||||||||
D | LEC | 13207 | 3 | M W F | 12:30-1:20 p.m. | LS 001 | books | Brooks, Lyla P | ||
E | LEC | 13206 | 3 | T U | 8:05-9:20 a.m. | LS 001 | books | Diaz De Sabates, Gabriela Beatriz | ||
F | LEC | 13398 | 3 | T U | 9:30-10:45 a.m. | LS 001 | books | Diaz De Sabates, Gabriela Beatriz | ||
|
||||||||||
G | LEC | 14257 | 3 | T U | 2:30-3:45 p.m. | W 120 | books | Janette, Michele | ||
|
||||||||||
H | LEC | 15813 | 3 | T U | 11:30 a.m.-12:45 p.m. | BH 108 | books | Singer, T Benjamin | ||
I | LEC | 16201 | 3 | M W F | 2:30-3:20 p.m. | WA 348 | books | Tushabe, Caroline Mercy | ||
|
||||||||||
J | LEC | 16893 | 3 | M W F | 9:30-10:20 a.m. | CL 204 | books | Sarmiento, Thomas Xavier | ||
K | LEC | 17328 | 3 | T U | 2:30-3:45 p.m. | LS 001 | books | Singer, T Benjamin | ||
ZA | LEC | 17505 | 3 | Distance | books | Sarmiento, Thomas Xavier | ||||
|
||||||||||
WOMST300Select Study of Women & Gender - Top/Gender and American Film | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14700 | 3 | T U | 9:30-10:45 a.m. | BH 108 | books | Padilla Carroll, Valerie Alaine | None | |
WOMST300Select Study of Women & Gender - Top/The QueerAsian Midwest | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17504 | 3 | M W | 5:30-7:55 p.m. | WA 333 | books | Sarmiento, Thomas Xavier | ||
|
||||||||||
WOMST305Advanced Fundamentals of Women's Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15026 | 3 | T U | 11:30 a.m.-12:45 p.m. | LS 006A | books | Padilla Carroll, Valerie Alaine | ||
WOMST321Latina's Life Stories | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16206 | 3 | T | 5:30-8:20 p.m. | LS 001 | books | Diaz De Sabates, Gabriela Beatriz | ||
WOMST405Resistance and Movements for Social Change | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16202 | 3 | M | 5:30-8:20 p.m. | LS 001 | books | Tushabe, Caroline Mercy | ||
WOMST450The Stories Of A Young Girl | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16205 | 3 | M W F | 1:30-2:20 p.m. | LS 001 | books | Hubler, Angela E | ||
WOMST500Topics In Women Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14699 | 3 | books | None | |||||
|
||||||||||
WOMST510Research Methods and Methodology in Women's Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 16204 | 3 | T U | 1:05-2:20 p.m. | LS 006 | books | Singer, T Benjamin | ||
WOMST585Women And Islam | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16504 | 3 | books | ||||||
|
||||||||||
WOMST700Advanced Topics In Women's Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 16203 | 1-3 | books | None | |||||
|
||||||||||
WOMST784Internship in Women's Studies | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13563 | 1-12 | books | None | |||||
|
K-State 8 areas |
---|
indicates the course has been approved for university general education credit.
For more information, visit the Womens Studies home page.