Hospitality Management and Dietetics
If no dates are listed directly under a course, then the course meets Monday, August 25, 2014 through Friday, December 12, 2014.
K-State 8 areas |
---|
HMD011Orientation to Hospitality Management | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14459 | 0 | CNC | T U | 1:30-2:20 p.m. | JU 150 | books | Roberts, Kevin R | None |
|
||||||||||
B | LEC | 15021 | 0 | CNC | T U | 1:30-2:20 p.m. | JU 150 | books | Roberts, Kevin R | None |
|
||||||||||
HMD120Introduction to the Hospitality Industry | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13525 | 3 | T U | 8:05-9:20 a.m. | JU 109 | books | Pesci, Patrick H | ||
|
||||||||||
B | LEC | 14435 | 3 | T U | 9:30-10:45 a.m. | JU 150 | books | King, Nancy Hansen | ||
|
||||||||||
HMD130Careers In Nutrition And Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13526 | 1 | T | 4:30-5:20 p.m. | JU 109 | books | Canter, Deborah D | None | |
ZA | REC | 17062 | 1 | Distance | books | Canter, Deborah D | None | |||
|
||||||||||
HMD220Environmental Issues In Hospitality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16271 | 3 | M W F | 2:30-3:20 p.m. | JU 164 | books | Hanson, Jennifer Ann | ||
|
||||||||||
ZA | LEC | 17103 | 3 | Distance | books | Cline, Tami Jo | ||||
|
||||||||||
HMD275Structured Field Experience In Hospitality Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 14434 | 1 | CNC | Appointment | books | King, Nancy Hansen | |||
|
||||||||||
B | FLD | 14431 | 1 | CNC | Appointment | books | Kwon, Junehee | |||
|
||||||||||
D | FLD | 14433 | 1 | CNC | Appointment | books | Roberts, Kevin R | |||
|
||||||||||
E | FLD | 14900 | 1 | CNC | Appointment | books | Dale, Rebecca | |||
HMD341Principles Of Food Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13530 | 3 | M W F | 1:30-2:20 p.m. | JU 163 | books | Kwon, Junehee | None | |
ZA | LEC | 17081 | 3 | Distance | books | DeYoung-Daniels, Rebecca J | None | |||
|
||||||||||
HMD342Food Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13531 | 4 | M W | 2:30-3:20 p.m. | DF 134 | books | Schrader, Melissa A | None | |
|
||||||||||
ZA | LEC | 17233 | 4 | Distance | books | Whitehair, Kelly Jean Molt, Mary K |
None | |||
|
||||||||||
01B | LAB | 13532 | T | 9:30 a.m.-2:20 p.m. | DF CTR | books | Schrader, Melissa A | None | ||
|
||||||||||
04B | LAB | 13535 | U | 9:30 a.m.-2:20 p.m. | DF CTR | books | Schrader, Melissa A | None | ||
|
||||||||||
HMD361Principles Of Lodging Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13537 | 3 | M W F | 12:30-1:20 p.m. | JU 163 | books | King, Nancy Hansen | None | |
HMD362Lodging Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13539 | 1 | W | 6:30-11:20 a.m. | books | King, Nancy Hansen | None | ||
|
||||||||||
C | LAB | 17312 | 1 | W | 6:30-11:20 a.m. | books | King, Nancy Hansen | None | ||
|
||||||||||
01R | REC | 13538 | F | 8:30-9:20 a.m. | JU 150 | books | King, Nancy Hansen | None | ||
|
||||||||||
03R | REC | 17313 | F | 8:30-9:20 a.m. | JU 150 | books | King, Nancy Hansen | None | ||
|
||||||||||
HMD363Principles of Convention, Meeting & Event Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13544 | 3 | T U | 2:30-3:45 p.m. | JU 164 | books | Ballard, Anthony Wayne | None | |
HMD375Foodservice Work Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 14460 | 1 | CNC | Appointment | books | King, Nancy Hansen | |||
|
||||||||||
B | FLD | 14461 | 1 | CNC | Appointment | books | Kwon, Junehee | |||
|
||||||||||
C | FLD | 14463 | 1 | CNC | Appointment | books | Roberts, Kevin R | |||
|
||||||||||
D | FLD | 14901 | 1 | CNC | Appointment | books | Dale, Rebecca | |||
HMD376Convention, Meeting, and Event Management Work Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 14465 | 1 | CNC | Appointment | books | King, Nancy Hansen | |||
|
||||||||||
B | FLD | 14466 | 1 | CNC | Appointment | books | Kwon, Junehee | |||
|
||||||||||
C | FLD | 14468 | 1 | CNC | Appointment | books | Roberts, Kevin R | |||
|
||||||||||
D | FLD | 14902 | 1 | CNC | Appointment | books | Dale, Rebecca | |||
HMD377Lodging Work Experience | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | FLD | 14469 | 1 | CNC | Appointment | books | King, Nancy Hansen | |||
|
||||||||||
B | FLD | 14470 | 1 | CNC | Appointment | books | Kwon, Junehee | |||
|
||||||||||
C | FLD | 14472 | 1 | CNC | Appointment | books | Roberts, Kevin R | |||
|
||||||||||
D | FLD | 14903 | 1 | CNC | Appointment | books | Dale, Rebecca | |||
HMD422Cost Controls In Hospitality Operations | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13542 | 3 | M W F | 11:30 a.m.-12:20 p.m. | JU 247 | books | King, Nancy Hansen | ||
HMD423Facility, Risk, and Security Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14436 | 3 | T U | 3:55-5:10 p.m. | JU 163 | books | Pesci, Patrick H | ||
HMD424Hospitality Marketing And Sales | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13543 | 3 | T U | 1:05-2:20 p.m. | JU 247 | books | Watkins, Tracee E | ||
HMD426Financial Management in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13541 | 3 | T U | 2:30-3:45 p.m. | JU 150 | books | Sauer, Kevin L | ||
HMD442Introduction To Wines | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16341 | 1 | M | 6:30-9:00 p.m. | JU 115 | books | Barrett, Elizabeth B | None | |
|
||||||||||
ZB | LEC | 16506 | 1 | T | 6:30-9:00 p.m. | JU 115 | books | Bowman, Chad M | None | |
|
||||||||||
ZC | LEC | 16507 | 1 | T | 6:30-9:00 p.m. | JU 115 | books | Bowman, Chad M | None | |
|
||||||||||
ZD | LEC | 16342 | 1 | M | 6:30-9:00 p.m. | JU 115 | books | Barrett, Elizabeth B | None | |
|
||||||||||
HMD462Advanced Wines | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LAB | 16505 | 1 | U | 6:30-9:00 p.m. | JU 115 | books | Bowman, Chad M | None | |
|
||||||||||
HMD475Internship In Hospitality Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | INT | 13545 | 3 | Appointment | books | Roberts, Kevin R | ||||
|
||||||||||
HMD495Golf Course Internship In Hospitality Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13546 | 3 | Appointment | books | Roberts, Kevin R | ||||
HMD499Prb/In HMD - Top/Business of Hospitality | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | IND | 14544 | 1 | F | 9:30-10:20 a.m. | JU 256 | books | King, Nancy Hansen | None | |
|
||||||||||
HMD499Prb/In HMD - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13547 | 3 | Appointment | books | Howells, Amber D | None | |||
|
||||||||||
B | IND | 13548 | 1-18 | Appointment | books | Roberts, Kevin R | None | |||
|
||||||||||
HMD499Problems In Hospitality Management and Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
D | IND | 15015 | 2 | Appointment | books | King, Nancy Hansen | None | |||
HMD510Introduction To Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 15079 | 1 | MTWU | 8:00 a.m.-5:00 p.m. | JU 167 | books | Howells, Amber D | None | |
|
||||||||||
HMD515Counseling Strategies In Dietetic Practice | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17107 | 3 | Distance | books | Schalles, Dianna L | ||||
|
||||||||||
HMD520Applied Clinical Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 14563 | 3 | Appointment | books | Howells, Amber D | ||||
|
||||||||||
HMD521Clinical Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 14564 | 8 | Appointment | books | Howells, Amber D | ||||
|
||||||||||
HMD560Management In Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13549 | 3 | F | 1:30-4:00 p.m. | JU 150 | books | Sauer, Kevin L | ||
HMD561Management In Dietetics Practicum | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LAB | 13550 | 8 | Appointment | books | Sauer, Kevin L | ||||
|
||||||||||
HMD562Management in Dietetics Practicum Recitation | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13269 | 1 | Appointment | books | Sauer, Kevin L | None | |||
|
||||||||||
HMD570Intro/Res/Dietetics Practice - Top/Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13551 | 1 | F | 10:30-11:20 a.m. | JU 150 | books | Barrett, Elizabeth B | ||
HMD621Hospitality Law | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 13552 | 3 | T U | 11:30 a.m.-12:45 p.m. | JU 163 | books | Roberts, Kevin R | ||
HMD643Food Writing for Food and Nutrition Professionals | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 16983 | 3 | GPIDEA | books | Marshall, Jane P | ||||
|
||||||||||
ZB | LEC | 17106 | 3 | Distance | books | Marshall, Jane P | ||||
|
||||||||||
HMD662Foodservice Systems Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14782 | 3 | M W F | 9:30-10:20 a.m. | JU 150 | books | Roberts, Kevin R | ||
HMD664Lodging Management Theory | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | REC | 13553 | 3 | T U | 9:30-10:45 a.m. | JU 149 | books | Jang, Jichul | ||
HMD710Rdg/HMD - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RDG | 13554 | 1-3 | Appointment | books | Canter, Deborah D | None | |||
HMD785Prc/Foodservice Mgmt - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | PRC | 13555 | 1-6 | CNC | Appointment | books | LeHew, Melody L A Kwon, Junehee |
None | ||
HMD805Food Production Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 16272 | 3 | T | 4:30-7:20 p.m. | JU 150 | books | Barrett, Elizabeth B | None | |
HMD810Research Techniques For Foodservice And Hospitality Mgmt | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | LEC | 17036 | 3 | GPIDEA | books | Canter, Deborah D | None | |||
|
||||||||||
HMD820Prb/HMD - Top/Adv Hospitality Human Res | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
C | LEC | 15446 | 3 | M | 2:30-5:20 p.m. | JU 150 | books | Kwon, Junehee | None | |
HMD820Prb/HMD - Top/Case Studies & Strate Plan | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
B | LEC | 15439 | 3 | books | None | |||||
|
||||||||||
HMD820Prb/HMD - Top/Vary By Student | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | IND | 13819 | 1-3 | Appointment | books | LeHew, Melody L A | None | |||
HMD885Seminar In Foodservice And Hospitality Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13556 | 1 | W | 4:00-4:50 p.m. | JU 150 | books | Kwon, Junehee | None | |
HMD891Environmental Scanning and Analysis of Current Issues in Dietetics | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
ZA | REC | 16856 | 3 | Distance | books | Canter, Deborah D | None | |||
|
||||||||||
ZB | REC | 17014 | 3 | GPIDEA | books | Canter, Deborah D | None | |||
|
||||||||||
HMD899Research In Foodservice or Hospitality Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13557 | 1-18 | CNC | Appointment | books | LeHew, Melody L A Kwon, Junehee |
None | ||
HMD980Administration Of Dietetics And Hospitality Programs | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 15425 | 3 | T U | 11:30 a.m.-12:45 p.m. | JU 150 | books | Canter, Deborah D | None | |
HMD990Dissertation Proposal Seminar | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | SEM | 13558 | 1 | W | 4:00-4:50 p.m. | JU 150 | books | Kwon, Junehee | None | |
|
||||||||||
HMD995Grantsmanship And Publication | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | LEC | 14781 | 3 | books | None | |||||
|
||||||||||
HMD999Research In Foodservice or Hospitality Management | ||||||||||
Section | Type | Number | Units | Basis | Days | Hours | Facility | Books | Instructor | K-State 8 |
A | RSH | 13559 | 1-18 | CNC | Appointment | books | LeHew, Melody L A Kwon, Junehee |
None | ||
K-State 8 areas |
---|
For more information, visit the Hospitality Management and Dietetics home page.